File:1991 Atlantic hurricane 8 track.png

Original file (2,700 × 1,669 pixels, file size: 2.57 MB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Track map of Hurricane Twelve of the 1991 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 1991-10-28–1991-11-02
Source Created by Nilfanion using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Author Nilfanion
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL121991,            UNNAMED,     22,
19911028, 1800,  , EX, 44.0N,  59.0W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911029, 0000,  , EX, 43.0N,  57.5W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911029, 0600,  , EX, 42.5N,  55.5W,  45,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911029, 1200,  , EX, 41.0N,  56.0W,  50,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911029, 1800,  , EX, 39.5N,  57.5W,  50,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911030, 0000,  , EX, 39.0N,  59.5W,  55,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911030, 0600,  , EX, 39.0N,  61.5W,  60,  977,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911030, 1200,  , EX, 39.0N,  63.5W,  60,  972,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911030, 1800,  , EX, 39.6N,  65.8W,  60,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911031, 0000,  , EX, 40.0N,  68.5W,  55,  982,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911031, 0600,  , EX, 39.0N,  71.0W,  55,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911031, 1200,  , EX, 37.7N,  71.5W,  50,  992,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911031, 1800,  , SS, 36.7N,  71.5W,  40,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911101, 0000,  , SS, 36.0N,  70.0W,  50,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911101, 0600,  , TS, 36.2N,  68.5W,  55,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911101, 1200,  , TS, 37.0N,  67.0W,  60,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911101, 1800,  , HU, 38.2N,  66.5W,  65,  980,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911102, 0000,  , HU, 39.5N,  65.7W,  65,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911102, 0600,  , TS, 41.6N,  64.7W,  60,  988,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911102, 1200,  , TS, 44.0N,  63.6W,  50,  996,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911102, 1400, L, TS, 44.6N,  63.5W,  45,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19911102, 1800,  , TD, 46.3N,  62.6W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licensing

edit
Public domain This work has been released into the public domain by its author, Nilfanion. This applies worldwide.
In some countries this may not be legally possible; if so:
Nilfanion grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current19:42, 23 April 2020Thumbnail for version as of 19:42, 23 April 20202,700 × 1,669 (2.57 MB)Supportstorm (talk | contribs)2700 px
04:21, 4 December 2011Thumbnail for version as of 04:21, 4 December 20111,024 × 633 (530 KB)Cyclonebiskit (talk | contribs)not visually appealing.... Reverted to version as of 12:06, 15 July 2006
11:39, 22 November 2011Thumbnail for version as of 11:39, 22 November 20111,024 × 633 (628 KB)Soerfm (talk | contribs)Brighter
12:06, 15 July 2006Thumbnail for version as of 12:06, 15 July 20061,024 × 633 (530 KB)Nilfanion (talk | contribs)
06:51, 23 December 2005Thumbnail for version as of 06:51, 23 December 20051,024 × 633 (473 KB)Jdorje~commonswiki (talk | contribs){{Hurricane auto track map|1991 Atlantic hurricane 8}}

There are no pages that use this file.

File usage on other wikis

  NODES
eth 1
see 2
Story 2