File:Human chromosome 3 ideogram.svg
Size of this PNG preview of this SVG file: 800 × 154 pixels. Other resolutions: 320 × 61 pixels | 640 × 123 pixels | 1,024 × 197 pixels | 1,280 × 246 pixels | 2,560 × 492 pixels | 1,125 × 216 pixels.
Original file (SVG file, nominally 1,125 × 216 pixels, file size: 427 KB)
File information
Structured data
Captions
Summary
editDescriptionHuman chromosome 3 ideogram.svg |
English: Human chromosome 3. G-banding ideogram in resolution 850 bphs. |
Date | |
Source |
Based on Ensembl's GRCh38.p10 ideogram[1]. |
Author | Own work |
Permission (Reusing this file) |
Public Domain |
Other versions |
Human chromosome ideograms in svg | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
X |
Y |
Licensing
editPublic domainPublic domainfalsefalse |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
Raw data
edit#Chromosome | Arm | Band | ISCN start | ISCN stop | Basepair_start | Basepair_stop | stain | density |
---|---|---|---|---|---|---|---|---|
3 | p | 26.3 | 0 | 175 | 1 | 2800000 | gpos | 50 |
3 | p | 26.2 | 175 | 263 | 2800001 | 4000000 | gneg | |
3 | p | 26.1 | 263 | 408 | 4000001 | 8100000 | gpos | 50 |
3 | p | 25.3 | 408 | 642 | 8100001 | 11600000 | gneg | |
3 | p | 25.2 | 642 | 759 | 11600001 | 13200000 | gpos | 25 |
3 | p | 25.1 | 759 | 963 | 13200001 | 16300000 | gneg | |
3 | p | 24.3 | 963 | 1269 | 16300001 | 23800000 | gpos | 100 |
3 | p | 24.2 | 1269 | 1357 | 23800001 | 26300000 | gneg | |
3 | p | 24.1 | 1357 | 1561 | 26300001 | 30800000 | gpos | 75 |
3 | p | 23 | 1561 | 1751 | 30800001 | 32000000 | gneg | |
3 | p | 22.3 | 1751 | 1926 | 32000001 | 36400000 | gpos | 50 |
3 | p | 22.2 | 1926 | 2013 | 36400001 | 39300000 | gneg | |
3 | p | 22.1 | 2013 | 2188 | 39300001 | 43600000 | gpos | 75 |
3 | p | 21.33 | 2188 | 2451 | 43600001 | 44100000 | gneg | |
3 | p | 21.32 | 2451 | 2626 | 44100001 | 44200000 | gpos | 50 |
3 | p | 21.31 | 2626 | 3239 | 44200001 | 50600000 | gneg | |
3 | p | 21.2 | 3239 | 3385 | 50600001 | 52300000 | gpos | 25 |
3 | p | 21.1 | 3385 | 3676 | 52300001 | 54400000 | gneg | |
3 | p | 14.3 | 3676 | 3910 | 54400001 | 58600000 | gpos | 50 |
3 | p | 14.2 | 3910 | 4143 | 58600001 | 63800000 | gneg | |
3 | p | 14.1 | 4143 | 4362 | 63800001 | 69700000 | gpos | 50 |
3 | p | 13 | 4362 | 4566 | 69700001 | 74100000 | gneg | |
3 | p | 12.3 | 4566 | 4814 | 74100001 | 79800000 | gpos | 75 |
3 | p | 12.2 | 4814 | 4946 | 79800001 | 83500000 | gneg | |
3 | p | 12.1 | 4946 | 5077 | 83500001 | 87100000 | gpos | 75 |
3 | p | 11.2 | 5077 | 5135 | 87100001 | 87800000 | gneg | |
3 | p | 11.1 | 5135 | 5266 | 87800001 | 90900000 | acen | |
3 | q | 11.1 | 5266 | 5427 | 90900001 | 94000000 | acen | |
3 | q | 11.2 | 5427 | 5602 | 94000001 | 98600000 | gvar | |
3 | q | 12.1 | 5602 | 5762 | 98600001 | 100300000 | gneg | |
3 | q | 12.2 | 5762 | 5850 | 100300001 | 101200000 | gpos | 25 |
3 | q | 12.3 | 5850 | 5996 | 101200001 | 103100000 | gneg | |
3 | q | 13.11 | 5996 | 6229 | 103100001 | 106500000 | gpos | 75 |
3 | q | 13.12 | 6229 | 6361 | 106500001 | 108200000 | gneg | |
3 | q | 13.13 | 6361 | 6594 | 108200001 | 111600000 | gpos | 50 |
3 | q | 13.2 | 6594 | 6682 | 111600001 | 113700000 | gneg | |
3 | q | 13.31 | 6682 | 6871 | 113700001 | 117600000 | gpos | 75 |
3 | q | 13.32 | 6871 | 6973 | 117600001 | 119300000 | gneg | |
3 | q | 13.33 | 6973 | 7148 | 119300001 | 122200000 | gpos | 75 |
3 | q | 21.1 | 7148 | 7294 | 122200001 | 124100000 | gneg | |
3 | q | 21.2 | 7294 | 7440 | 124100001 | 126100000 | gpos | 25 |
3 | q | 21.3 | 7440 | 7674 | 126100001 | 129500000 | gneg | |
3 | q | 22.1 | 7674 | 7936 | 129500001 | 134000000 | gpos | 25 |
3 | q | 22.2 | 7936 | 8053 | 134000001 | 136000000 | gneg | |
3 | q | 22.3 | 8053 | 8228 | 136000001 | 139000000 | gpos | 25 |
3 | q | 23 | 8228 | 8461 | 139000001 | 143100000 | gneg | |
3 | q | 24 | 8461 | 8811 | 143100001 | 149200000 | gpos | 100 |
3 | q | 25.1 | 8811 | 9001 | 149200001 | 152300000 | gneg | |
3 | q | 25.2 | 9001 | 9162 | 152300001 | 155300000 | gpos | 50 |
3 | q | 25.31 | 9162 | 9264 | 155300001 | 157300000 | gneg | |
3 | q | 25.32 | 9264 | 9366 | 157300001 | 159300000 | gpos | 50 |
3 | q | 25.33 | 9366 | 9453 | 159300001 | 161000000 | gneg | |
3 | q | 26.1 | 9453 | 9803 | 161000001 | 167900000 | gpos | 100 |
3 | q | 26.2 | 9803 | 9949 | 167900001 | 171200000 | gneg | |
3 | q | 26.31 | 9949 | 10183 | 171200001 | 176000000 | gpos | 75 |
3 | q | 26.32 | 10183 | 10329 | 176000001 | 179300000 | gneg | |
3 | q | 26.33 | 10329 | 10489 | 179300001 | 183000000 | gpos | 75 |
3 | q | 27.1 | 10489 | 10620 | 183000001 | 184800000 | gneg | |
3 | q | 27.2 | 10620 | 10737 | 184800001 | 186300000 | gpos | 25 |
3 | q | 27.3 | 10737 | 10883 | 186300001 | 188200000 | gneg | |
3 | q | 28 | 10883 | 11175 | 188200001 | 192600000 | gpos | 75 |
3 | q | 29 | 11175 | 11700 | 192600001 | 198295559 | gneg |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:29, 22 April 2017 | 1,125 × 216 (427 KB) | Was a bee (talk | contribs) | ||
15:26, 22 April 2017 | 1,125 × 216 (427 KB) | Was a bee (talk | contribs) | font position | ||
09:50, 13 April 2017 | 1,125 × 216 (403 KB) | Was a bee (talk | contribs) | == {{int:filedesc}} == {{Information |Description={{en|1=Human chromosome 3. Ideogram in resolution 850 bphs.}} |Source=Based on Ensembl's GRCh38.p10 ideogram[http://asia.ensembl.org/Homo_sapiens/Location/Chromosome?r=3]. *Numerical raw data for human... |
You cannot overwrite this file.
File usage on Commons
The following 27 pages use this file:
- Human chromosomes
- File:Human chromosome 10 ideogram.svg
- File:Human chromosome 11 ideogram.svg
- File:Human chromosome 12 ideogram.svg
- File:Human chromosome 13 ideogram.svg
- File:Human chromosome 14 ideogram.svg
- File:Human chromosome 15 ideogram.svg
- File:Human chromosome 16 ideogram.svg
- File:Human chromosome 17 ideogram.svg
- File:Human chromosome 18 ideogram.svg
- File:Human chromosome 19 ideogram.svg
- File:Human chromosome 1 ideogram.svg
- File:Human chromosome 20 ideogram.svg
- File:Human chromosome 21 ideogram.svg
- File:Human chromosome 22 ideogram.svg
- File:Human chromosome 2 ideogram.svg
- File:Human chromosome 3 ideogram.svg
- File:Human chromosome 3 ideogram vertical.svg
- File:Human chromosome 4 ideogram.svg
- File:Human chromosome 5 ideogram.svg
- File:Human chromosome 6 ideogram.svg
- File:Human chromosome 7 ideogram.svg
- File:Human chromosome 8 ideogram.svg
- File:Human chromosome 9 ideogram.svg
- File:Human chromosome X ideogram.svg
- File:Human chromosome Y ideogram.svg
- Template:Human chromosome ideograms in svg
File usage on other wikis
The following other wikis use this file:
- Usage on bs.wikipedia.org
- Rodopsin
- Somatostatin
- Grelin
- Holecistokinin
- Adiponektin
- CNBP
- CCR5
- TGFBR2
- ZNF621
- MITF
- ALAS1
- APEH
- ARPP-21
- AZI2
- BRK1
- ZBED2
- USH3A
- TRAT1
- TP63
- C3orf14
- C3orf62
- CGGBP1
- CACNA2D3
- TM4SF1
- CMTM7
- CNTN4
- COL7A1
- CRBN
- DCLK3
- EAF1
- ENTPD3
- FAM107A
- FAM19A1
- FOXP1
- HEMK1
- HIGD1A
- LARS2
- LIMD1
- MYRIP
- NBEAL2
- NDUFAF3
- NKTR
- PHF7
- PTHR1
- QRICH1
- RBM6
- RPP14
- SCN5A
- SETD5
- SFMBT1
View more global usage of this file.
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Width | 317.50354mm |
---|---|
Height | 61.018356mm |