File:SS 95P 2024 path.png

Original file (2,700 × 1,935 pixels, file size: 256 KB, MIME type: image/png)

Captions

Captions

Add a one-line explanation of what this file represents

Summary

Description
English: Track map of Subtropical Storm (95P) of the 2024-25 South Pacific cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2024-12-13–2024-12-17
Source Created by 2003 LN6 using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from NOAA.
Author 2003 LN6
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [1] and [2], respectively.
SH, 95, 2024121300,   , BEST,   0, 151S, 1592W,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121306,   , BEST,   0, 154S, 1589W,  15, 1009, DB,   0,    ,    0,    0,    0,    0,    0,    0,   0,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121312,   , BEST,   0, 156S, 1586W,  25,  993, TD,   0,    ,    0,    0,    0,    0, 1003,  110,  80,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121318,   , BEST,   0, 158S, 1584W,  30,  992, TD,   0,    ,    0,    0,    0,    0, 1003,  110,  80,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121400,   , BEST,   0, 163S, 1584W,  30,  992, TD,   0,    ,    0,    0,    0,    0, 1003,  110,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121406,   , BEST,   0, 170S, 1588W,  30, 1002, SD,   0,    ,    0,    0,    0,    0, 1005,  130,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121412,   , BEST,   0, 176S, 1595W,  30, 1000, SD,   0,    ,    0,    0,    0,    0, 1004,  180,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121418,   , BEST,   0, 195S, 1602W,  30,  998, SD,   0,    ,    0,    0,    0,    0, 1004,  200,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121500,   , BEST,   0, 208S, 1604W,  35,  996, SS,  34, NEQ,    0,  100,  190,    0, 1006,  185,  90,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121506,   , BEST,   0, 219S, 1610W,  40,  996, SS,  34, NEQ,    0,  220,  160,    0, 1005,  180, 140,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121512,   , BEST,   0, 229S, 1616W,  40,  992, SS,  34, NEQ,    0,  195,  155,    0, 1005,  240, 140,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121518,   , BEST,   0, 235S, 1619W,  40,  991, SS,  34, NEQ,    0,  195,  155,    0, 1006,  240, 125,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121600,   , BEST,   0, 248S, 1628W,  40,  996, SS,  34, NEQ,    0,  195,  155,    0, 1004,  200, 105,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121606,   , BEST,   0, 259S, 1634W,  45,  995, SS,  34, NEQ,    0,  195,  155,    0, 1005,  270, 210,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121612,   , BEST,   0, 265S, 1649W,  40,  989, SS,  34, NEQ,    0,  280,  195,    0, 1005,  315, 120,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121618,   , BEST,   0, 274S, 1651W,  40,  989, SS,  34, NEQ,    0,  280,  195,    0, 1005,  315,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121700,   , BEST,   0, 285S, 1650W,  40,  989, SS,  34, NEQ,    0,  280,  195,    0, 1005,  315,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121706,   , BEST,   0, 299S, 1650W,  35,  989, SS,  34, NEQ,    0,  280,  195,    0, 1000,  180,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121712,   , BEST,   0, 319S, 1652W,  35,  989, SS,  34, NEQ,    0,  280,  195,    0, 1000,  180,  70,   0,   0,   P,   0,    ,   0,   0,     INVEST,  , 
SH, 95, 2024121718,   , BEST,   0, 342S, 1654W,  35,  989, SS,  34, NEQ,    0,  280,  195,    0,  999,  170,  85,   0,   0,   P,   0,    ,   0,   0,     INVEST,  ,


Licensing

edit
Public domain This work has been released into the public domain by its author, 2003 LN6. This applies worldwide.
In some countries this may not be legally possible; if so:
2003 LN6 grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current01:58, 20 December 2024Thumbnail for version as of 01:58, 20 December 20242,700 × 1,935 (256 KB)2003 LN6 (talk | contribs)12-17 18Z
06:07, 16 December 2024Thumbnail for version as of 06:07, 16 December 20242,700 × 1,785 (236 KB)2003 LN6 (talk | contribs){{WPTC track map | author = 2003 LN6 | name = Subtropical Storm 95P | article = 2024-25 South Pacific cyclone season#Other systems | season = 2024-2025 South Pacific cyclone season | start = 2024-12-13 | end = |colors=new | othersource = }}

There are no pages that use this file.

  NODES
HOME 1
languages 2
os 2
text 1