PoliticsMaps
Joined 21 November 2023
Babel user information | ||
---|---|---|
| ||
Users by language |
I live in Queensland, Australia and make political maps, as well as map data.
Map data
editLegend
edit- Bold text indicates completed datasets.
- Normal text indicates partially completed datasets.
- Italic text indicates upcoming datasets.
Australia
editThese datasets were created for the 2023-24 redistribution, which will define the boundaries of each electorate at the 2025 federal election.
State/territory | Seats | Started | Completed | Notes | |
---|---|---|---|---|---|
Done | Total | ||||
Australian Capital Territory | 3 | 3 | 20 February 2024 | 20 February 2024 | The Australian Capital Territory underwent a redistribution for the 2019 election, and will not undergo another redistribution until at least the 2028 election. |
New South Wales | 0 | 46 | New South Wales is currently undergoing a redistribution. The dataset for New South Wales will be created after the redistribution is finalised. | ||
Northern Territory | 0 | 2 | The Northern Territory is currently undergoing a redistribution. The dataset for the Northern Territory will be created after the redistribution is finalised. I am considering releasing an interim dataset using old boundaries and then updating after the redistribution is finalised, as the Northern Territory's redistribution will not change the names of any seats or result in any change to the number of seats, the only difference will be minor boundary changes. | ||
Queensland | 30 | 30 | 2 February 2024 | 8 February 2024 | Queensland underwent a redistribution for the 2019 election, and will not undergo another redistribution until at least the 2028 election. |
South Australia | 10 | 10 | 20 February 2024 | 20 February 2024 | South Australia underwent a redistribution for the 2019 election, and will not undergo another redistribution until at least the 2028 election. |
Tasmania | 5 | 5 | 9 February 2024 | 9 February 2024 | Tasmania underwent a redistribution for the 2019 election, and will not undergo another redistribution until at least the 2028 election.
Furthermore, it should be noted that the five federal electoral divisions in Tasmania have the same boundaries as the five state electoral divisions, except the state electoral divisions are multi-member constituencies of the Tasmanian House of Assembly while the five federal electoral divisions are (like other federal electoral divisions) single-member constituencies of the Australian House of Representatives. |
Victoria | 0 | 38 | Victoria is currently undergoing a redistribution. The dataset for Victoria will be created after the redistribution is finalised. | ||
Western Australia | 0 | 16 | Western Australia is currently undergoing a redistribution. The dataset for Western Australia will be created after the redistribution is finalised. |