The 1919 Idaho Vandals football team represented the University of Idaho as a member of the Northwest Conference during the 1919 college football season. Led by Ralph Hutchinson in his first and only season as head coach, the Vandals compiled an overall record of 3–5 with a mark of 1–2 in conference play, placing fourth in the Northwest Conference. The team played three home games at MacLean Field, on campus in Moscow, Idaho.
1919 Idaho Vandals football | |
---|---|
Conference | Northwest Conference |
Record | 2–3 (1–2 Northwest) |
Head coach |
|
Home stadium | MacLean Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 1 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 1 | – | 2 | – | 0 | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 2 | – | 1 | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitman | 0 | – | 0 | – | 1 | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho dropped a fifth consecutive game to Washington State in the Battle of the Palouse, falling 0–37 at Rogers Field in Pullman. Four years later, the Vandals won the first of three consecutive, their only three-peat in the rivalry series. Idaho opened with three losses, then won the final two games of the season.
Schedule
editDate | Opponent | Site | Result | Source |
---|---|---|---|---|
October 18 | Oregon | L 6–27 | [1][2][3] | |
October 25 | at Utah* | L 0–20 | [4][5][6] | |
November 1 | at Washington State | L 0–37 | [7][8][9] | |
November 8 | Montana |
| W 7–0 | [10][11][12] |
November 15 | at Gonzaga* |
| W 13–7 | [13][14] |
|
References
edit- ^ "Idaho is primed for big battle". Spokane Daily Chronicle. (Washington). October 17, 1919. p. 21.
- ^ "Football today: Idaho and Oregon meet at Moscow". Lewiston Morning Tribune. (Idaho). October 18, 1919. p. 6.
- ^ "Idaho overcome by Oregon". Lewiston Morning Tribune. (Idaho). October 19, 1919. p. 11.
- ^ "Utah eleven ready for 'U' of Idaho gridders". Deseret News. Salt Lake City, Utah). October 24, 1919. p. 4, part 2.
- ^ "Crimson and Idaho battling today on gridiron of slush". Deseret News. Salt Lake City, Utah). October 25, 1919. p. 4, part 2.
- ^ "Utahns easily win from Idaho 'U' on muddy field". Deseret News. Salt Lake City, Utah). October 27, 1919. p. 4, part 2.
- ^ "W.S.C. and Idaho men primed for big scrap". Spokane Daily Chronicle. (Washington). October 31, 1919. p. 21.
- ^ "Idaho, twice humbled, still hopes to defeat Pullmanites". Spokesman-Review. (Spokane, Washington). November 1, 1919. p. 17.
- ^ "W.S.C. runs rough shod over Idaho, scoring at will". Spokesman-Review. (Spokane, Washington). November 2, 1919. p. 1, sports.
- ^ "Idaho warriors sure of victory". Spokane Daily Chronicle. (Washington). November 7, 1919. p. 21.
- ^ "Idaho meets Montana". Spokesman-Review. (Spokane, Washington). November 8, 1919. p. 15.
- ^ "Idaho outplays Montana in mud". Spokesman-Review. (Spokane, Washington). November 9, 1919. p. 3, sports.
- ^ "Idaho-Gonzaga to be hard fight". Spokane Daily Chronicle. (Washington). November 13, 1919. p. 15.
- ^ "Gonzaga loses to Idaho, 13 to 7". Spokane Daily Chronicle. (Washington). November 17, 1919. p. 16.
External links
edit- Gem of the Mountains: 1921 University of Idaho yearbook (spring 1920) – 1919 football season
- Go Mighty Vandals – 1919 football season
- Official game program: Idaho at Washington State – November 1, 1919
- Idaho Argonaut – student newspaper – 1919 editions