Kitty Godfree defeated Lilí de Álvarez 6–2, 4–6, 6–3 to win the Ladies' Singles at the 1926 Wimbledon Championships.[1][2]
Women's singles | |
---|---|
1926 Wimbledon Championships | |
Champion | Kitty Godfree |
Runner-up | Lilí de Álvarez |
Score | 6–2, 4–6, 6–3 |
Draw | 64 (8 Q ) |
Seeds | – |
Suzanne Lenglen was the defending champion, but withdrew from her third round match against Claire Beckingham.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
Claire Beckingham | 2 | 2 | ||||||||||||||||||
Lilí de Álvarez | 6 | 6 | ||||||||||||||||||
Lilí de Álvarez | 6 | 6 | ||||||||||||||||||
Molla Mallory | 2 | 2 | ||||||||||||||||||
Molla Mallory | 3 | 7 | 6 | |||||||||||||||||
Kea Bouman | 6 | 5 | 3 | |||||||||||||||||
Lilí de Álvarez | 2 | 6 | 3 | |||||||||||||||||
Kitty Godfree | 6 | 4 | 6 | |||||||||||||||||
Julie Vlasto | 6 | 6 | ||||||||||||||||||
Hélène Contostavlos | 3 | 3 | ||||||||||||||||||
Julie Vlasto | 4 | 0 | ||||||||||||||||||
Kitty Godfree | 6 | 6 | ||||||||||||||||||
CJ Tyrrell | 2 | 0 | ||||||||||||||||||
Kitty Godfree | 6 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Mary McIlquham | 5 | 1 | |||||||||||||||||||||||||
Claire Beckingham | 7 | 6 | C Beckingham | 6 | 6 | ||||||||||||||||||||||
Elsa Haylock | 6 | 6 | E Haylock | 4 | 2 | ||||||||||||||||||||||
Doris Craddock | 2 | 3 | C Beckingham | ||||||||||||||||||||||||
Suzanne Lenglen | 6 | 6 | S Lenglen | w/o | |||||||||||||||||||||||
Mary Browne | 2 | 3 | S Lenglen | 6 | 6 | ||||||||||||||||||||||
Q | Betty Dix | 9 | 4 | E Dewhurst | 2 | 2 | |||||||||||||||||||||
Evelyn Dewhurst | 11 | 6 | C Beckingham | 2 | 2 | ||||||||||||||||||||||
WM Haughton | 2 | 0 | E de Alvarez | 6 | 6 | ||||||||||||||||||||||
Lilí de Alvarez | 6 | 6 | E de Alvarez | 6 | 3 | 6 | |||||||||||||||||||||
Q | Dorothy Holman | 6 | 6 | Q | D Holman | 4 | 6 | 2 | |||||||||||||||||||
E Norman | 3 | 2 | E de Alvarez | 6 | 6 | ||||||||||||||||||||||
P Watson | 6 | 8 | P Watson | 1 | 3 | ||||||||||||||||||||||
R Watson | 0 | 6 | P Watson | 6 | 6 | ||||||||||||||||||||||
Betty Nuthall | 6 | 5 | 6 | B Nuthall | 3 | 0 | |||||||||||||||||||||
M Elliott | 4 | 7 | 2 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Joan Fry | 6 | 6 | |||||||||||||||||||||||||
Mrs M Marshall | 1 | 0 | J Fry | 6 | 4 | 7 | |||||||||||||||||||||
Q | Weeta Crawshay-Williams | 3 | 2 | E Bennett | 3 | 6 | 5 | ||||||||||||||||||||
Eileen Bennett | 6 | 6 | J Fry | 6 | 4 | 5 | |||||||||||||||||||||
Phyllis Whitley | 4 | 2 | M Mallory | 4 | 6 | 7 | |||||||||||||||||||||
Aurea Edgington | 6 | 6 | A Edgington | 2 | 1 | ||||||||||||||||||||||
Molla Mallory | 6 | 6 | M Mallory | 6 | 6 | ||||||||||||||||||||||
Anna Harper | 1 | 2 | M Mallory | 3 | 7 | 6 | |||||||||||||||||||||
GJ Gilder | K Bouman | 6 | 5 | 3 | |||||||||||||||||||||||
Mrs HF Wright | w/o | GJ Gilder | 6 | 1 | 2 | ||||||||||||||||||||||
Dorothy Hill | 6 | 7 | D Hill | 3 | 6 | 6 | |||||||||||||||||||||
Peggy Saunders | 1 | 5 | D Hill | 3 | 2 | ||||||||||||||||||||||
Elsie Goldsack | 0 | 1 | K Bouman | 6 | 6 | ||||||||||||||||||||||
Kea Bouman | 6 | 6 | K Bouman | 6 | 6 | ||||||||||||||||||||||
Domini Crosfield | D Crosfield | 0 | 0 | ||||||||||||||||||||||||
Helen Wills | w/o |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Evelyn Colyer | 7 | 6 | |||||||||||||||||||||||||
Q | Violet Chamberlain | 5 | 2 | E Colyer | 4 | 5 | |||||||||||||||||||||
Q | Peggy Dransfield | 1 | 2 | J Vlasto | 6 | 7 | |||||||||||||||||||||
Julie Vlasto | 6 | 6 | J Vlasto | 3 | 6 | 6 | |||||||||||||||||||||
Gwen Sterry | 6 | 6 | G Sterry | 6 | 3 | 3 | |||||||||||||||||||||
Q | Mrs MB Reckitt | 1 | 3 | G Sterry | 6 | 6 | |||||||||||||||||||||
Joan Strawson | 6 | 3 | 5 | Mrs RRW Jackson | 4 | 2 | |||||||||||||||||||||
Mrs RRW Jackson | 3 | 6 | 7 | J Vlasto | 6 | 6 | |||||||||||||||||||||
Mabel Mavrogordato | 2 | 4 | H Constostavlos | 3 | 3 | ||||||||||||||||||||||
Marion Jessup | 6 | 6 | M Jessup | 6 | 4 | 4 | |||||||||||||||||||||
Q | Eileen Morle | 4 | 1 | H Contostavlos | 2 | 6 | 6 | ||||||||||||||||||||
Hélène Contostavlos | 6 | 6 | H Contostavlos | 7 | 6 | ||||||||||||||||||||||
Dorothy Shepherd-Barron | 1 | 1 | W Beamish | 5 | 4 | ||||||||||||||||||||||
Winifred Beamish | 6 | 6 | W Beamish | 6 | 6 | ||||||||||||||||||||||
Joan Ridley | 7 | 5 | 2 | REJ Stephens | 0 | 3 | |||||||||||||||||||||
REJ Stephens | 5 | 7 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
CJ Tyrrell | 6 | 6 | |||||||||||||||||||||||||
Marjorie MacFarlane | 4 | 4 | CJ Tyrrell | 4 | 6 | 6 | |||||||||||||||||||||
Cristobel Hardie | 6 | 6 | C Hardie | 6 | 2 | 4 | |||||||||||||||||||||
Anna Harper | 4 | 4 | CJ Tyrrell | 6 | 1 | 6 | |||||||||||||||||||||
Q | Enid Broadbridge | 4 | 0 | S Lumley-Ellis | 2 | 6 | 0 | ||||||||||||||||||||
Eleanor Rose | 6 | 6 | E Rose | 6 | 1 | 1 | |||||||||||||||||||||
Simonne Mathieu | 8 | 4 | 2 | S Lumley-Ellis | 2 | 6 | 6 | ||||||||||||||||||||
Sylvia Lumley-Ellis | 6 | 6 | 6 | CJ Tyrrell | 2 | 0 | |||||||||||||||||||||
Ermyntrude Harvey | 5 | 5 | K Godfree | 6 | 6 | ||||||||||||||||||||||
Enid Clarke | 7 | 7 | E Clarke | 3 | 2 | ||||||||||||||||||||||
JL Colegate | 0 | 4 | E Ryan | 6 | 6 | ||||||||||||||||||||||
Elizabeth Ryan | 6 | 6 | E Ryan | 6 | 4 | 0 | |||||||||||||||||||||
Honor Woolrych | K Godfree | 1 | 6 | 6 | |||||||||||||||||||||||
Dorothy Rendall | w/o | H Woolrych | 2 | 0 | |||||||||||||||||||||||
Lilly von Ellissen | 0 | 0 | K Godfree | 6 | 6 | ||||||||||||||||||||||
Kitty Godfree | 6 | 6 |
References
edit- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
edit- Source for the draw at Wimbledon.com