The 1930 Texas A&M Aggies football team represented the Agricultural and Mechanical College of Texas (now known as Texas A&M University) as a member the Southwest Conference (SWC) during the 1930 college football season. Led by second-year head coach Matty Bell, the Aggies compiled and overall record of 2–7, with a mark of 0–5 in conference play, placing last in the SWC.[1]
1930 Texas A&M Aggies football | |
---|---|
Conference | Southwest Conference |
Record | 2–7 (0–5 SWC) |
Head coach |
|
Home stadium | Kyle Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas $ | 4 | – | 1 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 1 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 2 | – | 2 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 4 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
editDate | Opponent | Site | Result | Source |
---|---|---|---|---|
September 27 | Southwestern (TX)* | W 43–0 | [2] | |
October 4 | at Nebraska* | L 0–13 | [3] | |
October 11 | vs. Tulane* | L 9–19 | [4] | |
October 18 | at Arkansas | L 0–13 | [5] | |
October 25 | TCU |
| L 0–3 | [6] |
November 1 | Centenary* |
| W 7–6 | [7] |
November 8 | at SMU | L 7–13 | [8] | |
November 15 | Rice |
| L 0–7 | [9] |
November 27 | at Texas | L 0–26 | [10] | |
|
References
edit- ^ "1930 Texas A&M Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 21, 2022.
- ^ "Aggies put out little but beat Southwestern". Abilene Daily Reporter. September 28, 1930. Retrieved May 21, 2022 – via Newspapers.com.
- ^ "Huskers down Texas Aggies". The Des Moines Register. October 5, 1930. Retrieved May 21, 2022 – via Newspapers.com.
- ^ "Tulane smashes Texas Aggies, 19–9". The Birmingham News. October 12, 1930. Retrieved May 21, 2022 – via Newspapers.com.
- ^ "Razorbacks too powerful for Farmers". The Shreveport Times. October 26, 1930. Retrieved May 21, 2022 – via Newspapers.com.
- ^ "Texas Christian beats Texas Aggies 3 to 0". The Nebraska State Journal. October 19, 1930. Retrieved May 21, 2022 – via Newspapers.com.
- ^ "Texas Farmers crash into win column at Centenary's expense". Fort Worth Star-Telegram. November 2, 1930. Retrieved July 27, 2021 – via Newspapers.com.
- ^ "Mustangs beat Farmers by narrow margin". The Shreveport Times. November 9, 1930. Retrieved May 21, 2022 – via Newspapers.com.
- ^ "Rice blanks Ags on Kyle Field, 7 to 0". San Angelo Standard-Times. November 16, 1930. Retrieved May 21, 2022 – via Newspapers.com.
- ^ "Former misfits Southwest grid champs". San Angelo Evening Standard. November 28, 1930. Retrieved May 20, 2022 – via Newspapers.com.