The 1951 Grand Prix motorcycle racing season was the third F.I.M. Road Racing World Championship Grand Prix season. The season consisted of eight Grand Prix races in five classes: 500cc, 350cc, 250cc, 125cc and Sidecars 500cc. It began on 8 April, with Spanish Grand Prix and ended with Nations Grand Prix on 9 September. As of 2024, this is the most recent season the premier class was won by a non-Japanese or non-Italian constructor.
1951 Grand Prix season calendar
editRound | Date | Grand Prix | Circuit | 125cc winner | 250cc winner | 350cc winner | 500cc winner | Sidecars 500cc winner | Report |
---|---|---|---|---|---|---|---|---|---|
1 | 8 April | Spanish Grand Prix | Montjuïc | Guido Leoni | Tommy Wood | Umberto Masetti | Oliver / Dobelli | Report | |
2 | 27 May | Swiss Grand Prix | Bremgarten | Dario Ambrosini | Leslie Graham | Fergus Anderson | Frigerio / Ricotti | Report | |
3 | 8 June | Isle of Man TT | Snaefell Mountain | Cromie McCandless | Tommy Wood | Geoff Duke | Geoff Duke | Report | |
4 | 1 July | Belgian Grand Prix | Spa-Francorchamps | Geoff Duke | Geoff Duke | Oliver / Dobelli | Report | ||
5 | 7 July | Dutch TT | Assen | Gianni Leoni | Bill Doran | Geoff Duke | Report | ||
6 | 14 July | French Grand Prix | Albi | Bruno Ruffo | Geoff Duke | Alfredo Milani | Oliver / Dobelli | Report | |
7 | 18 August | Ulster Grand Prix | Clady | Cromie McCandless † | Bruno Ruffo | Geoff Duke | Geoff Duke | Report | |
8 | 9 September | Nations Grand Prix | Monza | Carlo Ubbiali | Enrico Lorenzetti | Geoff Duke | Alfredo Milani | Milani / Pizzocri | Report |
† The race saw only four competitors and was not counted as a round of the World Championship.
Standings
editScoring system
editPoints were awarded to the top six finishers in each race. Only the best three races counted in the Sidecars, 125cc and 250cc, while in the 350cc and 500cc championships, the best five results counted.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 8 | 6 | 4 | 3 | 2 | 1 |
500cc final standings
editConstructors' 500cc World Championship
editPos | Constructor | Pts |
---|---|---|
1 | Norton | 38 (44) |
2 | Gilera | 36 (40) |
3 | AJS | 21 (23) |
4 | Moto Guzzi | 18 |
5 | MV Agusta | 7 |
– | BMW | 0 |
– | BSA | 0 |
– | Rudge-Whitworth | 0 |
– | Triumph | 0 |
– | Velocette | 0 |
– | Vincent | 0 |
350cc Standings
editPlace | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | Geoff Duke | United Kingdom | Norton | 40 | 5 | |
2 | Bill Doran | United Kingdom | AJS | 19 | 1 | |
3 | John Lockett | United Kingdom | Norton | 19 | 0 | |
4 | Ken Kavanagh | Australia | Norton | 16 | 0 | |
5 | Jack Brett | United Kingdom | Norton | 15 | 0 | |
6 | Leslie Graham | United Kingdom | Velocette | 14 | 1 | |
7 | Reg Armstrong | Ireland | AJS | 11 | 0 | |
8 | Bill Petch | United Kingdom | AJS | 10 | 0 | |
9 | Cecil Sandford | United Kingdom | Velocette | 9 | 0 | |
10 | Tommy Wood | United Kingdom | Velocette | 8 | 1 | |
11 | Bill Lomas | United Kingdom | Velocette | 6 | 0 | |
12 | Rod Coleman | New Zealand | AJS | 5 | 0 | |
13 | Mick Featherstone | United Kingdom | AJS | 4 | 0 | |
14 | Fernando Aranda | Spain | Velocette | 3 | 0 | |
= | Paul Fuhrer | Switzerland | Velocette | 3 | 0 | |
16 | Sid Mason | United Kingdom | Velocette | 2 | 0 | |
= | Jack Raffeld | Belgium | Velocette | 2 | 0 | |
= | Simon Sandys-Winsch | United Kingdom | Velocette | 2 | 0 | |
19 | Johnny Grace | Gibraltar | Norton | 1 | 0 | |
= | Bob Matthews | Ireland | Velocette | 1 | 0 | |
= | Bob Foster | United Kingdom | Velocette | 1 | 0 | |
= | Leonhardt Faßl | Austria | AJS | 1 | 0 |
250cc Standings
editPlace | Rider | Number | Country | Machine | Points | Wins |
---|---|---|---|---|---|---|
1 | Bruno Ruffo | Italy | Moto Guzzi | 22 | 2 | |
2 | Tommy Wood | United Kingdom | Moto Guzzi | 18 | 1 | |
3 | Dario Ambrosini | Italy | Benelli | 14 | 1 | |
4 | Enrico Lorenzetti | Italy | Moto Guzzi | 12 | 1 | |
5 | Gianni Leoni | Italy | Moto Guzzi | 10 | 0 | |
6 | Maurice Cann | United Kingdom | Moto Guzzi | 6 | 0 | |
= | Arthur Wheeler | United Kingdom | Velocette | 6 | 0 | |
8 | Fergus Anderson | United Kingdom | Moto Guzzi | 3 | 0 | |
= | Wilf Hutt | United Kingdom | Moto Guzzi | 3 | 0 | |
= | Alano Montanari | Italy | Moto Guzzi | 3 | 0 | |
= | Benoit Musy | Switzerland | Moto Guzzi | 3 | 0 | |
12 | Bill Lomas | United Kingdom | Velocette | 2 | 0 | |
= | Cecil Sandford | United Kingdom | Velocette | 2 | 0 | |
= | Douglas Beasley | United Kingdom | Velocette | 2 | 0 | |
= | Bruno Francisci | Italy | Moto Guzzi | 2 | 0 | |
16 | Fron Purslow | United Kingdom | Norton | 1 | 0 | |
= | Norman Blemings | Ireland | Excelsior | 1 | 0 | |
= | Werner Gerber | Switzerland | Moto Guzzi | 1 | 0 | |
= | Nino Grieco | Italy | Parilla | 1 | 0 | |
= | Guido Paciocca | Italy | Moto Guzzi | 1 | 0 |
125cc
editRiders' standings
edit
|
|
Constructors' standings
editEach constructor is awarded the same number of points as their best placed rider in each race.
Pos. | Constructor | ESP |
MAN |
NED |
NAT |
Pts |
---|---|---|---|---|---|---|
1 | Mondial | 1 | 1 | 1 | 1 | 24 (32) |
2 | Morini | 3 | 2 | 3 | 14 | |
3 | MV Agusta | 3 | 6 | 5 | ||
4 | Montesa | 5 | 5 | 4 | ||
Pos. | Constructor | ESP |
MAN |
NED |
NAT |
Pts |
References
edit- Haefliger, Werner. FIM MotoGP Results 1949–2023 Guide (2024 ed.). pp. 9–10. ISBN 978-2-9701086-8-9.
- Büla, Maurice & Schertenleib, Jean-Claude (2001). Continental Circus 1949–2000. Chronosports S.A. ISBN 2-940125-32-5
- "The Official MotoGP website". Archived from the original on 2021-06-20. Retrieved 2010-07-06.