Jakob Hlasek was the defending champion, but lost in the semifinals to seventh seed Jonas Svensson.
Brad Gilbert won the title, defeating Jonas Svensson 6–1, 6–3, in the final.[1]
Singles | |
---|---|
1990 ABN World Tennis Tournament | |
Champion | Brad Gilbert |
Runner-up | Jonas Svensson |
Score | 6–1, 6–3 |
Draw | 32 |
Seeds | 8 |
Seeds
edit- Brad Gilbert (champion)
- Alberto Mancini (first round)
- Yannick Noah (first round)
- Carl-Uwe Steeb (second round)
- Magnus Gustafsson (quarterfinals)
- Jakob Hlasek (semifinals)
- Jonas Svensson (final)
- Amos Mansdorf (quarterfinals)
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editSemifinals | Final | ||||||||||||
1 | Brad Gilbert | 6 | 6 | ||||||||||
Michael Tauson | 3 | 3 | |||||||||||
1 | Brad Gilbert | 6 | 6 | ||||||||||
7 | Jonas Svensson | 1 | 3 | ||||||||||
6 | Jakob Hlasek | 4 | 5 | ||||||||||
7 | Jonas Svensson | 6 | 7 |
Top half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | B Gilbert | 7 | 4 | 6 | |||||||||||||||||||||||
A Cherkasov | 5 | 6 | 4 | 1 | B Gilbert | 6 | 6 | ||||||||||||||||||||
O Camporese | 6 | 6 | O Camporese | 3 | 3 | ||||||||||||||||||||||
R Fromberg | 4 | 2 | 1 | B Gilbert | 6 | 78 | |||||||||||||||||||||
WC | J Fitzgerald | 63 | 3 | 8 | A Mansdorf | 1 | 66 | ||||||||||||||||||||
C Bergström | 77 | 6 | C Bergström | 6 | 1 | 1 | |||||||||||||||||||||
A Järryd | 2 | 4 | 8 | A Mansdorf | 4 | 6 | 6 | ||||||||||||||||||||
8 | A Mansdorf | 6 | 6 | 1 | B Gilbert | 6 | 6 | ||||||||||||||||||||
3 | Y Noah | 2 | 64 | M Tauson | 3 | 3 | |||||||||||||||||||||
P Haarhuis | 6 | 77 | P Haarhuis | 6 | 3 | 610 | |||||||||||||||||||||
M Schapers | 66 | 5 | M Tauson | 2 | 6 | 712 | |||||||||||||||||||||
M Tauson | 78 | 7 | M Tauson | 6 | 1 | 77 | |||||||||||||||||||||
J Bates | 1 | 1 | 5 | M Gustafsson | 3 | 6 | 64 | ||||||||||||||||||||
WC | S Živojinović | 6 | 6 | WC | S Živojinović | 3 | 3 | ||||||||||||||||||||
J Potier | 5 | 2 | 5 | M Gustafsson | 6 | 6 | |||||||||||||||||||||
5 | M Gustafsson | 7 | 6 |
Bottom half
editFirst round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | J Hlasek | 711 | 77 | ||||||||||||||||||||||||
E Jelen | 69 | 65 | 6 | J Hlasek | 6 | 6 | |||||||||||||||||||||
N Pereira | 6 | 6 | N Pereira | 2 | 3 | ||||||||||||||||||||||
M Koevermans | 4 | 2 | 6 | J Hlasek | 7 | 6 | |||||||||||||||||||||
Q | L Jensen | 4 | 4 | A Antonitsch | 5 | 1 | |||||||||||||||||||||
A Antonitsch | 6 | 6 | A Antonitsch | 6 | 4 | 6 | |||||||||||||||||||||
Q | C Pioline | 4 | 4 | 4 | C-U Steeb | 1 | 6 | 3 | |||||||||||||||||||
4 | C-U Steeb | 6 | 6 | 6 | J Hlasek | 4 | 5 | ||||||||||||||||||||
7 | J Svensson | 77 | 6 | 7 | J Svensson | 6 | 7 | ||||||||||||||||||||
T Nijssen | 61 | 1 | 7 | J Svensson | 78 | 7 | |||||||||||||||||||||
K Nováček | 77 | 77 | K Nováček | 66 | 5 | ||||||||||||||||||||||
Q | P Nyborg | 63 | 64 | 7 | J Svensson | 6 | 65 | 7 | |||||||||||||||||||
L-A Wahlgren | 4 | 1 | Q | T Högstedt | 3 | 77 | 5 | ||||||||||||||||||||
WC | A Rahunen | 6 | 6 | WC | A Rahunen | 2 | 66 | ||||||||||||||||||||
Q | T Högstedt | 66 | 6 | 6 | Q | T Högstedt | 6 | 78 | |||||||||||||||||||
2 | A Mancini | 78 | 4 | 2 |
References
edit- General
- "Singles draw". atptour.com. ATP Tour.
- "Rotterdam Netherlands - Men's Singles - Main Draw". itftennis.com. ITF Licensing (UK) Ltd.
- Specific
- ^ "GILBERT WINS, BLASTS ATP CRITICS". The Palm Beach Post. 1990-03-05. Retrieved 2011-12-23.