The 1999–2000 Washington Huskies men's basketball team represented the University of Washington for the 1999–2000 NCAA Division I men's basketball season. Led by seventh-year head coach Bob Bender, the Huskies were members of the Pacific-10 Conference and played their home games this season off campus at KeyArena in Seattle, Washington.
1999–2000 Washington Huskies men's basketball | |
---|---|
Conference | Pacific-10 Conference |
Record | 10–20 (5–13 Pac-10) |
Head coach |
|
Home arena | KeyArena (during renovation of Hec Edmundson Pavilion) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Arizona | 15 | – | 3 | .833 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Stanford | 15 | – | 3 | .833 | 27 | – | 4 | .871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 13 | – | 5 | .722 | 22 | – | 8 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 UCLA | 10 | – | 8 | .556 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 10 | – | 8 | .556 | 18 | – | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 9 | – | 9 | .500 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 7 | – | 11 | .389 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 5 | – | 13 | .278 | 13 | – | 16 | .448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 13 | .278 | 10 | – | 20 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 17 | .056 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of July 26, 2011 Rankings from AP Poll[1] |
The Huskies were 10–20 overall in the regular season and 5–13 in conference play, tied for eighth in the standings. There was no conference tournament this season; last played in 1990, it resumed in 2002.
Built over seventy years earlier in 1927,[2] Hec Edmundson Pavilion underwent a renovation this season and reopened in the fall of 2000. The Huskies' interim home court was KeyArena at Seattle Center, the home of the NBA's Seattle SuperSonics. Washington won just twice at KeyArena in Pac-10 play, a one-point upset of UCLA in early January,[3] and a four-point win over rival Washington State in March; in between, they lost seven consecutive home games.[4]
References
edit- ^ http://www.databasesports.com/ncaab/tourney.htm?yr=2000
- ^ "Huskies take bite out of Cougs". Lewiston Morning Tribune. (Idaho). Associated Press. March 7, 1999. p. 1B.
- ^ "Luton-led Huskies stun UCLA". Eugene Register-Guard. (Oregon). January 7, 2000. p. 3B.
- ^ "Huskies hold off Cougs in Seattle". Moscow-Pullman Daily News. (Idaho-Washington). Associated Press. March 7, 2000. p. 4B.
External links
edit- Sports Reference – Washington Huskies: 1999–2000 basketball season