2000 Verdy Kawasaki season

2000 Verdy Kawasaki season

Verdy Kawasaki
2000 season
ManagerSouth Korea Chang Woe-Ryong
StadiumTodoroki Athletics Stadium
J.League 110th
Emperor's Cup4th Round
J.League CupQuarterfinals
Top goalscorerSouth Korea Kim Hyun-Seok (16)
← 1999
2001 →

Competitions

edit
Competitions Position
J.League 1 10th / 16 clubs
Emperor's Cup 4th round
J.League Cup Quarterfinals

Domestic results

edit

J.League 1

edit

Emperor's Cup

edit
1st Round bye
2nd Round bye
17 December 2000 (2000-12-17) 4th Round Verdy Kawasaki 0-2 Kashima Antlers Tosu Stadium
JST (UTC+09)

J.League Cup

edit
12 April 2000 (2000-04-12) 1st Round-1 Sagan Tosu 0-1 Verdy Kawasaki Tosu Stadium
JST (UTC+09)
19 April 2000 (2000-04-19) 1st Round-2 Verdy Kawasaki 2-1
(3-1 agg.)
Sagan Tosu Todoroki Athletics Stadium
JST (UTC+09)
5 July 2000 (2000-07-05) 2nd Round-1 Cerezo Osaka 0-1 Verdy Kawasaki Osaka Nagai Stadium
JST (UTC+09)
12 July 2000 (2000-07-12) 2nd Round-2 Verdy Kawasaki 1-0
(2-0 agg.)
Cerezo Osaka Todoroki Athletics Stadium
JST (UTC+09)
6 September 2000 (2000-09-06) Quarterfinals-2 Kawasaki Frontale 2-0
(2-0 agg.)
Verdy Kawasaki Todoroki Athletics Stadium
JST (UTC+09)

Player statistics

edit
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK   Yoshinari Takagi (1979-05-20)May 20, 1979 (aged 20) cm / kg 0 0
2 DF   Takuya Yamada (1974-08-24)August 24, 1974 (aged 25) cm / kg 30 4
3 DF   Yusuke Mori (1980-07-24)July 24, 1980 (aged 19) cm / kg 5 0
4 MF   Kentaro Hayashi (1972-08-29)August 29, 1972 (aged 27) cm / kg 27 6
5 DF   Atsushi Yoneyama (1976-11-20)November 20, 1976 (aged 23) cm / kg 30 1
6 DF   Kazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 24) cm / kg 26 1
7 MF   Yoshiyuki Kobayashi (1978-01-27)January 27, 1978 (aged 22) cm / kg 11 0
8 MF   Tsuyoshi Kitazawa (1968-08-10)August 10, 1968 (aged 31) cm / kg 4 0
9 FW   Hayato Yano (1980-10-29)October 29, 1980 (aged 19) cm / kg 1 0
10 FW   Kim Hyun-Seok (1967-05-05)May 5, 1967 (aged 32) cm / kg 25 16
11 MF   Teruo Iwamoto (1972-05-02)May 2, 1972 (aged 27) cm / kg 9 0
12 GK   Kiyomitsu Kobari (1977-06-12)June 12, 1977 (aged 22) cm / kg 1 0
13 FW   Keiji Ishizuka (1974-08-26)August 26, 1974 (aged 25) cm / kg 29 6
14 MF   Yuji Hironaga (1975-07-25)July 25, 1975 (aged 24) cm / kg 24 2
15 DF   Koichi Sugiyama (1971-10-27)October 27, 1971 (aged 28) cm / kg 25 0
16 FW   Naoto Sakurai (1975-09-02)September 2, 1975 (aged 24) cm / kg 17 0
17 DF   Yoshihiro Nishida (1973-01-30)January 30, 1973 (aged 27) cm / kg 12 0
18 FW   Nobuhiro Takeda (1967-05-10)May 10, 1967 (aged 32) cm / kg 0 0
19 GK   Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 22) cm / kg 0 0
20 FW   Kazunori Iio (1982-02-23)February 23, 1982 (aged 18) cm / kg 26 4
21 GK   Kenji Honnami (1964-06-23)June 23, 1964 (aged 35) cm / kg 29 0
22 DF   Yuji Nakazawa (1978-02-25)February 25, 1978 (aged 22) cm / kg 29 4
23 MF   Shinya Osada (1980-09-26)September 26, 1980 (aged 19) cm / kg 0 0
23 MF   Kim Do-Keun (1972-03-02)March 2, 1972 (aged 28) cm / kg 14 0
24 DF   Yosuke Ikehata (1979-06-07)June 7, 1979 (aged 20) cm / kg 4 0
25 FW   Kazuki Hiramoto (1981-08-18)August 18, 1981 (aged 18) cm / kg 9 1
26 GK   Kyohei Noda (1981-10-06)October 6, 1981 (aged 18) cm / kg 0 0
32 DF   Toshimi Kikuchi (1973-06-17)June 17, 1973 (aged 26) cm / kg 5 0
33 DF   Osamu Umeyama (1973-08-16)August 16, 1973 (aged 26) cm / kg 9 0
34 MF   Hiromasa Suguri (1976-07-29)July 29, 1976 (aged 23) cm / kg 3 0
35 MF   Reinaldo (1976-12-28)December 28, 1976 (aged 23) cm / kg 0 0
36 FW   Ryang Gyu-Sa (1978-06-03)June 3, 1978 (aged 21) cm / kg 0 0

Other pages

edit
  NODES