2008 UEFA European Under-19 Championship squads

Players born on or after 1 January 1989 were eligible to participate in the tournament. Players' age as of 14 July 2008 – the tournament's opening day. Players in bold have later been capped at full international level.

Group A

edit

Head coach:   Mihail Madanski

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ivan Karadzhov (1989-07-12)12 July 1989 (aged 19)   CSKA Sofia
2 2DF Tsvetomir Panov (1989-04-17)17 April 1989 (aged 19)   Spartak Pleven
3 2DF Milcho Makendzhiev (1989-10-31)31 October 1989 (aged 18)   Lokomotiv Mezdra
4 2DF Daniel Zlatkov (1989-03-06)6 March 1989 (aged 19)   Pirin Blagoevgrad
5 2DF Kristiyan Uzunov (1989-02-04)4 February 1989 (aged 19)   CSKA Sofia
6 4FW Aleksandar Kirov (1990-10-25)25 October 1990 (aged 17)   Levski Sofia
7 3MF Mihail Aleksandrov (1989-06-11)11 June 1989 (aged 19)   Borussia Dortmund
8 3MF Stefan Velev (1989-05-02)2 May 1989 (aged 19)   Lokomotiv Stara Zagora
9 4FW Radoslav Vasilev (1990-10-12)12 October 1990 (aged 17)   Reading
10 3MF Daniel Dimov (1989-01-21)21 January 1989 (aged 19)   Cherno More Varna
11 4FW Branimir Kostadinov (1989-03-04)4 March 1989 (aged 19)   Heart of Midlothian
12 1GK Petar Denchev (1989-03-16)16 March 1989 (aged 19)   Spartak Plovdiv
13 2DF Kostadin Gadzhalov (1989-07-20)20 July 1989 (aged 18)   Botev Plovdiv
14 3MF Todor Kolev (1989-09-22)22 September 1989 (aged 18)   Cherno More Varna
15 3MF Ivan Tsachev (1989-01-18)18 January 1989 (aged 19)   Levski Sofia
16 4FW Ismail Isa (1989-06-26)26 June 1989 (aged 19)   Levski Sofia
17 4FW Momchil Tsvetanov (1990-03-12)12 March 1990 (aged 18)   Litex Lovech
18 3MF Atanas Zehirov (1989-02-13)13 February 1989 (aged 19)   CSKA Sofia

Head coach:   Tibor Sisa

No. Pos. Player Date of birth (age) Caps Club
1 1GK Péter Gulácsi (1990-05-06)6 May 1990 (aged 18)   Liverpool
2 2DF Attila Busai (1989-01-21)21 January 1989 (aged 19)   MTK
3 3MF Zsolt Korcsmár (1989-01-09)9 January 1989 (aged 19)   Újpest
4 2DF Dániel Lengyel (1989-03-01)1 March 1989 (aged 19)   MTK
5 2DF András Debreceni (1989-04-21)21 April 1989 (aged 19)   Budapest Honvéd
6 2DF András Gál (1989-04-20)20 April 1989 (aged 19)   MTK
7 3MF Vladimir Koman (1989-03-16)16 March 1989 (aged 19)   Sampdoria
8 4FW András Simon (1990-03-30)30 March 1990 (aged 18)   Liverpool
9 4FW Krisztián Németh (1989-01-05)5 January 1989 (aged 19)   Liverpool
10 4FW Márk Nikházi (1989-02-02)2 February 1989 (aged 19)   MTK
11 3MF László Szabó (1989-02-07)7 February 1989 (aged 19)   MTK
12 1GK Péter Pokorni (1989-11-21)21 November 1989 (aged 18)   Paks
13 2DF Adrián Szekeres (1989-04-21)21 April 1989 (aged 19)   MTK
14 2DF Ádám Présinger (1989-01-26)26 January 1989 (aged 19)   Integrál-DAC
15 3MF Bence Iszlai (1990-05-29)29 May 1990 (aged 18)   Veszprém
16 4FW Bálint Bajner (1990-11-18)18 November 1990 (aged 17)   West Ham United
17 3MF András Gosztonyi (1990-11-07)7 November 1990 (aged 17)   MTK
18 3MF Olivér Nagy (1989-01-03)3 January 1989 (aged 19)   Újpest

Head coach:   Horst Hrubesch

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tom Mickel (1989-04-19)19 April 1989 (aged 19)   Energie Cottbus
2 2DF Dennis Diekmeier (1989-10-20)20 October 1989 (aged 18)   Werder Bremen
3 2DF Björn Kopplin (1989-01-07)7 January 1989 (aged 19)   Bayern Munich
4 2DF Stefan Reinartz (1989-01-01)1 January 1989 (aged 19)   Bayer Leverkusen
5 2DF Florian Jungwirth (1989-01-27)27 January 1989 (aged 19)   1860 Munich
6 3MF Sven Bender (1989-04-27)27 April 1989 (aged 19)   1860 Munich
7 3MF Deniz Naki (1989-07-09)9 July 1989 (aged 19)   Bayer Leverkusen
8 3MF Lars Bender (1989-04-27)27 April 1989 (aged 19)   1860 Munich
9 4FW Richard Sukuta-Pasu (1990-06-24)24 June 1990 (aged 18)   Bayer Leverkusen
10 4FW Timo Gebhart (1989-04-12)12 April 1989 (aged 19)   1860 Munich
11 4FW Savio Nsereko (1989-07-27)27 July 1989 (aged 18)   Brescia
12 1GK Ron-Robert Zieler (1989-02-12)12 February 1989 (aged 19)   Manchester United
13 3MF Marcel Risse (1989-12-17)17 December 1989 (aged 18)   Bayer Leverkusen
14 2DF Ömer Toprak[1] (1989-07-21)21 July 1989 (aged 18)   SC Freiburg
15 3MF Danny Latza (1989-12-07)7 December 1989 (aged 18)   Schalke 04
16 3MF Mario Vrančić[2] (1989-05-23)23 May 1989 (aged 19)   Mainz 05
17 3MF Bastian Oczipka (1989-01-12)12 January 1989 (aged 19)   Bayer Leverkusen
18 4FW Rahman Soyudoğru (1989-01-06)6 January 1989 (aged 19)   SC Freiburg

Head coach:   Ginés Meléndez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomás Mejías (1989-01-30)30 January 1989 (aged 19)   Real Madrid
2 3MF César Azpilicueta (1989-08-28)28 August 1989 (aged 18)   Osasuna
3 2DF Chema Antón (1989-03-19)19 March 1989 (aged 19)   Real Madrid
4 2DF César Ortiz (1989-01-30)30 January 1989 (aged 19)   Atlético Madrid
5 2DF Víctor Ruiz (1989-01-25)25 January 1989 (aged 19)   Espanyol
6 3MF Ignacio Camacho (1990-05-04)4 May 1990 (aged 18)   Atlético Madrid
7 2DF Lillo (1989-03-27)27 March 1989 (aged 19)   Murcia
8 3MF Dani Parejo (1989-04-16)16 April 1989 (aged 19)   Real Madrid Castilla
9 4FW Emilio Nsue[3] (1989-09-30)30 September 1989 (aged 18)   Mallorca
10 4FW Aarón (1989-04-26)26 April 1989 (aged 19)   Valencia
11 4FW Dani Aquino (1990-07-27)27 July 1990 (aged 17)   Real Murcia
12 2DF Álvaro Domínguez (1989-05-15)15 May 1989 (aged 19)   Atlético Madrid
13 1GK David de Gea (1990-11-07)7 November 1990 (aged 17)   Atlético Madrid
14 2DF Mikel San José (1989-05-30)30 May 1989 (aged 19)   Liverpool
15 3MF Miguel Ángel Luque (1990-07-23)23 July 1990 (aged 17)   Villarreal
16 3MF Fran Mérida (1990-03-04)4 March 1990 (aged 18)   Arsenal
17 3MF Jordi Alba (1989-03-21)21 March 1989 (aged 19)   Valencia
18 4FW Iván Bolado[4] (1989-07-03)3 July 1989 (aged 19)   Racing de Santander
19 2DF Alberto Morgado (1990-03-10)10 March 1990 (aged 18)   Real Sociedad

Group B

edit

Head coach:   Jakub Dovalil

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomáš Vaclík (1989-03-29)29 March 1989 (aged 19)   Vítkovice
2 2DF Miroslav Štěpánek (1990-01-15)15 January 1990 (aged 18)   Hamburger SV
3 2DF Jan Polák (1989-03-26)26 March 1989 (aged 19)   Slovan Liberec
4 3MF Martin Zeman (1989-03-28)28 March 1989 (aged 19)   Sparta Prague
5 3MF Jan Hable (1989-01-04)4 January 1989 (aged 19)   Fiorentina
6 2DF Roman Brunclík (1989-03-13)13 March 1989 (aged 19)   Baník Ostrava
7 3MF Jan Vošahlík (1989-03-08)8 March 1989 (aged 19)   Zenit Čáslav
8 3MF Jan Morávek (1989-11-01)1 November 1989 (aged 18)   Bohemians 1905
9 3MF Tomáš Nuc (1989-03-09)9 March 1989 (aged 19)   Sigma Olomouc
10 4FW Tomáš Necid (1989-08-13)13 August 1989 (aged 18)   Jablonec 97
11 4FW Libor Kozák (1989-05-30)30 May 1989 (aged 19)   Lazio
12 3MF Petr Reinberk (1989-05-25)25 May 1989 (aged 19)   Slovácko
13 3MF Jan Lecjaks (1990-08-09)9 August 1990 (aged 17)   Viktoria Plzeň
14 2DF Radim Řezník (1989-01-20)20 January 1989 (aged 19)   Baník Ostrava
15 2DF Jakub Heidenreich (1989-04-27)27 April 1989 (aged 19)   Sigma Olomouc
16 1GK Michal Bárta (1989-12-23)23 December 1989 (aged 18)   Sigma Olomouc
17 3MF Petr Wojnar (1989-01-12)12 January 1989 (aged 19)   Baník Ostrava
18 3MF Lukáš Mareček (1990-04-17)17 April 1990 (aged 18)   Brno

Head coach:   Brian Eastick

No. Pos. Player Date of birth (age) Caps Club
1 1GK David Button (1989-02-27)27 February 1989 (aged 19)   Tottenham Hotspur
2 2DF Jack Cork (1989-06-26)26 June 1989 (aged 19)   Chelsea
3 2DF Joe Mattock (1990-05-15)15 May 1990 (aged 18)   Leicester City
4 3MF Dan Gosling (1990-02-01)1 February 1990 (aged 18)   Everton
5 2DF James Tomkins (1989-03-29)29 March 1989 (aged 19)   West Ham United
6 2DF Krystian Pearce (1990-01-05)5 January 1990 (aged 18)   Birmingham City
7 4FW Scott Sinclair (1989-03-25)25 March 1989 (aged 19)   Chelsea
8 3MF Kieran Gibbs (1989-09-26)26 September 1989 (aged 18)   Arsenal
9 4FW Daniel Sturridge (1989-09-01)1 September 1989 (aged 18)   Manchester City
10 4FW Freddie Sears (1989-11-27)27 November 1989 (aged 18)   West Ham United
11 3MF Danny Rose (1990-07-02)2 July 1990 (aged 18)   Tottenham Hotspur
12 2DF Ryan Bertrand (1990-08-05)5 August 1990 (aged 17)   Chelsea
13 1GK Jason Steele (1990-08-18)18 August 1990 (aged 17)   Middlesbrough
14 3MF Victor Moses[5] (1990-12-12)12 December 1990 (aged 17)   Crystal Palace
15 3MF Jamie Chandler (1989-03-24)24 March 1989 (aged 19)   Sunderland
16 3MF Fabian Delph (1989-11-21)21 November 1989 (aged 18)   Leeds United
17 2DF Ben Mee (1990-07-06)6 July 1990 (aged 18)   Manchester City
18 4FW Tope Obadeyi (1989-10-29)29 October 1989 (aged 18)   Bolton Wanderers

Head coach:   Alexis Alexiou

No. Pos. Player Date of birth (age) Caps Club
1 1GK Dean Bouzanis (1990-10-02)2 October 1990 (aged 17)   Liverpool
2 2DF Nikos Barboudis (1989-03-06)6 March 1989 (aged 19)   AEK Athens
3 2DF Vasilis Lambropoulos (1990-03-31)31 March 1990 (aged 18)   Olympiacos
4 3MF Kyriakos Papadopoulos (1992-02-23)23 February 1992 (aged 16)   Olympiacos
5 2DF Nikos Boutzikos (1989-09-06)6 September 1989 (aged 18)   Panathinaikos
6 3MF Savvas Gentsoglou (1990-09-19)19 September 1990 (aged 17)   AEK Athens
7 3MF Sotiris Ninis (1990-04-03)3 April 1990 (aged 18)   Panathinaikos
8 4FW Michalis Kyrgias (1989-10-14)14 October 1989 (aged 18)   Atromitos
9 4FW Lefteris Matsoukas (1990-03-07)7 March 1990 (aged 18)   Werder Bremen II
10 3MF Sotiris Stratakis (1989-03-30)30 March 1989 (aged 19)   Borussia Dortmund
11 4FW Michalis Pavlis (1989-09-22)22 September 1989 (aged 18)   AEK Athens
12 1GK Nikos Babaniotis (1989-06-28)28 June 1989 (aged 19)   Panetolikos
13 2DF Leonidas Argyropoulos (1990-05-29)29 May 1990 (aged 18)   Korinthos
14 2DF Vangelis Galanis (1989-09-07)7 September 1989 (aged 18)   Kavala
15 3MF Stergios Psianos (1990-09-12)12 September 1990 (aged 17)   Apollon Kalamarias
16 3MF Giannis Papadopoulos (1989-03-09)9 March 1989 (aged 19)   Olympiacos
17 3MF Thodoris Karapetsas (1990-01-25)25 January 1990 (aged 18)   Grasshopper
18 4FW Apostolos Giannou[6] (1990-01-25)25 January 1990 (aged 18)   Apollon Kalamarias

Head coach:   Francesco Rocca

No. Pos. Player Date of birth (age) Caps Club
1 1GK Vincenzo Fiorillo (1990-01-13)13 January 1990 (aged 18)   Sampdoria
2 2DF Matteo Darmian (1989-12-02)2 December 1989 (aged 18)   Milan
3 2DF Matteo Bruscagin (1989-08-03)3 August 1989 (aged 18)   Monza
4 3MF Silvano Raggio Garibaldi (1989-03-27)27 March 1989 (aged 19)   Genoa
5 2DF Massimiliano Tagliani (1989-04-04)4 April 1989 (aged 19)   Fiorentina
6 2DF Matteo Gentili (1989-08-21)21 August 1989 (aged 18)   Atalanta
7 4FW Alberto Paloschi (1990-01-04)4 January 1990 (aged 18)   Milan
8 3MF Andrea Mazzarani (1989-11-06)6 November 1989 (aged 18)   Cisco Roma
9 4FW Stefano Okaka (1989-08-09)9 August 1989 (aged 18)   Roma
10 4FW Fernando Forestieri (1990-01-15)15 January 1990 (aged 18)   Siena
11 4FW Umberto Eusepi (1989-01-09)9 January 1989 (aged 19)   Genoa
12 1GK Carlo Pinsoglio (1990-03-16)16 March 1990 (aged 18)   Juventus
13 2DF Giovanni Formiconi (1989-12-14)14 December 1989 (aged 18)   Udinese
14 2DF Michelangelo Albertazzi (1991-01-07)7 January 1991 (aged 17)   Bologna
15 3MF Andrea Poli (1989-09-29)29 September 1989 (aged 18)   Sampdoria
16 3MF Giacomo Bonaventura (1989-08-22)22 August 1989 (aged 18)   Atalanta
17 2DF Domenico Marchetti (1990-08-07)7 August 1990 (aged 17)   Real Montecchio
18 4FW Fabio Zamblera (1990-04-07)7 April 1990 (aged 18)   Newcastle United
edit

Footnotes

edit
  1. ^ Toprak capped for Turkey
  2. ^ Vrančić capped for Bosnia and Herzegovina
  3. ^ Nsue capped for Equatorial Guinea
  4. ^ Bolado capped for Equatorial Guinea
  5. ^ Moses capped for Nigeria
  6. ^ Giannou capped for Australia
  NODES
INTERN 1
Note 3
todo 1