2016 City of Jesolo Trophy

The 2016 City of Jesolo Trophy was the ninth edition of the City of Jesolo Trophy gymnastics competition, held at the SGA Gymnasium in Jesolo, Italy from March 19–20, 2016. Teams from Italy, United States, Brazil and France attended, as well as junior individuals from Canada, Germany, Slovenia, and Finland.[1]

2016 City of Jesolo Trophy
VenueSGA Gymnasium
LocationJesolo, Italy
DatesMarch 19–20, 2016
Nations7
← 2015
2017 →

Medal table

edit
RankNationGoldSilverBronzeTotal
1  United States119525
2  Italy0224
3  Brazil0101
4  Canada0011
  France0011
  Germany0011
Totals (6 entries)11121033

Medalists

edit
Event Gold Silver Bronze
Senior
Team
details
  United States
Gabby Douglas
Laurie Hernandez
Ashton Locklear
Aly Raisman
Emily Schild
MyKayla Skinner
  Brazil
Rebeca Andrade
Jade Barbosa
Daniele Hypólito
Carolyne Pedro
Flavia Saraiva
  Italy
Giorgia Campana
Desiree Carofiglio
Carlotta Ferlito
Alessia Leolini
Enus Mariani
Tea Ugrin
All-Around
details
  Gabby Douglas (USA)   Ragan Smith (USA)   Laurie Hernandez (USA)
Vault
details
  Mykayla Skinner (USA)   Laurie Hernandez (USA)   Emily Schild (USA)
Uneven Bars
details
  Ashton Locklear (USA)   Gabby Douglas (USA)   Loan His (FRA)
Balance Beam
details
  Laurie Hernandez (USA)   Ragan Smith (USA)   Aly Raisman (USA)
Floor Exercise
details
  Aly Raisman (USA)   Ragan Smith (USA)   Gabby Douglas (USA)
Junior
All-Around
details
  Jordan Chiles (USA)   Emma Malabuyo (USA)   Gabby Perea (USA)
Vault
details
  Jordan Chiles (USA)   Martina Maggio (ITA)   Jade Chrobok (CAN)
Uneven Bars
details
  Gabby Perea (USA)   Emma Malabuyo (USA)
  Jordan Chiles (USA)
none awarded
Balance Beam
details
  Emma Malabuyo (USA)   Martina Maggio (ITA)   Helene Schaffer (GER)
Floor Exercise
details
  Trinity Thomas (USA)   Emma Malabuyo (USA)   Martina Maggio (ITA)

Results

edit

Seniors

edit

Team

edit
Rank Team         Total
    United States 60.450 60.100 59.450 57.350 237.350
Gabby Douglas 15.300 15.050 14.750 14.550
Laurie Hernandez 15.100 13.800 15.300 14.350
Ashton Locklear 15.650 13.800
Aly Raisman 13.950 14.350 14.950 14.600
Emily Schild 14.850 15.000 14.100 13.500
MyKayla Skinner 15.200 14.400 14.450 13.850
    Brazil 57.550 57.200 55.500 53.450 223.700
Rebeca Andrade 14.350 14.600 13.150
Jade Barbosa 14.000 14.450 14.050 13.500
Daniele Hypólito 13.050 13.750 13.150 12.900
Carolyne Pedro 14.150 13.550 13.350 13.050
Flavia Saraiva 15.050 14.400 14.950 14.000
    Italy 57.500 54.650 56.050 54.200 222.400
Giorgia Campana 13.850 13.700 13.900 13.200
Desiree Carofiglio 14.550 12.400 12.450 13.350
Carlotta Ferlito 14.650 13.750 14.100 13.800
Alessia Leolini 14.200 13.150 12.600 12.850
Enus Mariani 14.100 13.000 14.150 13.850
Tea Ugrin 14.100 14.050 13.900 13.050
4   France 56.350 56.600 55.250 52.950 221.150
Camille Bahl 13.200 12.500 13.800 12.900
Marine Brevet 14.150 13.650 14.100 13.450
Loan His 14.250 14.400 13.500 11.600
Anne Kuhm 13.900 13.700 13.100 13.150
Oréane Lechenault 13.950 14.250 11.450 13.450
Louise Vanhille 14.000 14.250 13.850
Individuals
  Ragan Smith (USA) 14.850 14.600 15.100 14.500
  Emily Gaskins (USA) 14.350 13.650 13.300 12.950
  Sydney Johnson-Scharpf (USA) 13.850 13.500 12.950 13.350
  Marine Boyer (FRA) 14.300 13.600 14.850

[2]

All-around

edit
Rank Gymnast         Total
    Gabby Douglas (USA) 15.300 15.050 14.750 14.550 59.650
    Ragan Smith (USA) 14.850 14.600 15.100 14.500 59.050
    Laurie Hernandez (USA) 15.100 13.800 15.300 14.350 58.550
4   Flavia Saraiva (BRA) 15.050 14.400 14.950 14.000 58.400
5   MyKayla Skinner (USA) 15.200 14.400 14.450 13.850 57.900
6   Aly Raisman (USA) 13.950 14.350 14.950 14.600 57.850
7   Emily Schild (USA) 14.850 15.000 14.100 13.500 57.450
8   Carlotta Ferlito (ITA) 14.650 13.750 14.100 13.800 56.300
9   Jade Barbosa (BRA) 14.000 14.450 14.050 13.500 56.000
10   Marine Brevet (FRA) 14.150 13.650 14.100 13.450 55.350
11T   Enus Mariani (ITA) 14.100 13.000 14.150 13.850 55.100
11T   Tea Ugrin (ITA) 14.100 14.050 13.900 13.050 55.100
13   Giorgia Campana (ITA) 13.850 13.700 13.900 13.200 54.650
14   Emily Gaskins (USA) 14.350 13.650 13.300 12.950 54.250
15   Carolyne Pedro (ITA) 14.150 13.550 13.350 13.050 54.100
16   Anne Kuhm (FRA) 13.900 13.700 13.100 13.150 53.850
17   Loan His (FRA) 14.250 14.400 13.500 11.600 53.750
18   Sydney Johnson-Scharpf (USA) 13.850 13.500 12.950 13.350 53.650
19   Oréane Lechenault (FRA) 13.950 14.250 11.450 13.450 53.100
20   Daniele Hypólito (BRA) 13.050 13.750 13.150 12.900 52.850
21   Alessia Leolini (ITA) 14.200 13.150 12.600 12.850 52.800
22   Desiree Carofiglio (ITA) 14.550 12.400 12.450 13.350 52.750
23   Camille Bahl (FRA) 13.200 12.550 13.800 12.900 52.450
24   Marine Boyer (FRA) 14.300 13.600 14.850 42.750
25T   Rebeca Andrade (BRA) 13.150 14.600 13.150 42.100
25T   Louise Vanhille (FRA) 14.000 14.250 13.850 42.100
27   Ashton Locklear (USA) 15.650 13.800 29.450

[3]

Vault

edit
Rank Gymnast Difficulty Execution Penalty Total
    MyKayla Skinner (USA) 6.3 8.900 15.200
    Laurie Hernandez (USA) 5.8 9.050 14.850
    Emily Schild (USA) 5.8 8.600 14.400
4   Alessia Leolini (ITA) 5.4 8.800 14.200
5T   Loan His (FRA) 5.0 9.100 14.100
5T   Desiree Carofiglio (ITA) 5.3 8.900 0.1 14.100

[4]

Uneven bars

edit
Rank Gymnast Difficulty Execution Penalty Total
    Ashton Locklear (USA) 6.5 8.750 15.250
    Gabby Douglas (USA) 6.1 8.800 14.900
    Loan His (FRA) 6.1 8.150 14.250
4   Louise Vanhille (FRA) 6.0 8.200 14.200
5   Emily Schild (USA) 6.3 7.700 14.000
6   Jade Barbosa (BRA) 5.9 7.250 - 13.150
7   Tea Ugrin (ITA) 5.9 7.050 12.950
8   Rebeca Andrade (BRA) 5.9 7.000 - 12.900

[5]

Balance beam

edit
Rank Gymnast Difficulty Execution Penalty Total
    Laurie Hernandez (USA) 6.4 8.850 15.250
    Ragan Smith (USA) 6.3 8.900 15.200
    Aly Raisman (USA) 6.2 8.550 14.750
4   Marine Boyer (FRA) 6.3 8.400 14.700
5   Flavia Saraiva (BRA) 6.1 8.300 14.400
6   Enus Mariani (ITA) 5.6 8.250 - 13.850
7   Marine Brevet (FRA) 5.6 8.200 13.800
8   Carlotta Ferlito (ITA) 4.8 7.350 - 12.150

[6]

Floor exercise

edit
Rank Gymnast Difficulty Execution Penalty Total
    Aly Raisman (USA) 6.3 8.750 15.050
    Ragan Smith (USA) 6.2 8.450 14.650
    Gabby Douglas (USA) 6.1 8.400 14.500
4   Flavia Saraiva (BRA) 5.7 8.450 0.1 14.050
5   Enus Mariani (ITA) 5.4 8.350 13.750
6   Carolyne Pedro (BRA) 5.6 8.250 0.1 13.100
7   Giorgia Campana (ITA) 5.0 7.950 12.950
8   Desiree Carofiglio (ITA) 5.3 7.050 0.1 12.250

[7]

Junior competition

edit

All-around

edit
Rank Gymnast         Total
    Jordan Chiles (USA) 15.700 14.100 14.300 14.150 58.250
    Emma Malabuyo (USA) 14.250 14.100 14.100 13.700 56.150
    Gabby Perea (USA) 14.200 14.650 13.600 13.300 55.750
4   Ana Padurariu (CAN) 13.500 13.700 14.850 13.550 55.600
5   Trinity Thomas (USA) 14.050 13.400 13.000 14.000 54.450
6   Giorgia Villa (ITA) 13.800 14.150 13.150 13.250 54.350
7   Martina Maggio (ITA) 13.800 13.150 14.150 13.550 54.350
8   Noemi Linari (ITA) 13.900 12.800 13.750 13.450 53.900
9   Maria Vittoria Cocciolo (ITA) 13.650 13.000 13.700 12.850 53.200
10   Asia D'Amato (ITA) 13.750 13.350 12.850 12.700 52.650
11   Sidney Saturnino (ITA) 13.500 12.350 13.550 13.150 52.550
12   Martina Basile (ITA) 13.750 12.500 13.800 12.100 52.150
13   Giulia Bencini (ITA) 13.750 12.000 12.400 12.600 50.750
14   Helene Schafer (GER) 12.500 12.850 12.750 12.550 50.650
15   Elisa Iorio (ITA) 13.450 12.150 12.400 12.350 50.350
16   Jade Chrobok (CAN) 14.100 11.700 11.300 13.150 50.250
17   Sara Berardinelli (ITA) 13.550 11.950 12.200 12.450 50.150
18   Giorgia Balottari (ITA) 13.000 11.900 13.400 11.750 50.050
19   Lucija Hribar (SLO) 13.750 11.400 12.200 12.350 49.700
20   Lisa Schoniger (GER) 13.000 12.100 12.700 11.550 49.350
21   Enni Kuttenen (FIN) 12.800 10.700 11.600 11.850 46.950
22   Pia Hribar (SLO) 11.900 11.300 11.550 12.150 46.900
23   Tira Kuitunen (FIN) 12.850 9.300 10.800 12.200 45.150
24   Lara Crnjac (SLO) 13.100 7.700 11.100 12.000 43.900
25   Emilia Kemppi (FIN) 12.000 8.900 9.659 10.600 41.150

[8]

Vault

edit
Rank Gymnast # A-score B-score Penalty Scores Average
    Jordan Chiles (USA) 1 6.3 9.450 15.750 15.575
2 5.4 9.600 15.400
    Martina Maggio (ITA) 1 5.3 8.800 14.100 14.050
2 5.0 9.000 14.000
    Jade Chrobok (CAN) 1 5.3 8.900 14.200 13.875
2 5.0 8.550 13.550
4   Martina Basile (ITA) 1 5.3 8.650 - 13.950 13.825
2 5.0 8.700 13.700
5   Noemi Linari (ITA) 1 5.3 7.450 12.750 13.100
2 5.0 8.550 0.1 13.450
6   Lucija Hribar (SLO) 1 5.0 8.700 - 13.700 12.875
2 4.4 7.650 12.050
7   Lara Crnjac (SLO) 1 0.0 0.000 0.000 6.250
2 4.2 8.400 0.1 12.500

[9]

Uneven bars

edit
Rank Gymnast Difficulty Execution Penalty Total
    Gabby Perea (USA) 6.0 8.650 14.650
    Emma Malabuyo (USA) 5.5 8.850 14.350
  Jordan Chiles (USA) 5.7 8.650
4   Giorgia Villa (ITA) 5.7 8.300 14.000
5   Helene Schaffer (GER) 4.6 8.150 12.750
6   Maria Vittoria Cocciolo (ITA) 4.8 7.750 - 12.550
7   Ana Padurariu (CAN) 4.9 7.200 12.100
8   Asia D'Amato (ITA) 5.2 5.800 - 11.000

[10]

Balance beam

edit
Rank Gymnast Difficulty Execution Penalty Total
    Emma Malabuyo (USA) 6.2 8.400 14.600
    Martina Maggio (ITA) 5.7 7.900 13.600
    Helene Schaffer (GER) 5.3 8.200 13.500
4   Noemi Linari (ITA) 5.5 7.950 13.450
5   Jordan Chiles (USA) 5.9 7.400 13.300
6   Ana Padurariu (CAN) 6.1 6.950 - 13.050
7   Gabby Perea (USA) 5.6 7.050 12.650
8   Martina Basile (ITA) 5.2 7.400 - 12.600

[11]

Floor exercise

edit
Rank Gymnast Difficulty Execution Penalty Total
    Trinity Thomas (USA) 5.8 8.350 14.150
    Emma Malabuyo (USA) 5.5 8.100 13.600
    Martina Maggio (ITA) 5.1 8.400 13.500
4   Ana Padurariu (CAN) 5.3 8.050 0.1 13.250
  Noemi Linari (ITA) 5.4 7.850
6   Giorgia Villa (ITA) 5.4 7.600 0.1 12.90
7   Jade Chrobok (CAN) 5.4 7.550 0.1 12.850
8   Jordan Chiles (USA) 5.5 7.300 - 12.800

[12]

Participants

edit

Italy

edit

Senior

edit

Junior

edit

United States

edit

The US team was as follows.[13]

Senior

edit
  1. Gabrielle DouglasVirginia Beach, Va. (Buckeye)
  2. Emily Gaskins – Coral Springs, Fla. (Palm Beach)
  3. Laurie HernandezOld Bridge, N.J. (MG Elite, Inc.)
  4. Sydney Johnson-ScharpfGroveland, Fla. (Brandy Johnson's)
  5. Ashton LocklearHamlet, N.C. (Everest)
  6. Aly RaismanNeedham, Mass. (Brestyan's)
  7. Emily SchildHuntersville, N.C. (Everest)
  8. MyKayla SkinnerGilbert, Ariz. (Desert Lights)
  9. Ragan SmithLewisville, Texas (Texas Dreams)

Junior

edit
  1. Jordan ChilesVancouver, Wash. (Naydenov)
  2. Emma MalabuyoFlower Mound, Texas (Texas Dreams)
  3. Gabrielle PereaGeneva, Ill. (Legacy Elite)
  4. Trinity ThomasYork, Pa. (Prestige)

Brazil

edit

Seniors

edit

The Brazil senior team was as follows.[14]

  1. Rebeca Andrade
  2. Jade Barbosa
  3. Daniele Hypólito
  4. Lorrane Oliveira
  5. Flávia Saraiva

France

edit

Canada

edit

Germany

edit

Slovenia

edit

Finland

edit

References

edit
  1. ^ "City of Jesolo Trophy". FloGymnastics. Retrieved 4 May 2021.
  2. ^ "IX TROFEO DI JESOLO - QUALIFICATION SENIOR" (PDF). USA Gymnastics. 19 March 2016. Retrieved 4 May 2021.
  3. ^ "IX TROFEO DI JESOLO - QUALIFICATION SENIOR" (PDF). USA Gymnastics. 19 March 2016. Retrieved 4 May 2021.
  4. ^ "IX TROFEO DI JESOLO - FINAL SENIOR INDIVIDUAL SENIOR - VAULT" (PDF). Gymnastics Results. 20 March 2016. Retrieved 4 May 2021.
  5. ^ "IX TROFEO DI JESOLO - FINAL SENIOR INDIVIDUAL SENIOR - BARS" (PDF). Gymnastics Results. 20 March 2016. Retrieved 4 May 2021.
  6. ^ "IX TROFEO DI JESOLO - FINAL SENIOR INDIVIDUAL SENIOR - BEAM" (PDF). Gymnastics Results. 20 March 2016. Retrieved 4 May 2021.
  7. ^ "IX TROFEO DI JESOLO - FINAL SENIOR INDIVIDUAL SENIOR - FLOOR" (PDF). Gymnastics Results. 20 March 2016. Retrieved 4 May 2021.
  8. ^ "IX TROFEO DI JESOLO - QUALIFICATION JUNIOR" (PDF). Gymnastics Results. 19 March 2016. Retrieved 4 May 2021.
  9. ^ "IX TROFEO DI JESOLO - FINAL JUNIOR CLASSIFICA INDIVIDUALE JUNIOR - VOLTEGGIO" (PDF). Gymnastics Results. 20 March 2016. Retrieved 4 May 2021.
  10. ^ "IX TROFEO DI JESOLO - FINAL JUNIOR INDIVIDUAL JUNIOR - BARS" (PDF). Gymnastics Results. 20 March 2016. Retrieved 4 May 2021.
  11. ^ "IX TROFEO DI JESOLO - FINAL SENIOR INDIVIDUAL JUNIOR - BEAM" (PDF). Gymnastics Results. 20 March 2016. Retrieved 4 May 2021.
  12. ^ "IX TROFEO DI JESOLO - FINAL SENIOR INDIVIDUAL JUNIOR - FLOOR" (PDF). Gymnastics Results. 20 March 2016. Retrieved 4 May 2021.
  13. ^ "USA Gymnastics names U.S. Team for Jesolo Trophy".
  14. ^ "Brazil Sets Squad for Jesolo, Test Event". 29 January 2016.
  NODES
Note 1