The Fifteenth Legislative Assembly Election was held on 16 May 2016 for the 232 seats (except Thanjavur and Aravakurichi for which held on 26 October 2016) of the Legislative Assembly in the state of Tamil Nadu in India. The AIADMK under J. Jayalalithaa won the elections and became the first ruling party to be re-elected in Tamil Nadu since 1984, though with a simple majority.[1] The DMK won half of the seats it contested but its allies performed poorly; notably, the Indian National Congress won 16% of the seats they contested, and the alliance lost due to its poor performance.[2][3][4][5] The votes were counted on 19 May 2016.[6] In the previous election in 2011, AIADMK, under the leadership of Jayalalithaa, won a thumping majority and formed the government, while DMDK chief Vijayakanth served as the Leader of Opposition until January 2016. This was the last election that J. Jayalalithaa and M. Karunanidhi contested, as they both died later that year and 2018 respectively.
| ||||||||||||||||||||||||||||||||||||||||
All 234 elected seats in the Tamil Nadu Legislative Assembly 118 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 74.81% ( 3.48%) | |||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
|
Background
editBy the requirement, state assembly election must be held at an interval of five years or whenever it is dissolved by the president. The previous election, to the 14th legislative assembly, was conducted 13 April 2011 and its term would have naturally expired on 22 May 2016. The election to the 15th legislative assembly was organised and conducted by the Election Commission of India (ECI) and was held in a single phase on 16 May 2016. There were over 5.79 crore voters in the electoral rolls and 65,616 polling stations in Tamil Nadu.[7]
A special purification drive of electoral rolls between 15 and 29 February 2016 in all poll-bound States including Tamil Nadu was held, in which door-to-door verification was undertaken involving booth-level agents. On 12 February 2016, Election Commission of India announced that 17 assembly constituencies in Tamil Nadu will have Voter-verified paper audit trail (VVPAT) machines attached along with EVMs.[8] Voter-verified paper audit trail (VVPAT) machines will be in place in 4,000 booths.[9]
Assembly constituencies of Tamil Nadu having VVPAT facility with EVMs[10][11] | ||
---|---|---|
Anna Nagar | Vellore | Krishnagiri |
Salem North | Erode West | Tirupur (North) |
Coimbatore North | Dindigul | Tiruchirappalli West |
Cuddalore | Thanjavur | Kancheepuram |
Villupuram | Madurai East | Thoothukudi |
Tirunelveli | Kanyakumari |
Demographics
editAt the 2011 India census, Tamil Nadu had a population of 7,21,47,030. A total of 1,44,38,445 people constituting 20.01% of the total population belonged to Scheduled Castes (SC) and 7,94,697 people constituting 1.10% of the population belonged to Scheduled tribes (ST).[12][13][14] Other Backward Classes (OBCs) form 68% of the population.[15] As per the religious census of 2011, Tamil Nadu had 87.6% Hindus, 5.9% Muslims, 6.1% Christians, 0.1% Jains and 0.3% following other religions or no religion.[16]
Schedule
editThe elections were held on 16 May 2016,[17] with vote counting taking place on 19 May.[18] The elections in Kerala and Puducherry also took place on 16 May[19] but polling in two of the Tamil Nadu constituencies was postponed due to reports of voters being bribed.[20]
Event | Date |
Date for Nominations | 22 April 2016 |
Last Date for filing Nominations | 29 April 2016 |
Date for scrutiny of nominations | 30 April 2016 |
Last date for withdrawal of candidatures | 2 May 2016 |
Date of poll | 16 May 2016 |
Date of counting | 19 May 2016 |
Date before which the election shall be completed | 21 May 2016 |
Campaign to vote
editTo ensure that the electorate exercise their right to vote, the Election Commission of India (ECI) launched their own campaign in Tamil Nadu. The Chief Electoral Officer for the Tamil Nadu assembly elections, Rajesh Lakhoni, utilised social media platforms by creating memes and tweets themed around films, which have a huge reach in Tamil Nadu. Additionally, the Election Commission also recruited media personalities Suriya, Ashwin and Karthik, whose campaigning videos were filmed and shared on social media.[21] The Election Commission also partnered with Twitter, for the first time in India, to boost its #TN100Percent hashtag campaign. Twitter users who have made use of the hashtag will be reminded to vote on the day of voting.[22] Twitter and Facebook collaborated with ECI in its awareness campaign on striving for 100 per cent voting in the polls.[23][24]
Parties and Alliances
editParties not in any coalition
editSl. No: | Name of the Party | Party Symbol | Party Leader |
---|---|---|---|
1 | Pattali Makkal Katchi | Anbumani Ramadoss | |
2 | Naam Tamilar Katchi | Seeman | |
3 | Tamil Nadu Youth Party (TNYP) | ||
4 | Welfare Party of India | S. N. Sikkandar | |
5 | Social Democratic Party of India | Thehlan Baqavi | |
6 | Anaithu Makkal Munnetra Kazhagam | Pachathanni Manickam I.P.S | |
7 | Tamizhaga Vazhvurimai Katchi | Panruti T. Velmurugan. | |
8 | All India Majlis-e-Ittehadul Muslimeen | Asaduddin Owaisi | |
9 | Kongunadu Makkal Desia Katchi | E.R. Eswaran |
Candidates
editOn 4 April, AIADMK released its candidate list for Tamil Nadu.[28] On 14 April, DMK released its candidate list for Tamil Nadu.[29]
Gopi Shankar Madurai, a 25 years old gender activist made a bid to contest as one of the youngest candidates in the Tamil Nadu Assembly election and also the first openly Intersex & Genderqueer person to do so. Gopi contested on the ticket of newly launched outfit Anaithu Makkal Munnetra Kazhagam (AMMK) for Madurai North. He secured 14th place out of 21 candidates.[30][31][32][33]
Manifestos
editDMK released its election manifesto on 10 April 2016.[34][35] Bharatiya Janata Party released its election manifesto on 21 April 2016.[36] On 23 March 2016, Naam Tamilar Katchi published its 316-page election manifesto 2016, a complete plan to develop Tamil Nadu.[37][38] Tamil Nadu Congress Committee released its election manifesto on 27 April 2016.[39] Pattali Makkal Katchi released its draft election manifesto on 15 September 2015 and final election manifesto on 15 April 2016.[40] AIADMK released its election manifesto on 5 May 2016.[41] [42]
Voter Turnout
editVoter turnout for the 232 constituencies on 16 May was 74.81%.[43] Parts of Tamil Nadu received heavy rain on the polling day, but it did not deter voters from turning out to cast their votes. While the highest voter turn out was in Dharmapuri constituency recording 85% while the lowest voter turnout was in the capital of Tamil Nadu, Chennai recording 55%. Male voter turnout was 74.15% and female voter turnout was 74.33%.[44][45]
Exit polls
editAgency | AIADMK | DMK+ | BJP | PWF-DMDK/Others | Ref. |
---|---|---|---|---|---|
India Today-Axis | 89–101 | 124–140 | 0–3 | NA/4-8 | [46] |
News Nation | 95–99 | 120-118 | 0–1 | 12-16/5-9 | [47] |
C Voter | 139 | 78 | 0 | 15/2 | [48] |
NewsX | 90 | 140 | 0 | NA/4 | [49] |
ABP Nielsen | 95 | 132 | 1 | NA/6 | [49] |
NDTV Poll of Polls | 103 | 120 | 0 | NA/11 | [49] |
Spick News | 142 | 87 | 0 | 2 | [50] |
Thanthi TV | 111 | 99 | 1 | 3/2 | [51] |
Results
editThe ruling AIADMK, beating most of the exit polls,[52][53] was able to retain power with a comfortable majority and became the first party to win consecutive elections since 1984, a feat achieved by M. G. Ramachandran. Jayalalithaa bucked Anti-incumbency trend and cyclic change of governments in the state that hadn't voted back a government in last three decades.[54][55][56]
Vote share
editParty/Alliance | Votes | % | Seats | ||||||
---|---|---|---|---|---|---|---|---|---|
Contested | Won | +/- | |||||||
All India Anna Dravida Munnetra Kazhagam (AIADMK) | 17,806,490 | 40.88% | 234 | 136 | 14 | ||||
DPA | Dravida Munnetra Kazhagam (DMK) | 13,670,511 | 31.39% | 178 | 89 | 66 | |||
Indian National Congress | 2,774,075 | 6.47% | 41 | 8 | 3 | ||||
Indian Union Muslim League | 313,808 | 0.73% | 5 | 1 | 1 | ||||
Puthiya Tamilagam | 219,830 | 0.51% | 4 | 0 | 2 | ||||
Manithaneya Makkal Katchi | 197,150 | 0.46% | 4 | 0 | 2 | ||||
Total | 17,175,374 | 39.85 | 234 | 98 | 66 | ||||
People's Welfare Front (PWF) |
Desiya Murpokku Dravida Kazhagam | 1,037,431 | 2.41% | 105 | 0 | 29 | |||
Marumalarchi Dravida Munnetra Kazhagam | 373,713 | 0.87% | 28 | 0 | |||||
Communist Party of India | 340,290 | 0.79% | 25 | 0 | 9 | ||||
Viduthalai Chiruthaigal Katchi | 331,849 | 0.77% | 25 | 0 | |||||
Communist Party of India (Marxist) | 307,303 | 0.72% | 25 | 0 | 10 | ||||
Tamil Maanila Congress | 230,711 | 0.54% | 26 | 0 | |||||
Total | 2,621,297 | 6.1 | 234 | 0 | 48 | ||||
Pattali Makkal Katchi | 2,302,564 | 5.36% | 234 | 0 | 3 | ||||
Bharatiya Janata Party | 1,235,660 | 2.86% | 234 | 0 | |||||
Naam Tamilar Katchi | 460,089 | 1.07% | 234 | 0 | |||||
All India Forward Bloc | 44,546 | 0.10% | 33 | 0 | 1 | ||||
Kongunadu Makkal Desia Katchi | 167,560 | 0.39% | 72 | 0 | |||||
Bahujan Samaj Party | 97,823 | 0.23% | n/a | 0 | |||||
Social Democratic Party of India | 65,978 | 0.15% | n/a | 0 | |||||
Independents | 617,907 | 1.44% | 234 | 0 | |||||
None of the above | 5,65,077 | 1.31% | 234 | – | – | ||||
Total | 4,35,56,184 | 100.00 | - | 234 | - | ||||
Valid votes | 4,35,56,184 | 99.93 | |||||||
Invalid votes | 29,507 | 0.07 | |||||||
Votes cast / turnout | 4,35,85,691 | 74.81 | |||||||
Abstentions | 1,46,74,574 | 25.19 | |||||||
Registered voters | 5,82,60,506 |
Election to two assembly constituencies were cancelled by the Election Commission on confirmed reports of bribing voters in Aravakurichi and Thanjavur. Elections were held later there on 26 October 2016 [58][59]
Results by constituency
editAssembly Constituency | Winner | Runner Up | Margin | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||
1 | Gummidipoondi | K. S. Vijayakumar | AIADMK | 89,332 | 41.68 | C. H. Sekar | DMK | 65,937 | 30.76 | 23,395 | ||
2 | Ponneri | P. Balaraman | AIADMK | 95,979 | 48.56 | Dr. Parimalam. K | DMK | 76,643 | 38.78 | 19,336 | ||
3 | Tiruttani | P. M. Narasimhan | AIADMK | 93,045 | 41.84 | Chidambaram. A. G | INC | 69,904 | 31.43 | 23,141 | ||
4 | Thiruvallur | V. G. Raajendran | DMK | 80,473 | 39.02 | Baskaran. A | AIADMK | 75,335 | 36.53 | 5,138 | ||
5 | Poonamallee | T. A. Elumalai | AIADMK | 103,952 | 43.32 | Paranthamen. I | DMK | 92,189 | 38.41 | 11,763 | ||
6 | Avadi | K. Pandiarajan | AIADMK | 108,064 | 39.92 | S. M. Nasar | DMK | 106,669 | 39.40 | 1,395 | ||
7 | Maduravoyal | P. Benjamin | AIADMK | 99,739 | 40.12 | Rajesh R | INC | 91,337 | 36.74 | 8,402 | ||
8 | Ambattur | V. Alexander | AIADMK | 94,375 | 41.10 | Aassan Maulaana | INC | 76,877 | 33.48 | 17,498 | ||
9 | Madavaram | S. Sudharsanam | DMK | 122,082 | 45.43 | Dhakshnamoorthy D | AIADMK | 106,829 | 39.76 | 15,253 | ||
10 | Thiruvottiyur | K. P. P. Samy | DMK | 82,205 | 43.25 | Balraj. B | AIADMK | 77,342 | 40.69 | 4,863 | ||
11 | Dr. Radhakrishnan Nagar | J. Jayalalithaa | AIADMK | 97,218 | 55.87 | Shimla Muthuchozhan | DMK | 57,673 | 33.14 | 39,545 | ||
12 | Perambur | P. Vetrivel | AIADMK | 79,974 | 42.39 | N. R. Dhanapalan | DMK | 79,455 | 42.11 | 519 | ||
13 | Kolathur | M. K. Stalin | DMK | 91,303 | 54.25 | Prabhakar. J. C. D | AIADMK | 53,573 | 31.83 | 37,730 | ||
14 | Villivakkam | B. Ranganathan | DMK | 65,972 | 43.96 | Thadi M.Raju | AIADMK | 56,651 | 37.75 | 9,321 | ||
15 | Thiru-Vi-Ka-Nagar | P. Sivakumar @ Thayagamkavi | DMK | 61,744 | 45.25 | Neelakandan. V | AIADMK | 58,422 | 42.82 | 3,322 | ||
16 | Egmore | K. S. Ravichandran | DMK | 55,060 | 45.64 | Parithi Ellamvazhuthi E | AIADMK | 44,381 | 36.79 | 10,679 | ||
17 | Royapuram | D. Jayakumar | AIADMK | 55,205 | 45.21 | Manohar R | INC | 47,174 | 38.63 | 8,031 | ||
18 | Harbour | P. K. Sekar Babu | DMK | 42,071 | 40.36 | Sreenivasan K S | AIADMK | 37,235 | 35.72 | 4,836 | ||
19 | Chepauk-Thiruvallikeni | J. Anbazhagan | DMK | 67,982 | 47.32 | A. Noorjahan | AIADMK | 53,818 | 37.46 | 14,164 | ||
20 | Thousand Lights | K. K. Selvam | DMK | 61,726 | 43.35 | Valarmathi B | AIADMK | 52,897 | 37.15 | 8,829 | ||
21 | Anna Nagar | M. K. Mohan | DMK | 70,812 | 41.59 | S. Gokula Indira | AIADMK | 69,726 | 40.95 | 1,086 | ||
22 | Virugampakkam | V.N.Virugai Ravi | AIADMK | 65,979 | 38.51 | K Thanasekaran | DMK | 63,646 | 37.15 | 2,333 | ||
23 | Saidapet | M. Subramaniam | DMK | 79,279 | 47.18 | Ponnayan.C | AIADMK | 63,024 | 37.51 | 16,255 | ||
24 | Thiyagarayanagar | B. Sathyanarayanan | AIADMK | 53,207 | 37.47 | Dr. N. S. Kanimozhi | DMK | 50,052 | 35.25 | 3,155 | ||
25 | Mylapore | R Nataraj IPS (Rtd) | AIADMK | 68,176 | 43.67 | Karate Thiagarajan.R | INC | 53,448 | 34.23 | 14,728 | ||
26 | Velachery | Vagai Chanderasekar | DMK | 70,139 | 39.96 | C Munusamy | AIADMK | 61,267 | 34.91 | 8,872 | ||
27 | Shozhinganallur | S. Aravind Ramesh | DMK | 147,014 | 42.53 | Sundaram N | AIADMK | 132,101 | 38.21 | 14,913 | ||
28 | Alandur | Anbarasan. T.M. | DMK | 96,877 | 44.64 | Panruti S. Ramachandran | AIADMK | 77,708 | 35.81 | 19,169 | ||
29 | Sriperumbudur | Palani. K | AIADMK | 101,001 | 42.77 | K. Selvaperunthagai | INC | 90,285 | 38.23 | 10,716 | ||
30 | Pallavaram | Karunanithi. I | DMK | 112,891 | 44.94 | C. R. Saraswathi | AIADMK | 90,726 | 36.12 | 22,165 | ||
31 | Tambaram | S. R. Raja | DMK | 101,835 | 43.27 | Rajendran C | AIADMK | 87,390 | 37.13 | 14,445 | ||
32 | Chengalpattu | M. Varalakshmi | DMK | 112,675 | 45.11 | Kamalakkannan.R | AIADMK | 86,383 | 34.58 | 26,292 | ||
33 | Thiruporur | Kothandapani. M | AIADMK | 70,215 | 34.91 | Viswanathan. V | DMK | 69,265 | 34.44 | 950 | ||
34 | Cheyyur | Arasu R T | DMK | 63,446 | 37.51 | Munusamy A | AIADMK | 63,142 | 37.33 | 304 | ||
35 | Madurantakam | S.Pugazhenthi | DMK | 73,693 | 41.43 | C.K.Thamizharasan | AIADMK | 70,736 | 39.77 | 2,957 | ||
36 | Uthiramerur | K. Sundar | DMK | 85,513 | 43.02 | Ganesan.P | AIADMK | 73,357 | 36.90 | 12,156 | ||
37 | Kancheepuram | C. V. M. P. Ezhilarasan | DMK | 90,533 | 40.40 | T.Mythili | AIADMK | 82,985 | 37.03 | 7,548 | ||
38 | Arakkonam | S. Ravi | AIADMK | 68,176 | 41.21 | Rajkumar N | DMK | 64,015 | 38.69 | 4,161 | ||
39 | Sholingur | N. G. Parthiban | AIADMK | 77,651 | 36.79 | A. M. Munirathinam | INC | 67,919 | 32.18 | 9,732 | ||
40 | Katpadi | Durai Murugan | DMK | 90,534 | 50.90 | Appu S.R.K | AIADMK | 66,588 | 37.44 | 23,946 | ||
41 | Ranipet | Gandhi. R | DMK | 81,724 | 42.85 | Elumalai. C | AIADMK | 73,828 | 38.71 | 7,896 | ||
42 | Arcot | Eswarappan J L | DMK | 84,182 | 41.39 | Ramadoss.K.V | AIADMK | 73,091 | 35.94 | 11,091 | ||
43 | Vellore | Karthikeyan | DMK | 88,264 | 51.53 | Harun Rasheed | AIADMK | 62,054 | 36.23 | 26,210 | ||
44 | Anaikattu | Nandakumar. A.P | DMK | 77,058 | 42.43 | Kalaiarasu. M | AIADMK | 68,290 | 37.60 | 8,768 | ||
45 | Kilvaithinankuppam | Loganathan.G | AIADMK | 75,612 | 45.76 | Amalu V | DMK | 65,866 | 39.86 | 9,746 | ||
46 | Gudiyattam | Jayanthi Padmanabhan .C | AIADMK | 94,689 | 48.56 | Rajamarthandan. K. | DMK | 83,219 | 42.68 | 11,470 | ||
47 | Vaniyambadi | Nilofer | AIADMK | 69,588 | 40.31 | Syed Farooq | IUML | 55,062 | 31.89 | 14,526 | ||
48 | Ambur | Balasubramani.R.(E) | AIADMK | 79,182 | 49.16 | Nazeer Ahmed.V.R. | MMK | 51,176 | 31.77 | 28,006 | ||
49 | Jolarpet | Veeramani. K. C | AIADMK | 82,525 | 45.57 | Kavitha.C | DMK | 71,534 | 39.50 | 10,991 | ||
50 | Tirupattur (Vellore) | Nallathambi. A | DMK | 80,791 | 45.43 | Kumar.T.T | AIADMK | 73,144 | 41.13 | 7,647 | ||
51 | Uthangarai | N.Manoranjitham | AIADMK | 69,980 | 38.75 | S.Malathy | DMK | 67,367 | 37.30 | 2,613 | ||
52 | Bargur | V.Rajendran | AIADMK | 80,650 | 42.89 | Govinddarasan.E.C | DMK | 79,668 | 42.36 | 982 | ||
53 | Krishnagiri | T.Senguttuvan | DMK | 87,637 | 43.80 | V.Govindaraj | AIADMK | 82,746 | 41.35 | 4,891 | ||
54 | Veppanahalli | Murugan P | DMK | 88,952 | 46.01 | Madhu A.V.M @ Hemnath M | AIADMK | 83,724 | 43.31 | 5,228 | ||
55 | Hosur | Balakrishna Reddy P | AIADMK | 89,510 | 41.59 | Gopinath K | INC | 66,546 | 30.92 | 22,964 | ||
56 | Thalli | Prakaash.Y. | DMK | 74,429 | 39.31 | Ramachandran.T. | CPI | 68,184 | 36.01 | 6,245 | ||
57 | Palacode | K. P. Anbalagan | AIADMK | 76,143 | 40.34 | Murugan. P.K. | DMK | 70,160 | 37.17 | 5,983 | ||
58 | Pennagaram | Inbasekaran. P.N.P. | DMK | 76,848 | 38.49 | Anbumani Ramadoss | PMK | 58,402 | 29.25 | 18,446 | ||
59 | Dharmapuri | Subramani. P. | DMK | 71,056 | 34.25 | Elangovan. P.D. | AIADMK | 61,380 | 29.58 | 9,676 | ||
60 | Pappireddippatti | Palaniyappan. P | AIADMK | 74,234 | 35.56 | Sathiyamoorthy. A | PMK | 61,521 | 29.47 | 12,713 | ||
61 | Harur | R.Murugan | AIADMK | 64,568 | 33.96 | S.Rajendran | DMK | 53,147 | 27.95 | 11,421 | ||
62 | Chengam | Giri .M.P | DMK | 95,939 | 45.60 | Dinagaran. M | AIADMK | 83,248 | 39.57 | 12,691 | ||
63 | Tiruvannamalai | E. V. Velu | DMK | 116,484 | 57.15 | Rajan.K | AIADMK | 66,136 | 32.45 | 50,348 | ||
64 | Kilpennathur | Pitchandi K | DMK | 99,070 | 50.22 | Selvamani K | AIADMK | 64,404 | 32.64 | 34,666 | ||
65 | Kalasapakkam | Panneerselvam V | AIADMK | 84,394 | 45.41 | Kumar G | INC | 57,980 | 31.20 | 26,414 | ||
66 | Polur | Sekaran.K.V | DMK | 66,588 | 34.02 | Murugan.M | AIADMK | 58,315 | 29.80 | 8,273 | ||
67 | Arani | Ramachandran. S | AIADMK | 94,074 | 44.89 | Babu. S | DMK | 86,747 | 41.40 | 7,327 | ||
68 | Cheyyar | Mohan K | AIADMK | 77,766 | 37.78 | Dr. Vishnuprasad M K | INC | 69,239 | 33.64 | 8,527 | ||
69 | Vandavasi | Ambethkumar. S | DMK | 80,206 | 44.20 | Meganathan. V | AIADMK | 62,138 | 34.24 | 18,068 | ||
70 | Gingee | K. S. Masthan | DMK | 88,440 | 43.99 | Govindasamy A | AIADMK | 66,383 | 33.02 | 22,057 | ||
71 | Mailam | Masilamani R | DMK | 70,880 | 41.40 | Annadurai K | AIADMK | 58,574 | 34.21 | 12,306 | ||
72 | Tindivanam | Seethapathy P | DMK | 61,879 | 35.33 | Rajendran S P | AIADMK | 61,778 | 35.27 | 101 | ||
73 | Vanur | Chakrapani M | AIADMK | 64,167 | 36.79 | Mydili R | DMK | 53,944 | 30.93 | 10,223 | ||
74 | Villupuram | C V Shanmugam | AIADMK | 69,421 | 36.74 | Ameer Abbas S M | IUML | 47,130 | 24.94 | 22,291 | ||
75 | Vikravandi | Rathamani.K | DMK | 63,757 | 35.69 | Velu R | AIADMK | 56,845 | 31.82 | 6,912 | ||
76 | Tirukkoyilur | Ponmudy K | DMK | 93,837 | 49.80 | Gothandaraman G | AIADMK | 52,780 | 28.01 | 41,057 | ||
77 | Ulundurpettai | Kumaraguru. R. | AIADMK | 81,973 | 36.04 | Vasanthavel. G.R. | DMK | 77,809 | 34.21 | 4,164 | ||
78 | Rishivandiyam | Karthikeyan.K | DMK | 92,607 | 47.08 | Dhandapani.K | AIADMK | 72,104 | 36.66 | 20,503 | ||
79 | Sankarapuram | Udhayasuriyan.T | DMK | 90,920 | 44.72 | Mohan P | AIADMK | 76,392 | 37.58 | 14,528 | ||
80 | Kallakurichi | Prabhu A | AIADMK | 90,108 | 42.16 | Kamaraj P | DMK | 86,004 | 40.24 | 4,104 | ||
81 | Gangavalli | Maruthamuthu.A | AIADMK | 74,301 | 42.22 | Rekha Priyadharshini.J | DMK | 72,039 | 40.94 | 2,262 | ||
82 | Attur | Chinnathambi R M | AIADMK | 82,827 | 44.34 | Arthanari S K | INC | 65,493 | 35.06 | 17,334 | ||
83 | Yercaud | Chitra.G | AIADMK | 100,562 | 45.18 | Tamilselvan.C | DMK | 83,168 | 37.37 | 17,394 | ||
84 | Omalur | Vetrivel.S | AIADMK | 89,169 | 39.23 | Ammasi.S | DMK | 69,213 | 30.45 | 19,956 | ||
85 | Mettur | Semmalai.S | AIADMK | 72,751 | 35.05 | Parthiban.S.R | DMK | 66,469 | 32.02 | 6,282 | ||
86 | Edappadi | Edappadi K. Palaniswami | AIADMK | 98,703 | 43.74 | Annadurai. N | PMK | 56,681 | 25.12 | 42,022 | ||
87 | Sankari | Raja.S | AIADMK | 96,202 | 44.57 | Rajeswaran.T.K | INC | 58,828 | 27.25 | 37,374 | ||
88 | Salem (West) | Venkatachalam.G | AIADMK | 80,755 | 39.88 | Panneer Selvam.C. | DMK | 73,508 | 36.30 | 7,247 | ||
89 | Salem (North) | Rajendran.R | DMK | 86,583 | 45.14 | Saravanan.K.R.S | AIADMK | 76,710 | 39.99 | 9,873 | ||
90 | Salem (South) | Sakthivel A B | AIADMK | 101,696 | 51.39 | Gunasekaran M | DMK | 71,243 | 36.00 | 30,453 | ||
91 | Veerapandi | Manonmani.P | AIADMK | 94,792 | 45.86 | Rajendran. A | DMK | 80,311 | 38.85 | 14,481 | ||
92 | Rasipuram | Saroja V. Dr | AIADMK | 86,901 | 46.50 | Duraisamy V.P | DMK | 77,270 | 41.35 | 9,631 | ||
93 | Senthamangalam | Chandrasekaran C | AIADMK | 91,339 | 48.09 | Ponnusamy K | DMK | 79,006 | 41.60 | 12,333 | ||
94 | Namakkal | K. P. P. Baskar | AIADMK | 89,076 | 45.81 | Chezhian. R | INC | 75,542 | 38.85 | 13,534 | ||
95 | Paramathi Velur | Moorthiy K S | DMK | 74,418 | 42.45 | Rajendhiran R | AIADMK | 73,600 | 41.98 | 818 | ||
96 | Tiruchengodu | Saraswathi Pon | AIADMK | 73,103 | 41.40 | Elangoavan Bar | DMK | 69,713 | 39.48 | 3,390 | ||
97 | Kumarapalayam | Thangamani P | AIADMK | 103,032 | 55.20 | Yuvaraj P | DMK | 55,703 | 29.84 | 47,329 | ||
98 | Erode (East) | Thennarasu K S | AIADMK | 64,879 | 43.83 | Chandhirakumar V C | DMK | 57,085 | 38.57 | 7,794 | ||
99 | Erode (West) | Ramalingam K.V. | AIADMK | 82,297 | 43.46 | Muthusamy S | DMK | 77,391 | 40.87 | 4,906 | ||
100 | Modakkurichi | Sivasubramani . V.P. | AIADMK | 77,067 | 43.62 | Sachidanandam. P. | DMK | 74,845 | 42.36 | 2,222 | ||
101 | Dharapuram | Kalimuthu. V.S | INC | 83,538 | 45.67 | Ponnusamy. K | AIADMK | 73,521 | 40.19 | 10,017 | ||
102 | Kangayam | Thaniyarasu U | AIADMK | 83,325 | 45.18 | Gopi P | INC | 70,190 | 38.06 | 13,135 | ||
103 | Perundurai | Venkatachalam.N.D | AIADMK | 80,292 | 44.05 | Samy.K.P (A) Mohanasundaram.P | DMK | 67,521 | 37.05 | 12,771 | ||
104 | Bhavani | Karuppanan K C | AIADMK | 85,748 | 45.38 | Sivakumar N | DMK | 60,861 | 32.21 | 24,887 | ||
105 | Anthiyur | E.M.R.Raja Alias Rajakrishnan.K.R | AIADMK | 71,575 | 42.21 | Venkatachalam A G | DMK | 66,263 | 39.07 | 5,312 | ||
106 | Gobichettipalayam | Sengottaiyan K.A | AIADMK | 96,177 | 47.00 | Saravanan S.V | INC | 84,954 | 41.52 | 11,223 | ||
107 | Bhavanisagar | Eswaran.S | AIADMK | 83,006 | 42.23 | Sathya.R | DMK | 69,902 | 35.56 | 13,104 | ||
108 | Udhagamandalam | Ganesh. R. | INC | 67,747 | 48.34 | Vinoth | AIADMK | 57,329 | 40.90 | 10,418 | ||
109 | Gudalur | Thiravidamani.M. | DMK | 62,128 | 47.39 | Kalaiselvan. S. | AIADMK | 48,749 | 37.19 | 13,379 | ||
110 | Coonoor | Ramu. A. | AIADMK | 61,650 | 45.71 | Mubarak. B. M. | DMK | 57,940 | 42.96 | 3,710 | ||
111 | Mettupalayam | Chinnaraj.O.K | AIADMK | 93,595 | 44.41 | Surendran. S. | DMK | 77,481 | 36.76 | 16,114 | ||
112 | Avanashi | Dhanapal P | AIADMK | 93,366 | 48.11 | Anandhan E | DMK | 62,692 | 32.31 | 30,674 | ||
113 | Tiruppur (North) | Vijayakumar Kn | AIADMK | 106,717 | 48.56 | Saminathan M P | DMK | 68,943 | 31.37 | 37,774 | ||
114 | Tiruppur (South) | Gunasekaran S | AIADMK | 73,351 | 44.68 | Selvaraj K | DMK | 57,418 | 34.98 | 15,933 | ||
115 | Palladam | Natarajan. A | AIADMK | 111,866 | 47.01 | Krishnamoorthy. S | DMK | 79,692 | 33.49 | 32,174 | ||
116 | Sulur | Kanagaraj. R. | AIADMK | 100,977 | 47.38 | Manoharan. V.M.C. | INC | 64,346 | 30.19 | 36,631 | ||
117 | Kavundampalayam | V. C. Arukutty | AIADMK | 110,870 | 40.70 | Payya Gounder @ Krishnan. R. | DMK | 102,845 | 37.76 | 8,025 | ||
118 | Coimbatore (North) | Arun Kumar. P.R.G. | AIADMK | 77,540 | 41.05 | S.Meenalogu | DMK | 69,816 | 36.96 | 7,724 | ||
119 | Thondamuthur | Velumani.S.P. | AIADMK | 109,519 | 55.01 | Kovai Syed @ Syed Mohammed.M.A. | MMK | 45,478 | 22.84 | 64,041 | ||
120 | Coimbatore (South) | Amman K. Arjunan | AIADMK | 59,788 | 38.94 | Mayura Jayakumar.S. | INC | 42,369 | 27.60 | 17,419 | ||
