The 2018 Birmingham City Council election is one of many local elections that took place in England on 3 May 2018. This was the first 'all-out' election for Birmingham City Council following a boundary review, which reduced the number of councillors from 120 to 101, serving 69 wards (previously 40 wards).[1][2] Since the election, the city council has been composed of 37 single-member wards and 32 two-member wards.[3]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 101 seats to Birmingham City Council 51 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 local election results in Birmingham. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eligibility to vote
editAll registered electors (British, Irish, Commonwealth and European Union citizens) who are aged 18 or over on polling day will be entitled to vote in the local elections.[4] A person who has two homes (such as a university student having a term-time address and living at home during holidays) can register to vote at both addresses as long as they are not in the same electoral area, and can vote in the local elections for the two different local councils.[5]
Election Results
editOverall election result
editOverall result compared with 2016.
Party | Councillors | Votes | |||||||
---|---|---|---|---|---|---|---|---|---|
Of total | Net | Of total | Net | ||||||
Labour Party | 67 | 66.3% | -13 | 67 / 101
|
120,083 | 50.2% | -0.3% | ||
Conservative Party | 25 | 24.8% | -4 | 25 / 101
|
68,840 | 28.8% | +6.1% | ||
Liberal Democrats | 8 | 7.9% | -2 | 8 / 101
|
33,648 | 14.1% | +0.9% | ||
Green | 1 | 1.0% | +1 | 1 / 101
|
10,557 | 4.4% | - | ||
Independent | 0 | 0.0% | -1 | 0 / 101
|
4,765 | 2.0% | +1.6% | ||
Trade Unionist and Socialist Coalition | 0 | 0.0% | 0 | 0 / 101
|
750 | 0.3% | -0.1% | ||
Communist | 0 | 0.0% | 0 | 0 / 101
|
296 | 0.1% | N/A | ||
Liberal | 0 | 0.0% | 0 | 0 / 101
|
170 | 0.1% | N/A | ||
UK Independence Party | 0 | 0.0% | 0 | 0 / 101
|
111 | 0.0% | -7.9% | ||
The Common Good | 0 | 0.0% | 0 | 0 / 101
|
72 | 0.0% | N/A |
Council Composition
editPrior to the election
editPrior to the 2018 election, Birmingham City Council was composed of 120 councillors across 40 wards. The council has been controlled by the Labour Party since 2012, which held two-thirds (80) of the seats. The Conservative Party last held sole control of the council in 1984. It was under no overall control from 2003 until 2012, run by a Labour-Liberal Democrat coalition from 2003 to 2004 and by a Conservative-Liberal Democrat coalition from 2004 to 2012.[7]
Ward results
editCity centre and surrounding area
editAston
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Muhammad Afzal | 2,902 | 46.3 | ||
Labour | Nagina Kauser | 2,793 | 44.6 | ||
Liberal Democrats | Ayoub Khan | 2,252 | 35.9 | ||
Liberal Democrats | Sham Uddin | 1,546 | 24.7 | ||
Independent | Abdul Aziz | 1,134 | 18.1 | ||
Conservative | Jahid Choudhury | 891 | 14.2 | ||
Conservative | Margaret Bennett | 328 | 5.2 | ||
Green | Vijay Rana | 160 | 2.6 | ||
Majority | 541 | ||||
Turnout | 6,266 | 44.06 | |||
Labour win (new seat) | |||||
Labour win (new seat) |
Birchfield
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mahmood Hussain | 1,905 | 83.66 | ||
Conservative | Raja Khan | 217 | 9.53 | ||
Liberal Democrats | Rezaul Billah | 155 | 6.81 | ||
Majority | 1,688 | 74.13 | |||
Turnout | 2,277 | 33.08 | |||
Rejected ballots | 15 | ||||
Labour win (new seat) |
Bordesley & Highgate
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Yvonne Mosquito | 1,176 | 78.45 | ||
Liberal Democrats | Rezaul Billah | 120 | 8.00 | ||
Conservative | Raja Khan | 113 | 7.54 | ||
Green | Tom Jenkins | 90 | 6.00 | ||
Majority | 1,056 | 70.45 | |||
Turnout | 1,499 | 21.87 | |||
Rejected ballots | 13 | ||||
Labour win (new seat) |
Bordesley Green
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chauhdry Rashid | 1,664 | 69.42 | ||
Liberal Democrats | Mohammed Saeed | 540 | 22.53 | ||
Conservative | Ayan Tifow | 109 | 4.55 | ||
Green | Alan Clawley | 84 | 3.50 | ||
Majority | 1,124 | 46.89 | |||
Turnout | 2,397 | 34.06 | |||
Rejected ballots | 23 | ||||
Labour win (new seat) |
Edgbaston
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Deirdre Alden | 2,067 | 50.4 | ||
Conservative | Matt Bennett | 1,969 | 48.0 | ||
Labour | Jenny Nolan | 1,571 | 38.3 | ||
Labour | Marcus Bernasconi | 1,470 | 35.8 | ||
Green | Alexander Nettle | 279 | 6.8 | ||
Liberal Democrats | Daniel Chamberlain | 259 | 6.3 | ||
Liberal Democrats | Jamie Scott | 222 | 5.4 | ||
Majority | 398 | ||||
Turnout | 4,104 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Handsworth
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Hendrina Quinnen | 1,726 | 71.7 | ||
Conservative | Enam-Ur Rahman | 455 | 18.9 | ||
Green | Susan Green | 146 | 6.1 | ||
Liberal Democrats | Kingsley Douglas | 80 | 3.3 | ||
Majority | 1,271 | ||||
Turnout | 2,417 | ||||
Labour win (new seat) |
Handsworth Wood
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Narinder Kooner | 2,606 | 62.8 | ||
Labour | Gurdial Atwal | 2,509 | 60.5 | ||
Conservative | Steve White | 693 | 16.7 | ||
Conservative | Ravi Chumber | 679 | 16.4 | ||
Green | Eric Fairclough | 283 | 6.8 | ||
Liberal Democrats | Nicholas Joliffe | 245 | 5.9 | ||
Liberal Democrats | Rizwan Ali | 200 | 4.8 | ||
TUSC | Rachel Jenkins | 134 | 3.2 | ||
Independent | PG Aathouli-Singh | 64 | 1.5 | ||
Majority | 1,816 | ||||
Turnout | 4,150 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Harborne
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Jayne Francis | 2,623 | 42.9 | ||
Conservative | Peter Fowler | 2,533 | 41.5 | ||
Conservative | Akaal Sidhu | 2,390 | 39.1 | ||
Labour | Sundip Meghani | 2,061 | 33.7 | ||
Liberal Democrats | Colin Green | 657 | 10.8 | ||
Green | Phil Simpson | 650 | 10.6 | ||
Liberal Democrats | Ian Garrett | 646 | 10.6 | ||
Majority | 143 | ||||
Turnout | 6,109 | ||||
Labour win (new seat) | |||||
Conservative win (new seat) |
Holyhead
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paulette Hamilton | 1,646 | 70.4 | ||
Conservative | Mujakkir Ahmed | 436 | 18.6 | ||
Liberal Democrats | Foysol Ahmed | 257 | 11.0 | ||
Majority | 1,210 | ||||
Turnout | 2,366 | ||||
Labour win (new seat) |
Ladywood
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kath Hartley | 1,639 | 60.0 | ||
Labour | Albert Bore | 1,631 | 59.7 | ||
Conservative | Kenneth Morris | 489 | 17.9 | ||
Conservative | Nayaz Qazi | 388 | 14.2 | ||
Green | Robert Jones | 342 | 12.5 | ||
Liberal Democrats | Lee Dargue | 340 | 12.4 | ||
Liberal Democrats | Stephen Lambert | 278 | 10.2 | ||
Majority | 1,142 | ||||
Turnout | 2,732 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Lozells
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Waseem Zaffer | 2,071 | 64.5 | ||
Conservative | Abdul Khalique | 745 | 23.2 | ||
Liberal Democrats | Sadek Hussain | 395 | 12.3 | ||
Majority | 1,326 | ||||
Turnout | 3211 | ||||
Labour win (new seat) |
Nechells
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tahir Ali | 1,237 | 81.2 | ||
Conservative | Neil Shastri-Hurst | 164 | 10.8 | ||
Liberal Democrats | Shazad Iqbal | 123 | 8.1 | ||
Majority | 1,073 | ||||
Turnout | 1,542 | ||||
Labour win (new seat) |
Newtown
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ziaul Islam | 1,319 | 77.4 | ||
Conservative | Desmond Jaddoo | 310 | 18.2 | ||
Liberal Democrats | Sultan Ahmed | 76 | 4.5 | ||
Majority | 1,009 | ||||
Turnout | 1,722 | ||||
Labour win (new seat) |
North Edgbaston
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Carl Rice | 2,854 | 70.5 | ||
Labour | Sharon Thompson | 2,383 | 58.8 | ||
Conservative | Dal Sidhu | 1,254 | 31.0 | ||
Conservative | Raj Padda | 962 | 23.4 | ||
Liberal Democrats | Joni Hood | 241 | 5.9 | ||
Independent | Gino Bellavia | 227 | 5.6 | ||
Liberal Democrats | Ned Hilton | 180 | 4.4 | ||
Majority | |||||
Turnout | 8,101 | 32.38 | |||
Labour win (new seat) | |||||
Labour win (new seat) |
Quinton
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Kate Booth | 2,332 | 45.7 | ||
Labour Co-op | John Clancy | 2,307 | 45.2 | ||
Conservative | Georgina Chandler | 2,206 | 43.3 | ||
Conservative | Rachel Okello | 1,919 | 37.6 | ||
Green | James Bolton | 344 | 6.7 | ||
Liberal Democrats | Julia Garrett | 343 | 6.7 | ||
Liberal Democrats | Jo Walker | 146 | 2.9 | ||
Majority | 101 | ||||
Turnout | 5,100 | ||||
Labour Co-op win (new seat) | |||||
Labour Co-op win (new seat) |
Soho & Jewellery Quarter
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chaman Lal | 2,365 | 62.2 | ||
Labour | Sybil Spence | 2,097 | 55.1 | ||
Conservative | Janatul Choudhury | 644 | 16.9 | ||
Liberal Democrats | Gareth Hardy | 566 | 14.9 | ||
Conservative | Mohammed Islam | 460 | 12.1 | ||
Liberal Democrats | Richard Maxwell | 373 | 9.8 | ||
Green | Kefentse Dennis | 272 | 7.1 | ||
Majority | 1,453 | ||||
Turnout | 3,805 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
East of city centre
editAlum Rock
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mohammed Idrees | 4,910 | 85.3 | ||
Labour | Mariam Khan | 4,464 | 77.6 | ||
Liberal Democrats | Thomas Lister | 296 | 5.1 | ||
Conservative | Richard Brookes-Bland | 215 | 3.7 | ||
Conservative | Amil Khan | 214 | 3.7 | ||
Liberal Democrats | Colin Ross | 187 | 3.2 | ||
Majority | 4,168 | ||||
Turnout | 5,755 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bromford & Hodge Hill
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Majid Mahmood | 2,569 | 65.4 | ||
Labour | Diane Donaldson | 2,435 | 61.9 | ||
Conservative | Aminur Rahman | 721 | 18.3 | ||
Conservative | Bogdan Tudor | 617 | 15.7 | ||
Liberal Democrats | Gwyn Neilly | 424 | 10.8 | ||
Liberal Democrats | Asad Mehmood | 254 | 6.5 | ||
Majority | 1,714 | ||||
Turnout | 3,931 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Garretts Green
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Saddak Miah | 961 | 49.6 | ||
Liberal Democrats | Carol Jones | 824 | 42.6 | ||
Conservative | Simon Conn | 151 | 7.8 | ||
Majority | 137 | ||||
Turnout | 1,940 | ||||
Labour win (new seat) |
Glebe Farm & Tile Cross
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Marje Bridle | 2,302 | 67.9 | ||
Labour | John Cotton | 2,102 | 62.0 | ||
Conservative | Rosemary Gasson | 518 | 15.3 | ||
Conservative | Fergus Robinson | 456 | 13.5 | ||
Independent | Paul Clayton | 366 | 10.8 | ||
Liberal Democrats | Rafiqur Rahman | 256 | 7.6 | ||
Liberal Democrats | Shamsur Rehman | 244 | 7.2 | ||
Majority | 1,584 | ||||
Turnout | 3,388 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Heartlands
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Shafique Shah | 2,136 | 78.9 | ||
Independent | Aftab Hussain | 234 | 8.6 | ||
Liberal Democrats | Faisal Mahmood | 166 | 6.1 | ||
Conservative | Mary Storer | 111 | 4.1 | ||
Green | Janet Assheton | 59 | 2.2 | ||
Majority | 1,902 | ||||
Turnout | 2,728 | ||||
Labour win (new seat) |
Shard End
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Ian Ward | 911 | 60.8 | ||
Conservative | John Alden | 371 | 24.8 | ||
Liberal Democrats | Christopher Barber | 66 | 4.4 | ||
Green | Mike Harrison | 61 | 4.1 | ||
Independent | James Scroggie | 61 | 4.1 | ||
TUSC | Mark Andrews | 28 | 1.9 | ||
Majority | 540 | ||||
Turnout | 1,506 | ||||
Labour win (new seat) |
Sheldon
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Paul Tilsley | 2,565 | 62.2 | ||
Liberal Democrats | Mike Ward | 2,342 | 56.8 | ||
Labour | Bob Collins | 900 | 21.8 | ||
Labour | Julia Larden | 880 | 21.3 | ||
Conservative | Nicholas Psirides | 474 | 11.5 | ||
Conservative | Suhel Ali | 452 | 11.0 | ||
Green | Kevin Harrison | 131 | 3.2 | ||
Majority | 1,442 | ||||
Turnout | 4,126 | ||||
Liberal Democrats win (new seat) | |||||
Liberal Democrats win (new seat) |
Small Heath
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Zaheer Khan | 3,270 | 55.4 | ||
Labour | Safia Akhtar | 3,196 | 54.2 | ||
Liberal Democrats | Shaukat Khan | 1,738 | 29.5 | ||
Liberal Democrats | Gerry Moynihan | 1,017 | 17.2 | ||
Conservative | Kabir Uddin | 655 | 11.1 | ||
Independent | Shaaky Ahmed | 604 | 10.2 | ||
Conservative | Pervez Akhtar | 547 | 9.3 | ||
Green | Hazel Clawley | 149 | 2.5 | ||
Majority | 1,458 | ||||
Turnout | 5,900 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
South Yardley
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Zaker Choudhry | 1,507 | 60.4 | ||
Labour | David Welburn | 601 | 24.1 | ||
Conservative | Susan Axford | 344 | 13.8 | ||
Green | Christopher Garghan | 43 | 1.7 | ||
Majority | 906 | ||||
Turnout | 2,504 | ||||
Liberal Democrats win (new seat) |
Ward End
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mohammed Aikhlaq | 1,663 | 54.2 | ||
Liberal Democrats | Nazabit Ali | 909 | 29.6 | ||
Independent | Wajid Hussain | 331 | 10.8 | ||
Conservative | Joseph Hamblin | 166 | 5.4 | ||
Majority | 754 | ||||
Turnout | 3,069 | ||||
Labour win (new seat) |
Yardley East
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Neil Eustace | 1,856 | 64.9 | ||
Labour | Ann Wackett | 863 | 30.2 | ||
Conservative | Edwin Caldecott | 140 | 4.9 | ||
Majority | 993 | ||||
Turnout | 2,869 | ||||
Liberal Democrats win (new seat) |
Yardley West & Stechford
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Baber Baz | 1,505 | 51.5 | ||
Labour | Basharat Dad | 1,285 | 43.9 | ||
Conservative | Ali Mothin | 133 | 4.6 | ||
Majority | 220 | ||||
Turnout | 2,923 | ||||
Liberal Democrats win (new seat) |
North of city centre
editCastle Vale
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Suzanne Webb | 731 | 50.8 | ||
Labour | Lynda Clinton | 640 | 44.4 | ||
Liberal Democrats | Trevor Holtom | 35 | 2.4 | ||
TUSC | Kris Sucilla O'Sullivan | 34 | 2.4 | ||
Majority | 91 | ||||
Turnout | 1,445 | ||||
Conservative win (new seat) |
Erdington
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Alden | 2,727 | 56.1 | ||
Conservative | Gareth Moore | 2,456 | 50.5 | ||
Labour Co-op | Vic Hooper | 1,837 | 37.8 | ||
Labour Co-op | Dee Smyth | 1,666 | 34.3 | ||
Green | Rebecca Collins | 259 | 5.3 | ||
Liberal Democrats | Callum Reilly | 132 | 2.7 | ||
Liberal Democrats | Thomas Hunt | 126 | 2.6 | ||
Majority | 619 | ||||
Turnout | 4,859 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Gravelly Hill
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mick Brown | 1,238 | 74.2 | ||
Conservative | Luqmaan Nawaz | 297 | 17.8 | ||
Liberal Democrats | Philip Mills | 133 | 8.0 | ||
Majority | 941 | ||||
Turnout | 1,668 | ||||
Labour win (new seat) |
Kingstanding
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gary Sambrook | 1,745 | 52.4 | ||
Conservative | Ron Storer | 1,577 | 47.4 | ||
Labour | Des Hughes | 1,465 | 44.0 | ||
Labour | Jane Jones | 1,459 | 43.9 | ||
Liberal Democrats | Violaine Mendez | 97 | 2.9 | ||
Liberal Democrats | James Perrott | 89 | 2.7 | ||
Majority | 122 | ||||
Turnout | 3,327 | ||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Oscott
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Keith Linnecor | 1,794 | 50.7 | ||
Labour | Barbara Dring | 1,705 | 48.2 | ||
Conservative | Tom Coffey | 1,407 | 39.7 | ||
Conservative | Leona Leung | 1,245 | 35.2 | ||
Liberal Democrats | Andy Fullylove | 147 | 4.2 | ||
Green | Harry Eyles | 132 | 3.7 | ||
Liberal Democrats | Marcia Hunt | 131 | 3.7 | ||
Majority | 298 | ||||
Turnout | 3,540 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Perry Barr
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jon Hunt | 2,957 | 58.1 | ||
Liberal Democrats | Morriam Jan | 2,398 | 47.1 | ||
Labour | Mohammed Hanif | 1,887 | 37.1 | ||
Labour | Sukhi Kaur | 1,662 | 32.6 | ||
Conservative | Janet Coffey | 361 | 7.1 | ||
Conservative | Tariq Rashid | 190 | 3.7 | ||
TUSC | Corinthia Ward | 78 | 1.5 | ||
Majority | 511 | ||||
Turnout | 5,093 | ||||
Liberal Democrats win (new seat) | |||||
Liberal Democrats win (new seat) |
Perry Common
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bob Beauchamp | 1,007 | 49.2 | ||
Labour Co-op | Anita Ward | 955 | 46.7 | ||
Liberal Democrats | Stephen Allsopp | 84 | 4.1 | ||
Majority | 52 | ||||
Turnout | 2,056 | ||||
Conservative win (new seat) |
Pype Hayes
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mike Sharpe | 851 | 45.9 | ||
Conservative | Clifton Welch | 835 | 45.1 | ||
Liberal Democrats | Ann Holtom | 109 | 5.9 | ||
Green | John Bentley | 58 | 3.1 | ||
Majority | 16 | ||||
Turnout | 1,856 | ||||
Labour win (new seat) |
Stockland Green
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Penny Holbrook | 2,536 | 68.0 | ||
Labour | Josh Jones | 2,259 | 60.6 | ||
Conservative | Mohammad Kayani | 726 | 19.5 | ||
Conservative | Asif Mehmood | 686 | 18.4 | ||
Liberal Democrats | Joe Harmer | 238 | 6.4 | ||
Liberal Democrats | Rizwan Syed | 149 | 4.0 | ||
TUSC | Ted Woodley | 127 | 3.4 | ||
Majority | 1,533 | ||||
Turnout | 3,728 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
South-east of city centre
editAcocks Green
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John O'Shea | 2,249 | 48.0 | ||
Liberal Democrats | Roger Harmer | 1,857 | 39.7 | ||
Liberal Democrats | Penny Wagg | 1,737 | 37.1 | ||
Labour | Fiona Williams | 1,521 | 32.5 | ||
Conservative | Wajad Ali | 525 | 11.2 | ||
Conservative | Luke Watson | 329 | 7.0 | ||
Green | Amanda Baker | 201 | 4.3 | ||
TUSC | Eamonn Flynn | 71 | 1.5 | ||
Majority | 120 | ||||
Turnout | 4,683 | 29.22 | |||
Labour win (new seat) | |||||
Liberal Democrats win (new seat) |
Balsall Heath West
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Zhor Malik | 1,938 | 76.4 | ||
Liberal Democrats | Islam Issa | 204 | 8.0 | ||
Birmingham Worker | Sammi Ibrahem | 156 | 6.2 | ||
Conservative | Ali Fazel | 139 | 5.5 | ||
Green | Martin Guest | 98 | 3.9 | ||
Majority | 1,734 | ||||
Turnout | 2,570 | ||||
Labour win (new seat) |
Brandwood & King's Heath
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lisa Trickett | 3,395 | 59.4 | ||
Labour | Mike Leddy | 3,350 | 58.6 | ||
Conservative | Gordon Franks | 1,122 | 19.6 | ||
Conservative | Joshua Mackenzie-Lawrie | 829 | 14.5 | ||
Green | Patrick Cox | 658 | 11.5 | ||
Liberal Democrats | Chris Burgess | 479 | 8.4 | ||
Green | Julie Kaya | 392 | 6.9 | ||
Liberal Democrats | Rob Gilliam | 293 | 5.1 | ||
Birmingham Worker | Katherine Cremer | 95 | 1.7 | ||
TUSC | Bill Murray | 78 | 1.4 | ||
Majority | 2,228 | 39 | |||
Turnout | 5,713 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Druids Heath and Monyhull
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Green | Julien Pritchard | 1,201 | 45.4 | ||
Labour | Victoria Quinn | 725 | 27.4 | ||
Conservative | Ben Brittain | 688 | 26.0 | ||
Liberal Democrats | Emily Cox | 27 | 1.0 | ||
Majority | 476 | ||||
Turnout | 2,646 | ||||
Green win (new seat) |
Hall Green North
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Akhlaq Ahmed | 2,989 | 58.6 | ||
Labour | Lou Robson | 2,922 | 57.3 | ||
Independent | Bob Harvey | 1,098 | 21.5 | ||
Conservative | Sohan Singh | 687 | 13.5 | ||
Conservative | Tukeer Hussain | 529 | 10.4 | ||
Liberal Democrats | Andy Spruce | 386 | 7.6 | ||
Liberal Democrats | Stephanie Spruce | 345 | 6.8 | ||
Green | Gareth Courage | 341 | 6.7 | ||
Majority | 1,824 | ||||
Turnout | 5,102 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Hall Green South
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Tim Huxtable | 1,744 | 60.0 | ||
Labour Co-op | Changese Khan | 855 | 30.4 | ||
Liberal Democrats | Jerry Evans | 154 | 5.3 | ||
Green | Ulla Grant | 124 | 4.3 | ||
Majority | 889 | ||||
Turnout | 2,916 | ||||
Conservative win (new seat) |
Highter's Heath
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Adam Higgs | 1,362 | 61.7 | ||
Labour | Barry Bowles | 709 | 32.1 | ||
Green | Clare Thomas | 79 | 3.6 | ||
Liberal Democrats | Kirsty Jerome | 57 | 2.6 | ||
Majority | 653 | ||||
Turnout | 2,213 | ||||
Conservative win (new seat) |
Moseley
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kerry Jenkins | 3,123 | 50.2 | ||
Labour | Martin Straker-Welds | 3,114 | 50.0 | ||
Liberal Democrats | Izzy Knowles | 2,211 | 35.5 | ||
Liberal Democrats | David Farrow | 1,494 | 24.0 | ||
Green | Rachel Xerri-Brooks | 608 | 9.8 | ||
Conservative | John Turner | 579 | 9.3 | ||
Conservative | Dominic O'Callaghan | 547 | 8.8 | ||
Majority | 6,225 | ||||
Turnout | 903 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mohammed Azim | 4,257 | 77.2 | ||
Labour | Shabrana Hussain | 3,950 | 71.6 | ||
Conservative | Abu Nowshed | 701 | 12.7 | ||
Conservative | Mohammad Sweet | 665 | 12.1 | ||
Green | Roxanne Green | 237 | 4.3 | ||
Liberal Democrats | Joynal Abedin | 201 | 3.6 | ||
Liberal Democrats | Satwinder Singh | 159 | 2.9 | ||
Majority | 3,249 | ||||
Turnout | 5,517 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Sparkhill
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mohammed Fazal | 3,140 | 61.6 | ||
Labour | Nicky Brennan | 2,971 | 58.3 | ||
Liberal Democrats | Tanveer Choudhry | 1,295 | 25.4 | ||
Liberal Democrats | Tassawer Hussain | 1,178 | 23.1 | ||
Conservative | Murad Mohammed | 453 | 8.9 | ||
Conservative | Mohammed Talukder | 440 | 8.6 | ||
Majority | 1,676 | ||||
Turnout | 5,098 | ||||
Labour win (new seat) | |||||
Labour win (new seat) |
Tyseley & Hay Mills
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Zafar Iqbal | 1,361 | 66.6 | ||
Liberal Democrats | Syed Ali | 306 | 15.0 | ||
Conservative | Shafayet Khan | 208 | 10.2 | ||
Liberal | Mike Sheridan | 170 | 8.3 | ||
Majority | 1,055 | ||||
Turnout | 2,045 | ||||
Labour win (new seat) |
South-west of city centre
editAllens Cross
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eddie Freeman | 1,023 | 46.84 | ||
Labour Co-op | Steve Bedser | 974 | 44.60 | ||
Common Good | Dick Rodgers | 72 | 3.30 | ||
Liberal Democrats | Clare Fielden | 63 | 2.88 | ||
Green | Peter Beck | 52 | 2.38 | ||
Majority | 49 | 2.24 | |||
Turnout | 2,184 | 29.03 | |||
Rejected ballots | 5 | ||||
Conservative win (new seat) |
Bartley Green
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Bruce Lines | 2,627 | 61.8 | ||
Conservative | John Lines | 2,626 | 61.8 | ||
Labour | Paul Preston | 1,296 | 30.5 | ||
Labour | Joanne Shemmans | 1,197 | 28.2 | ||
Green | James Robertson | 188 | 4.4 | ||
Liberal Democrats | David Osborne | 113 | 2.7 | ||
Liberal Democrats | Maureen Osborne | 110 | 2.6 | ||
Majority | 1,330 | ||||
Turnout | 4,252 | 27.14 | |||
Conservative hold | Swing | ||||
Conservative hold | Swing |
Billesley
editParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Phil Davis | 2,537 | 50.5 | 1.7 | |
Labour | Lucy Seymour-Smith | 2,309 | 46.0 | ||
Conservative | Tom Huxley | 2,037 | 40.6 | ||
Conservative | Jane James | 2,035 | 40.5 | ||
Green | Robert Grant | 232 | 4.6 | ||
Liberal Democrats | Alan Morrow | 220 | 4.4 | 0.8 | |
Green | David Gaussen | 139 | 2.8 | ||
