Below is a list of notable men's and women's artistic gymnastics international events held in 2021, as well as the medalists.
Retirements
editGymnast | Country | Date | Ref |
---|---|---|---|
Nile Wilson | Great Britain | January 14, 2021 | [1] |
Krisztián Berki | Hungary | February 4, 2021 | [2] |
Daria Spiridonova | Russia | February 17, 2021 | [3] |
Leah Grießer | Germany | May 9, 2021 | [4] |
Aliya Mustafina | Russia | June 8, 2021 | [5] |
Kenzo Shirai | Japan | June 16, 2021 | [6] |
Zoé Allaire-Bourgie | Canada | June 19, 2021 | [7] |
Epke Zonderland | Netherlands | June 24, 2021 | [8] |
MyKayla Skinner | United States | August 1, 2021 | [9] |
Sam Mikulak | United States | August 9, 2021 | [10] |
Maria Holbură | Romania | August 10, 2021 | [11] |
Naoto Hayasaka | Japan | September 24, 2021 | [12] |
Giulia Steingruber | Switzerland | October 1, 2021 | [13] |
Deng Shudi | China | October 2, 2021 | [14] |
Mai Murakami | Japan | October 24, 2021 | [15] |
Ümit Şamiloğlu | Turkey | November 19, 2021 | [16] |
Victoria-Kayen Woo | Canada | November 24, 2021 | [17] |
Alexander Shatilov | Israel | December 2, 2021 | [18] |
Shogo Nonomura | Japan | December 12, 2021 | [19] |
Larisa Iordache | Romania | December 16, 2021 | [20] |
Calendar of events
editCanceled events
editDue to the COVID-19 pandemic, several events were canceled.
Scheduled Date | Location | Event | Ref |
---|---|---|---|
February 25–28 | Cottbus | FIG World Cup | [29] |
March 4–7 | Baku | FIG World Cup | [30] |
March 20–21 | Stuttgart | FIG All-Around World Cup | [31] |
March 27 | Birmingham | FIG All-Around World Cup | [32] |
May 4 | Tokyo | FIG All-Around World Cup | [33] |
May 29–June 1 | Hangzhou | Asian Championships | [34] |
Medalists
editWomen
editInternational events
editCompetition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Olympics | Team | ROC Lilia Akhaimova Viktoria Listunova Angelina Melnikova Vladislava Urazova |
United States Simone Biles Jordan Chiles Sunisa Lee Grace McCallum |
Great Britain Jennifer Gadirova Jessica Gadirova Alice Kinsella Amelie Morgan |
All-Around | Sunisa Lee | Rebeca Andrade | Angelina Melnikova | |
Vault | Rebeca Andrade | MyKayla Skinner | Yeo Seo-jeong | |
Uneven Bars | Nina Derwael | Anastasia Ilyankova | Sunisa Lee | |
Balance Beam | Guan Chenchen | Tang Xijing | Simone Biles | |
Floor Exercise | Jade Carey | Vanessa Ferrari | Mai Murakami Angelina Melnikova | |
World Championships | All-Around | Angelina Melnikova | Leanne Wong | Kayla DiCello |
Vault | Rebeca Andrade | Asia D'Amato | Angelina Melnikova | |
Uneven Bars | Wei Xiaoyuan | Rebeca Andrade | Luo Rui | |
Balance Beam | Urara Ashikawa | Pauline Schaefer-Betz | Mai Murakami | |
Floor Exercise | Mai Murakami | Angelina Melnikova | Leanne Wong |
Regional championships
editCompetition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
African | All-Around | Zeina Ibrahim | Farah Hussein | Naveen Daries |
European | All-Around | Viktoria Listunova | Angelina Melnikova | Jessica Gadirova |
Vault | Giulia Steingruber | Jessica Gadirova | Angelina Melnikova | |
Uneven Bars | Angelina Melnikova | Vladislava Urazova | Amelie Morgan | |
Balance Beam | Mélanie de Jesus dos Santos | Sanne Wevers | Anastasia Bachynska | |
Floor Exercise | Jessica Gadirova | Angelina Melnikova | Vanessa Ferrari | |
Oceania | All-Around | Emily Whitehead | Georgia-Rose Brown | Brianna Scott |
Pan American | Team | Brazil | Mexico | Argentina |
All-Around | Rebeca Andrade | Luciana Alvarado | Lorrane Oliveira | |
Vault | Natalia Escalera | Hillary Heron | Alaís Perea | |
Uneven Bars | Lorrane Oliveira | Christal Bezerra | Daniela Briceño | |
Balance Beam | Luciana Alvarado | Paulina Campos | Júlia Soares | |
Floor Exercise | Ana Luiza Lima | Christal Bezerra | Abigail Magistrati |
World Cup series
editMen
editInternational events
editRegional championships
editWorld Cup series
editSeason's best scores
editWomen
editNote: Only the scores of senior gymnasts from international events have been included below. Only one score per gymnast is included.
All-around
editVault
editRank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Simone Biles | United States | 15.183 | Olympic Games QF |
2 | Jade Carey | United States | 15.166 | Olympic Games QF |
3 | Rebeca Andrade | Brazil | 15.100 | Olympic Games QF |
4 | MyKayla Skinner | United States | 14.916 | Olympic Games EF |
5 | Giulia Steingruber | Switzerland | 14.823 | European Championships EF |
6 | Yeo Seo-jeong | South Korea | 14.800 | Olympic Games QF |
7 | Alexa Moreno | Mexico | 14.716 | Olympic Games QF |
8 | Shallon Olsen | Canada | 14.699 | Olympic Games QF |
9 | Lilia Akhaimova | Russia | 14.699 | Olympic Games QF |
10 | Angelina Melnikova | Russia | 14.683 | Olympic Games EF |
Uneven bars
editRank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Nina Derwael | Belgium | 15.400 | Olympic Games TF |
Sunisa Lee | United States | 15.400 | Olympic Games TF | |
3 | Rebeca Andrade | Brazil | 15.100 | World Championships QF |
4 | Anastasia Ilyankova | Russia | 14.966 | Olympic Games QF |
5 | Angelina Melnikova | Russia | 14.933 | Olympic Games QF |
6 | Viktoria Listunova | Russia | 14.900 | Olympic Games TF |
7 | Vladislava Urazova | Russia | 14.866 | Olympic Games QF |
8 | Wei Xiaoyuan | China | 14.733 | World Championships QF |
9 | Lu Yufei | China | 14.700 | Olympic Games QF |
Elisabeth Seitz | Germany | 14.700 | Olympic Games QF |
Balance beam
editRank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Guan Chenchen | China | 14.933 | Olympic Games QF |
2 | Luo Rui | China | 14.566 | World Championships QF |
3 | Viktoria Listunova | Russia | 14.333 | Olympic Games TF |
Tang Xijing | China | 14.333 | Olympic Games QF | |
5 | Sunisa Lee | United States | 14.200 | Olympic Games QF |
Vladislava Urazova | Russia | 14.200 | Olympic Games AA | |
7 | Giorgia Villa | Italy | 14.150 | Flanders International Team Challenge |
8 | Larisa Iordache | Romania | 14.133 | Olympic Games QF |
9 | Urara Ashikawa | Japan | 14.100 | World Championships EF |
Ellie Black | Canada | 14.100 | Olympic Games QF | |
Lu Yufei | China | 14.100 | Olympic Games QF |
Floor exercise
editRank | Name | Country | Score | Event |
---|---|---|---|---|
1 | Jade Carey | United States | 14.366 | Olympic Games EF |
2 | Angelina Melnikova | Russia | 14.300 | European Championships QF |
3 | Vanessa Ferrari | Italy | 14.266 | Doha World Cup EF |
4 | Viktoria Listunova | Russia | 14.166 | Olympic Games TF |
Mai Murakami | Japan | 14.166 | Olympic Games EF | |
6 | Simone Biles | United States | 14.133 | Olympic Games QF |
7 | Rebeca Andrade | Brazil | 14.066 | Olympic Games QF |
8 | Jessica Gadirova | Great Britain | 14.066 | Olympic Games QF |
Leanne Wong | United States | 14.066 | World Championships AA | |
10 | Kayla DiCello | United States | 13.800 | World Championships QF |
Jennifer Gadirova | Great Britain | 13.800 | Olympic Games QF |
Men
editAll around
editFloor exercise
edit
|
|
Pommel horse
edit
|
|
Rings
edit
|
|
Single vault
editNo. | Gymnast | Nation | Score | Event |
---|---|---|---|---|
1 | Wataru Tanigawa | Japan | 15.533 | NHK Trophy |
2 | Hidenobu Yonekura | Japan | 15.500 | All Japan Championships Tryout |
3 | Keisuke Asato | Japan | 15.300 | All Japan Championships VT QF |
4 | Adem Asil | Turkey | 15.266 | Olympic VT Final |
5 | Daiki Hashimoto | Japan | 15.233 | All Japan Championships AA QF |
6 | Chen Yilu | China | 15.200 | Chinese National Games VT Final |
7 | Andrey Medvedev | Israel | 15.133 | Doha World Cup VT Final |
8 | Shin Jea-hwan | South Korea | 15.100 | Olympic QF |
9 | Carlos Yulo | Philippines | 15.066 | All Japan Team Championships |
10 | Zhang Boheng | China | 15.033 | Chinese Championships AA QF |
Vault
edit
|
|
Parallel bars
edit
|
|
Horizontal bar
edit
|
|
References
edit- ^ "I've Retired from Gymnastics... - YouTube". www.youtube.com. Retrieved 2021-01-15.
- ^ "Torna: Berki Krisztián Visszavonul És Sportigazgató Lesz" [Krisztián Berki Will Retire And Become Sports Director]. Hungarian Gymnastics Association (in Hungarian). February 4, 2021.
- ^ "Я УШЛА ИЗ СПОРТА❤️". Instagram (in Russian). February 17, 2021.
- ^ @deutscherturnerbund (May 9, 2021). "@leahgriesser beendet ihre Turn-Karriere und legt den Fokus auf ihr Medizin-Studium" – via Instagram.
- ^ "Алию Мустафину официально проводили из гимнасток отвечать за молодежную сборную". Moskovskij Komsomolets (in Russian). June 8, 2021.
- ^ "Gold medalist Shirai retires after missing out on Tokyo Games". The Asahi Shimbun. June 16, 2022.
- ^ @zoeallairebourgie (June 19, 2021). "After 13 years of being in that incredible world of gymnastics, i officially decide to announce my retirement as a gymnast" – via Instagram.
- ^ @epkez (July 24, 2021). "My last routine on the high bar" – via Instagram.
- ^ "Olympics 2021: MyKayla Skinner's gymnastics career ends at Tokyo Olympics with the unlikeliest of silver medals". ESPN. August 1, 2021.
- ^ "Sam Mikulak to retire from gymnastics after Tokyo Olympics". NBC Sports. August 2, 2021.
- ^ @mariaholbura (August 10, 2021). "Multe nu am de spus" – via Instagram.
- ^ @naoto.hayasaka (24 September 2021). "全日本シニア終了いたしました!人生最後の試合で人生で1番ボロかましました!" [All Japan Senior has finished! In the last game of my life, I cheated the most in my life!] (in Japanese) – via Instagram.
- ^ "Giulia Steingruber se retire du sport de haut niveau". Swiss Gymnastics Federation (in French). October 1, 2021.
- ^ "It's hard to say goodbye!Saying goodbye to 25 years of gymnastics career, another world champion in China announced his retirement". iMedia. July 6, 2022.
- ^ "Retiring Mai Murakami ends career with gold at world championships". The Japan Times. October 25, 2021.
- ^ "Ümit Şamiloğlu 32 yıllık aktif cimnastik kariyerine 'yaştan' dolayı son verdi" [Ümit Şamiloğlu ended his 32-year active gymnastics career due to 'age']. www.aa.com.tr (in Turkish). November 19, 2021.
- ^ @vicwshak (November 24, 2021). "Dear gymnastics…" – via Instagram.
- ^ "אלכס שטילוב פורש, ימונה למנהל נבחרת המכשירים ומאמן הסגל הצעי" [Alex Shtilov retires, will be appointed director of the instruments team and the young faculty coach]. Walla! (in Hebrew). December 2, 2021.
- ^ "全日本団体体操で引退の野々村笙吾「精いっぱいの演技を」" [Shogo Nonomura, retired from all-Japan group gymnastics, "acting to the best of his ability"]. The Sankei News (in Japanese). December 10, 2021.
- ^ @larisa_iordache (16 December 2021). "Azi inchei acest capitol frumos din viata mea..." [Today I end this beautiful chapter of my life...] (in Romanian) – via Instagram.
- ^ "GA Statement: 2021 Australian Gymnastics Championships". Gymnastics Australia. March 10, 2021.
- ^ @gymnastics (June 3, 2021). "#ArtisticGymnastics: The FIG can now confirm that the Apparatus World Cup in Doha will take place from 23 to 26 June" (Tweet) – via Twitter.
- ^ "IOC member says that 2020 Tokyo Olympics will be postponed due to coronavirus pandemic". USA Today. March 23, 2020.
- ^ "2020 Tokyo Olympics Will Be Postponed Due to Coronavirus, Says IOC's Dick Pound". Bleacher Report. March 23, 2020.
- ^ "Report: Tokyo 2020 Olympics postponed to 2021 due to coronavirus". CNET. March 23, 2020.
- ^ "JOINT STATEMENT FROM THE INTERNATIONAL OLYMPIC COMMITTEE AND THE TOKYO 2020 ORGANISING COMMITTEE". International Olympic Committee. March 24, 2020.
- ^ "IOC, IPC, Tokyo 2020 Organising Committee And Tokyo Metropolitan Government Announce New Dates For The Olympic And Paralympic Games Tokyo 2020". International Olympic Committee. March 30, 2020.
- ^ "Northern European Championships returning to Cardiff in November". Welsh Gymnastics. Retrieved 2 September 2021.
- ^ Pandemic – New postponements or cancellations of World Cups. Fédération Internationale de Gymnastique. January 11, 2021.
- ^ @FIG_media (January 25, 2021). "#ArtisticGymnastics - The Apparatus World Cup in Baku (4-7 March 2021) is cancelled due to the health crisis" (Tweet) – via Twitter.
- ^ "Turnen: EnBW DTB-Pokal 2021 abgesagt". EnBW DTB Pokal (in German). January 14, 2021.
- ^ "Gymnastics World Cup in Birmingham cancelled due to Coronavirus concerns". British Gymnastics. February 10, 2021. Archived from the original on January 18, 2022. Retrieved February 10, 2021.
- ^ "Artistic All-Around World Cup in Tokyo cancelled". International Gymnastics Federation. March 9, 2021.
- ^ "Gymnast Pranati Nayak to compete at Tokyo Olympics after winning Asian quota". ESPN. May 1, 2021.