The 2022 European Badminton Championships was the 29th tournament of the European Badminton Championships. It was held in Madrid, Spain, from 25 to 30 April 2022.[1][2]
Tournament details | |||
---|---|---|---|
Dates | April 25, 2022 April 30, 2022 | –||
Venue | Polideportivo Municipal Gallur | ||
Location | Madrid, Spain | ||
Champions | |||
Men's singles | Viktor Axelsen | ||
Women's singles | Carolina Marín | ||
Men's doubles | Mark Lamsfuß Marvin Seidel | ||
Women's doubles | Gabriela Stoeva Stefani Stoeva | ||
Mixed doubles | Mark Lamsfuß Isabel Lohau | ||
|
Tournament
editThe 2022 European Badminton Championships was the 29th edition of the championships. The tournament was organized by the Badminton Europe with the local organizer Spanish Badminton Federation and sanctioned by the BWF.[3]
The tournament consisted of men's (singles and doubles), women's (singles and doubles), and mixed doubles.
Finland was originally announced as the host for this championships during the 2021 European Mixed Team Badminton Championships,[4] but withdrew due to COVID-19-related concerns.[5]
Venue
editThe tournament was held at the Polideportivo Municipal Gallur in Madrid, Spain.[3]
Point distribution
editBelow are the tables with the point distribution for each phase of the tournament based on the BWF points system for the European Badminton Championships, which is equivalent to a Super 500 event.[6]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 |
---|---|---|---|---|---|---|
9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 |
Medal summary
editMedalists
editEvent | Gold | Silver | Bronze |
---|---|---|---|
Men's singles | Viktor Axelsen | Anders Antonsen | Misha Zilberman |
Toma Junior Popov | |||
Women's singles | Carolina Marín | Kirsty Gilmour | Neslihan Yiğit |
Mia Blichfeldt | |||
Men's doubles | Mark Lamsfuß Marvin Seidel |
Alexander Dunn Adam Hall |
Ruben Jille Ties van der Lecq |
Ben Lane Sean Vendy | |||
Women's doubles | Gabriela Stoeva Stefani Stoeva |
Linda Efler Isabel Lohau |
Maiken Fruergaard Sara Thygesen |
Amalie Magelund Freja Ravn | |||
Mixed doubles | Mark Lamsfuß Isabel Lohau |
Thom Gicquel Delphine Delrue |
Mikkel Mikkelsen Rikke Søby Hansen |
Robin Tabeling Selena Piek |
Medal table
edit* Host nation (Spain)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 2 | 1 | 0 | 3 |
2 | Denmark | 1 | 1 | 4 | 6 |
3 | Bulgaria | 1 | 0 | 0 | 1 |
Spain* | 1 | 0 | 0 | 1 | |
5 | Scotland | 0 | 2 | 0 | 2 |
6 | France | 0 | 1 | 1 | 2 |
7 | Netherlands | 0 | 0 | 2 | 2 |
8 | England | 0 | 0 | 1 | 1 |
Israel | 0 | 0 | 1 | 1 | |
Turkey | 0 | 0 | 1 | 1 | |
Totals (10 entries) | 5 | 5 | 10 | 20 |
Participants
edit216 players from 35 nations will participate this championship.
Nation | MS[7] | WS[8] | MD[9] | WD[10] | XD[11] | Total | Players |
---|---|---|---|---|---|---|---|
Austria | 1 | 1 | 1 | 1 | 4 | 5 | |
Azerbaijan | 1 | 1 | 2 | 2 | |||
Belgium | 2 | 1 | 3 | 3 | |||
Bulgaria | 1 | 2 | 1 | 1 | 1 | 6 | 7 |
Croatia | 1 | 1 | 2 | 2 | |||
Cyprus | 1 | 1 | 1 | 3 | 5 | ||
Czech Republic | 1 | 2 | 2 | 1 | 0.5 | 6.5 | 9 |
Denmark | 3 | 4 | 2 | 3 | 2 | 14 | 21 |
England | 1 | 2 | 3 | 1 | 2 | 9 | 13 |
Estonia | 1 | 1 | 1 | 1 | 1 | 5 | 8 |
Finland | 1 | 1 | 0.5 | 2.5 | 3 | ||
France | 4 | 3 | 3 | 2 | 2 | 9 | 12 |
Germany | 2 | 1 | 2 | 2 | 2 | 9 | 12 |
Greece | 1 | 1 | 2 | 3 | |||
Hungary | 1 | 2 | 3 | 3 | |||
Iceland | 1 | 1 | 2 | 3 | |||
Ireland | 1 | 1 | 1 | 1 | 1 | 5 | 6 |
Israel | 1 | 1 | 1 | 3 | 3 | ||
Italy | 1 | 1 | 1 | 2 | 5 | 7 | |
Latvia | 1 | 1 | 2 | ||||
Malta | 1 | 1 | |||||
Moldova | 1 | 1 | 2 | 2 | |||
Netherlands | 2 | 1 | 1 | 1 | 2 | 7 | 9 |
Norway | 1 | 1 | 1 | 1 | 4 | 7 | |
Poland | 1 | 1 | 1 | 3 | 5 | ||
Portugal | 1 | 1 | 1 | 3 | 3 | ||
Scotland | 1 | 1 | 2 | 1 | 2 | 7 | 9 |
Serbia | 1 | 1 | 2 | 3 | |||
Slovakia | 1 | 1 | 1 | 3 | 3 | ||
Slovenia | 1 | 1 | 1 | 1 | 4 | 5 | |
Spain (H) | 2 | 3 | 2 | 1 | 1 | 9 | 11 |
Sweden | 1 | 1 | 1 | 1 | 1 | 5 | 7 |
Switzerland | 1 | 1 | 1 | 1 | 4 | 5 | |
Turkey | 2 | 2 | 2 | ||||
Ukraine | 1 | 2 | 1 | 1 | 1 | 6 | 9 |
Total (35 NOCs) | 40 | 39 | 28 | 28 | 28 | 163 | 216 |
Men's singles
editSeeds
edit- Viktor Axelsen (champion)
- Anders Antonsen (final)
- Hans-Kristian Vittinghus (quarter-finals)
- Mark Caljouw (third round)
- Toma Junior Popov (semi-finals)
- Brice Leverdez (quarter-finals)
- Thomas Rouxel (quarter-finals)
- Nhat Nguyen (quarter-finals)
Wild card
editBadminton Europe (BEC) awarded a wild card entry to Alex Lanier of France.[12]
Finals
editSemi-finals | Final | ||||||||||||
1 | Viktor Axelsen | 21 | 21 | ||||||||||
Misha Zilberman | 10 | 11 | |||||||||||
1 | Viktor Axelsen | 21 | 21 | ||||||||||
2 | Anders Antonsen | 17 | 15 | ||||||||||
5 | Toma Junior Popov | 16 | 21 | 15 | |||||||||
2 | Anders Antonsen | 21 | 19 | 21 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | V Axelsen | 21 | 21 | ||||||||||||||||||||||||
WC | A Lanier | 12 | 11 | ||||||||||||||||||||||||
1 | V Axelsen | w | / | o | |||||||||||||||||||||||
M Weißkirchen | |||||||||||||||||||||||||||
M Weißkirchen | 21 | 21 | |||||||||||||||||||||||||
G Pytel | 11 | 17 | |||||||||||||||||||||||||
G Pytel | 21 | 21 | |||||||||||||||||||||||||
C Savin | 15 | 8 | |||||||||||||||||||||||||
1 | V Axelsen | 21 | 21 | ||||||||||||||||||||||||
7 | T Rouxel | 16 | 14 | ||||||||||||||||||||||||
7 | T Rouxel | 21 | 21 | ||||||||||||||||||||||||
J Carraggi | 11 | 12 | |||||||||||||||||||||||||
7 | T Rouxel | 22 | 21 | ||||||||||||||||||||||||
T Penty | 20 | 12 | |||||||||||||||||||||||||
P Abián | 16 | 21 | 18 | ||||||||||||||||||||||||
T Penty | 21 | 11 | 21 | ||||||||||||||||||||||||
M Ivanič | 17 | 11 | |||||||||||||||||||||||||
T Penty | 21 | 21 |
Section 2
editFirst round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | M Caljouw | 22 | 17 | 21 | |||||||||||||||||||||||
K Koljonen | 20 | 21 | 10 | ||||||||||||||||||||||||
4 | M Caljouw | 16 | 21 | 16 | |||||||||||||||||||||||
M Zilberman | 21 | 15 | 21 | ||||||||||||||||||||||||
K Gunnarsson | 20 | 16 | |||||||||||||||||||||||||
M Zilberman | 22 | 21 | |||||||||||||||||||||||||
L Ban | 21 | 18 | |||||||||||||||||||||||||
M Zilberman | 23 | 21 | |||||||||||||||||||||||||
M Zilberman | 21 | 21 | |||||||||||||||||||||||||
6 | B Leverdez | 18 | 15 | ||||||||||||||||||||||||
6 | B Leverdez | 21 | 21 | ||||||||||||||||||||||||
L Wraber | 15 | 18 | |||||||||||||||||||||||||
6 | B Leverdez | 24 | 16 | 21 | |||||||||||||||||||||||
M Dratva | 22 | 21 | 16 | ||||||||||||||||||||||||
M Barth | 12 | 16 | |||||||||||||||||||||||||
M Dratva | 21 | 21 | |||||||||||||||||||||||||
K Kert | 14 | 13 | |||||||||||||||||||||||||
M Dratva | 21 | 21 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
F Caponio | 21 | 21 | |||||||||||||||||||||||||
C Smith | 15 | 3 | |||||||||||||||||||||||||
F Caponio | 21 | 16 | 21 | ||||||||||||||||||||||||
F Burestedt | 19 | 21 | 23 | ||||||||||||||||||||||||
F Burestedt | 16 | 7 | |||||||||||||||||||||||||
5 | T J Popov | 21 | 21 | ||||||||||||||||||||||||
B Atilano | 16 | 11 | |||||||||||||||||||||||||
5 | T J Popov | 21 | 21 | ||||||||||||||||||||||||
5 | T J Popov | 20 | 21 | 21 | |||||||||||||||||||||||
3 | H-K Vittinghus | 22 | 14 | 13 | |||||||||||||||||||||||
S Tsigirdakis | 12 | 11 | |||||||||||||||||||||||||
T Künzi | 21 | 21 | |||||||||||||||||||||||||
T Künzi | 21 | 21 | |||||||||||||||||||||||||
M Abela | 12 | 7 | |||||||||||||||||||||||||
T Künzi | 21 | 24 | 12 | ||||||||||||||||||||||||
3 | H-K Vittinghus | 17 | 26 | 21 | |||||||||||||||||||||||
D Nikolov | 21 | 10 | 17 | ||||||||||||||||||||||||
3 | H-K Vittinghus | 12 | 21 | 21 |
Section 4
editFirst round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
M Szymanowski | 6 | 15 | |||||||||||||||||||||||||
J Kweekel | 21 | 21 | |||||||||||||||||||||||||
J Kweekel | 21 | 21 | |||||||||||||||||||||||||
D Bosniuk | 16 | 14 | |||||||||||||||||||||||||
J Kweekel | 15 | 14 | |||||||||||||||||||||||||
8 | N Nguyen | 21 | 21 | ||||||||||||||||||||||||
A R Dwicahyo | 10 | 14 | |||||||||||||||||||||||||
8 | N Nguyen | 21 | 21 | ||||||||||||||||||||||||
8 | N Nguyen | 15 | 17 | ||||||||||||||||||||||||
2 | A Antonsen | 21 | 21 | ||||||||||||||||||||||||
J Louda | 21 | 21 | |||||||||||||||||||||||||
M Moreels | 12 | 12 | |||||||||||||||||||||||||
J Louda | 17 | 21 | 10 | ||||||||||||||||||||||||
L E Peñalver | 21 | 18 | 21 | ||||||||||||||||||||||||
L E Peñalver | 13 | 15 | |||||||||||||||||||||||||
2 | A Antonsen | 21 | 21 | ||||||||||||||||||||||||
K Schäfer | 17 | 21 | 13 | ||||||||||||||||||||||||
2 | A Antonsen | 21 | 18 | 21 |
Women's singles
editSeeds
edit- Carolina Marín (champion)
- Mia Blichfeldt (semi-finals)
- Kirsty Gilmour (final)
- Line Christophersen (quarter-finals)
- Yvonne Li (third round)
- Neslihan Yiğit (semi-finals)
- Line Kjærsfeldt (quarter-finals)
- Lianne Tan (quarter-finals)
Finals
editSemi-finals | Final | ||||||||||||
1 | Carolina Marín | 21 | 21 | ||||||||||
6 | Neslihan Yiğit | 14 | 13 | ||||||||||
1 | Carolina Marín | 21 | 21 | ||||||||||
3 | Kirsty Gilmour | 10 | 12 | ||||||||||
3 | Kirsty Gilmour | 21 | 19 | 21 | |||||||||
2 | Mia Blichfeldt | 19 | 21 | 10 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | C Marín | 21 | 21 | ||||||||||||||||||||||||
K Tomalová | 10 | 6 | |||||||||||||||||||||||||
1 | C Marín | 21 | 21 | ||||||||||||||||||||||||
M Ulitina | 7 | 8 | |||||||||||||||||||||||||
S Gonçalves | 21 | 17 | 16 | ||||||||||||||||||||||||
M Ulitina | 19 | 21 | 21 | ||||||||||||||||||||||||
1 | C Marín | 21 | 14 | 21 | |||||||||||||||||||||||
7 | L Kjærsfeldt | 11 | 21 | 17 | |||||||||||||||||||||||
7 | L Kjærsfeldt | 21 | 21 | ||||||||||||||||||||||||
M Batomene | 10 | 11 | |||||||||||||||||||||||||
7 | L Kjærsfeldt | 21 | 21 | ||||||||||||||||||||||||
B Corrales | 12 | 12 | |||||||||||||||||||||||||
M Sudimac | 9 | 8 | |||||||||||||||||||||||||
B Corrales | 21 | 21 | |||||||||||||||||||||||||
B Corrales | 20 | 21 | 21 | ||||||||||||||||||||||||
K Polikarpova | 22 | 17 | 17 |
Section 2
editFirst round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | L Christophersen | 21 | 21 | ||||||||||||||||||||||||
P Polanc | 14 | 11 | |||||||||||||||||||||||||
4 | L Christophersen | 21 | 23 | ||||||||||||||||||||||||
L Huet | 16 | 21 | |||||||||||||||||||||||||
L Huet | 18 | 21 | 21 | ||||||||||||||||||||||||
F Redfearn | 21 | 19 | 17 | ||||||||||||||||||||||||
F Redfearn | 21 | 21 | |||||||||||||||||||||||||
H Popovska | 13 | 12 | |||||||||||||||||||||||||
4 | L Christophersen | 10 | 21 | 15 | |||||||||||||||||||||||
6 | N Yiğit | 21 | 15 | 21 | |||||||||||||||||||||||
6 | N Yiğit | 21 | 21 | ||||||||||||||||||||||||
Y Hamza | 11 | 9 | |||||||||||||||||||||||||
6 | N Yiğit | 21 | 21 | ||||||||||||||||||||||||
R Darragh | 16 | 12 | |||||||||||||||||||||||||
K Neudolt | 5 | 6 | |||||||||||||||||||||||||
R Darragh | 21 | 21 | |||||||||||||||||||||||||
R Darragh | 21 | 21 | |||||||||||||||||||||||||
V Sándorházi | 16 | 18 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
M Mitsova | 21 | 14 | 21 | ||||||||||||||||||||||||
C Azurmendi | 13 | 21 | 17 | ||||||||||||||||||||||||
M Mitsova | 21 | 21 | |||||||||||||||||||||||||
V Ginga | 11 | 9 | |||||||||||||||||||||||||
M Mitsova | 21 | 9 | 16 | ||||||||||||||||||||||||
8 | L Tan | 8 | 21 | 21 | |||||||||||||||||||||||
J Stadelmann | 14 | 17 | |||||||||||||||||||||||||
8 | L Tan | 21 | 21 | ||||||||||||||||||||||||
8 | L Tan | 13 | 21 | 15 | |||||||||||||||||||||||
3 | K Gilmour | 21 | 12 | 21 | |||||||||||||||||||||||
K Kuuba | 21 | 21 | |||||||||||||||||||||||||
E Christodoulou | 8 | 16 | |||||||||||||||||||||||||
K Kuuba | 21 | 21 | |||||||||||||||||||||||||
A Holden | 18 | 17 | |||||||||||||||||||||||||
K Kuuba | 21 | 9 | 15 | ||||||||||||||||||||||||
3 | K Gilmour | 18 | 21 | 21 | |||||||||||||||||||||||
G Mahulette | 16 | 11 | |||||||||||||||||||||||||
3 | K Gilmour | 21 | 21 |
Section 4
editFirst round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
M Repiská | 16 | 17 | |||||||||||||||||||||||||
A Demirbağ | 21 | 21 | |||||||||||||||||||||||||
A Demirbağ | 10 | 8 | |||||||||||||||||||||||||
Qi XF | 21 | 21 | |||||||||||||||||||||||||
Qi XF | 21 | 21 | |||||||||||||||||||||||||
5 | Y Li | 13 | 15 | ||||||||||||||||||||||||
E Urell | 9 | 18 | |||||||||||||||||||||||||
5 | Y Li | 21 | 21 | ||||||||||||||||||||||||
Qi XF | 21 | 10 | 17 | ||||||||||||||||||||||||
2 | M Blichfeldt | 16 | 21 | 21 | |||||||||||||||||||||||
T Švábíková | 21 | 21 | |||||||||||||||||||||||||
Á Körösi | 15 | 8 | |||||||||||||||||||||||||
T Švábíková | 16 | 13 | |||||||||||||||||||||||||
J D Jakobsen | 21 | 21 | |||||||||||||||||||||||||
J D Jakobsen | 21 | 11 | 17 | ||||||||||||||||||||||||
2 | M Blichfeldt | 14 | 21 | 21 | |||||||||||||||||||||||
P Buhrova | 13 | 7 | |||||||||||||||||||||||||
2 | M Blichfeldt | 21 | 21 |
Men's doubles
editSeeds
edit- Kim Astrup / Anders Skaarup Rasmussen (withdrew)
- Mark Lamsfuß / Marvin Seidel (champions)
- Ben Lane / Sean Vendy (semi-finals)
- Christo Popov / Toma Junior Popov (quarter-finals)
- Jeppe Bay / Lasse Mølhede (quarter-finals)
- Alexander Dunn / Adam Hall (final)
- Fabien Delrue / William Villeger (quarter-finals)
- Ruben Jille / Ties van der Lecq (semi-finals)
Wild card
editBadminton Europe (BEC) awarded a wild card entry to José Molares and Jaume Pérez of Spain.[12]
Finals
editSemi-finals | Final | ||||||||||||
8 | 10 | 20 | |||||||||||
6 | 21 | 22 | |||||||||||
6 | 17 | 16 | |||||||||||
2 | 21 | 21 | |||||||||||
3 | 21 | 17 | |||||||||||
2 | 23 | 21 |
Top half
editSection 1
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
1 | ||||||||||||||||||||
w | / | o | ||||||||||||||||||
22 | 17 | 21 | ||||||||||||||||||
20 | 21 | 14 | ||||||||||||||||||
13 | 13 | |||||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
8 | 11 | 21 | 21 | |||||||||||||||||
21 | 13 | 17 | ||||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
17 | 17 | |||||||||||||||||||
28 | 17 | 17 | ||||||||||||||||||
26 | 21 | 21 |
Section 2
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
4 | 21 | 22 | ||||||||||||||||||
10 | 20 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
10 | 8 | |||||||||||||||||||
4 | 16 | 13 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
15 | 19 | |||||||||||||||||||
6 | 10 | 21 | 21 | |||||||||||||||||
21 | 12 | 18 | ||||||||||||||||||
19 | 21 | 21 | ||||||||||||||||||
21 | 9 | 9 |
Bottom half
editSection 3
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
WC | 14 | 8 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
18 | 14 | |||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
19 | 12 | |||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
5 | 14 | 21 | ||||||||||||||||||
3 | 21 | 23 | ||||||||||||||||||
13 | 16 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
22 | 17 | 10 | ||||||||||||||||||
3 | 20 | 21 | 21 |
Section 4
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
21 | 23 | |||||||||||||||||||
16 | 21 | |||||||||||||||||||
10 | 22 | 14 | ||||||||||||||||||
7 | 21 | 20 | 21 | |||||||||||||||||
8 | 9 | |||||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
7 | 17 | 18 | ||||||||||||||||||
2 | 21 | 21 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
8 | 14 | |||||||||||||||||||
18 | 18 | |||||||||||||||||||
2 | 21 | 21 |
Women's doubles
editSeeds
edit- Gabriela Stoeva / Stefani Stoeva (champions)
- Maiken Fruergaard / Sara Thygesen (semi-finals)
- Amalie Magelund / Freja Ravn (semi-finals)
- Linda Efler / Isabel Lohau (final)
- Julie MacPherson / Ciara Torrance (first round)
- Debora Jille / Cheryl Seinen (quarter-finals)
- Johanna Magnusson / Clara Nistad (quarter-finals)
- Christine Busch / Amalie Schulz (quarter-finals)
Wild card
editBadminton Europe (BEC) awarded a wild card entry to Chloe Birch and Jessica Pugh of England.[12]
Finals
editSemi-finals | Final | ||||||||||||
1 | 21 | 21 | |||||||||||
3 | 11 | 12 | |||||||||||
1 | 21 | 21 | |||||||||||
4 | 14 | 10 | |||||||||||
4 | 20 | 21 | 22 | ||||||||||
2 | 22 | 15 | 20 |
Top half
editSection 1
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
12 | 10 | |||||||||||||||||||
21 | 18 | 16 | ||||||||||||||||||
10 | 21 | 21 | ||||||||||||||||||
1 | 21 | 21 | ||||||||||||||||||
6 | 16 | 13 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
15 | 17 | |||||||||||||||||||
6 | 21 | 18 | 21 | |||||||||||||||||
WC | 10 | 21 | 17 | |||||||||||||||||
4 | 8 | |||||||||||||||||||
WC | 21 | 21 |
Section 2
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
3 | 21 | 21 | ||||||||||||||||||
11 | 14 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
12 | 10 | |||||||||||||||||||
3 | 21 | 9 | 21 | |||||||||||||||||
7 | 14 | 21 | 18 | |||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
17 | 6 | |||||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
14 | 17 | |||||||||||||||||||
w | / | o |
Bottom half
editSection 3
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
w | / | o | ||||||||||||||||||
10 | 18 | |||||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
15 | 9 | |||||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
8 | 9 | 21 | 13 | |||||||||||||||||
4 | 21 | 13 | 21 | |||||||||||||||||
21 | 22 | |||||||||||||||||||
16 | 20 | |||||||||||||||||||
15 | 17 | |||||||||||||||||||
4 | 21 | 21 |
Section 4
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
w | / | o | ||||||||||||||||||
6 | 14 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
5 | 10 | 15 | ||||||||||||||||||
21 | 16 | 17 | ||||||||||||||||||
2 | 19 | 21 | 21 | |||||||||||||||||
18 | 21 | 5 | ||||||||||||||||||
21 | 15 | 21 | ||||||||||||||||||
22 | 11 | |||||||||||||||||||
2 | 24 | 21 |
Mixed doubles
editSeeds
edit- Marcus Ellis / Lauren Smith (quarter-finals)
- Thom Gicquel / Delphine Delrue (final)
- Mathias Christiansen / Alexandra Bøje(quarter-finals)
- Mark Lamsfuß / Isabel Lohau (champions)
- Robin Tabeling / Selena Piek (semi-finals)
- Mikkel Mikkelsen / Rikke Søby Hansen (semi-finals)
- Adam Hall / Julie MacPherson (quarter-finals)
- Callum Hemming / Jessica Pugh (quarter-finals)
Wild card
editBadminton Europe (BEC) awarded a wild card entry to Alberto Zapico and Lorena Uslé of Spain.[12]
Finals
editSemi-finals | Final | ||||||||||||
6 | 21 | 16 | 17 | ||||||||||
4 | 12 | 21 | 21 | ||||||||||
4 | 16 | 22 | 21 | ||||||||||
2 | 21 | 20 | 16 | ||||||||||
5 | 19 | 15 | |||||||||||
2 | 21 | 21 |
Top half
editSection 1
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
1 | 13 | 21 | 21 | |||||||||||||||||
21 | 16 | 19 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
18 | 17 | |||||||||||||||||||
1 | 11 | 17 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
6 | 21 | 17 | 21 | |||||||||||||||||
17 | 21 | 19 | ||||||||||||||||||
6 | 21 | 21 | ||||||||||||||||||
18 | 9 | |||||||||||||||||||
21 | 22 | 21 | ||||||||||||||||||
17 | 24 | 13 |
Section 2
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
4 | 21 | 21 | ||||||||||||||||||
14 | 18 | |||||||||||||||||||
16 | 21 | 18 | ||||||||||||||||||
21 | 17 | 21 | ||||||||||||||||||
4 | 25 | 21 | ||||||||||||||||||
7 | 23 | 17 | ||||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
6 | 2 | |||||||||||||||||||
7 | 21 | 21 | ||||||||||||||||||
10 | 14 | |||||||||||||||||||
21 | 21 | |||||||||||||||||||
15 | 19 |
Bottom half
editSection 3
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
24 | 13 | 21 | ||||||||||||||||||
22 | 21 | 19 | ||||||||||||||||||
15 | 7 | |||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
9 | 13 | |||||||||||||||||||
5 | 21 | 21 | ||||||||||||||||||
5 | 18 | 21 | 21 | |||||||||||||||||
3 | 21 | 17 | 14 | |||||||||||||||||
21 | 21 | |||||||||||||||||||
14 | 9 | |||||||||||||||||||
11 | 11 | |||||||||||||||||||
3 | 21 | 21 |
Section 4
editFirst round | Second round | Quarter-finals | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
15 | 16 | |||||||||||||||||||
16 | 16 | |||||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
10 | 3 | |||||||||||||||||||
8 | 21 | 21 | ||||||||||||||||||
8 | 15 | 21 | 8 | |||||||||||||||||
2 | 21 | 17 | 21 | |||||||||||||||||
WC | 10 | 14 | ||||||||||||||||||
21 | 21 | |||||||||||||||||||
18 | 21 | 11 | ||||||||||||||||||
2 | 21 | 16 | 21 |
References
edit- ^ "2022 European Championships is coming to Madrid". Retrieved 6 April 2022.
- ^ "Madrid acogerá el Europeo de bádminton de 2022". Retrieved 6 April 2022.
- ^ a b "Prospectus 2022 European Championships". Badminton Europe. Retrieved 6 April 2022.
- ^ Raftery, Alan (20 February 2021). "Finland will host major European events in 2022". Badminton Europe. Retrieved 9 April 2022.
- ^ "2022 European Men's & Women's Team Championships cancelled". Badminton Europe. 6 January 2022. Retrieved 9 April 2022.
- ^ "World Ranking System" (PDF). Badminton World Federation. Retrieved 24 November 2020.
- ^ "Men's singles – Eligibility list". Badminton Europe. 6 April 2022.
- ^ "Women's singles – Eligibility list". Badminton Europe. 6 April 2022.
- ^ "Men's doubles – Eligibility list". Badminton Europe. 6 April 2022.
- ^ "Women's doubles – Eligibility list". Badminton Europe. 6 April 2022.
- ^ "Mixed doubles – Eligibility list". Badminton Europe. 6 April 2022.
- ^ a b c d Raftery, Alan (15 March 2022). "Wild cards announced for #EC22". www.badmintoneurope.com. Retrieved 6 April 2022.