The Tour Jay:z 4:44 or simply 4:44 Tour was a concert tour by American rapper Jay-Z, in support of his thirteenth studio album 4:44 (2017). The tour began in Anaheim at the Honda Center on October 27, 2017, and concluded on December 21, 2017, in Inglewood at The Forum. Vic Mensa was the opening act for the whole tour.
Continental tour by Jay-Z | |
Location | North America |
---|---|
Associated album | 4:44 |
Start date | October 27, 2017 |
End date | December 21, 2017 |
Legs | 1 |
No. of shows | 33 |
Box office | $48.7 million ($60.53 million in 2023 dollars)[1][2] |
Jay-Z concert chronology |
Jay Z's North American run of his 4:44 Tour grossed $48,698,354 over the course of 32 dates. 426,441 tickets were sold in that span, with about $1.5 million grossed per show.[3]
Background and development
editOn July 10, 2017, Jay-Z announced 32 tour dates across North America.[4][5][6]
Set list
editThis set list is representative of the show on November 3, 2017 in Phoenix. It does not represent all concerts for the duration of the tour.[7]
- "Kill Jay-Z"
- "No Church in the Wild"
- "Lucifer"
- "D'Evils"
- "Heart of the City (Ain't No Love)"
- "Run This Town"
- "FuckWithMeYouKnowIGotIt"
- "Beach Is Better"
- "4:44"
- "Bam"
- "Jigga My Nigga"
- "Izzo (H.O.V.A.)"
- "Dirt off Your Shoulder"
- "On to the Next One"
- "I Just Wanna Love U (Give It 2 Me)"
- "Public Service Announcement"
- "99 Problems"
- "Big Pimpin'"
- "The Story of O.J."
- "Niggas in Paris"
- "Where I'm From"
- "Empire State of Mind"
- "Blues Freestyle"
- "Hard Knock Life (Ghetto Anthem)"
- "Smile"
- Encore
Shows
editDate | City | Country | Venue | Opening act | Attendance | Revenue |
---|---|---|---|---|---|---|
North America[8] | ||||||
October 27, 2017 | Anaheim | United States | Honda Center | Vic Mensa | 12,153 / 14,933 | $1,228,306 |
October 28, 2017 | Las Vegas | T-Mobile Arena | — | — | ||
November 1, 2017 | Fresno | Save Mart Center | — | — | ||
November 3, 2017 | Phoenix | Talking Stick Resort Arena | — | — | ||
November 5, 2017 | Denver | Pepsi Center | — | — | ||
November 7, 2017 | Dallas | American Airlines Center | 14,497 / 15,955 | $1,330,471 | ||
November 8, 2017 | Houston | Toyota Center | — | — | ||
November 9, 2017 | New Orleans | Smoothie King Center | 12,731 / 14,812 | $1,072,797 | ||
November 11, 2017 | Orlando | Amway Center | — | — | ||
November 12, 2017 | Miami | American Airlines Arena | 15,735 / 15,735 | $1,770,249 | ||
November 14, 2017 | Atlanta | Philips Arena | 14,118 / 15,039 | $1,832,255 | ||
November 15, 2017 | Nashville | Bridgestone Arena | 14,128 / 14,128 | $1,064,008 | ||
November 16, 2017 | Charlotte | Spectrum Center | 15,558 / 15,558 | $1,563,821 | ||
November 18, 2017 | Detroit | Little Caesars Arena | — | — | ||
November 19, 2017 | Cleveland | Quicken Loans Arena | — | — | ||
November 21, 2017 | Montreal | Canada | Bell Centre | — | — | |
November 22, 2017 | Toronto | Air Canada Centre | 25,270 / 25,270 | $2,301,650 | ||
November 23, 2017 | ||||||
November 25, 2017 | Boston | United States | TD Garden | — | — | |
November 26, 2017 | Brooklyn | Barclays Center | — | — | ||
November 27, 2017 | — | — | ||||
November 29, 2017 | Washington, D.C. | Capital One Arena | 18,147 / 18,147 | $2,199,885 | ||
December 1, 2017 | Philadelphia | Wells Fargo Center | — | — | ||
December 2, 2017 | Uniondale | Nassau Veterans Memorial Coliseum | 13,292 / 13,292 | $1,315,634 | ||
December 5, 2017 | Chicago | United Center | — | — | ||
December 9, 2017 | Edmonton | Canada | Rogers Place | — | — | |
December 11, 2017 | Vancouver | Rogers Arena | 14,386 / 14,933 | $1,160,682 | ||
December 13, 2017 | Seattle | United States | KeyArena | 9,200 | $862,000 | |
December 14, 2017 | Portland | Moda Center | 10,840 / 13,548 | $803,170 | ||
December 16, 2017 | Oakland | Oracle Arena | 14,853 / 14,853 | $1,511,245 | ||
December 17, 2017 | Sacramento | Golden 1 Center | 11,459 / 15,370 | $954,552 | ||
December 19, 2017 | San Diego | Viejas Arena | — | — | ||
December 21, 2017 | Inglewood | The Forum | 16,084 / 16,084 | $2,012,730 | ||
Total | 426,441 | $48,698,354[2] |
References
edit- ^ 1634–1699: McCusker, J. J. (1997). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States: Addenda et Corrigenda (PDF). American Antiquarian Society. 1700–1799: McCusker, J. J. (1992). How Much Is That in Real Money? A Historical Price Index for Use as a Deflator of Money Values in the Economy of the United States (PDF). American Antiquarian Society. 1800–present: Federal Reserve Bank of Minneapolis. "Consumer Price Index (estimate) 1800–". Retrieved February 29, 2024.
- ^ a b BROOKS, DAVE. "Slow Ticketing Helps Jay-Z Net $48.7M on 2017 Tour". Billboard. Retrieved 14 January 2018.
- ^ BROOKS, DAVE. "Slow Ticketing Helps Jay-Z Net $48.7M on 2017 Tour". Billboard. Retrieved 14 January 2018.
- ^ Kreps, Daniel (July 10, 2017). "Jay-Z Announces Massive North American '4:44' Tour". Rolling Stone. Retrieved July 11, 2017.
- ^ Lamarre, Carl (July 10, 2017). "JAY-Z Announces 4:44 Tour Dates". Billboard. Retrieved July 11, 2017.
- ^ Ryan, Patrick (July 10, 2017). "JAY-Z announces 31-city 4:44 Tour". USA Today. Retrieved July 11, 2017.
- ^ Keil, Jason (November 4, 2017). "Jay-Z Opens Up in Downtown Phoenix Show". Phoenix New Times.
- ^ North American box score:
- "Current Boxscore". Billboard. Archived from the original on November 23, 2017. Retrieved January 10, 2018.
- "Current Boxscore". Billboard. Archived from the original on December 13, 2017. Retrieved January 10, 2018.
- "Current Boxscore". Billboard. Archived from the original on December 21, 2017. Retrieved January 10, 2018.
- "Current Boxscore". Billboard. Archived from the original on January 11, 2018. Retrieved January 11, 2018.
- "Current Boxscore". Billboard. Archived from the original on February 21, 2018. Retrieved February 20, 2018.
- "Current Boxscore". Billboard. Archived from the original on March 15, 2018. Retrieved March 15, 2018.