Batu Kawan is a federal constituency in South Seberang Perai District and Central Seberang Perai District, Penang, Malaysia, that has been represented in the Dewan Rakyat since 2004.
Penang constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 2003 |
First contested | 2004 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 164,468 |
Electors (2023)[2] | 89,610 |
Area (km²)[3] | 129 |
Pop. density (per km²) | 1,274.9 |
The federal constituency was created in the 2003 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
edithttps://live.chinapress.com.my/ge15/parliament/PENANG
History
editPolling districts
editAccording to the federal gazette issued on 18 July 2023 the Batu Kawan constituency is divided into 24 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Perai (N16) | Taman Indrawasih | 046/16/01 | SMK Taman Inderawasih |
Taman Chai Leng | 046/16/02 | SK Taman Inderawasih | |
Perai | 046/16/03 | SJK (T) Perai | |
Taman Perai | 046/16/04 | SK Khir Johari | |
Taman Supreme | 046/16/05 | SMK Prai | |
Taman Kimsar | 046/16/06 | SJK (C) Chung Hwa 3 | |
Bukit Tengah (N17) | Kampong Jawa | 046/17/01 | SJK (T) Ladang Prye |
Jalan Pengkalan | 046/17/02 | SK Kebun Sireh | |
Kebun Sireh | 046/17/03 | SK Kebun Sireh | |
Bukit Tengah | 046/17/04 | SJK (C) Peng Bin | |
Kuala Juru | 046/17/05 |
| |
Juru | 046/17/06 | SJK (C) True Light | |
Taman Perwira | 046/17/07 | SMK Taman Perwira | |
Taman Sejati | 046/17/08 | SJK (C) Peng Bin | |
Taman Sentul Jaya | 046/17/09 | SMK Permai Indah | |
Bukit Tambun (N18) | Pulau Aman | 046/18/01 | Dewan Serbaguna Pulau Aman |
Batu Kawan | 046/18/02 | SMK Batu Kawan | |
Bukit Tambun | 046/18/03 | SK Bkt Tambun | |
Taman Merak | 046/18/04 |
| |
Kampong Baharu | 046/18/05 | SMK Simpang Empat | |
Ladang Valdor | 046/18/06 | SJK (T) Ladang Valdor | |
Perkampungan Valdor | 046/18/07 | SMK Valdor | |
Badak Mati | 046/18/08 | SK Bakap Indah | |
Rumah Murah Valdor | 046/18/09 | SJK (C) Kampung Valdor |
Representation history
editMembers of Parliament for Batu Kawan | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Bagan, Bukit Mertajam and Nibong Tebal | ||||
11th | P046 | 2004–2008 | Huan Cheng Guan (范清渊) |
BN (GERAKAN) |
12th | 2008–2013 | Ramasamy Palanisamy (இராமசாமி பழனிசாமி) |
PR (DAP) | |
13th | 2013–2018 | Kasthuriraani Patto (கஸ்தூரி பட்டு) | ||
14th | 2018–2022 | PH (DAP) | ||
15th | 2022–present | Chow Kon Yeow (曹观友) |
State constituency
editParliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Batu Kawan | Bukit Tambun | ||||||
Bukit Tengah | |||||||
Perai |
Current state assembly members
editNo. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N16 | Perai | Sundarajoo Somu | PH (DAP) |
N17 | Bukit Tengah | Gooi Hsiao Leung | PH (PKR) |
N18 | Bukit Tambun | Goh Choon Aik |
Local governments & postcodes
editNo. | State Constituency | Local Government | Postcode |
---|---|---|---|
N16 | Perai | Seberang Perai City Council |
|
N17 | Bukit Tengah | ||
N18 | Bukit Tambun |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Chow Kon Yeow | 50,744 | 73.72 | 4.30 | ||
PN | Wong Chia Zhen | 10,344 | 15.03 | 15.03 | ||
BN | Tan Lee Huat | 7,145 | 10.38 | 6.31 | ||
Heritage | Ong Chin Wen | 450 | 0.65 | 0.65 | ||
Parti Rakyat Malaysia | Lee Ah Liang | 148 | 0.22 | 0.22 | ||
Total valid votes | 68,831 | 100.00 | ||||
Total rejected ballots | 839 | |||||
Unreturned ballots | 89 | |||||
Turnout | 69,759 | 78.50 | 6.34 | |||
Registered electors | 88,812 | |||||
Majority | 40,400 | 58.69 | 2.64 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Kasthuriraani Patto | 42,683 | 78.02 | 78.02 | ||
BN | Jayanthi Devi Balaguru | 9,130 | 16.69 | 4.91 | ||
PAS | Jay Kumar Balakrishna | 2,636 | 4.82 | 4.82 | ||
Penang Front Party | Ooi Khar Giap | 256 | 0.47 | 0.47 | ||
Total valid votes | 54,705 | 100.00 | ||||
Total rejected ballots | 675 | |||||
Unreturned ballots | 99 | |||||
Turnout | 55,479 | 84.84 | 2.48 | |||
Registered electors | 65,394 | |||||
Majority | 33,553 | 61.33 | 8.79 | |||
PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Penang [P.U. (B) 236/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Penang [P.U. (B) 310/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Kasthuriraani Patto | 36,636 | 74.14 | 11.20 | ||
BN | Gobalakrishnan Narayanasamy | 10,674 | 21.60 | 15.46 | ||
Love Malaysia Party | Huan Cheng Guan | 1,801 | 3.64 | 3.64 | ||
Independent | Mohan Apparoo | 305 | 0.62 | 0.62 | ||
Total valid votes | 49,416 | 100.00 | ||||
Total rejected ballots | 723 | |||||
Unreturned ballots | 69 | |||||
Turnout | 50,208 | 87.32 | 8.61 | |||
Registered electors | 57,500 | |||||
Majority | 25,962 | 52.54 | 26.66 | |||
DAP hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Penang [P.U. (B) 173/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-10.[permanent dead link ] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Penang [P.U. (B) 214/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Archived from the original (PDF) on 22 March 2019. Retrieved 2016-05-10. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Ramasamy Palanisamy | 23,067 | 62.94 | 42.30 | |
BN | Koh Tsu Koon | 13,582 | 37.06 | 16.79 | |
Total valid votes | 36,649 | 100.00 | |||
Total rejected ballots | 640 | ||||
Unreturned ballots | 3 | ||||
Turnout | 37,292 | 78.71 | 3.09 | ||
Registered electors | 47,378 | ||||
Majority | 9,485 | 25.88 | 2.76 | ||
DAP gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Huan Cheng Guan | 17,097 | 53.85 | |||
PKR | Law Choo Kiang | 8,099 | 25.51 | |||
DAP | Tanasekharan Autherapady | 6,552 | 20.64 | |||
Total valid votes | 31,748 | 100.00 | ||||
Total rejected ballots | 811 | |||||
Unreturned ballots | ||||||
Turnout | 32,559 | 75.62 | ||||
Registered electors | 43,056 | |||||
Majority | 8,998 | 28.64 | ||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2018-08-12. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 2018-04-16. p. 11. Archived from the original (PDF) on 2018-04-25. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Archived from the original (PDF) on 2018-04-12. Retrieved 2020-01-29.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Election of the Legislative Assembly of the State of Penang" (PDF). Attorney General's Chambers. 15 July 2023.