Bosnia and Herzegovina Billie Jean King Cup team
(Redirected from Bosnia and Herzegovina Fed Cup team)
The Bosnia and Herzegovina Billie Jean King Cup team represents Bosnia and Herzegovina in Billie Jean King Cup tennis competition and are governed by the Tennis Association of Bosnia and Herzegovina. They currently compete in the Europe/Africa Zone of Group I.
Bosnia and Herzegovina | |
---|---|
Captain | Vojin Šukalo |
ITF ranking | 64 8 (24 July 2017) |
First year | 1997 |
Years played | 21 |
Ties played (W–L) | 83 (43–40) |
Best finish | Zonal Group I RR |
Most total wins | Mervana Jugić-Salkić (33–18) |
Most singles wins | Mervana Jugić-Salkić (25–10) |
Most doubles wins | Nadina Šećerbegović (8-1) Mervana Jugić-Salkić (8–8) |
Best doubles team | Selma Babić / Nadina Šećerbegović (6-1) |
Most ties played | Mervana Jugić-Salkić (35) |
Most years played | Mervana Jugić-Salkić Anita Husarić(9) |
History
editBosnia and Herzegovina competed in its first Billie Jean King Cup in 1997. Their best result was reaching Group I in 2002. Prior to 1992, Bosnian players represented Yugoslavia.
Current team (2017)
editResults and schedule
edit1997–1999
edit2000–2009
edit2010-
editYear | Competition | Date | Surface | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
2010 | Europe/Africa Zone Group I Group D | 3 February | Hard | Lisbon, Portugal | Great Britain | 0 – 3 | Lost |
Europe/Africa Zone Group I Group D | 4 February | Hard | Lisbon, Portugal | Belarus | 0 – 3 | Lost | |
Europe/Africa Zone Group I Group D | 5 February | Hard | Lisbon, Portugal | Austria | 0 – 3 | Lost | |
Europe/Africa Zone Group I Relegation play-offs | 6 February | Hard | Lisbon, Portugal | Latvia | 0 – 3 | Relegated | |
2011 | Europe/Africa Zone Group II Group B | 4 May | Clay | Cairo, Egypt | Turkey | 3 – 0 | Won |
Europe/Africa Zone Group II Group B | 5 May | Clay | Cairo, Egypt | Georgia | 2 – 1 | Won | |
Europe/Africa Zone Group II Group B | 6 May | Clay | Cairo, Egypt | Armenia | 3 – 0 | Won | |
Europe/Africa Zone Group II Promotion play-offs | 7 May | Clay | Cairo, Egypt | Finland | 2 – 1 | Promoted | |
2012 | Europe/Africa Zone Group I Group B | 1 February | Hard | Eilat, Israel | Sweden | 0 – 3 | Lost |
Europe/Africa Zone Group I Group B | 2 February | Hard | Eilat, Israel | Greece | 3 – 0 | Won | |
Europe/Africa Zone Group I Group B | 3 February | Hard | Eilat, Israel | Hungary | 1 – 2 | Lost | |
Europe/Africa Zone Group I first round | 4 February | Hard | Eilat, Israel | Croatia | 0 – 2 | Lost | |
2013 | Europe/Africa Zone Group I Group B | 7 February | Hard | Eilat, Israel | Great Britain | 0 – 3 | Lost |
Europe/Africa Zone Group I Group B | 8 February | Hard | Eilat, Israel | Hungary | 0 – 3 | Lost | |
Europe/Africa Zone Group I Group B | 9 February | Hard | Eilat, Israel | Portugal | 1 – 2 | Lost | |
Europe/Africa Zone Group I Relegation play-offs | 10 February | Hard | Eilat, Israel | Luxembourg | 0 – 2 | Relegated | |
2014 | Europe/Africa Zone Group II Group B | 16 April | Hard | Šiauliai, Lithuania | South Africa | 2 – 1 | Won |
Europe/Africa Zone Group II Group B | 17 April | Hard | Šiauliai, Lithuania | Egypt | 2 – 1 | Won | |
Europe/Africa Zone Group II Group B | 18 April | Hard | Šiauliai, Lithuania | Georgia | 0 – 3 | Lost | |
Europe/Africa Zone Group II Promotion play-offs | 19 April | Hard | Šiauliai, Lithuania | Liechtenstein | 0 – 2 | Lost | |
2015 | Europe/Africa Zone Group II Group A | 4 February | Hard | Tallinn, Estonia | Estonia | 0 – 3 | Lost |
Europe/Africa Zone Group II Group A | 5 February | Hard | Tallinn, Estonia | Egypt | 1 – 2 | Lost | |
Europe/Africa Zone Group II Group A | 6 February | Hard | Tallinn, Estonia | South Africa | 1 – 2 | Lost | |
Europe/Africa Zone Group II Relegation play-offs | 7 February | Hard | Tallinn, Estonia | Ireland | 2 – 1 | Won | |
2016 | Europe/Africa Zone Group II Group B | 13 April | Clay | Cairo, Egypt | Liechtenstein | 2 – 1 | Won |
Europe/Africa Zone Group II Group B | 14 April | Clay | Cairo, Egypt | Egypt | 3 – 0 | Won | |
Europe/Africa Zone Group II Group B | 15 April | Clay | Cairo, Egypt | Austria | 1 – 2 | Lost | |
Europe/Africa Zone Group II Promotion play-offs | 16 April | Clay | Cairo, Egypt | Denmark | 2 – 1 | Promoted | |
2017 | Europe/Africa Zone Group I Group B | 8 February | Hard | Tallinn, Estonia | Croatia | 0 – 3 | Lost |
Europe/Africa Zone Group I Group B | 9 February | Hard | Tallinn, Estonia | Hungary | 0 – 3 | Lost | |
Europe/Africa Zone Group I Relegation play-offs | 11 February | Hard | Tallinn, Estonia | Portugal | 1 – 2 | Relegated | |
2018 | Europe/Africa Zone Group II Group B | 18 April | Clay | Athens, Greece | Luxembourg | 1 – 2 | Lost |
Europe/Africa Zone Group II Group B | 19 April | Clay | Athens, Greece | Israel | 1 – 2 | Lost | |
Europe/Africa Zone Group II Group B | 20 April | Clay | Athens, Greece | Norway | 3 – 0 | Won | |
Europe/Africa Zone Group II Relegation play-offs | 21 April | Clay | Athens, Greece | Egypt | 2 – 1 | Won | |
2019 | Europe/Africa Zone Group II Group A | 7 February | Hard | Esch-sur-Alzette, Luxembourg | Tunisia | 1 – 2 | Lost |
Europe/Africa Zone Group II Group A | 8 February | Hard | Esch-sur-Alzette, Luxembourg | Austria | 0 – 3 | Lost | |
Europe/Africa Zone Group II Relegation play-offs | 9 February | Hard | Esch-sur-Alzette, Luxembourg | Portugal | 1 – 2 | Relegated |
See also
editExternal links
edit- Team page on BillieJeanKingCup.com, the official website of the Billie Jean King Cup