Boxing competitions at the 2022 South American Games in Asunción, Paraguay are being held from 8 to 13 October 2022 at Pabellón 1 of the SND Complex.
Boxing at the 2022 South American Games | |
---|---|
Venue | Pabellón 1 of the SND Complex |
Dates | 8–13 October 2022 |
Competitors | 88 from 13 nations |
Thirteen medal events are scheduled to be contested; seven weight categories for men and six weight categories for women. A total of 88 athletes (54 men and 34 women) are competing in the events. Participating boxers must have been born between 1 January 1982 and 31 December 2003.[1]
Colombia are the South American Games boxing competitions defending champions having won them in the previous edition in Cochabamba 2018.
Participating nations
editA total of 13 nations registered athletes for the boxing events. Each nation was able to enter a maximum of 13 boxers (7 men and 6 women), one boxer for each weight category.[1]
Venue
editThe boxing competitions are scheduled to be held at Pabellón 1 of the SND Complex.
Medal summary
editMedal table
edit* Host nation (Paraguay)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil (BRA) | 7 | 2 | 1 | 10 |
2 | Colombia (COL) | 3 | 4 | 5 | 12 |
3 | Ecuador (ECU) | 2 | 2 | 3 | 7 |
4 | Panama (PAN) | 1 | 0 | 0 | 1 |
5 | Argentina (ARG) | 0 | 2 | 2 | 4 |
6 | Uruguay (URU) | 0 | 2 | 1 | 3 |
7 | Venezuela (VEN) | 0 | 1 | 5 | 6 |
8 | Bolivia (BOL) | 0 | 0 | 3 | 3 |
9 | Guyana (GUY) | 0 | 0 | 2 | 2 |
Paraguay (PAR)* | 0 | 0 | 2 | 2 | |
Peru (PER) | 0 | 0 | 2 | 2 | |
Totals (11 entries) | 13 | 13 | 26 | 52 |
Medalists
editMen's events
editEvent | Gold | Silver | Bronze |
---|---|---|---|
Flyweight (51 kg)[2] | Luis Fernando Delgado Ecuador |
Juan Palacios Colombia |
Ruan Do Vale Brazil |
Yordy Hinojosa Bolivia | |||
Featherweight (57 kg)[3] | Luiz Gabriel Oliveira Brazil |
Jean Caicedo Ecuador |
Keevin Allicock Guyana |
Yoel Finol Venezuela | |||
Light welterweight (63.5 kg)[4] | José Viáfara Colombia |
Javier Cardozo Uruguay |
Leodan Pezo Peru |
Jesús Cova Venezuela | |||
Light middleweight (71 kg)[5] | Wanderson de Oliveira Brazil |
Alexander Rangel Colombia |
José Gabriel Rodríguez Ecuador |
Christian Palacio Venezuela | |||
Light heavyweight (80 kg)[6] | Wanderley Pereira Brazil |
Benjamín Escudero Argentina |
Desmond Amsterdam Guyana |
Jhojan Caicedo Colombia | |||
Heavyweight (92 kg)[7] | Julio Castillo Ecuador |
Keno Machado Brazil |
José María Lúcar Peru |
Marlon Hurtado Colombia | |||
Super heavyweight (+92 kg)[8] | Abner Teixeira Brazil |
Gerlon Congo Ecuador |
Cristian Salcedo Colombia |
Marcelo Núñez Paraguay |
Women's events
editEvent | Gold | Silver | Bronze |
---|---|---|---|
Light flyweight (50 kg)[9] | Ingrit Valencia Colombia |
Caroline de Almeida Brazil |
Ayda Santalla Bolivia |
Aldana López Argentina | |||
Bantamweight (54 kg)[10] | Tatiana de Jesus Brazil |
Johana Gómez Venezuela |
Milagros Herrera Argentina |
María Martínez Colombia | |||
Featherweight (57 kg)[11] | Jucielen Romeu Brazil |
Yeni Arias Colombia |
Minerva Montiel Paraguay |
Monica da Silva Uruguay | |||
Lightweight (60 kg)[12] | Angie Valdés Colombia |
Camila Piñeiro Uruguay |
María José Palacios Ecuador |
Krisandy Ríos Venezuela | |||
Welterweight (66 kg)[13] | Bárbara Maria dos Santos Brazil |
Lucía Pérez Argentina |
María Eugenia Ortega Bolivia |
Shirleidis Orozco Colombia | |||
Middleweight (75 kg)[14] | Atheyna Bylon Panama |
Luisa Montiel Colombia |
Ingrith Maldonado Ecuador |
Maryelis Yriza Venezuela |
Results
editMen's 51kg
editQuarterfinals | Semifinals | Final | ||||||||||||
Williams Peña | 0 | |||||||||||||
Ruan De Jesus | 5 | |||||||||||||
Ruan De Jesus | 1 | |||||||||||||
Luis Delgado | 4 | |||||||||||||
Miguel Ramos | 1 | |||||||||||||
Luis Delgado | 4 | |||||||||||||
Luis Delgado | 4 | |||||||||||||
Juan Palacios | 1 | |||||||||||||
Oliver Ovando | 0 | |||||||||||||
Yordy Hinojosa | 5 | |||||||||||||
Yordy Hinojosa | 0 | |||||||||||||
Juan Palacios | 5 | |||||||||||||
Juan Palacios | 4 | |||||||||||||
Ramón Quiroga | 1 |
Men's 57kg
editRound of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
Keevin Allicock | 5 | ||||||||||||||||||
Darwin Pérez | 0 | ||||||||||||||||||
Casto Vázquez | 0 | ||||||||||||||||||
Darwin Pérez | 5 | ||||||||||||||||||
Keevin Allicock | WO | ||||||||||||||||||
Jean Caicedo | |||||||||||||||||||
Jean Caicedo | 4 | ||||||||||||||||||
Héctor Tapia | 1 | ||||||||||||||||||
Jean Caicedo | 0 | ||||||||||||||||||
Luiz Gabriel Oliveira | 5 | ||||||||||||||||||
Yilmar González | 0 | ||||||||||||||||||
Yoel Finol | 5 | ||||||||||||||||||
Yoel Finol | 0 | ||||||||||||||||||
Luiz Gabriel Oliveira | 5 | ||||||||||||||||||
Sergio Alcocer | RSC | ||||||||||||||||||
Luiz Gabriel Oliveira |
Men's 63.5kg
editRound of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
José Viáfara | 5 | ||||||||||||||||||
Jhancarlo Anchico | 0 | ||||||||||||||||||
Jhancarlo Anchico | 5 | ||||||||||||||||||
Joel Mafauad | 0 | ||||||||||||||||||
José Viáfara | 5 | ||||||||||||||||||
Leodan Pezo | 0 | ||||||||||||||||||
Leodan Pezo | 3 | ||||||||||||||||||
Colin Lewis | 2 | ||||||||||||||||||
José Viáfara | 5 | ||||||||||||||||||
Javier Cardozo | 0 | ||||||||||||||||||
Jesús Cova | 3 | ||||||||||||||||||
Yuri Dos Reis | 2 | ||||||||||||||||||
Jesús Cova | 0 | ||||||||||||||||||
Javier Cardozo | 5 | ||||||||||||||||||
José Nuñez | 0 | ||||||||||||||||||
Javier Cardozo | 5 | ||||||||||||||||||
Javier Cardozo | 5 | ||||||||||||||||||
Facundo Forcado | 0 |
Male's 71kg
editRound of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
Wanderson De Oliveira | 5 | ||||||||||||||||||
Luis Miranda | 0 | ||||||||||||||||||
Wanderson De Oliveira | |||||||||||||||||||
Pablo Álvarez | RSC | ||||||||||||||||||
Wanderson De Oliveira | 5 | ||||||||||||||||||
Christian Palacio | 0 | ||||||||||||||||||
Christian Palacio | 5 | ||||||||||||||||||
Jorge Pereyra | 0 | ||||||||||||||||||
Wanderson De Oliveira | 4 | ||||||||||||||||||
Alexander Rangel | 1 | ||||||||||||||||||
Gregory Scharbaai | RSC | ||||||||||||||||||
Alexander Rangel | |||||||||||||||||||
Alexander Rangel | 3 | ||||||||||||||||||
José Rodríguez | 2 | ||||||||||||||||||
Eduardo Beckford | 5 | ||||||||||||||||||
Joel Salva | 0 | ||||||||||||||||||
Eduardo Beckford | 2 | ||||||||||||||||||
José Rodríguez |
Men's 80kg
editQuarterfinals | Semifinals | Final | ||||||||||||
Desmond Amsterdam | 0 | |||||||||||||
Benjamín Escudero | 5 | |||||||||||||
Desmond Amsterdam | 5 | |||||||||||||
Diego Pereyra | 0 | |||||||||||||
Benjamín Escudero | 2 | |||||||||||||
Wanderley Pereira | 3 | |||||||||||||
Dwinley Mathilda | RSC | |||||||||||||
Jhojan Caicedo | ||||||||||||||
Jhojan Caicedo | 1 | |||||||||||||
Wanderley Pereira | 4 | |||||||||||||
Wanderley Pereira | 5 | |||||||||||||
Lino Ruiz | 0 |
Male's 92kg
editSemifinals | Final | ||||||||
Marlon Hurtado | 0 | ||||||||
Keno Machado | 5 | ||||||||
Keno Machado | 0 | ||||||||
Julio Castillo | 5 | ||||||||
Julio Castillo | 5 | ||||||||
José María Lucar | 0 |
Men's +92kg
editQuarterfinals | Semifinals | Final | ||||||||||||
Gerlon Congo | 3 | |||||||||||||
Cristian Salcedo | 2 | |||||||||||||
Miguel Veliz | 0 | |||||||||||||
Cristian Salcedo | 5 | |||||||||||||
Gerlon Congo | 0 | |||||||||||||
Abner Teixeira | 5 | |||||||||||||
Ever Quisbert | 0 | |||||||||||||
Marcelo Nuñez | 5 | |||||||||||||
Marcelo Nuñez | 0 | |||||||||||||
Abner Teixeira | 5 |
Women's 50kg
editQuarterfinals | Semifinals | Final | ||||||||||||
Ayda Santalla | RSC | |||||||||||||
Ingrit Valencia | ||||||||||||||
Ingrit Valencia | 5 | |||||||||||||
Tayonis Cedeño | 0 | |||||||||||||
Ingrit Valencia | 5 | |||||||||||||
Caroline de Almeida | 0 | |||||||||||||
Caroline de Almeida | 5 | |||||||||||||
Aldana López | 0 |
Women's 54kg
editSemifinals | Final | ||||||||
María Martinez | 0 | ||||||||
Tatiana Chagas | 5 | ||||||||
Tatiana Chagas | 5 | ||||||||
Johana Gómez | 0 | ||||||||
Milagros Herrera | 0 | ||||||||
Johana Gómez | 5 |
Women's 57kg
editQuarterfinals | Semifinals | Final | ||||||||||||
Yeni Arias | 5 | |||||||||||||
Mónica Da Silva | 0 | |||||||||||||
Omailyn Alcala | 1 | |||||||||||||
Yeni Arias | 4 | |||||||||||||
Yeni Arias | 0 | |||||||||||||
Jucielen Romeu | 5 | |||||||||||||
Sofía Robles | 0 | |||||||||||||
Jucielen Romeu | 5 | |||||||||||||
Jucielen Romeu | 5 | |||||||||||||
Minerva Montiel | 0 | |||||||||||||
Tamara Maturana | 0 | |||||||||||||
Minerva Montiel | 5 |
Women's 60kg
editQuarterfinals | Semifinals | Final | ||||||||||||
María José Palacios | 1 | |||||||||||||
Camila Piñeiro | 4 | |||||||||||||
Camila Piñeiro | 5 | |||||||||||||
Viviana Palavecino | 0 | |||||||||||||
Camila Piñeiro | 0 | |||||||||||||
Angie Valdés | 5 | |||||||||||||
Yohana Ramírez | RSC | |||||||||||||
Krisandy Rios | ||||||||||||||
Krisandy Rios | 0 | |||||||||||||
Angie Valdés | 5 | |||||||||||||
Rebeca Santos | 0 | |||||||||||||
Angie Valdés | 5 |
Women's 66kg
editQuarterfinals | Semifinals | Final | ||||||||||||
Bárbara Maria dos Santos | 3 | |||||||||||||
Shirleidis Orozco | 2 | |||||||||||||
Ninoska Pérez | 0 | |||||||||||||
Shirleidis Orozco | 5 | |||||||||||||
Bárbara Maria dos Santos | 4 | |||||||||||||
Lucía Pérez | 1 | |||||||||||||
Catalina Castro | 0 | |||||||||||||
Lucía Pérez | 5 | |||||||||||||
Lucía Pérez | ||||||||||||||
María Ortega | RSC |
Women's 75kg
editSemifinals | Final | ||||||||
Atheyna Bylon | 4 | ||||||||
Maryelis Yriza | 1 | ||||||||
Atheyna Bylon | 5 | ||||||||
Luisa Montiel | 0 | ||||||||
Luisa Montiel | 4 | ||||||||
Ingrith Maldonado | 1 |
References
edit- ^ a b "BOXEO MANUAL TÉCNICO" (PDF). www.asu2022.org.py (in Spanish). XII Juegos Surámericanos ASU2022. 26 September 2022.
- ^ 51kg Male
- ^ 57kg Male
- ^ 63.5kg Male
- ^ 71kg Male
- ^ 80kg Male
- ^ 92kg Male
- ^ +92kg Male
- ^ 50kg Female
- ^ 54kg Female
- ^ 57kg Female
- ^ 60kg Female
- ^ 66kg Female
- ^ 75kg Female