Bukit Sari is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 2006.
Sarawak constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Sarawak State Legislative Assembly | ||
MLA |
GPS | ||
Constituency created | 2005 | ||
First contested | 2006 | ||
Last contested | 2021 |
The state constituency was created in the 2005 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
editPolling districts
editAccording to the Official Gazette dated 31 October 2022, the Bukit Sari constituency has a total of 20 polling districts.[1][2]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Ba'kelalan(N81) | Semadoh | 222/81/01 | SK Lg. Semadoh |
Beriwan | 222/81/02 |
| |
Maligan | 222/81/03 | SK Lg. Sebangan | |
Trusan | 222/81/04 | Dewan Masyarakat Trusan | |
Sukang | 222/81/05 | SK Lg. Sukang | |
Lupeng | 222/81/06 | SK Lg. Lupeng | |
Ba'kelalan | 222/81/07 | SK Ba'kelalan | |
Temarop | 222/81/08 | Dewan Masyarakat Lg. Temarop | |
Suang | 222/81/09 | Balai Raya Long Kachu | |
Talis | 222/81/10 | Pusat Kebudayaan Lun Bawang Kpg. Lg. Tuan | |
Lapadan | 222/81/11 | SK Tang Lapadan | |
Tengoa | 222/81/12 | SK Lg. Tengoa | |
Tuma | 222/81/13 | SK Lg. Tuma Lawas | |
Pengaleh | 222/81/14 | Dewan Masyarakat Kpg. Lg. Pengaleh | |
Siang | 222/81/15 | SK Siang-Siang Lawas | |
Pangi | 222/81/16 | SK Batu Lima | |
Batu Tiga | 222/81/17 | Institut Latihan Islam Malaysia (ILIM), Kampus Lawas JAKIM | |
Lampaki | 222/81/18 | Balai Raya Kpg. Undop | |
Muncu | 222/81/19 | Balai Raya Kpg. Muncu Merapok | |
Ranchangan | 222/81/20 | SK Kpg. Lintang Trusan |
Representation history
editMembers of the Legislative Assembly for Bukit Sari | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency created, renamed from Lawas | |||
16th | 2006–2011 | Awang Tengah Ali Hasan | BN (PBB) |
17th | 2011–2016 | ||
18th | 2016–2018 | ||
2018-2021 | GPS (PBB) | ||
19th | 2021–present |
Election results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
GPS | Awang Tengah Ali Hasan | 6,385 | 87.48 | 87.48 | ||
PSB | Alias Mail | 749 | 10.26 | 10.26 | ||
PBK | Riyah Basra | 165 | 2.26 | 2.26 | ||
Total valid votes | 7,299 | 100.00 | ||||
Total rejected ballots | 64 | |||||
Unreturned ballots | 79 | |||||
Turnout | 7,442 | 57.01 | ||||
Registered electors | 13,054 | |||||
Majority | 5,636 | |||||
GPS gain from BN | Swing | ? | ||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
On the nomination day, Tengah Ali Hassin won uncontested. | ||||||
BN | Tengah Ali Hassin | |||||
Total valid votes | 100.00 | |||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | ||||||
Registered electors | 12,418 | |||||
Majority | ||||||
BN hold | Swing | {{{2}}} | ||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Archived from the original (PDF) on 12 June 2017. Retrieved 2016-04-28. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 2016-04-25. Retrieved 2016-04-28. "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak Corrigendum [P.U. (B) 192/2016]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2016. Archived from the original (PDF) on 2017-06-12. Retrieved 2016-04-29. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Tengah Ali Hassin | 6,018 | 86.30 | 6.73 | ||
PKR | Japar Suyut | 955 | 13.70 | 12.07 | ||
Total valid votes | 6,973 | 100.00 | ||||
Total rejected ballots | 94 | |||||
Unreturned ballots | 0 | |||||
Turnout | 7,067 | 70.79 | ||||
Registered electors | 9,983 | |||||
Majority | 5,063 | |||||
BN hold | Swing | {{{2}}} | ||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-27.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Tengah Ali Hassin | 5,596 | 93.03 | |||
Independent | Japar Suyut | 321 | 5.34 | |||
PKR | Mohamad Brahim | 98 | 1.63 | |||
Total valid votes | 6,015 | 100.00 | ||||
Total rejected ballots | 44 | |||||
Unreturned ballots | 27 | |||||
Turnout | 6,086 | 64.93 | ||||
Registered electors | 9,373 | |||||
Majority | 5,275 | |||||
This was a new constituency created. |
References
edit- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-28.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ Notice of contested election Retrieved 9 March 2023