File:Madi 2013 track.png

Original file (2,700 × 1,669 pixels, file size: 3.08 MB, MIME type: image/png)

Summary

Description
English: Track map of Very Severe Cyclonic Storm Madi of the 2013 North Indian Ocean cyclone season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Date 2013-12-05–2013-12-12
Source Created by Keith Edkins using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the Joint Typhoon Warning Center[1].
Author Keith Edkins
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
NI082013,               MADI,     32,
20131205, 0000,  , DB,  9.0N,  84.3E,  15,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131205, 0600,  , DB,  9.1N,  84.1E,  20,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131205, 1200,  , TD,  9.2N,  83.9E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131205, 1800,  , TD,  9.4N,  83.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131206, 0000,  , TD,  9.6N,  83.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131206, 0600,  , TS,  9.7N,  83.7E,  35,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131206, 1200,  , TS,  9.8N,  83.8E,  40,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131206, 1800,  , TS, 10.0N,  83.9E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131207, 0000,  , TS, 10.2N,  84.1E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131207, 0600,  , TS, 10.4N,  84.3E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131207, 1200,  , TS, 10.8N,  84.4E,  55,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131207, 1800,  , TS, 11.3N,  84.5E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131208, 0000,  , CY, 11.9N,  84.5E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131208, 0600,  , CY, 12.4N,  84.7E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131208, 1200,  , CY, 12.9N,  84.7E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131208, 1800,  , CY, 13.4N,  84.6E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131209, 0000,  , TS, 13.9N,  84.6E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131209, 0600,  , TS, 14.3N,  84.7E,  60,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131209, 1200,  , CY, 14.6N,  84.9E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131209, 1800,  , CY, 14.8N,  85.0E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131210, 0000,  , CY, 15.0N,  85.1E,  70,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131210, 0600,  , CY, 15.4N,  85.3E,  85,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131210, 1200,  , CY, 15.2N,  84.9E,  80,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131210, 1800,  , CY, 14.9N,  84.4E,  65,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131211, 0000,  , TS, 14.5N,  84.0E,  50,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131211, 0600,  , TS, 13.9N,  83.7E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131211, 1200,  , TS, 13.4N,  83.2E,  45,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131211, 1800,  , TD, 12.8N,  82.7E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131212, 0000,  , TD, 12.1N,  81.9E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131212, 0600,  , TD, 11.3N,  81.2E,  30,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131212, 1200,  , TD, 10.3N,  80.6E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,
20131212, 1800,  , TD, 10.1N,  78.8E,  25,     ,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    JTWC,


Licensing

Public domain This work has been released into the public domain by its author, Keith Edkins. This applies worldwide.
In some countries this may not be legally possible; if so:
Keith Edkins grants anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law.

Captions

Add a one-line explanation of what this file represents

Items portrayed in this file

depicts

image/png

3,227,372 byte

1,669 pixel

2,700 pixel

cb78c753be9018ddf20e67368e025ce2b46718cd

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current17:27, 9 July 2014Thumbnail for version as of 17:27, 9 July 20142,700 × 1,669 (3.08 MB)SupportstormJTWC BT
08:14, 17 December 2013Thumbnail for version as of 08:14, 17 December 20131,024 × 633 (366 KB)Keith EdkinsFinal update
08:50, 14 December 2013Thumbnail for version as of 08:50, 14 December 20131,024 × 633 (420 KB)Keith EdkinsUpdated. Coordinates from ATCF index.
10:56, 13 December 2013Thumbnail for version as of 10:56, 13 December 20131,024 × 633 (448 KB)Keith EdkinsUpdated
08:39, 12 December 2013Thumbnail for version as of 08:39, 12 December 20131,024 × 633 (525 KB)Keith EdkinsUpdated
07:54, 11 December 2013Thumbnail for version as of 07:54, 11 December 20131,024 × 633 (539 KB)Keith EdkinsUpdated
08:27, 10 December 2013Thumbnail for version as of 08:27, 10 December 20131,024 × 633 (539 KB)Keith EdkinsUpdated
14:33, 8 December 2013Thumbnail for version as of 14:33, 8 December 20131,024 × 633 (482 KB)Keith EdkinsUpdated
07:55, 7 December 2013Thumbnail for version as of 07:55, 7 December 20131,024 × 633 (418 KB)Keith EdkinsUpdated
12:09, 6 December 2013Thumbnail for version as of 12:09, 6 December 20131,024 × 633 (401 KB)Keith Edkins=={{int:filedesc}}== {{Information |Description={{en|Track map of Depression BOB 08 of the 2013 North Indian Ocean cyclone season. The points sh...

The following page uses this file:

Global file usage

The following other wikis use this file:

  NODES
HOME 1
languages 2
os 3