Md. Mahmudul Haque Imran (born 5 September 1991) also known as Imran Mahmudul is a Bangladeshi music composer and playback singer whose songs has been featured in different albums and movies. He was the first runner-up of Channel i Sera Kontho - 2008. He also won Best Male Singer at the Meril Prothom Alo Awards for the song "Dil Dil Dil" from the 2016 film Bossgiri.[1][2]
Imran Mahmudul ইমরান মাহমুদুল | |
---|---|
Background information | |
Birth name | Md. Mahmudul Haque Imran |
Born | Konapara, Jatrabari, Dhaka, Bangladesh | 5 September 1991
Genres | |
Occupations | |
Years active | 2011–present |
Labels | CD Choice
|
Early life
editCareer
editMahmudul learned composition and sound engineering from Arfin Rumey and started his career singing in the movie Bhalobashar Lal Golap with Sabina Yasmin in 2008. He worked in the mixed album named Rongdhanu with another participant from Channel I Sera Kontho, Sharmin. His first studio album was Shopnoloke composed by Arfin Rumey. Sabina Yasmin, Nijhu and Sabrina Porshi sang along with him in this album.[3][citation needed] "Fire Eshona" is a 2014 song that became the second most viewed Bangladeshi song on YouTube of 2014.[4] Ahmed Bin Sojib and Kamalika Karmakar starrer Venge Chure Jai song released on 23 November 2024.[5][6]
Discography
editStudio albums
editYear | Album | Composer | Lyricist | Label | Ref(s) |
---|---|---|---|---|---|
2011 | Shopnoloke | Arfin Rumey, Mahmud Sunny and Imran | Anurup Aich, Jahid Akbar, Robiul Islam Jibon, Jesica Afrin, Alif Hasan and Faysal | GM Bulbul | [7] |
2014 | Tumi | Imran Mahmudul | Robiul Islam Jibon, Sheikh Sumon Emdadh & Reefat | CD Choice | [8] |
Tumi Hina | [9] | ||||
Milon (with Milon) | [10] | ||||
2015 | Bolte Bolte Cholte Cholte | Robiul Islam Jibon, GM Bulbul & Shafiq Tuhin | Sangeeta | [11] | |
Prem Kabbo (with Belal Khan & Shafiq) | Imran Mahmudul, Belal Khan & Shafiq | Eagle Music | [12] | ||
2016 | Mon Karigor (with Tahsan) | Imran Mahmudul & Tahsan | Robiul Islam Jibon & GM Bulbul | CD Choice | [13] |
Aaj Bhalobashona (with Bristy & Kona) | Imran Mahmudul | Sangeeta | [14] | ||
Adhek Tumi (with Bappa Mazumder) | Nazir Mahmud & Suman Kalyan | CMV Music | [15] |
Extended plays
editYear | EP | Composer | Lyricist | Label | Ref(s) |
---|---|---|---|---|---|
2016 | Bahudore | Imran Mahmudul | Faisal Rabbikin | Eagle Music | [16] |
Nancy with Stars (with Nancy) | CD Choice | [17] | |||
2017 | Roop | Tiger Media | [16] |
Singles
editYear | Song | Label | Notes | Ref(s) |
---|---|---|---|---|
2012 | "Dure Dure" (with Puja) | |||
2015 | "Maa" | |||
"Tumi Chokh Mele Takale" (with Oyshee) | ||||
2016 | "Ekattorer Maa Jononi" | |||
"Boishakhi Rong" (with Milon) | CD Choice | From the album Tumi Hina and Boishakhi Bajna | [18] | |
"Boishakhi Dhol" (with Kona) | From the album Boishakhi Bajna | |||
"Bhinno" | Gaanchill Music | |||
"Priya Re" | Eagle Music | [19] | ||
"Life In A Metro" | Cloud 7 | |||
"Onek Shadhonar Pore" (with Nancy) | Jaaz Multimedia | From the soundtrack of Niyoti | ||
"Shobai Chole Jabe" (with Palak Muchhal) | Soundtek | From the album Aamar Ichchhe Kothai | ||
"Bole Dao" (with Porshi) | CD Choice | From the soundtrack of Sultana Bibiana | ||
"Priya Re" | Eagle Music | |||
"Bolona Ekbar" (with Nancy) | Soundtek | [20] | ||
"Tui Chole Jabi" | Gaanchill Music | |||
"Alo Chaya" (with Tahsin) | CD Choice | |||
2017 | "Lakho Shopon" (with Nadia) | Eagle Music | ||
"Dhoa" (Fuad featuring Imran) | Dhruba Music Station | [21] | ||
"Hridoydani" | CD Choice | [22] | ||
"Mon Kharaper Deshe" | CMV Music | From the album Adhek Tumi | [23] | |
"The Cricket Bangladesh" (with Oyshee) | CD Choice | [24] | ||
"Beyara DJ AKS (Remix)" (Joy Shariar featuring Imran) | Aajob Records | |||
"Thik Bethik" (with Nancy) | CD Choice | [25] | ||
"Ghorir Kata" (Joy Shariar featuring Imran) | Contel | |||
"Borosha" | G-Series | |||
"Priyo Oviman" | CD Choice | |||
"Aamar Ichchhe Kothai" | CD Choice | From the album Aamar Ichchhe Kothai | ||
2018 | "Sesh Shuchona" | CD Choice | ||
"Jodi Hatta Dhoro" | Laser Vision | |||
"Emon Ekta Tumi Chai" | CMV Music | |||
2019 | "Amar Kache Tumi Onnorokom" | CMV Music | ||
"Abdar"(with Porshi) | CD Choice | |||
"Keno Eto Chai Toke"(with Labiba) | CMV Music | |||
"Tui Ki Amar Hobi Re"(with Kona) | Massranga Television & Jaaz Multimedia |
Accolades
editYear | Nominated work | Category | Award | Result | Notes | Ref. |
---|---|---|---|---|---|---|
2014 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Nominated | "Hridoyer Patay" from album Tumi Hina | |
2015 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Nominated | "Bahudora" From album "Bahudora" | |
2016 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Won | "Dil Dil Dil" from soundtrack Bossgiri | [1][2] |
2017 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Nominated | "Dhoa" | |
2018 | Imran Mahmudul | Best Singer (Male) | Meril Prothom Alo Awards | Won | "O Hey Shyam" from soundtrack PoraMon 2 | |
2019 | Imran Mahmudul | Best Singer (Male) | BBFA | Won | "SWAG" from soundtrack Password | |
2020 | Imran Mahmudul | Best Male Playback Singer & Best Music Composer | 45th Bangladesh National Film Awards | Won | "Tui Ki Amar Hobi Re" from soundtrack Bishwoshundori | |
2021 | Imran Mahmudul | Best Singer (Male) | CJFB Performance Award | Won | "Tui Ki Amar Hobi Re" from soundtrack Bishwoshundori |
References
edit- ^ a b ইমরান হলেন সেরা গায়ক [Imran became best singer]. Prothom Alo (in Bengali). Archived from the original on 24 April 2017. Retrieved 21 April 2017.
- ^ a b "Meril-Prothom Alo awards the best in TV and film". The Daily Star. 24 April 2017. Retrieved 15 June 2017.
- ^ "Singer Imran has what it takes". The Daily Star. 28 May 2012.
- ^ "Top 10 most viewed Bangladeshi songs of 2014". 31 December 2016. Retrieved 12 January 2018.
- ^ "ইমরানের কণ্ঠে নতুন গান, ভিডিও নির্মিত হয়েছে কাশ্মীরে". www.kalerkantho.com. November 2024. Retrieved 4 December 2024.
- ^ বাংলাদেশ, Daily Bangladesh :: ডেইলি. "ইমরানের কণ্ঠে নতুন গান, ভিডিও নির্মিত হয়েছে কাশ্মীরে". Daily Bangladesh. Retrieved 4 December 2024.
- ^ "Shopnoloke". GP Music. 11 March 2016.
- ^ "Tumi by Imran on Apple Music". iTunes. Retrieved 20 June 2017.
- ^ "Tumi Hina". player.gpmusic.co. Retrieved 11 July 2017.
- ^ "Milon". player.gpmusic.co. Retrieved 12 July 2017.
- ^ "Bolte Bolte Cholte Cholte by Imran on Apple Music". iTunes. Retrieved 20 June 2017.
- ^ "Premkabbo by Various Artists on Apple Music". iTunes. Retrieved 11 July 2017.
- ^ "Mon Karigor". GP Music. 18 March 2016.
- ^ "Aaj Bhalobashona - EP by Imran on Apple Music". iTunes. Retrieved 20 June 2017.
- ^ "Adhek Tumi". player.gpmusic.co. Retrieved 11 July 2017.
- ^ a b "Bahudore". player.gpmusic.co. Retrieved 11 July 2017.
- ^ "Nancy with Stars". player.gpmusic.co. Retrieved 12 July 2017.
- ^ "Boishakhi Rong". GP Music. Retrieved 20 June 2017.
- ^ "Priya Re - Single by Imran on Apple Music". iTunes. Retrieved 20 June 2017.
- ^ "Bolona Ekbar - Single by Imran on Apple Music". iTunes. Retrieved 20 June 2017.
- ^ "Dhoa". BBC Music. Retrieved 20 June 2017.
- ^ "Hridoydani - Single by Imran on Apple Music". iTunes. Retrieved 20 June 2017.
- ^ "Mon Kharaper Deshe". GP Music. Retrieved 20 June 2017.
- ^ "The Cricket Bangladesh". GP Music. Retrieved 20 June 2017.
- ^ "Thik Bethik". GP Music. Retrieved 20 June 2017.
External links
edit- Media related to Imran Mahmudul at Wikimedia Commons
- Imran Mahmudul at IMDb
- Imran Mahmudul on Facebook
- Imran Mahmudul Official Youtube Channel