Murray Eade is a New Zealand former rugby league footballer who represented New Zealand in the 1972 and 1975 World Cups.[1]
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Murray Keith Eade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Loose forward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing career
editEade played for Ellerslie in the Auckland Rugby League competition and also represented Auckland. In 1971 Eade was part of the Auckland team that defeated Australia 15-14 at Carlaw Park.[3]
Eade was first selected for the New Zealand national rugby league team in 1971 and was then selected to be part of the 1972 World Cup squad. In 1972 Eade won the Rothville Trophy as player of the year in the Auckland competition.[citation needed]
He was made vice captain of Auckland in 1973 and in 1974 was part of their side that defeated Wales 31-5 in 1975. Eade was selected as part of the 1975 World Cup squad and continued to play for the Kiwis until 1978. In total he played in sixteen test matches for New Zealand.[4]
Coaching career
editIn 1978 Eade was appointed the player-coach of Eastern United, a combined senior team from the Howick and Pakuranga clubs.[5] The team finished the 1979 season undefeated with only three draws. Eade continued as player coach until he was replaced after a poor 1981 season.[6]
References
edit- ^ a b "Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ "Coach Statistics at rugbyleagueproject.org". rugbyleagueproject.org. 31 December 2017. Retrieved 1 January 2018.
- ^ Coffey, John and Bernie Wood Auckland, 100 years of rugby league, 1909-2009, 2009. ISBN 978-1-86969-366-4.
- ^ EADE, Murray Keith - 1971 - 78 nzleague.co.nz
- ^ Club History Howick Hornets
- ^ History Archived 4 March 2012 at the Wayback Machine Pakuranga Rugby League Football Club