The National Club Baseball Association (NCBA) is the national body that governs club baseball at colleges and universities in the United States. Club teams are different from varsity teams in that the school doesn't completely sponsor the teams' expenses and the teams are not eligible to play in the NCAA's College World Series.
Abbreviation | NCBA |
---|---|
Headquarters | Pittsburgh, Pennsylvania, U.S. |
Coordinates | 40°27′01″N 80°00′57″W / 40.450206°N 80.015699°W |
Sandy Sanderson[1] | |
Sandy Sanderson Sr.[1] | |
Website | www |
The NCBA was founded in 2000 to provide a national structure for the existing club teams. It structures the conferences, runs the NCBA College World Series (its national championship series), gathers playing statistics, assists teams in fundraising, and arranges for discounts on baseball clothing and equipment.
The NCBA is a division of CollClubSports which operates as a for-profit LLC with a sole proprietorship in the name of Greg "Sandy" Sanderson as President. Many club-sport governing bodies operate as non-profit groups in order to return the most benefit to member teams. League dues for the NCBA are $1,700 per season per team.
The two types of institutions that field club teams are schools that can't sponsor NCAA varsity baseball (often due to Title IX restrictions) and schools that do have a varsity team, but also have enough demand to field a second team.
Teams
editThe NCBA currently is divided into two divisions named Division I and II respectively. Division I is split up into eight regions with three conferences each. Division II is split up into eight districts with three conferences, each except Districts VI and VII which only have two conferences each.
There are currently nine schools that field both Division I and II teams:
- Penn State
- Maryland
- Illinois
- Wisconsin
- Arizona State
- Ohio State
- Florida
- Lone Star College
- Texas A&M University
Division I
editGreat Lakes Region
editNorth Conference
editSchool | Nickname | Location | |
---|---|---|---|
Central Michigan | Chippewas | Mount Pleasant, MI | |
Notre Dame | Irish | Notre Dame, IN | |
Michigan | Wolverines | Ann Arbor, MI | |
Michigan State | Spartans | East Lansing, MI | |
Western Michigan | Broncos | Kalamazoo, MI |
South Conference
editSchool | Nickname | Location |
---|---|---|
Ball State | Cardinals | Muncie, IN |
Illinois | Fighting Illini | Champaign, IL |
Illinois State | Redbirds | Normal, IL |
Indiana | Hoosiers | Bloomington, IN |
Notre Dame | Fighting Irish | Notre Dame, IN |
Purdue | Boilermakers | West Lafayette, IN |
West Conference
editSchool | Nickname | Location |
---|---|---|
Marquette | Golden Eagles | Milwaukee, WI |
Milwaukee | Panthers | Milwaukee, WI |
Northwestern | Wildcats | Evanston, IL |
UW–Eau Claire | Bluegolds | Eau Claire, WI |
UW–Whitewater | Warhawks | Whitewater, WI |
Wisconsin | Badgers | Madison, WI |
Gulf Coast Region
editSouth Conference
editSchool | Nickname | Location |
---|---|---|
Texas | Longhorns | Austin, TX |
Texas A&M | Aggies | College Station, TX |
Texas State | Bobcats | San Marcos, TX |
UTSA | Roadrunners | San Antonio, TX |
North Conference
editSchool | Nickname | Location |
---|---|---|
Baylor | Bears | Waco, TX |
North Texas | Mean Green | Denton, TX |
SMU | Mustangs | University Park, TX |
Texas Tech | Red Raiders | Lubbock, TX |
East Conference
editSchool | Nickname | Location |
---|---|---|
Houston | Cougars | Houston, TX |
Lone Star–Kingwood | Coyotes | Kingwood, TX |
LSU | Tigers | Baton Rouge, LA |
Stephen F. Austin | Lumberjacks | Nacogdoches, TX |
Tulane | Green Wave | New Orleans, LA |
Mid-America Region
editNorth Conference
editSchool | Nickname | Location |
---|---|---|
Iowa | Hawkeyes | Iowa City, IA |
Iowa State | Cyclones | Ames, IA |
Minnesota State | Mavericks | Mankato, MN |
MSU Moorhead | Dragons | Moorhead, MN |
Northern Iowa | Panthers | Cedar Falls, IA |
South Dakota | Coyotes | Vermillion, SD |
South Conference
editSchool | Nickname | Location |
---|---|---|
Kansas | Jayhawks | Lawrence, KS |
Kansas State | Wildcats | Manhattan, KS |
Missouri | Tigers | Columbia, MO |
Nebraska | Cornhuskers | Lincoln, NE |
Saint Louis | Billikens | St. Louis, MO |
SIU Edwardsville | Cougars | Edwardsville, IL |
West Conference
editSchool | Mascot | Location |
---|---|---|
Colorado | Buffaloes | Boulder, CO |
Colorado Mesa | Mavericks | Grand Junction, CO |
Colorado Mines | Orediggers | Golden, CO |
Colorado State | Rams | Fort Collins, CO |
Northern Colorado | Bears | Greeley, CO |
Wyoming | Cowboys | Laramie, WY |
Mid-Atlantic Region
editNorth Conference
editSchool | Nickname | Location |
---|---|---|
George Washington | Colonials | Washington, DC |
James Madison | Dukes | Harrisonburg, VA |
Maryland | Terrapins | College Park, MD |
Virginia | Cavaliers | Charlottesville, VA |
Virginia Tech | Hokies | Blacksburg, VA |
William & Mary | Tribe | Williamsburg, VA |
South Conference
editSchool | Nickname | Location |
---|---|---|
Appalachian State | Mountaineers | Boone, NC |
East Carolina | Pirates | Greenville, NC |
Elon | Phoenix | Elon, NC |
NC State | Wolfpack | Raleigh, NC |
North Carolina | Tar Heels | Chapel Hill, NC |
UNC Wilmington | Seahawks | Wilmington, NC |
West Conference
editSchool | Nickname | Location |
---|---|---|
Cincinnati | Bearcats | Cincinnati, OH |
University of Dayton | Flyers | Dayton, Ohio |
Kentucky | Wildcats | Lexington, KY |
Miami (OH) | RedHawks | Oxford, OH |
Ohio | Bobcats | Athens, OH |
Ohio State | Buckeyes | Columbus, OH |
North Atlantic Region
editEast Conference
editSchool | Nickname | Location |
---|---|---|
Delaware | Blue Hens | Newark, DE |
Drexel | Dragons | Philadelphia, PA |
Loyola (MD) | Greyhounds | Baltimore, MD |
Rutgers | Scarlet Knights | New Brunswick, NJ |
Saint Joseph's | Hawks | Philadelphia, PA |
Towson | Tigers | Towson, MD |
North Conference
editSchool | Nickname | Location |
---|---|---|
Albany | Great Danes | Albany, NY |
Boston College | Eagles | Chestnut Hill, MA |
Boston University | Terriers | Boston, MA |
Northeastern | Huskies | Boston, MA |
UConn | Huskies | Storrs, CT |
UMass | Minutemen | Amherst, MA |
West Conference
editSchool | Nickname | Location |
---|---|---|
Brockport | Golden Eagles | Brockport, NY |
Cornell | Big Red | Ithaca, NY |
Cortland | Red Dragons | Cortland, NY |
Penn State | Nittany Lions | State College, PA |
Pittsburgh | Panthers | Pittsburgh, PA |
Slippery Rock | The Rock | Slippery Rock, PA |
Northern Pacific Region
editNorth Conference
editSchool | Nickname | Location |
---|---|---|
Eastern Washington | Eagles | Cheney, WA |
Gonzaga | Bulldogs | Spokane, WA |
Idaho | Vandals | Moscow, ID |
Montana | Grizzlies | Missoula, MT |
Western Washington | Vikings | Bellingham, WA |
South Conference
editSchool | Nickname | Location |
---|---|---|
Boise State | Broncos | Boise, ID |
Idaho State | Bengals | Pocatello, ID |
Montana State | Bobcats | Bozeman, MT |
Utah State | Aggies | Logan, UT |
Weber State | Wildcats | Ogden, UT |
West Conference
editSchool | Nickname | Location |
---|---|---|
Central Oregon CC | Bobcats | Bend, OR |
Oregon | Ducks | Eugene, OR |
Oregon State | Beavers | Corvallis, OR |
Seattle | Redhawks | Seattle, WA |
Southern Oregon | Raiders | Ashland, OR |
Washington | Huskies | Seattle, WA |
South Atlantic Region
editEast Conference
editSchool | Nickname | Location |
---|---|---|
Charlotte | 49ers | Charlotte, NC |
Clemson | Tigers | Clemson, SC |
Coastal Carolina | Chanticleers | Conway, SC |
Georgia Southern | Eagles | Statesboro, GA |
South Carolina | Gamecocks | Columbia, SC |
South Conference
editSchool | Nickname | Location |
---|---|---|
Florida | Gators | Gainesville, FL |
Florida State | Seminoles | Tallahassee, FL |
Miami (FL) | Hurricanes | Coral Gables, FL |
South Florida | Bulls | Tampa, FL |
UCF | Knights | Orlando, FL |
West Conference
editSchool | Nickname | Location |
---|---|---|
Alabama | Crimson Tide | Tuscaloosa, AL |
Georgia | Bulldogs | Athens, GA |
Georgia Tech | Yellow Jackets | Atlanta, GA |
Kennesaw State | Owls | Kennesaw, GA |
Ole Miss | Rebels | Oxford, MS |
Vanderbilt | Commodores | Nashville, TN |
Southern Pacific Region
editNorth Conference
editSchool | Nickname | Location |
---|---|---|
California | Golden Bears | Berkeley, CA |
Chico State | Wildcats | Chico, CA |
Nevada | Wolf Pack | Reno, NV |
San Jose State | Spartans | San Jose, CA |
Sonoma State | Seawolves | Rohnert Park, CA |
UC Davis | Aggies | Davis, CA |
South Conference
editSchool | Nickname | Location |
---|---|---|
Arizona | Wildcats | Tucson, AZ |
Arizona State | Sun Devils | Tempe, AZ |
Grand Canyon | Antelopes | Phoenix, AZ |
Northern Arizona | Lumberjacks | Flagstaff, AZ |
San Diego | Toreros | San Diego, CA |
UC San Diego | Tritons | La Jolla, CA |
West Conference
editSchool | Nickname | Location |
---|---|---|
Cal Poly | Mustangs | San Luis Obispo, CA |
Cal State Fullerton | Titans | Fullerton, CA |
Long Beach State | 49ers | Long Beach, CA |
UC Santa Barbara | Gauchos | Santa Barbara, CA |
UCLA | Bruins | Los Angeles, CA |
Southern Cal | Trojans | Los Angeles, CA |
Division II
editChesapeake
editCentral
editSchool | Nickname | Location |
---|---|---|
Temple | Owls | Philadelphia, PA |
Millersville | ||
Rowan | ||
Mount St. Mary's | New Paltz, NY | |
Neumann | Oneonta, NY | |
Penn |
South Conference
editSchool | Nickname | Location |
---|---|---|
Fordham | Rams | Bronx, NY |
NYU | Bobcats | New York, NY |
Monmouth | Hawks | West Long Branch, NJ |
Montclair State | Red Hawks | Montclair, NJ |
Lafayette | Leopards | Easton, PA |
Stevens | Ducks | Hoboken, NJ |
Adelphi | Panthers | Garden City, NY |
New Haven | Chargers | West Haven, CT |
West Conference
editSchool | Nickname | Location |
---|---|---|
Alfred | Saxons | Alfred, NY |
Buffalo | Bulls | Buffalo, NY |
SUNY Geneseo | Mudcats | Geneseo, NY |
Niagara | Purple Eagles | Lewiston, NY |
SUNY Oswego | Lakers | Oswego, NY |
District II
editEast Conference
editSchool | Nickname | Location |
---|---|---|
Rowan | Owls | Glassboro, NJ |
New Jersey | Lions | Ewing, NJ |
Penn | Quakers | Philadelphia, PA |
Saint Joseph's (PA) | Hawks | Philadelphia, PA |
Rider | Broncos | Lawrenceville, NJ |
South Conference
editSchool | Nickname | Location |
---|---|---|
Georgetown | Hoyas | Washington, D.C. |
Maryland | Terrapins | College Park, MD |
Howard | Bison | Washington, D.C. |
George Mason | Patriots | Fairfax, VA |
American University | Eagles | Washington, D.C. |
Mary Washington | Eagles | Fredericksburg, VA |
West Conference
editSchool | Nickname | Location |
---|---|---|
Penn State | Nittany Lions | State College, PA |
Loyola (MD) | Greyhounds | Baltimore, MD |
Mount St. Mary's | Mountaineers | Emmitsburg, MD |
Bucknell | Bison | Lewisburg, PA |
Stevenson | Mustangs | Stevenson, MD |
Bloomsburg | Huskies | Bloomsburg, PA |
District III
editEast Conference
editSchool | Nickname | Location |
---|---|---|
Duke | Blue Devils | Durham, NC |
Craven CC | Panthers | New Bern, NC |
Old Dominion | Monarchs | Norfolk, VA |
Methodist | Monarchs | Fayetteville, NC |
High Point | Panthers | High Point, NC |
North Conference
editSchool | Nickname | Location |
---|---|---|
Radford | Highlanders | Radford, VA |
VCU | Rams | Richmond, VA |
Longwood | Lancers | Farmville, VA |
Richmond | Spiders | Richmond, VA |
Washington & Lee | Generals | Lexington, VA |
West Conference
editSchool | Nickname | Location |
---|---|---|
Furman | Paladins | Greenville, SC |
Georgia Southern–Armstrong | Pirates | Savannah, GA |
Orangeburg–Calhoun Tech | Gladiators | Orangeburg, SC |
Tennessee | Volunteers | Knoxville, TN |
USC Union | Bantams | Union, SC |
West Georgia | Wolves | Carrollton, GA |
District IV
editEast Conference
editSchool | Nickname | Location |
---|---|---|
West Virginia | Mountaineers | Morgantown, WV |
California (PA) | Vulcans | California, PA |
Carnegie Mellon | Tartans | Pittsburgh, PA |
Robert Morris | Colonials | Moon Township, PA |
Saint Francis (PA) | Red Flash | Loretto, PA |
Duquesne | Dukes | Pittsburgh, PA |
North Conference
editSchool | Nickname | Location |
---|---|---|
Edinboro | Fighting Scots | Edinboro, PA |
Slippery Rock | None (The Rock) | Slippery Rock, PA |
Cleveland State | Vikings | Cleveland, OH |
Akron | Zips | Akron, OH |
Kent State | Golden Flashes | Kent, OH |
West Conference
editSchool | Nickname | Location |
---|---|---|
Ohio State | Buckeyes | Columbus, OH |
Edison CC | Chargers | Piqua, OH |
Wright State | Raiders | Fairborn, OH |
Xavier | Musketeers | Cincinnati, OH |
Louisville | Cardinals | Louisville, KY |
District V
editNorth Conference
editSchool | Nickname | Location |
---|---|---|
Minnesota | Golden Gophers | Minneapolis, MN |
North Dakota State | Bison | Fargo, ND |
South Dakota State | Jackrabbits | Brookings, SD |
North Dakota | Fighting Hawks | Grand Forks, ND |
UW–Superior | Yellow Jackets | Superior, WI |
South Conference
editSchool | Nickname | Location |
---|---|---|
Columbia (IL) | Renegades | Chicago, IL |
Illinois | Fighting Illini | Champaign, IL |
DePaul | Blue Demons | Chicago, IL |
Loyola–Chicago | Ramblers | Chicago, IL |
Lewis | Flyers | Romeoville, IL |
West Conference
editSchool | Nickname | Location |
---|---|---|
Augustana (IL) | Vikings | Rock Island, IL |
Northern Illinois | Huskies | DeKalb, IL |
UW–Stevens Point | Pointers | Stevens Point, WI |
Bradley | Braves | Peoria, IL |
Wisconsin | Badgers | Madison, WI |
Winona State | Warriors | Winona, MN |
East Conference
editSchool | Nickname | Location |
---|---|---|
Michigan Tech | Huskies | Houghton, MI |
Saginaw Valley State | Cardinals | University Center, MI |
Northern Michigan | Wildcats | Marquette, MI |
Grand Valley State | Lakers | Allendale, MI |
Eastern Michigan | Eagles | Ypsilanti, MI |
Windsor | Lancers | Windsor, ON |
District VI
editNorth Conference
editSchool | Nickname | Location |
---|---|---|
Southern Illinois | Salukis | Carbondale, IL |
Illinois | Fighting Illini | Champaign, IL |
Saint Louis | Billikens | St. Louis, MO |
Indiana State | Sycamores | Terre Haute, IN |
Murray State | Racers | Murray, KY |
Washington University in St. Louis | Bears | St. Louis, MO |
South Conference
editSchool | Nickname | Location |
---|---|---|
Central Missouri | Mules | Warrensburg, MO |
Pulaski Tech | Diamonds | North Little Rock, AR |
Southeast Missouri State | Redhawks | Cape Girardeau, MO |
Missouri State | Bears | Springfield, MO |
Arkansas | Razorbacks | Fayetteville, AR |
Missouri S&T | Miners | Rolla, MO |
District VII
editEast Conference
editSchool | Nicknnme | Location |
---|---|---|
Lamar | Cardinals | Beaumont, TX |
Lee College | Runnin' Rebels | Baytown, TX |
Spring Hill | Badgers | Mobile, AL |
Rice | Owls | Houston, TX |
West Conference
editSchool | Nickname | Location |
---|---|---|
Houston–Downtown | Gators | Houston, TX |
Texas A&M Corps of Cadets | Aggies | College Station, TX |
Houston Community College | Eagles | Houston, TX |
TCU | Horned Frogs | Fort Worth, TX |
Lone Star College–Cy-Fair | Falcons | Cypress, TX |
District VIII
editNorth Conference
editSchool | Nickname | Location |
---|---|---|
Johnson & Wales–Denver | Wildcats | Denver, CO |
Denver | Pioneers | Denver, CO |
Metro State | Roadrunners | Denver, CO |
South Conference
editSchool | Nickname | Location |
---|---|---|
Western Colorado | Mountaineers | Gunnison, CO |
Fort Lewis | Skyhawks | Durango, CO |
UC Colorado Springs | Mountain Lions | Colorado Springs, CO |
Colorado College | Tigers | Colorado Springs, CO |
CSU–Pueblo | ThunderWolves | Pueblo, CO |
New Mexico Tech | Bombers | Socorro, NM |
West Conference
editSchool | Nickname | Location |
---|---|---|
Arizona State | Sun Devils | Tempe, AZ |
Cal State Northridge | Matadors | Northridge, CA |
Loyola Marymount | Lions | Los Angeles, CA |
St. Katherine | Firebirds | Encinitas, CA |
San Diego | Toreros | San Diego, CA |
Schools Joining the NCBA in 2014-15
edit- All schools will be in Division II unless noted
School | Nickname | Location |
---|---|---|
Adelphi | Panthers | Garden City, NY |
Augustana (IL) | Vikings | Rock Island, IL |
Bradley | Braves | Peoria, IL |
Clarkson | Golden Knights | Potsdam, NY |
Florida (D-II) | Gators | Gainesville, FL |
Ole Miss | Rebels | Oxford, MS |
Hampden-Sydney | Tigers | Hampden Sydney, VA |
IU Northwest | RedHawks | Gary, IN |
IUP | Crimson Hawks | Indiana, PA |
Johns Hopkins | Blue Jays | Baltimore, MD |
Lamar | Cardinals | Beaumont, TX |
Lewis | Flyers | Romeoville, IL |
Presbyterian | Blue Hose | Clinton, SC |
Stetson | Hatters | DeLand, FL |
New Haven | Chargers | West Haven, CT |
South Florida | Bulls | Tampa, FL |
West Georgia | Wolves | Carrollton, GA |
UW-Superior | Yellowjackets | Superior, WI |
Villanova | Wildcats | Villanova, PA |
York (PA) | Spartans | York, PA |
NCBA World Series Champions
editDivision I champions
editYear | Location | Champion |
---|---|---|
2001 | Syracuse, NY | Texas |
2002 | Pueblo, CO | Texas A&M |
2003 | Bradenton, FL | Weber State |
2004 | Bradenton, FL | Colorado State |
2005 | Bradenton, FL | Colorado State |
2006 | Niles, OH | Colorado State |
2007 | Fort Myers, FL | North Carolina |
2008 | Fort Myers, FL | Colorado State |
2009 | Fort Myers, FL | Colorado State |
2010 | Fort Myers, FL | Colorado State |
2011 | Columbus, GA | East Carolina |
2012 | Columbus, GA | Utah State |
2013 | Tampa, FL | Penn State |
2014 | Tampa, FL | Utah State |
2015 | Paducah, KY | University of Oregon |
2016 | Paducah, KY | University of Nevada, Reno |
2017 | Holly Springs, NC | East Carolina University |
2018 | Holly Springs, NC | Penn State |
2019 | Holly Springs, NC | University of Illinois |
Division I appearances
editTeam | Appearances |
---|---|
Colorado State University | 13 |
Penn State University | 13 |
Texas A&M University | 8 |
University of Illinois | 8 |
University of Oregon | 8 |
East Carolina University | 6 |
Florida State University | 5 |
Weber State University | 5 |
Central Michigan University | 4 |
North Carolina State University | 4 |
University of Maryland | 4 |
University of Texas | 4 |
Clemson University | 3 |
James Madison University | 3 |
Ohio State University | 3 |
Sam Houston State University | 3 |
University of Arizona | 3 |
University of Iowa | 3 |
University of North Carolina | 3 |
University of Wisconsin - Madison | 3 |
Utah State University | 3 |
Virginia Tech University | 3 |
Grand Canyon University | 2 |
Iowa State University | 2 |
Texas Tech University | 2 |
University of California - Berkeley | 2 |
University of Florida | 2 |
University of Georgia | 2 |
University of Massachusetts | 2 |
University of Nevada | 2 |
University of Pittsburgh | 2 |
University of Virginia | 2 |
University of Wisconsin - Eau Claire | 2 |
Western Washington University | 2 |
Appalachian State University | 1 |
Arizona State University | 1 |
Baylor University | 1 |
Boston College | 1 |
Michigan State University | 1 |
Oregon State University | 1 |
Texas State University | 1 |
University of California - Davis | 1 |
University of California - San Diego | 1 |
University of California - Santa Barbara | 1 |
University of Central Florida | 1 |
University of Dayton | 1 |
University of Delaware | 1 |
University of Michigan | 1 |
University of Wisconsin | 1 |
Note: through the 2019 season.
Division II champions
editYear | Location | Champion |
---|---|---|
2008 | Huntingburg, IN | Kentucky |
2009 | Butler, PA | Kentucky |
2010 | Johnstown, PA | Northeastern |
2011 | Johnstown, PA | Penn State † |
2012 | Columbus, GA | Hofstra |
2013 | Paducah, KY | Kennesaw State |
2014 | Paducah, KY | Texas A&M Corps of Cadets |
2015 | Pittsburg, KS | Eastern Kentucky |
2016 | Pittsburg, KS | Chattanooga |
2017 | Pittsburg, KS | Slippery Rock |
2018 | Pittsburg, KS | San Diego State |
† denotes school also fielded an NCBA Division I team that season