This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Sentosa is a state constituency in Selangor, Malaysia.
Selangor constituency | |||
---|---|---|---|
State constituency | |||
Legislature | Selangor State Legislative Assembly | ||
MLA |
PH | ||
Constituency created | 2018 | ||
First contested | 2018 | ||
Last contested | 2023 | ||
Demographics | |||
Electors (2023)[1] | 90,270 |
Sentosa was created in the 2016 redistribution and was first represented in the Selangor State Legislative Assembly in 2018. The seat was called Kota Alam Shah prior to the 2018 redelineation. Sentosa is represented under the Kota Raja parliamentary constituency. It has been represented by Gunarajah George of Pakatan Harapan (PH) since May 2018.
Sentosa is the first and only Indian majority state constituency in the state of Selangor. It consists of 43% Indian, 38% Chinese, 17% Malay and 1% other voters.[2]
Demographics
editHistory
editPolling districts
editAccording to the federal gazette issued on 30 March 2018, the Sentosa constituency is divided into 13 polling districts.[4]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Sentosa (N48) | Taman Klang Jaya 1 | 111/48/01 | SMK Raja Mahadi Taman Klang Jaya |
Sentosa Dato Yusof Shahbuddin | 111/48/02 | Dewan Sentosa Majlis Perbandaran Klang Jalan Sungai Jati | |
Taman Desawan | 111/48/03 | SK Taman Klang Jaya | |
Sentosa Dato Abdul Hamid 1 | 111/48/04 | SRA Taman Klang Jaya | |
Sentosa Dato Dagang | 111/48/05 | Dewan Orang Ramai Apartment Impian Sentosa | |
Taman Klang Jaya 2 | 111/48/06 | SMK Raja Mahadi Taman Klang Jaya | |
Sentosa Dato Abdul Hamid 2 | 111/48/07 | Taman Bimbingan Kanak-Kanak (KEMAS) Cawangan Taman Sentosa | |
Bandar Bukit Tinggi 1 | 111/48/08 | SK Bukit Tinggi | |
Taman Maznah | 111/48/09 | SMJK Chung Hwa Seksyen 36 Shah Alam | |
Batu 4 Jalan Kebun | 111/48/10 | SJK (T) Batu Ampat Jalan Kota Raja | |
Taman Menara Maju | 111/48/11 | SK Kampung Jawa (2) | |
Bandar Bukit Tinggi 2 | 111/48/12 | SMK Bukit Tinggi Klang | |
Bandar Botanic | 111/48/13 | SJK (T) Ladang Highlands |
Representation history
editMembers of the Legislative Assembly for Sentosa | |||
---|---|---|---|
Assembly | Years | Member | Party |
Constituency renamed from Kota Alam Shah | |||
14th | 2018–2023 | Gunarajah George | PH (PKR) |
15th | 2023–present |
Election Results
editParty | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Gunarajah George | 54,601 | 83.53 | 2.09 | ||
PN | Parameswaran Ganason | 8,252 | 12.62 | 12.62 | ||
MUDA | Thanusha Ramanieswaran | 2,357 | 3.61 | 3.61 | ||
Parti Rakyat Malaysia | Jeichandran Wadivelu | 156 | 0.24 | 0.24 | ||
Total valid votes | 65,366 | 100.00 | ||||
Total rejected ballots | 423 | |||||
Unreturned ballots | 84 | |||||
Turnout | 65,873 | 72.97 | 14.39 | |||
Registered electors | 90,270 | |||||
Majority | 46,349 | 70.91 | 4.58 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Gunarajah George | 38,106 | 85.62 | |||
BN | Subramaniam Retam | 4,506 | 10.12 | |||
PAS | Rajan Manikesavan | 1,722 | 3.87 | |||
Independent | Sundarajoo Periasamy | 95 | 0.21 | |||
Parti Rakyat Malaysia | Telaiamblam Mariappan | 79 | 0.18 | |||
Total valid votes | 44,508 | 100.00 | ||||
Total rejected ballots | 344 | |||||
Unreturned ballots | 92 | |||||
Turnout | 44,944 | 87.36 | ||||
Registered electors | 51,444 | |||||
Majority | 33,600 | 75.49 | ||||
This was a new constituency created |
References
edit- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 16 April 2018. p. 12. Retrieved 25 April 2018.
- ^ Surach, G. (19 April 2018). "First Indian-majority seat may see five-way fight". The Sun (Malaysia). Archived from the original on 12 June 2018. Retrieved 19 June 2023 – via PressReader.
- ^ "15th Selangor State Election - Results Overview". live.chinapress.com.my. Retrieved 11 August 2023.
- ^ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 30 March 2018. Retrieved 3 January 2019.[permanent dead link ]
The Redelineation Report issued by the Election Commission of Malaysia
http://www.federalgazette.agc.gov.my/outputp/pub_20160429_P.U.(B)197.pdf