Largest cities or towns in Iran
2016 census | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
Tehran Mashhad |
1 | Tehran | Tehran | 8,693,706 | 11 | Rasht | Gilan | 679,995 | Isfahan Karaj |
2 | Mashhad | Razavi Khorasan | 3,001,184 | 12 | Zahedan | Sistan and Baluchestan | 587,730 | ||
3 | Isfahan | Isfahan | 1,961,260 | 13 | Hamadan | Hamadan | 554,406 | ||
4 | Karaj | Alborz | 1,592,492 | 14 | Kerman | Kerman | 537,718 | ||
5 | Shiraz | Fars | 1,565,572 | 15 | Yazd | Yazd | 529,673 | ||
6 | Tabriz | East Azarbaijan | 1,558,693 | 16 | Ardabil | Ardabil | 529,374 | ||
7 | Qom | Qom | 1,201,158 | 17 | Bandar Abbas | Hormozgan | 526,648 | ||
8 | Ahvaz | Khuzestan | 1,184,788 | 18 | Arak | Markazi | 520,944 | ||
9 | Kermanshah | Kermanshah | 946,651 | 19 | Eslamshahr | Tehran | 448,129 | ||
10 | Urmia | West Azarbaijan | 736,224 | 20 | Zanjan | Zanjan | 430,871 |
Usage
editUse |class=info
when placed in the middle of the article. Otherwise, use |class=nav
when placed at the foot of the article. Using |class=nav
will collapse the table.
References