Nation | Matches | Points | Bonus points |
Table points |
Titles won | |||||
---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | PF | PA | PD | ||||
New Zealand | 76 | 52 | 0 | 24 | 2,054 | 1,449 | +605 | 35 | 243 | 11 |
Australia | 76 | 30 | 3 | 43 | 1,591 | 1,817 | −226 | 34 | 160 | 3 |
South Africa | 72 | 28 | 1 | 43 | 1,480 | 1,831 | −351 | 24 | 138 | 3 |
Argentina | 4 | 1 | 2 | 1 | 56 | 84 | –28 | 0 | 8 | 0 |
Source: lassen.co.nz – Tri-Nations, Australia, New Zealand, South Africa
Bonus points given by T – 4W − 2D, for T table points, W games won and D games drawn.