Ventouse (French pronunciation: [vɑ̃tuz]) is a commune in the Charente department in southwestern France.
Ventouse | |
---|---|
Coordinates: 45°54′15″N 0°19′35″E / 45.9042°N 0.3264°E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente |
Arrondissement | Confolens |
Canton | Boixe-et-Manslois |
Government | |
• Mayor (2020–2026) | Véronique Jaboin-Vigreux[1] |
Area 1 | 10.15 km2 (3.92 sq mi) |
Population (2022)[2] | 121 |
• Density | 12/km2 (31/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 16396 /16460 |
Elevation | 75–162 m (246–531 ft) (avg. 112 m or 367 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
editYear | Pop. | ±% p.a. |
---|---|---|
1968 | 166 | — |
1975 | 151 | −1.34% |
1982 | 136 | −1.48% |
1990 | 124 | −1.15% |
1999 | 113 | −1.03% |
2009 | 121 | +0.69% |
2014 | 129 | +1.29% |
2020 | 123 | −0.79% |
Source: INSEE[3] |
See also
editReferences
edit- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Ventouse (Charente).