The Volvo Open Cup is an annual international figure skating competition held in Riga, Latvia. In some years, the event is part of the ISU Challenger Series. Medals may be awarded in men's singles, women's singles, pair skating, and ice dance.
Senior results
editMen's singles
editWomen's singles
editPairs
editEdition | Date | Gold | Silver | Bronze | Results |
---|---|---|---|---|---|
25th CS | November 2014 | Kristina Astakhova / Alexei Rogonov | Maria Vigalova / Egor Zakroev | Maria Paliakova / Nikita Bochkov | [3] |
31st | November 2016 | Arina Cherniavskaia / Evgeni Krasnopolski | Paris Stephens / Matthew Dodds | No other competitors | [5] |
34th | November 2017 | Zoe Jones / Christopher Boyadji | Sofiya Karagodina / Semen Stepanov | Ioulia Chtchetinina / Mikhail Akulov | [6] |
37th | November 2018 | Cléo Hamon / Denys Strekalin | Camille Mendoza / Pavel Kovalev | Coline Keriven / Antoine Noel Pierre | [7] |
40th | November 2019 | Rebecca Ghilardi / Filippo Ambrosini | Karina Akopova / Maksim Shagalov | Anna Vernikov / Evgeni Krasnapolski | [8] |
Ice dance
editJunior results
editMen's singles
editEdition | Date | Gold | Silver | Bronze | Results |
---|---|---|---|---|---|
20th | January 2013 | Alexander Petrov | Vladislav Smirnov | Viktor Zubik | [1] |
21st | May 2013 | Laurynas Vonžodas | Iliya Chernih | No other competitors | [16] |
22nd | November 2013 | Deniss Vasiļjevs | Graham Newberry | Igor Efimchuk | [2] |
25th | November 2014 | Dmitri Aliev | Artem Tsoglin | Daniel Albert Naurits | [3] |
28th | November 2015 | Petr Gumennik | Josh Brown | Jegor Zelenjak | [4] |
31st | November 2016 | Andrei Mozalev | Daniel Albert Naurits | Denis Gurdzhi | [5] |
34th | November 2017 | Vladislav Chashkov | Alexander Bibikov | Xavier Vauclin | [6] |
37th | November 2018 | Rakhat Bralin | Noah Bodenstein | Florian Paschke | [7] |
40th | November 2019 | Aleksander Golubev | Matvei Gilev | Yakau Zenko | [8] |
43rd | November 2020 | Jegor Martchenko | Daniel Kockers | Antons Trofimovs | [15] |
44th | November 2021 | Jegor Martchenko | Iakov Pogrebinskii | Axel Ahmed | [9] |
47th | November 2022 | Glib Smotrov | Nikita Sheiko | Iakov Pogrebinskii | [10] |
48th | January 2023 | Edward Appleby | Glib Smotrov | Luca Funfer | [11] |
50th | November 2023 | Fedir Kulish | Nikita Sheiko | Matteo Nalbone | [12] |
51st | January 2024 | Kyrylo Marsak | Yu-Hsiang Li | Kyrylo Lishenko | [17] |
53rd | November 2024 | Denis Krouglov | Oscar Oliver | Lucas Fitterer | [14] |
Women's singles
editEdition | Date | Gold | Silver | Bronze | Results |
---|---|---|---|---|---|
20th | January 2013 | Maria Stavitskaia | Anna Khnychenkova | Angelina Kučvaļska | [1] |
21st | May 2013 | Samanta Kovalkova | Elizabete Pujate | Alina Anisimova | [16] |
22nd | November 2013 | Serafima Sakhanovich | Maria Gorokhova | Deimantė Kizalaitė | [2] |
23rd | January 2014 | Samanta Kovalkova | Karlina Monika Pole | Ugnė Pečiukaitytė | [18] |
25th | November 2014 | Diāna Ņikitina | Lea Johanna Dastich | Son Suh-hyun | [3] |
27th | May 2015 | Sindra Kriisa | Kart Jodsche | Ethel Enniko | [19] |
28th | November 2015 | Diāna Ņikitina | Annika Hocke | Kim Cheremsky | [4] |
31st | November 2016 | Group I: Anastasiia Gubanova |
Group I: Holly Harris |
Group I: Augusta-Anastasia Evseeva |
[5] |
Group II: Polina Ustinkova |
Group II: Annely Vahi |
Group II: Jennifer Schmidt | |||
34th | November 2017 | Anastasia Guliakova | Nastasya Eremina | Anete Lace | [6] |
37th | November 2018 | Olga Mikutina | Emelie Ling | Niina Petrokina | [7] |
40th | November 2019 | Kseniia Sinitsyna | Anastasiia Shabotova | Mariia Bolsheva | [8] |
43rd | November 2020 | Janna Jyrkinen | Mariia Bolsheva | Marianne Must | [15] |
44th | November 2021 | Iida Karhunen | Sofja Stepchenko | Marianne Must | [9] |
47th | November 2022 | Iida Karhunen | Petra Lahti | Maria Eliise Kaljuvere | [10] |
48th | January 2023 | Anna Flora Colmor Jepsen | Anna Sheniuk | Petra Lahti | [11] |
50th | November 2023 | Iida Karhunen | Kira Baranovska | Nataly Langerbaur | [12] |
51st | January 2024 | Sofja Stepchenko | Nataly Langerbaur | Mdea Variakojyte | [13] |
53rd | November 2024 | Elina Goidina | Iida Karhunen | Kira Baranovska | [14] |
Pairs
editEdition | Date | Gold | Silver | Bronze | Results |
---|---|---|---|---|---|
25th | November 2014 | Irma Caldara / Edoardo Caputo | No other competitors | [3] | |
28th | November 2015 | Meiryla Findley / Austin Hale | Jacquelin Green / Rique Newby-Estrella | No other competitors | [4] |
31st | November 2016 | Nika Osipova / Aleksandr Galiamov | Kseniia Akhanteva / Valerii Kolesov | Hailey Kops / Artem Tsoglin | [5] |
34th | November 2017 | Irma Caldara / Edoardo Caputo | No other competitors | [6] | |
37th | November 2018 | Hailey Kops / Artem Tsoglin | Darya Rabkova / Vladyslav Gresko | Sofiia Holichenko / Ivan Pavlov | [7] |
40th | November 2019 | Apollinariia Panfilova / Dmitry Rylov | Diana Mukhametzianova / Ilia Mironov | Alina Butaeva / Luka Berulava | [8] |
Ice dance
editEdition | Date | Gold | Silver | Bronze | Results |
---|---|---|---|---|---|
20th | January 2013 | Anna Yanovskaya / Sergey Mozgov | Viktoria Kavaliova / Yuri Bieliaiev | Valentina Gabusi / Nik Mirzakhani | [1] |
22nd | November 2013 | Anna Yanovskaya / Sergey Mozgov | Oleksandra Nazarova / Maxim Nikitin | Ekaterina Bocharova / Anton Shibnev | [2] |
25th | November 2014 | Anastasia Shpilevaya / Grigory Smirnov | Natalia Kaliszek / Maksym Spodyriev | Yulia Dolgikh / Dmitry Mikhailov | [3] |
28th | November 2015 | Polina Ivanenko / Daniil Karpov | Emilia Kalehanava / Uladzislau Palkhouski | Arina Vakulenko / Egor Tarasenko | [4] |
31st | November 2016 | Sofia Litvinova / Alexandre Balikov | Emilia Kalehanava / Uladzislau Palkhouski | Julia Wagret / Mathieu Couyras | [5] |
34th | November 2017 | Sofia Shevchenko / Igor Eremenko | Sofya Litvinova / Aleksandr Balykov | Aleksandra Kravchenko / Gordey Khubulov | [6] |
37th | November 2018 | Maria Kazakova / Georgy Reviya | Elizaveta Shanaeva / Devid Naryzhnyy | Diana Davis / Gleb Smolkin | [7] |
40th | November 2019 | Diana Davis / Gleb Smolkin | Ekaterina Katashinskaia / Aleksandr Vaskovich | Sofia Leontieva / Daniil Gorelkin | [8] |
44th | November 2021 | Polina Kocherigina / Evgeny Artuschenko | Giorgia Galimberti / Matteo Libasso Mandelli | Kayleigh Maksymec / Maximilien Rahier | [9] |
References
edit- ^ a b c d e f "Result details: 20th Volvo Open Cup". Kristal Ice Skating Club. January 2013. Archived from the original on 24 October 2013.
- "Official Youtube channel: 20th Volvo Cup". YouTube. January 2013.
- ^ a b c d e f "22nd Volvo Open Cup Results". Kristal Ice Skating Club. November 2013.
- ^ a b c d e f g h "25th Volvo Open Cup (Senior level)". Kristal Ice Skating Club. November 2014.
- "25th Volvo Open Cup (Lower levels)". Kristal Ice Skating Club. November 2014.
- ^ a b c d e f g "28th Volvo Open Cup". Kristal Ice Skating Club. 8 November 2015.
- ^ a b c d e f g h "31st Volvo Open Cup". Kristal Ice Skating Club.
- ^ a b c d e f g h "34th Volvo Open Cup". Kristal Ice Skating Club. 9 November 2017.
- ^ a b c d e f g h "37th Volvo Open Cup". Kristal Ice Skating Club. 7 November 2018.
- ^ a b c d e f g h "40th Volvo Open Cup". Kristal Ice Skating Club. 10 November 2019.
- ^ a b c d e f "44th Volvo Open Cup". Kristal Ice Skating Club. 7 November 2021.
- ^ a b c d "Volvo Open Cup 47th". Retrieved 4 November 2022.
- ^ a b c d "Volvo Open Cup 48th". Retrieved 4 November 2022.
- ^ a b c d "Volvo Open Cup 50th". Retrieved 4 November 2023.
- ^ a b c "2024 51st Volvo Open (Winter) - Mens Final Results". skatingscores.com. Retrieved 19 January 2024.
- ^ a b c d "Volvo Open Cup 53rd". 2 November 2024.
- ^ a b c "43rd Volvo Open Cup". Kristal Ice Skating Club. 8 November 2020.
- ^ a b "21st Volvo Open Cup". Kristal Ice Skating Club. May 2013. Archived from the original on 23 October 2013.
- ^ "2024 51st Volvo Open (Winter) - Junior Mens Final Results". skatingscores.com. Retrieved 19 January 2024.
- ^ "23rd Volvo Open Cup Results". Kristal Ice Skating Club. 26 January 2014.
- ^ "27th Volvo Open Cup Results". Kristal Ice Skating Club. 2 May 2015.
External links
edit- Volvo Open Cup at SkatingScores.com
- Kristal Ice Skating Club competitions