Wikipedia:Requests for arbitration/Statistics 2011
This page presents arbitration data and statistics for 2011. For other years see:
Requests
edit- Legend: A=Accept, D=Decline, R=Recuse, C=Comment, I=Inactive/away, N=Not eligible.
Case requests
edit- Requests: 59; average duration: 6.7 days; accepted: 13 (22%); declined: 35 (59%); disposed by motion: 3 (5%); withdrawn: 4 (7%); removed: 4 (7%).
Involving 2011 arbs only
editRequest | Opened | Closed | Days | Disp | A | D | R | C | I | Cas | Cha | Chl | Cor | Dav | Ele | Iri | Jcl | Joh | Kir | Mai | New | Phi | Ris | Rog | She | Sir | Xen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scientific realism article | 20:54, 1-Dec-2011 | 07:11, 2-Dec-2011 | 0 | Withdrawn | 0 | 3 | 0 | 0 | 1 | D | I | N | D | N | D | ||||||||||||
ARBPIA 3 | 13:49, 23-Nov-2011 | 15:18, 1-Dec-2011 | 8 | Declined | 0 | 5 | 2 | 2 | 1 | D | I | D | N | C | D | R | R | C | D | N | D | ||||||
Removal and Deletion of Images and Related Issues | 05:03, 27-Nov-2011 | 01:44, 1-Dec-2011 | 4 | Declined | 0 | 6 | 0 | 0 | 1 | I | D | N | D | D | D | D | N | D | |||||||||
Unblocks and enabling | 08:04, 2-Nov-2011 | 05:42, 26-Nov-2011 | 24 | Declined | 6 | 7 | 0 | 0 | 1 | D | I | A | D | D | N | A | A | A | D | D | D | D | N | A | A | ||
Russavia, Biophys, etc. | 17:45, 9-Nov-2011 | 18:55, 22-Nov-2011 | 13 | Declined | 0 | 5 | 0 | 3 | 1 | D | I | C | N | D | D | C | D | N | D | C | |||||||
Rich Farmbrough | 09:18, 8-Nov-2011 | 12:06, 17-Nov-2011 | 9 | Declined | 7 | 5 | 2 | 0 | 1 | A | R | I | A | A | A | N | A | D | D | D | A | A | D | N | D | R | |
Controversial images, NOTCENSORED, and Foundation principles | 02:44, 24-Oct-2011 | 20:59, 26-Oct-2011 | 3 | Declined | 0 | 6 | 0 | 2 | 2 | D | D | D | I | D | C | C | D | N | D | I | |||||||
Azerbaijan-Armenia-Iran-Turkey | 09:19, 10-Oct-2011 | 15:43, 15-Oct-2011 | 5 | Declined | 0 | 7 | 1 | 1 | 2 | D | C | I | D | R | D | D | D | D | N | D | I | ||||||
WikiProject: Conservatism | 17:27, 7-Oct-2011 | 11:50, 11-Oct-2011 | 4 | Declined | 0 | 8 | 0 | 0 | 1 | D | D | D | I | D | D | D | D | N | D | ||||||||
User:La goutte de pluie | 21:56, 13-Sep-2011 | 00:21, 14-Sep-2011 | 0 | Withdrawn | 0 | 0 | 0 | 2 | 1 | I | C | N | C | ||||||||||||||
La goutte de pluie | 22:10, 2-Sep-2011 | 12:17, 13-Sep-2011 | 11 | Declined | 2 | 5 | 0 | 2 | 1 | A | D | C | I | D | D | D | D | N | A | C | |||||||
Astroturfing on Singaporean politics | 01:22, 24-Aug-2011 | 19:25, 2-Sep-2011 | 10 | Declined | 1 | 3 | 0 | 2 | 1 | A | I | D | D | C | C | N | D | ||||||||||
NYyankees51 | 08:42, 15-Aug-2011 | 09:29, 22-Aug-2011 | 7 | Declined | 0 | 7 | 0 | 3 | 2 | C | I | C | D | C | I | D | D | D | D | N | D | D | |||||
Senkaku Islands | 09:39, 13-Aug-2011 | 14:41, 17-Aug-2011 | 4 | Accepted | 8 | 0 | 1 | 1 | 3 | A | I | I | A | C | R | I | A | A | A | A | N | A | A | ||||
Abortion | 02:13, 3-Aug-2011 | 04:56, 12-Aug-2011 | 9 | Accepted | 5 | 1 | 3 | 2 | 1 | C | R | A | A | I | A | D | A | C | A | R | N | R | |||||
User:Δ | 15:39, 16-Jul-2011 | 12:51, 4-Aug-2011 | 19 | Declined | 2 | 8 | 1 | 2 | 1 | C | D | C | D | I | A | R | D | D | D | A | D | N | D | D | |||
Illicit Drug Interventions | 03:46, 27-Jul-2011 | 14:42, 3-Aug-2011 | 7 | Declined | 1 | 7 | 0 | 0 | 3 | D | D | I | D | A | D | D | D | I | N | I | D | ||||||
Cults | 06:19, 5-Jul-2011 | 23:02, 2-Aug-2011 | 29 | Motion | 7 | 1 | 2 | 5 | 1 | A | A | D | R | A | C | I | A | A | A | C | R | C | A | N | C | C | |
Barbara Boxer Comments Re: Title | 13:08, 26-Jul-2011 | 18:36, 29-Jul-2011 | 3 | Removed | 0 | 6 | 0 | 0 | 3 | D | D | I | D | D | I | D | N | I | D | ||||||||
Alliance Peru Bolivia 1873 | 14:18, 15-Jul-2011 | 11:04, 20-Jul-2011 | 5 | Declined | 0 | 8 | 0 | 0 | 3 | D | D | I | D | D | D | D | D | I | N | I | D | ||||||
Nabla | 01:05, 20-Jun-2011 | 13:41, 27-Jun-2011 | 8 | Motion | 0 | 1 | 0 | 8 | 1 | I | C | C | C | D | C | C | C | C | C | ||||||||
Unblock of an indefinite block for Single-Purpose Account without any warning | 21:51, 23-Jun-2011 | 04:25, 25-Jun-2011 | 1 | Declined | 0 | 9 | 0 | 0 | 1 | D | I | D | D | D | D | D | D | D | D | ||||||||
Political activism | 14:38, 12-Jun-2011 | 14:30, 19-Jun-2011 | 7 | Declined | 5 | 7 | 2 | 1 | 1 | D | I | R | D | D | A | A | R | A | D | A | D | C | D | D | A | ||
Big Red Movie Article | 14:38, 12-Jun-2011 | 23:44, 15-Jun-2011 | 3 | Removed | 0 | 0 | 0 | 0 | 2 | I | I | ||||||||||||||||
Arms of Bagrotioni | 21:40, 12-Jun-2011 | 11:15, 15-Jun-2011 | 3 | Declined | 0 | 10 | 0 | 2 | 2 | D | I | D | D | D | D | D | D | I | D | C | C | D | D | ||||
MickMacNee | 04:31, 13-Jun-2011 | 11:06, 14-Jun-2011 | 1 | Accepted | 10 | 0 | 1 | 0 | 2 | A | I | A | A | R | A | A | A | I | A | A | A | A | |||||
International Space Station | 02:18, 10-Jun-2011 | 06:59, 13-Jun-2011 | 3 | Declined | 0 | 10 | 0 | 0 | 2 | D | I | D | D | D | D | D | I | D | D | D | D | ||||||
Falkland Islands and related articles | 20:45, 31-May-2011 | 08:05, 9-Jun-2011 | 8 | Declined | 0 | 10 | 0 | 0 | 2 | D | I | D | D | D | D | I | D | D | D | D | D | ||||||
Mindbunny's comments on biographies of living persons | 20:28, 22-May-2011 | 03:14, 1-Jun-2011 | 9 | Declined | 0 | 11 | 0 | 0 | 1 | D | I | D | D | D | D | D | D | D | D | D | D | ||||||
Angel670 | 17:32, 28-May-2011 | 04:11, 31-May-2011 | 2 | Withdrawn | 0 | 6 | 1 | 1 | 2 | D | I | D | D | D | R | I | C | D | D | ||||||||
BLP and flagged revisions | 18:45, 21-May-2011 | 22:10, 27-May-2011 | 6 | Declined | 5 | 7 | 1 | 0 | 3 | A | I | D | D | A | D | A | D | D | I | R | A | D | D | A | I | ||
Franklin child prostitution ring allegations | 17:40, 6-May-2011 | 20:01, 21-May-2011 | 15 | Declined | 2 | 9 | 0 | 0 | 3 | D | I | A | D | D | D | D | D | I | D | D | A | D | I | ||||
Hyphens and dashes | 11:48, 5-May-2011 | 21:19, 16-May-2011 | 11 | Motion | 1 | 1 | 1 | 6 | 3 | C | I | D | C | C | A | R | I | C | C | C | I | ||||||
Racepacket | 18:10, 26-Apr-2011 | 06:40, 30-Apr-2011 | 4 | Accepted | 7 | 0 | 3 | 0 | 3 | A | I | A | A | R | R | I | R | A | A | A | A | I | |||||
Tree shaping | 19:27, 25-Apr-2011 | 10:15, 28-Apr-2011 | 3 | Accepted | 9 | 0 | 0 | 0 | 3 | A | I | A | A | A | A | A | I | A | A | A | I | ||||||
Lyndon LaRouche 3 | 06:55, 21-Apr-2011 | 11:13, 26-Apr-2011 | 5 | Declined | 0 | 6 | 1 | 2 | 2 | D | I | D | I | C | D | R | D | D | D | C | |||||||
Racepacket | 04:04, 10-Apr-2011 | 04:29, 20-Apr-2011 | 10 | Declined | 0 | 4 | 3 | 2 | 2 | I | D | I | R | D | R | R | C | D | C | D | |||||||
Lifting the Indian history topic ban | 15:37, 10-Apr-2011 | 12:30, 16-Apr-2011 | 6 | Declined | 0 | 8 | 1 | 0 | 2 | I | D | I | R | D | D | D | D | D | D | D | |||||||
Ashot Arzumanyan | 08:47, 7-Apr-2011 | 10:28, 11-Apr-2011 | 4 | Declined | 0 | 8 | 1 | 0 | 1 | D | I | D | D | R | D | D | D | D | D | ||||||||
Jagged 85 RFC/U and cleanup | 02:03, 21-Mar-2011 | 20:02, 31-Mar-2011 | 11 | Declined | 1 | 6 | 2 | 1 | 2 | A | I | D | R | I | C | R | D | D | D | D | D | ||||||
MzMcBride 3 | 22:09, 29-Mar-2011 | 16:46, 30-Mar-2011 | 1 | Declined | 0 | 9 | 0 | 0 | 2 | D | I | D | D | D | D | D | D | D | D | I | |||||||
Noleander | 03:25, 29-Mar-2011 | 15:26, 30-Mar-2011 | 2 | Accepted | 11 | 0 | 0 | 1 | 1 | A | I | A | A | A | A | A | A | A | A | A | A | C | |||||
Duke53 | 07:48, 16-Mar-2011 | 13:41, 22-Mar-2011 | 6 | Withdrawn | 2 | 5 | 1 | 2 | 3 | C | I | A | I | D | A | D | D | D | R | D | C | I | |||||
Henri Coanda defamation - second try | 17:42, 18-Mar-2011 | 08:09, 22-Mar-2011 | 4 | Accepted | 11 | 0 | 0 | 0 | 3 | A | I | A | A | I | A | A | A | A | A | A | A | A | I | ||||
Disruption at The Beatles article and talkpage | 21:38, 14-Mar-2011 | 11:54, 19-Mar-2011 | 5 | Declined | 0 | 8 | 0 | 1 | 3 | D | I | D | D | D | I | D | D | D | C | D | I | ||||||
Dreadstar | 05:57, 9-Mar-2011 | 01:23, 12-Mar-2011 | 3 | Accepted | 12 | 1 | 0 | 0 | 1 | A | A | A | I | A | D | A | A | A | A | A | A | A | A | ||||
Ebionites 2 | 01:11, 28-Feb-2011 | 13:51, 8-Mar-2011 | 9 | Accepted | 10 | 0 | 1 | 1 | 1 | A | A | A | I | A | A | A | A | R | I | A | A | A | C | ||||
Rodhullandemu | 00:37, 2-Mar-2011 | 04:19, 7-Mar-2011 | 5 | Accepted | 12 | 1 | 2 | 1 | 1 | A | R | A | A | R | I | A | A | A | A | D | A | C | A | A | A | A | |
Tuluva people | 16:51, 14-Feb-2011 | 18:46, 24-Feb-2011 | 10 | Declined | 0 | 11 | 0 | 0 | 1 | D | D | D | I | D | D | D | D | D | D | D | D | ||||||
Henri Coanda defamation | 21:53, 9-Feb-2011 | 18:44, 24-Feb-2011 | 15 | Declined | 4 | 7 | 1 | 1 | 0 | C | R | D | D | D | A | A | A | D | D | D | A | D | |||||
Monty Hall problem | 06:34, 9-Feb-2011 | 02:13, 12-Feb-2011 | 3 | Accepted | 14 | 0 | 0 | 0 | 0 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||||
Kehrli 2 | 18:50, 9-Feb-2011 | 15:08, 11-Feb-2011 | 2 | Accepted | 12 | 0 | 0 | 0 | 0 | A | A | A | A | A | A | A | A | A | A | A | A | ||||||
DMSBel appeal of topic ban | 23:34, 25-Jan-2011 | 15:43, 3-Feb-2011 | 9 | Declined | 2 | 7 | 0 | 3 | 0 | A | D | D | C | C | D | A | D | C | D | D | D | ||||||
Envision EMI, LLC | 06:03, 22-Jan-2011 | 15:44, 24-Jan-2011 | 2 | Removed | 0 | 6 | 0 | 0 | 0 | D | D | D | D | D | D | ||||||||||||
Andrei nacu | 00:20, 17-Jan-2011 | 01:32, 24-Jan-2011 | 7 | Declined | 0 | 9 | 1 | 1 | 0 | D | D | D | D | D | D | D | D | D | C | R | |||||||
Shakespeare authorship question | 23:11, 14-Jan-2011 | 15:02, 16-Jan-2011 | 2 | Accepted | 11 | 0 | 1 | 1 | 0 | A | A | A | A | A | A | A | R | A | C | A | A | A | |||||
O Fenian | 01:41, 7-Jan-2011 | 22:30, 15-Jan-2011 | 9 | Declined | 0 | 10 | 1 | 0 | 0 | D | D | D | D | D | D | D | D | D | R | D | |||||||
Multiple Accounts | 20:43, 7-Jan-2011 | 05:42, 9-Jan-2011 | 1 | Removed | 0 | 0 | 0 | 1 | 0 | C | |||||||||||||||||
8mm caliber: 7.92mm calibre designation | 09:43, 29-Dec-2010 | 19:40, 2-Jan-2011 | 4 | Declined | 0 | 6 | 0 | 0 | 0 | D | D | D | D | D | D | ||||||||||||
Requests: 59; average duration: 6.7 days; accepted: 13 (22%); declined: 35 (59%); disposed by motion: 3 (5%); withdrawn: 4 (7%); removed: 4 (7%) |
Involving 2011 and departing 2010 arbs
editRequest | Opened | Closed | Days | Disp | A | D | R | C | I | Car | Cas | Cha | Chl | Cor | Dav | Ele | Fas | Iri | Jcl | Joh | Kir | Kni | Mai | New | Phi | Ris | Rog | She | Sir | Xen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Requests: 0 |
Clarifications and other requests
edit- Requests: 60; average duration: 19.1 days; declined: 12 (20%); disposed by clarification: 27 (45%); disposed by motion: 19 (32%); withdrawn: 2 (3%); removed: 0 (0%).
Involving 2011 arbs only
editRequest | Opened | Closed | Days | Disp | R | C | I | Cas | Cha | Chl | Cor | Dav | Ele | Iri | Jcl | Joh | Kir | Mai | New | Phi | Ris | Rog | She | Sir | Xen | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarify : Abortion | 03:48, 1-Dec-2011 | 11:55, 6-Dec-2011 | 5 | Motion | 3 | 6 | 1 | C | R | I | C | C | N | C | C | R | C | N | R | ||||||||
Clarify ArbCom-unblocked editors | 08:12, 8-Oct-2011 | 13:29, 29-Nov-2011 | 52 | Clarification | 0 | 9 | 1 | I | C | C | N | C | C | C | C | C | C | N | C | ||||||||
Clarify : Eastern European mailing list | 02:26, 28-Oct-2011 | 13:07, 29-Nov-2011 | 32 | Clarification | 1 | 3 | 1 | I | C | N | C | R | N | C | |||||||||||||
Amend : Climate change | 15:32, 28-Oct-2011 | 12:45, 17-Nov-2011 | 20 | Motion | 0 | 3 | 1 | I | N | C | C | C | N | ||||||||||||||
Clarify Δ | 17:16, 26-Oct-2011 | 00:30, 3-Nov-2011 | 7 | Motion | 0 | 4 | 2 | C | I | C | C | N | C | I | |||||||||||||
Amend : Digwuren | 05:39, 9-Oct-2011 | 04:00, 31-Oct-2011 | 22 | Declined | 0 | 6 | 2 | C | I | C | C | C | C | N | C | I | |||||||||||
Amend : Climate change | 20:37, 29-Sep-2011 | 21:38, 26-Oct-2011 | 27 | Motion | 0 | 10 | 2 | C | C | C | I | C | C | C | C | C | C | N | C | I | |||||||
Clarify : Digwuren | 21:00, 15-Sep-2011 | 19:14, 3-Oct-2011 | 18 | Clarification | 0 | 7 | 1 | C | C | I | C | C | C | N | C | C | |||||||||||
Clarify : Ireland article names | 12:37, 21-Sep-2011 | 17:24, 3-Oct-2011 | 12 | Clarification | 0 | 5 | 1 | I | C | C | C | C | N | C | |||||||||||||
Amend : Russavia-Biophys | 18:15, 1-Sep-2011 | 21:02, 29-Sep-2011 | 28 | Declined | 0 | 5 | 1 | I | C | C | C | N | C | C | |||||||||||||
Clarify : Palestine-Israel articles | 05:52, 15-Sep-2011 | 17:11, 25-Sep-2011 | 10 | Clarification | 0 | 7 | 1 | C | C | C | I | C | C | C | N | C | |||||||||||
Clarify : Ireland article names | 19:53, 19-Aug-2011 | 15:15, 20-Sep-2011 | 32 | Clarification | 0 | 7 | 1 | C | C | I | C | C | C | N | C | C | |||||||||||
Amend : Race and intelligence | 18:47, 3-Sep-2011 | 16:29, 18-Sep-2011 | 15 | Declined | 0 | 6 | 1 | C | C | I | C | C | C | N | C | ||||||||||||
Clarify : Digwuren | 21:03, 24-Aug-2011 | 03:31, 18-Sep-2011 | 24 | Clarification | 0 | 4 | 1 | I | C | C | N | C | C | ||||||||||||||
Clarify : Transcendental Meditation movement | 19:53, 26-Aug-2011 | 12:51, 12-Sep-2011 | 17 | Clarification | 0 | 7 | 1 | C | C | I | C | C | C | N | C | C | |||||||||||
Clarify : Transcendental Meditation movement | 19:53, 26-Aug-2011 | 12:51, 12-Sep-2011 | 17 | Clarification | 0 | 6 | 1 | C | C | I | C | C | N | C | C | ||||||||||||
Amend : Date delinking | 06:31, 5-Aug-2011 | 16:57, 9-Sep-2011 | 35 | Motion | 0 | 5 | 1 | C | I | C | C | N | C | C | |||||||||||||
Amend : Ryulong | 02:17, 16-Aug-2011 | 18:55, 1-Sep-2011 | 17 | Declined | 0 | 7 | 1 | C | C | C | I | C | C | N | C | C | |||||||||||
Clarify : Tree shaping | 05:00, 23-Aug-2011 | 18:56, 1-Sep-2011 | 10 | Clarification | 0 | 4 | 1 | C | C | I | C | C | N | ||||||||||||||
Clarify : Race and intelligence | 21:30, 9-Aug-2011 | 12:20, 15-Aug-2011 | 6 | Withdrawn | 0 | 2 | 1 | I | N | C | C | ||||||||||||||||
Amend : Palestine-Israel articles | 18:01, 18-Jun-2011 | 15:36, 9-Aug-2011 | 52 | Motion | 0 | 5 | 1 | C | C | I | C | C | N | C | |||||||||||||
Clarify : Russavia-Biophys | 14:07, 25-Jun-2011 | 16:30, 5-Aug-2011 | 41 | Clarification | 0 | 5 | 2 | C | C | I | C | I | N | C | C | ||||||||||||
Clarify : Race and intelligence | 10:41, 12-Jul-2011 | 16:23, 5-Aug-2011 | 24 | Clarification | 0 | 5 | 3 | C | C | C | I | C | I | N | I | C | |||||||||||
Amend : West Bank - Judea and Samaria | 18:01, 18-Jun-2011 | 17:31, 21-Jul-2011 | 33 | Motion | 0 | 4 | 3 | C | C | I | C | I | N | I | C | ||||||||||||
Clarify : World War II | 17:08, 25-Jun-2011 | 19:59, 10-Jul-2011 | 15 | Clarification | 1 | 8 | 2 | I | C | C | I | C | C | C | R | C | C | C | |||||||||
Amend Mbz1 block log | 15:35, 24-Jun-2011 | 16:32, 10-Jul-2011 | 16 | Declined | 0 | 5 | 3 | C | I | C | I | C | I | C | C | ||||||||||||
Amend : Eastern European mailing list | 15:19, 17-Jun-2011 | 00:55, 5-Jul-2011 | 17 | Motion | 0 | 5 | 2 | I | I | C | C | C | C | C | |||||||||||||
Clarify suspension of Thekohser community ban | 23:06, 21-Jun-2011 | 17:19, 27-Jun-2011 | 6 | Clarification | 0 | 6 | 1 | C | I | C | C | C | C | C | |||||||||||||
Clarify 195.82.106.244 | 15:09, 23-Jun-2011 | 17:11, 27-Jun-2011 | 4 | Clarification | 0 | 3 | 1 | I | C | C | C | ||||||||||||||||
Amend : Ed Poor 2 | 17:59, 1-Jun-2011 | 19:54, 25-Jun-2011 | 24 | Motion | 0 | 5 | 1 | C | I | C | C | C | C | ||||||||||||||
Clarify : Kosovo | 14:42, 7-Jun-2011 | 14:07, 20-Jun-2011 | 13 | Clarification | 0 | 6 | 1 | I | C | C | C | C | C | C | |||||||||||||
Amend : Macedonia 2 | 15:50, 3-Jun-2011 | 16:45, 19-Jun-2011 | 16 | Motion | 0 | 5 | 1 | I | C | C | C | C | C | ||||||||||||||
Amend : Russavia-Biophys | 14:00, 22-May-2011 | 15:14, 19-Jun-2011 | 28 | Motion | 0 | 8 | 1 | I | C | C | C | C | C | C | C | C | |||||||||||
Amend : Palestine-Israel articles | 04:49, 14-Jun-2011 | 14:35, 19-Jun-2011 | 5 | Declined | 0 | 5 | 2 | I | C | I | C | C | C | C | |||||||||||||
Clarify : Jack Merridew ban review motion | 12:08, 7-May-2011 | 22:49, 4-Jun-2011 | 28 | Motion | 2 | 7 | 2 | R | I | C | C | R | C | I | C | C | C | C | |||||||||
Clarify preliminary injunctions | 15:57, 22-May-2011 | 22:11, 27-May-2011 | 5 | Clarification | 0 | 4 | 3 | C | I | C | C | I | C | I | |||||||||||||
Amend : Pseudoscience | 20:27, 5-May-2011 | 16:48, 21-May-2011 | 16 | Declined | 0 | 4 | 3 | I | C | I | C | C | C | I | |||||||||||||
Amend : Transcendental Meditation movement | 07:28, 24-Apr-2011 | 12:44, 9-May-2011 | 15 | Declined | 0 | 7 | 3 | C | I | C | C | I | C | C | C | C | I | ||||||||||
Amend : Russavia-Biophys | 19:05, 21-Apr-2011 | 15:00, 6-May-2011 | 15 | Motion | 0 | 9 | 2 | C | I | C | C | I | C | C | C | C | C | C | |||||||||
Clarify : Noleander | 13:20, 27-Apr-2011 | 19:24, 5-May-2011 | 8 | Clarification | 0 | 2 | 3 | I | I | C | C | I | |||||||||||||||
Amend : Abd-William M. Connolley | 20:25, 28-Apr-2011 | 07:38, 2-May-2011 | 3 | Declined | 0 | 8 | 3 | C | I | C | C | I | C | C | C | C | C | I | |||||||||
Clarify : Longevity | 22:33, 12-Apr-2011 | 04:28, 20-Apr-2011 | 7 | Clarification | 0 | 4 | 2 | I | I | C | C | C | C | ||||||||||||||
Clarify : Palestine-Israel articles | 19:04, 5-Apr-2011 | 23:21, 17-Apr-2011 | 12 | Clarification | 0 | 5 | 2 | I | I | C | C | C | C | C | |||||||||||||
Clarify : Race and intelligence | 21:16, 5-Apr-2011 | 11:31, 15-Apr-2011 | 10 | Motion | 0 | 4 | 2 | I | I | C | C | C | C | ||||||||||||||
Amend : Date delinking | 12:54, 25-Feb-2011 | 11:13, 5-Apr-2011 | 39 | Declined | 0 | 8 | 1 | I | C | C | C | C | C | C | C | C | |||||||||||
Amend : Race and intelligence | 05:58, 6-Feb-2011 | 19:58, 24-Feb-2011 | 19 | Declined | 0 | 9 | 1 | C | C | C | I | C | C | C | C | C | C | ||||||||||
Amend : Jack Merridew ban review motion | 01:32, 21-Feb-2011 | 19:33, 24-Feb-2011 | 4 | Withdrawn | 2 | 4 | 1 | R | C | C | I | R | C | C | |||||||||||||
Amend : Date delinking | 11:00, 29-Jan-2011 | 15:18, 8-Feb-2011 | 10 | Motion | 1 | 5 | 0 | R | C | C | C | C | C | ||||||||||||||
Amend : Date delinking | 09:35, 1-Feb-2011 | 15:17, 8-Feb-2011 | 7 | Motion | 1 | 6 | 0 | R | C | C | C | C | C | C | |||||||||||||
Amend : Eastern European mailing list | 21:27, 4-Jan-2011 | 09:41, 4-Feb-2011 | 31 | Motion | 0 | 5 | 0 | C | C | C | C | C | |||||||||||||||
Clarify : Climate change | 21:03, 18-Jan-2011 | 15:41, 3-Feb-2011 | 16 | Clarification | 0 | 6 | 0 | C | C | C | C | C | C | ||||||||||||||
Clarify : Speed of light | 01:35, 23-Jan-2011 | 02:35, 2-Feb-2011 | 10 | Clarification | 0 | 5 | 0 | C | C | C | C | C | |||||||||||||||
Clarify User: Marknutley | 18:37, 13-Jan-2011 | 04:36, 23-Jan-2011 | 9 | Clarification | 0 | 2 | 0 | C | C | ||||||||||||||||||
Clarify : Jack Merridew ban review motion | 01:03, 8-Jan-2011 | 04:34, 23-Jan-2011 | 15 | Clarification | 2 | 5 | 0 | R | C | C | R | C | C | C | |||||||||||||
Clarify : Macedonia | 20:05, 3-Jan-2011 | 04:23, 23-Jan-2011 | 19 | Clarification | 0 | 5 | 0 | C | C | C | C | C | |||||||||||||||
Requests: 55; average duration: 18.1 days; declined: 11 (20%); disposed by clarification: 25 (45%); disposed by motion: 17 (31%); withdrawn: 2 (4%); removed: 0 (0%) |
Involving 2011 and departing 2010 arbs
editRequest | Opened | Closed | Days | Disp | R | C | I | Car | Cas | Cha | Chl | Cor | Dav | Ele | Fas | Iri | Jcl | Joh | Kir | Kni | Mai | New | Phi | Ris | Rog | She | Sir | Xen | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarify : Climate change | 20:55, 24-Dec-2010 | 04:28, 23-Jan-2011 | 29 | Clarification | 0 | 6 | 1 | C | C | I | C | C | C | C | C | |||||||||||||||
Amend : User:Koavf Community sanction | 03:18, 30-Nov-2010 | 05:16, 10-Jan-2011 | 41 | Motion | 0 | 4 | 1 | C | I | C | C | C | C | |||||||||||||||||
Amend : West Bank - Judea and Samaria | 02:35, 14-Dec-2010 | 18:43, 6-Jan-2011 | 24 | Motion | 0 | 4 | 1 | C | I | C | C | C | ||||||||||||||||||
Amend : Pseudoscience | 16:58, 6-Dec-2010 | 05:49, 6-Jan-2011 | 31 | Declined | 0 | 8 | 1 | C | C | C | I | C | C | C | C | C | ||||||||||||||
Clarify : Badlydrawnjeff | 01:49, 15-Dec-2010 | 05:48, 6-Jan-2011 | 22 | Clarification | 0 | 6 | 1 | C | C | C | I | C | C | C | ||||||||||||||||
Requests: 5; average duration: 29.4 days; declined: 1 (20%); disposed by clarification: 2 (40%); disposed by motion: 2 (40%); withdrawn: 0 (0%); removed: 0 (0%) |
Arb activity
editLegend
editThe following two tables each contain three sections, the first covering case requests, the second other requests and the third all requests. The column headings have the following meanings:
- ER (eligible requests): Indicates the beginning of a new section and gives the total number respectively, of case requests, other requests, or all requests, for which this arb was eligible to act (count of non-"N"s).
- I (inactive): The total number of requests for which this arb was listed at Wikipedia:Arbitration Committee as inactive/away at the time of the request's closing, and did not act on the request (i.e. did not recuse. accept, decline or comment) (count of "I"s); as a percentage of ER.
- R (recused): The total number of requests for which this arb recused (count of "R"s); as a percentage of (ER − I).
- V (voted): The total number of case requests this arb voted to accept or decline (count of "A"s or "D"s); as a percentage of (ER − (I + R)).
- DNA (did not act): The total number of requests for which this arb was listed at Wikipedia:Arbitration Committee as active at the time of the request's closing, but did not act (count of empty cells); as a percentage of (ER − (I + R)).
- A (accept): The total number of case requests this arb voted to accept (count of "A"s); as a percentage of V.
- D (decline): The total number of case requests this arb voted to decline (count of "D"s); as a percentage of V.
- C (comment): The total number of other requests this arb commented on (count of "C"s); as a percentage of (ER − (I + R)).
Arb activity (2011)
editArb | ER | I | % | R | % | V | % | DNA | % | A | % | D | % | ER | I | % | R | % | C | % | DNA | % | ER | I | % | R | % | DNA | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casliber | 59 | 0 | 0% | 0 | 0% | 40 | 68% | 13 | 22% | 16 | 40% | 24 | 60% | 60 | 0 | 0% | 5 | 8% | 19 | 35% | 36 | 65% | 119 | 0 | 0% | 5 | 4% | 49 | 43% |
Chase me ladies, I'm the Cavalry | 59 | 27 | 46% | 3 | 9% | 5 | 17% | 24 | 83% | 3 | 60% | 2 | 40% | 60 | 21 | 35% | 1 | 3% | 6 | 16% | 32 | 84% | 119 | 48 | 40% | 4 | 6% | 56 | 84% |
Cool Hand Luke | 59 | 7 | 12% | 1 | 2% | 3 | 6% | 47 | 92% | 2 | 67% | 1 | 33% | 60 | 4 | 7% | 0 | 0% | 4 | 7% | 52 | 93% | 119 | 11 | 9% | 1 | 1% | 99 | 93% |
Coren | 59 | 0 | 0% | 2 | 3% | 19 | 33% | 37 | 65% | 9 | 47% | 10 | 53% | 60 | 0 | 0% | 0 | 0% | 28 | 47% | 32 | 53% | 119 | 0 | 0% | 2 | 2% | 69 | 59% |
