Erasure are an English synth-pop duo who have released 19 studio albums, six live albums, nine compilation albums, seven box sets, 14 extended plays, 62 singles, 14 video albums and 50 music videos. Erasure consists of keyboardist Vince Clarke and singer Andy Bell.
Erasure discography | |
---|---|
Studio albums | 19 |
EPs | 13 |
Live albums | 6 |
Compilation albums | 9 |
Singles | 62 |
Video albums | 14 |
Music videos | 49 |
Erasure made their debut in 1985. Their third studio album, The Innocents (1988), reached number one on the UK Albums Chart, becoming the first of four consecutive albums to reach the top position. From 1986 to 2007, the duo achieved 32 consecutive top-40 singles on the UK Singles Chart, while attaining three top-20 singles on the US Billboard Hot 100: "A Little Respect", "Chains of Love", and "Always". By 2009, 34 of their 45 singles and EPs (eight of which were not eligible to chart in England) had made the UK top 40, with 17 climbing into the top 10.
Albums
editStudio albums
editTitle | Details | Chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
AUS [2] |
AUT [3] |
DEN [4] |
GER [5] |
NLD [6] |
NZ [7] |
SWE [8] |
SWI [9] |
US [10] | |||
Wonderland |
|
71 | 89 | — | — | 20 | — | — | 13 | — | — | |
The Circus |
|
6 | 97 | — | — | 16 | — | 40 | 12 | 9 | 190 | |
The Innocents |
|
1 | — | — | — | 8 | — | 50 | 13 | 15 | 49 | |
Wild! |
|
1 | 107 | — | — | 16 | — | — | 20 | 24 | 57 |
|
Chorus |
|
1 | 93 | 5 | — | 15 | — | — | 14 | 21 | 29 |
|
I Say I Say I Say |
|
1 | 107 | 2 | — | 6 | 85 | — | 3 | 17 | 18 |
|
Erasure |
|
14 | 175 | 33 | — | 87 | — | — | 26 | — | 82 |
|
Cowboy |
|
10 | 74 | 27 | — | 34 | — | — | 19 | — | 43 | |
Loveboat |
|
45 | — | — | — | 48 | — | — | 57 | — | — | |
Other People's Songs |
|
17 | — | — | 31 | 17 | — | — | — | — | 138 | |
Nightbird |
|
27 | — | — | 25 | 22 | — | — | 34 | — | 154 | |
Union Street |
|
102 | — | — | — | — | — | — | — | — | — | |
Light at the End of the World |
|
29 | — | — | — | 42 | — | — | — | — | 127 | |
Tomorrow's World |
|
29 | — | — | 20 | 35 | — | — | — | — | 61 | |
Snow Globe |
|
49 | — | — | — | 100 | — | — | — | — | —[A] | |
The Violet Flame |
|
20 | — | — | 5 | 41 | — | — | 37 | — | 48 | |
World Be Gone |
|
6 | 186 | — | — | 28 | — | — | 15 | 69 | 137 | |
The Neon |
|
4 | — | 49 | — | 11 | — | — | — | — | —[B] | |
Day-Glo (Based on a True Story) | 29 | — | — | — | 13 | — | — | — | 100 | — | ||
"—" denotes a recording that did not chart or was not released in that territory. |
Compilation albums
editTitle | Details | Chart positions | Certifications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
AUS [2] |
AUT [3] |
CAN [16] |
GER [5] |
NZ [7] |
SWE [8] |
SWI [9] |
US [10] |
US Dance [17] | ||||||||||
The Two Ring Circus |
|
— | — | — | — | — | — | — | — | 186 | — | ||||||||
Pop! The First 20 Hits |
|
1 | 122 | 4 | 40 | 12 | 40 | 15 | 18 | 112 | — | ||||||||
Hits! The Very Best of Erasure | 15 | — | — | — | 54 | — | — | — | — | 7 |
| ||||||||
Total Pop! The First 40 Hits |
|
21 | — | — | — | — | — | — | — | — | — | ||||||||
Pop2! The Second 20 Hits |
|
— | — | — | — | — | — | — | — | — | — | ||||||||
Essential |
|
— | — | — | — | — | — | — | — | — | — | ||||||||
Always: The Very Best of Erasure |
|
9 | — | — | — | 42 | — | — | — | — | — |
| |||||||
World Beyond |
|
47 | — | — | — | — | — | — | — | —[C] | — | ||||||||
The Neon Remixed |
|
33 | — | — | — | — | — | — | — | — | — | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Live albumsedit
|
Box setsedit
|
Erasure Information Service releasesedit
|
Extended plays
editTitle | Year | Chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
AUT [3] |
BEL [20] |
GER [5] |
IRE [21] |
NLD [6] |
NZ [22] |
SWE [8] |
SWI [23] |
US [24] | |||
Crackers International | 1988 | 2 | 16 | 36 | 18 | 2 | 49 | 40 | — | 15 | 73 | |
Am I Right? EP (re-mix) | 1992 | 22 | — | — | — | — | — | — | — | — | — | |
Abba-esque | 1 | 1 | 4 | 2 | 1 | 4 | 42 | 1 | 3 | 85 | ||
I Love Saturday | 1994 | — | — | — | — | — | — | — | — | — | — | |
Rain Plus | 1997 | — | — | — | — | — | — | — | — | — | — | |
Moon and the Sky Plus | 2001 | — | — | — | — | — | — | — | — | — | — | |
Boy EP | 2006 | — | — | — | — | — | — | — | — | — | — | |
Storm Chaser EP | 2007 | — | — | — | — | — | — | — | — | — | — | |
Pop! Remixed | 2009 | —[D] | — | — | — | — | — | — | — | — | — | |
Erasure.Club | — | — | — | — | — | — | — | — | — | — | ||
Phantom Bride EP | — | — | — | — | — | — | — | — | — | — | ||
World Be Gone EP | 2017 | — | — | — | — | — | — | — | — | — | — | |
Blue Savannah EP[28] | 2020 | — | — | — | — | — | — | — | — | — | — | |
Ne:EP | 2021 | — | — | — | — | — | — | — | — | — | — | |
"—" denotes a recording that did not chart or was not released in that territory. |
Singles
edit1985–1999
editTitle | Year | Chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] |
AUS [2] |
AUT [3] |
BEL (FL) [20] |
GER [5] |
IRE [21] |
NLD [6] |
SWE [8] |
SWI [23] |
US [29] | ||||
"Who Needs Love Like That" | 1985 | 55 | — | — | — | 48 | — | — | — | 23 | — | Wonderland | |
"Heavenly Action" | 100 | — | — | — | — | — | — | — | — | — | |||
"Oh l'amour" | 1986 | 85 | 13 | — | — | 16 | — | — | 15 | — | — | ||
"Sometimes" | 2 | 45 | 10 | 2 | 2 | 3 | 2 | 20 | 3 | — |
|
The Circus | |
"It Doesn't Have to Be" | 1987 | 12 | — | — | 17 | 16 | 19 | 34 | — | 19 | — | ||
"Victim of Love" | 7 | — | — | — | 26 | 7 | — | — | 22 | — | |||
"The Circus" | 6 | — | — | — | 30 | 6 | — | — | — | — | |||
"Ship of Fools" | 1988 | 6 | — | — | — | 9 | 6 | — | — | 12 | — | The Innocents | |
"Chains of Love" | 11 | — | — | — | 18 | 6 | 85 | — | 16 | 12 | |||
"A Little Respect" | 4 | — | — | — | 34 | 7 | — | — | 28 | 14 |
| ||
"Stop!" | 2 | — | 16 | — | 18 | 2 | 49 | — | 15 | 97 | Crackers International | ||
"Drama!" | 1989 | 4 | 157 | — | — | 12 | 5 | — | — | 15 | — | Wild! | |
"You Surround Me" | 15 | — | — | — | 38 | 10 | — | — | — | — | |||
"Blue Savannah" | 1990 | 3 | 159 | — | — | 12 | 3 | 48 | — | — | — | ||
"Star" | 11 | 152 | — | — | 33 | 11 | — | — | — | — | |||
"Chorus" | 1991 | 3 | 77 | 20 | — | 17 | 4 | 72 | 37 | 10 | 83 | Chorus | |
"Love to Hate You" | 4 | — | 6 | 15 | 19 | 5 | 49 | 4 | 17 | — |
| ||
"Am I Right?" | 15 | 185 | 21 | 46 | — | 9 | — | — | — | — | |||
"Am I Right?" (Remix) | 22 | — | — | — | — | — | — | — | — | — | Am I Right? EP | ||
"Breath of Life" | 1992 | 8 | — | 25 | — | 44 | 8 | — | — | — | — | Chorus | |
"Take a Chance on Me" | — | 13 | — | — | — | — | — | — | — | — | Abba-esque | ||
"Who Needs Love (Like That)" (Remix) | 10 | 120 | 18 | — | 27 | 8 | — | — | 31 | — | Pop! The First 20 Hits | ||
"Always" | 1994 | 4 | 78 | 2 | 19 | 5 | 7 | — | 2 | 23 | 20 | I Say I Say I Say | |
"Run to the Sun" | 6 | 146 | — | 39 | 49 | 19 | — | 19 | — | — | |||
"I Love Saturday" | 20 | 186 | — | — | 69 | — | — | 34 | — | — | |||
"Stay with Me" | 1995 | 15 | 170 | — | — | — | — | — | 13 | — | — | Erasure | |
"Fingers & Thumbs (Cold Summer's Day)" | 20 | 198 | — | — | 69 | — | — | — | — | — | |||
"Rock Me Gently" | 1996 | — | — | — | — | — | — | — | — | — | — | ||
"In My Arms" | 1997 | 13 | 121 | 40 | 62 | 76 | — | — | 12 | — | 55 | Cowboy | |
"Don't Say Your Love Is Killing Me" | 23 | — | — | — | 89 | — | — | 26 | — | — | |||
"Rain" | —[E] | — | — | — | — | — | — | — | — | — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
2000–present
editTitle | Year | Chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [30] |
AUS [2] |
CAN [31] |
DEN [4] |
FIN [32] |
GER [5] |
IRE [21] |
SWE [8] |
US Dance [33] |
US Dance Sales [34] | |||
"Freedom" | 2000 | 27 | 137 | — | — | — | 80 | — | 51 | — | — | Loveboat |
"Moon & the Sky" | 2001 | — | — | — | — | — | — | — | — | — | — | |
"Solsbury Hill" | 2003 | 10 | — | — | 7 | — | 29 | — | 39 | — | 2 | Other People's Songs |
"Make Me Smile (Come Up and See Me)" | 14 | — | — | 19 | — | 58 | — | — | — | — | ||
"Oh l'amour" (Remix) | 13 | — | — | 7 | — | 59 | — | — | — | 10 | Hits! The Very Best of Erasure | |
"Breathe" | 2005 | 4 | — | — | 1 | — | 35 | 30 | 33 | 1 | 1 | Nightbird |
"Don't Say You Love Me" | 15 | — | 8 | 12 | — | 69 | — | 26 | — | 2 | ||
"Here I Go Impossible Again" | 25 | — | — | — | — | 69 | — | — | — | — | ||
"All This Time Still Falling Out of Love" | — | — | — | — | — | — | — | — | ||||
"Boy" | 2006 | — | — | — | 17 | — | — | — | — | — | — | Union Street |
"I Could Fall in Love with You" | 2007 | 21 | — | — | 4 | 11 | 69 | — | — | 7 | 1 | Light at the End of the World |
"Sunday Girl" | 33 | — | — | 8 | — | 76 | — | — | — | 1 | ||
"Always" (2009 Remix) | 2009 | — | — | — | — | — | — | — | — | — | — | Total Pop! The First 40 Hits |
"Phantom Bride" (2009 Remaster) | — | — | — | — | — | — | — | — | — | — | The Innocents | |
"A Little Respect" (HMI Redux) | 2010 | — | — | — | — | — | — | — | — | — | — | Non-album single |
"When I Start To (Break It All Down)" | 2011 | — | — | — | — | — | — | — | — | 25 | — | Tomorrow's World |
"Be with You" | — | — | — | — | — | — | — | — | 7 | — | ||
"Fill Us with Fire" | 2012 | — | — | — | — | — | — | — | — | — | — | |
"Gaudete" | 2013 | — | — | — | — | — | — | — | — | 18 | — | Snow Globe |
"Make It Wonderful" | 2014 | — | — | — | — | — | — | — | — | — | — | |
"Elevation" | — | — | — | — | — | — | — | — | 3 | — | The Violet Flame | |
"Reason" | — | — | — | — | — | — | — | — | 10 | — | ||
"Sacred" | 2015 | — | — | — | — | — | — | — | — | 4 | — | |
"Sometimes" (2015 mix) | — | — | — | — | — | — | — | — | — | — | Always: The Very Best of Erasure | |
"Love You to the Sky" | 2017 | — | — | — | — | — | — | — | — | — | — | World Be Gone |
"World Be Gone" | — | — | — | — | — | — | — | — | — | — | ||
"Just a Little Love" | — | — | — | — | — | — | — | — | — | — | ||
"Hey Now (Think I Got a Feeling)" | 2020 | — | — | — | — | — | — | — | — | — | — | The Neon |
"Nerves of Steel" | — | — | — | — | — | — | — | — | — | — | ||
"Fallen Angel" | — | — | — | — | — | — | — | — | — | — | ||
"Secrets" | 2021 | — | — | — | — | — | — | — | — | — | — | The Neon Remixed, Ne:EP[35] |
"—" denotes a recording that did not chart or was not released in that territory. |
Video
editVideo albums
editYear | Title | Details | Format |
---|---|---|---|
1987 | Live at the Seaside | 1987 The Circus Tour | VHS |
1989 | Innocents | 1988 The Innocents Tour | VHS |
1990 | Wild! | 1989 Wild! Tour | VHS/Laser Disc |
1992 | Abba-esque | Music videos from the Abba-esque EP | VHS |
Pop! The First 20 Hits | Compilation of music videos from 1985 to 1992 | VHS | |
1993 | The Tank, the Swan & the Balloon | 1992 Phantasmagorical Tour | VHS |
1996 | Erasure 1995–1996 | Compilation of music videos from 1995 to 1996 | VHS |
1998 | Tiny Tour | 1996 Tiny Tour | VHS |
2003 | Sanctuary – The EIS Christmas Concert 2002 | 2002 Fan Club Christmas Gig | DVD |
Hits! the Videos | Compilation of music videos from 1985 to 2003 | DVD | |
2004 | The Tank, the Swan & the Balloon | 1992 Phantasmagorical Tour | DVD (re-release) |
2005 | The Erasure Show – Live in Cologne | 2005 The Erasure Show Tour | DVD |
2007 | On the Road to Nashville[19] | 2006 Acoustic Tour | DVD + CD |
2008 | Live at the Royal Albert Hall | 2007 Light at the End of the World Tour | DVD |
Music videos
editYear | Title | Director |
---|---|---|
1985 | "Who Needs Love (Like That)" | John Scarlett-Davies |
"Heavenly Action" | ||
1986 | "Oh l'amour" | Peter Hamilton/Alistair Rae |
"Sometimes" | Gerard de Thame | |
1987 | "It Doesn't Have to Be" | |
"Victim of Love" | Peter Scammell | |
"The Circus" | Jerry Chater | |
1988 | "Ship of Fools" | Phillip Vile |
"Chains of Love" | Peter Christopherson | |
"A Little Respect" | ||
"Stop!" | ||
1989 | "Drama!" | The Giblets |
"You Surround Me" | James Lebon | |
1990 | "Blue Savannah" | Kevin Godley |
"Star" | John Maybury | |
1991 | "Chorus" | David Mallet |
"Love to Hate You" | ||
"Am I Right?" | Angela Conway | |
1992 | "Breath of Life" | |
"Lay All Your Love on Me" | Jan Kounen | |
"S.O.S." | ||
"Take a Chance on Me" | Philippe Gautier | |
"Voulez-Vous" | Jan Kounen | |
1994 | "Always" | |
"Run to the Sun" | Nico Beyer | |
"I Love Saturday" | Caz Gorham & Frances Dickenson | |
1995 | "Stay with Me" | Mario Cavalli |
"Fingers & Thumbs (Cold Summer's Day)" | Max Abbiss-Biro | |
1996 | "Rock Me Gently" | |
"Sono Luminus" (Acoustic live) | ||
1997 | "In My Arms" | Dick Carruthers |
"In My Arms" (North American version) | Geoff Moore | |
"Don't Say Your Love Is Killing Me" | Richard Heslop | |
"Rain" | unknown | |
2000 | "Freedom" | Vince Clarke |
2003 | "Solsbury Hill" | |
"Solsbury Hill" (Alternative version) | unknown | |
"Make Me Smile (Come Up and See Me)" | Jonas Odell | |
"Oh l'amour" (Remix) | Toma & Luc | |
2005 | "Breathe" | Christian Bevilacqua |
"Don't Say You Love Me" | Fizzy Eye | |
"All This Time Still Falling Out of Love" | Uwe Flade | |
2007 | "I Could Fall in Love with You" | Justin Eisner |
"I Could Fall in Love with You" (Alternative version) | Estelle Rogers | |
"Sunday Girl" | unknown | |
2013 | "Gaudete" | Martin Meunier & Tonya Hurley[36] |
"Make It Wonderful" | ||
2014 | "Elevation" | Tom Oxley[37] |
2020 | "Nerves of Steel" | Brad Hammer[38][39] |
"Fallen Angel" |
Other appearances
editBelow is a list of songs recorded by Erasure which are not available on Erasure LPs.
Song title | Year | Additional information |
---|---|---|
"Pistol" | 1989 | Omitted from the US version of Wonderland (1986) but appeared on Just Say Yes Volume III: Just Say Mao (1989). |
"Too Darn Hot" | 1990 | Cover version of the 1948 Cole Porter song from Kiss Me, Kate, included on the 1990 Porter tribute album Red Hot + Blue. |
"Looking Glass Sea" | 1990 | Appeared on the soundtrack to the film Dick Tracy. |
"Rage" | 1991 | Collaboration with Lene Lovich which appeared on the PETA benefit album Tame Yourself. "Rage" was originally a solo LP track for Lovich in 1989. |
"No More Tears (Enough Is Enough)" | 1993 | Billed as "k.d. lang & Andy Bell", this is a cover of the 1979 Donna Summer/Barbra Streisand disco duet. The pair had performed a raucous version live at the previous year's BRIT Awards. The somewhat more tame studio version was recorded with Erasure's Vince Clarke and produced by synth-pop super-producer, Stephen Hague. It appears on the 1993 movie soundtrack, Coneheads. |
"Magic Moments" | 1997 | Cover of a 1957 Burt Bacharach/Hal David song, popularized by Perry Como. The Erasure version first appeared on the soundtrack to the film Lord of Illusions. Released in the US as a promotional single and on the US-only version of Cowboy. |
"Amateur Hour" | 1997 | Collaboration with Sparks on their 1997 album Plagiarism. |
"Baby Love" | 2000 | Cover version of the Supremes' song, included on the UK compilation album Motown Mania. Also appears on the Moon & the Sky EP. |
"Early Bird" | 2007 | Collaboration with Cyndi Lauper, included on True Colors Tour 2007 commemorative album. Also appears on the Storm Chaser EP. |
Notes
edit- ^ Snow Globe did not enter the Billboard 200, but peaked at number 162 on the Top Current Album Sales chart.[13]
- ^ The Neon did not enter the Billboard 200, but peaked at number 25 on the Top Album Sales chart and at number 22 on the Top Current Album Sales chart.[13][14]
- ^ World Beyond did not enter the Billboard 200, but peaked at number 91 on the Top Album Sales chart and at number 74 on the Top Current Album Sales chart.[13][14]
- ^ Pop! Remixed did not enter the UK Albums Chart, but peaked at number 16 on the UK Budget Albums Chart.[27]
- ^ "Rain" was ineligible to chart in the United Kingdom due to its track count and length.
References
edit- ^ a b c d Peak chart positions in the United Kingdom:
- All except noted: "Erasure | full Official Chart History". Official Charts Company. Retrieved 11 March 2016.
- Union Street and Storm Chaser: "Chart Log UK (1994–2010): E-40 – E-Z Rollers". Zobbel.de. Retrieved 11 March 2016.
- ^ a b c d Australian chart peaks:
- Top 100 (Kent Music Report) peaks to 12 June 1988: Kent, David (1993). Australian Chart Book 1970–1992. St Ives, N.S.W.: Australian Chart Book. p. 104. ISBN 0-646-11917-6. N.B. The Kent Report chart was licensed by ARIA between mid-1983 and 12 June 1988.
- Top 50 (ARIA) peaks from 13 June 1988: "Discography Erasure". australian-charts.com. Retrieved 11 March 2016.
- Top 100 (ARIA) peaks from January 1990 to December 2010: Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt. Martha, VIC, Australia: Moonlight Publishing. p. 95.
- "Drama!" (ARIA) peak: "Response from ARIA re: chart inquiry, received 14 June 2017". Retrieved 14 June 2017 – via Imgur.
- "Blue Savannah" (ARIA) peak: "Response from ARIA re: chart inquiry, received 5 June 2015". Archived from the original on 5 June 2015. Retrieved 9 September 2015 – via Imgur.
- "A Little Respect", "Am I Right", "Who Needs Love (Like That)" and "Fingers & Thumbs (Cold Summer's Day)": "Response from ARIA re: chart inquiry, received 12 July 2016". Retrieved 12 July 2016 – via Imgur.
- "Always": "The ARIA Australian Top 100 Singles Chart – Week Ending 14 Aug 1994". The ARIA Report. Retrieved 11 March 2016 – via Imgur. N.B. The HP column displays the highest peak reached.
- All ARIA-era chart peaks to 26 October 2018: "Response from ARIA re: Erasure chart history, received 26 October 2018". Retrieved 26 October 2018 – via Imgur. N.B. This chart history only covers the period from when ARIA commenced producing Australia's official chart. The High Point number in the NAT column represents the release's peak on the national chart.
- ^ a b c d "Discographie Erasure". austriancharts.at (in German). Retrieved 9 January 2022.
- ^ a b "Discography Erasure". danishcharts.dk. Retrieved 9 January 2022.
- ^ a b c d e "Discographie von Erasure" (in German). GfK Entertainment. Retrieved 26 August 2020.
- ^ a b c "Discografie Erasure" (in Dutch). Dutch Charts. Retrieved 9 January 2022.
- ^ a b "Discography Erasure". charts.nz. Retrieved 9 December 2014.
- ^ a b c d e "Discography Erasure". swedishcharts.com. Retrieved 9 December 2014.
- ^ a b "Swiss Albums". swisscharts.com. Retrieved 9 December 2014.
- ^ a b "Erasure Chart History (Billboard 200)". Billboard. Retrieved 5 January 2022.
- ^ a b c d e f g h i j k l m "British certifications – Erasure". British Phonographic Industry. Retrieved 6 March 2024. Type Erasure in the "Search BPI Awards" field and then press Enter.
- ^ a b "American certifications – Erasure". Recording Industry Association of America. Retrieved 28 December 2021.
- ^ a b c "Erasure Chart History (Top Current Album Sales)". Billboard. Retrieved 5 January 2022.
- ^ a b "Erasure Chart History (Top Album Sales)". Billboard. Retrieved 5 January 2022.
- ^ a b "Erasure Announce New album Day-Glo (Based On A True Story)". 14 June 2022.
- ^ "Canadian Albums". RPM Canada. Retrieved 9 December 2014.
- ^ "Erasure Chart History (Top Dance/Electronic Albums)". Billboard. Retrieved 5 January 2022.
- ^ a b c "Gold-/Platin-Datenbank (Erasure)" (in German). Bundesverband Musikindustrie. Retrieved 28 December 2021.
- ^ a b On the Road to Nashville at IMDb
- ^ a b "Belian Chart". Belgium Charts Portal. Retrieved 10 August 2014.
- ^ a b c "Search the charts". The Irish Charts. Archived from the original on 5 January 2022. Retrieved 5 January 2022.
- ^ "New Zealand Chart". charts.nz. Retrieved 10 August 2014.
- ^ a b "Swiss Charts" (in German). Charts.de Media Control. Retrieved 10 August 2014.
- ^ "Erasure US Chart History". Billboard. Retrieved 10 August 2014.
- ^ "Austrian certifications – Erasure" (in German). IFPI Austria. Retrieved 5 January 2022.
- ^ a b "Love to Love You Erasure" (PDF). Music & Media. Vol. 9, no. 40. 3 October 1992. p. 3. OCLC 29800226 – via World Radio History.
- ^ "Chart Log UK (1994–2010): E-40 – E-Z Rollers". Zobbel.de. Retrieved 5 January 2022.
- ^ "ERASURE - BLUE SAVANNAH 30TH ANNIVERSARY EDITION - (12" BLUE VINYL EP)". Lexer Music Limited. Archived from the original on 6 September 2022. Retrieved 6 September 2022.
- ^ "Erasure Chart History (The Hot 100)". Billboard. Retrieved 5 January 2022.
- ^ "UK Charts". The Official Charts Company UK. Retrieved 10 August 2014.
- ^ "Canadian Chart". Allmusic. Retrieved 10 August 2014.
- ^ "Finnish Chart". Finland Charts Portal. Hung Medien. Retrieved 10 August 2014.
- ^ "Erasure Chart History (Dance Club Songs)". Billboard. Retrieved 5 January 2022.
- ^ "Erasure Chart History (Dance Singles Sales)". Billboard. Retrieved 5 January 2022.
- ^ "Neues vom Musikmarkt: ERASURE Ne:EP "Time (Hearts Full Of Love)"". RADIOSZENE (in German). 25 October 2021. Retrieved 19 February 2022.
- ^ "ERASURE Reveals New Video for 'Make It Wonderful' From Holiday Album". BroadwayWorld. 13 December 2013. Archived from the original on 28 May 2021. Retrieved 28 May 2021.
- ^ Towle, Andy (16 September 2014). "Erasure Streams 16th Album 'The Violet Flame', Releases Video for First Single 'Elevation': WATCH". Towleroad. Archived from the original on 27 May 2021. Retrieved 27 May 2021.
- ^ Gilchrist, Tracy E. (12 August 2020). "Erasure Is Back With 'Nerves of Steel' Featuring Drag Race Stars, More". The Advocate. Archived from the original on 27 May 2021. Retrieved 27 May 2021.
- ^ Martoccio, Angie (28 October 2020). "Erasure Drop Mystical 'Fallen Angel' Video in Time for Halloween". Rolling Stone. Retrieved 19 February 2022.