Winners
editIn alphabetical order:
Maravilla | Imagen | |||
---|---|---|---|---|
Chichen Itza | Christ the Redeemer | |||
Great Wall of China | Machu Picchu | |||
Petra | Roman Colosseum | |||
Taj Mahal | Great Pyramid of Giza |
{{Infobox_Philosopher
| region = Western Philosophy | era = 20th-century philosophy, 21st-century philosophy | color = #B0C4DE | image_name = example.png]][[seik | image_caption = | name = Slavoj Žižek | birth = March 21, 1949
Ljubljana, Slovenia, Yugoslavia | death = | school_tradition = Postmodern philosophy | main_interests = | influences = René Descartes, Georg Hegel, Immanuel Kant, Jacques Lacan, Karl Marx | influenced = | notable_ideas =
}}
Name | Designation | Location | Magnitude | Dist. (ly) | Sp. class | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | F | HD | HIP | RA | Dec | vis. | abs. | ||||
Rigel | β | 19 | 34085 | 24436 | 05h 14m 32.27s | −08° 12′ 05.9″ | 0.18 | −6.69 | 773 | B8Ia | Algebar, Elgebar; 6th brightest star, triple star system |
Betelgeuse | α | 58 | 39801 | 27989 | 05h 55m 10.29s | +07° 24′ 25.3″ | 0.45 | −5.14 | 427 | M2Ib | Betelgeuze, Betelguex, Mankib, Al Mankib; 9th brightest star, variable |
ε Ori | ε | 46 | 37128 | 26311 | 05h 36m 12.81s | −01° 12′ 06.9″ | 1.69 | −6.38 | 1342 | B0Ia | Alnilam, Alnihan, Alnitam |
ζ Ori A | ζ | 50 | 37742 | 26727 | 05h 40m 45.52s | −01° 56′ 33.3″ | 1.74 | −5.25 | 817 | O9.5Ib SB | Alnitak, Alnitah |
δ Ori A | δ | 34 | 36486 | 25930 | 05h 32m 00.40s | −00° 17′ 56.7″ | 2.25 | −4.99 | 916 | O9.5II | Mintaka, Mentaka, Mintika |
κ Ori | κ | 53 | 38771 | 27366 | 05h 47m 45.39s | −09° 40′ 10.6″ | 2.07 | −4.65 | 721 | B0.5Iavar | Saiph |
γ Ori | γ | 24 | 35468 | 25336 | 05h 25m 07.87s | +06° 20′ 59.0″ | 1.64 | −2.72 | 243 | B2III | Bellatrix |
a
edit-
WikiProject_Peru_Logo (to be changed)
-
nuvola peru flag icon
-
WikiProject-Iceland-Logo
-
wikiproject israel log (the best oine Ive seen)
-
Coat of Arms
Escudo de Armas -
National Coat of Arms
Escudo Nacional