Vevey railway station (French: Gare de Vevey) is a public transport hub not far from the shore of Lake Geneva. It serves the municipality of Vevey, in the Canton of Vaud, Switzerland.
Vevey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Place de la Gare Vevey Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 46°27′46.8″N 6°50′36.2″E / 46.463000°N 6.843389°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 386 m (1,266 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 18.4 km (11.4 mi) from Lausanne[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | VMCA buses and trolleybuses[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Yes (46 spaces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes (434 spaces) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Partly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 8501200 (VV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 70 (mobilis)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 2 April 1861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 26'700 per weekday[4] (MVR, RegionAlps, SBB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SBB-CFF-FFS passenger trains call here while operating on the lakeside section of the standard gauge Simplon railway line. The station is also the western terminus of the standard gauge Chemin de fer Vevey-Chexbres to Puidoux-Chexbres on the Olten–Lausanne railway line, and a metre gauge line from Vevey to Blonay and Les Pléiades.[1]
History
editVevey station was opened on 2 April 1861, when the then Jura–Simplon Railway (JS) opened the Lausanne–Villeneuve section of its standard gauge Simplon railway line to Sion. This line is now owned and operated by SBB-CFF-FFS.
In 1902, operations began on the present day Transports Montreux–Vevey–Riviera metre gauge line to Blonay and Les Pléiades. In 1904, the line to Châtel-Saint-Denis, also metre gauge, became available for traffic. In the same year, the standard gauge Chemin de fer Vevey–Chexbres (VCh) line was opened to link Vevey with Puidoux-Chexbres.
The metre gauge line to Chatel-Saint-Denis was closed in 1969 and was replaced by VMCV bus line 13.
Location
editThe station is about 300 metres (980 ft) north of the lakeside marketplace. In the immediate vicinity can be found the Centre Saint-Antoine and Midi-Coindet shopping centres, which combine to form one of the largest shopping facilities in western Switzerland. Next to the station, in the old post office building, is the Coop Pronto office, amongst others.
Layout
editAs at the nearby Montreux railway station, access to the main platform is from the first floor of the station building, instead of the ground floor. The track system comprises one side and two centre platforms, along with some goods tracks.
Tracks 1 and 3 are reserved for SBB-CFF-FFS traffic on the Simplon railway line (there is no track 2).
Track 5, which is located with track 3 and the short track 4 on one of the centre platforms, serves the Train des Vignes as R7 to Palézieux.
The other centre platform, with tracks 6 (standard gauge) and 7 (metre gauge), which is in the western part of a small curve, usually serves only the MVR traffic to Blonay and Les Pléiades.
Services
editAs of the December 2024 timetable change,[update] the following services call at Vevey:[5]
Swiss Federal Railways
edit- InterRegio: half-hourly service between Geneva Airport and Brig.
- VosAlpes Express: daily direct service between Le Châble VS and Fribourg/Freiburg on weekends between December and April.
- RegioExpress:
- half-hourly service (hourly on weekends) between Annemasse and St-Maurice, and hourly service from St-Maurice to Martigny. On weekends, hourly service to Geneva Airport.
- two round-trips in each direction between Lausanne and St-Maurice.
RER Vaud
editTransports Montreux–Vevey–Riviera
edit- Regio R35: service every 15 minutes or half-hourly service to Blonay and hourly service from Blonay to Les Pléiades.
Bus service
editThe VMCV serves the station (Vevey Gare) with various lines:
- Line 201 (a trolleybus line): Vevey Funi–Vevey Gare–La Tour-de-Peilz–Montreux–Chillon–Villeneuve–Rennaz
- Line 202: Vevey, Pra – Vevey, gare – Vevey, Charmontey
- Line 211: Vevey–Corsier–Corseaux
- Line 212: Vevey–Funiculaire–Corsier–Nant/Fenil Vieille Rte
- Line 213: Vevey – Jongny – Monts-de-Corsier – Châtel-Saint-Denis
- Line 215: Vevey, Marché – Vevey, gare – St-Légier
- Line 216: Vevey – Jongny – Attalens – Bossonnens
- Line 217: Vevey – Jongny – Attalens – Palézieux
- Line 218 : Vevey – Corseaux – Chexbres
Gallery
edit-
entrance hall, main entrance (2016)
-
entrance hall, underpass and stairs to platform with track #1 (2019)
-
station building (2016)
-
station building (1995), with a third track
-
track #7, metre gauge, MVR train to Blonay (2016)
References
edit- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 42. ISBN 978-3-89494-130-7.
- ^ "Plan de réseau VMCV" (PDF) (in French). Transports publics Vevey-Montreux-Chillon-Villeneuve. 15 December 2024. Retrieved 15 December 2024.
- ^ "Plan de zones tarifaires" (PDF). Mobilis Vaud. 15 December 2024. Retrieved 15 December 2024.
- ^ "Passagierfrequenz (2023)". Vevey, Switzerland: SBB CFF FFS. 2023. Retrieved 6 August 2024 – via data.sbb.ch – SBB DATA PORTAL.
- ^ "Départ: Gare de Vevey" (PDF). Swiss Federal Railways (in French). 15 December 2024. Retrieved 15 December 2024.
External links
edit- Media related to Vevey railway station at Wikimedia Commons
- Vevey railway station – SBB