Districts du Pakistan
Les districts du Pakistan représentent la troisième échelle de division administrative au Pakistan. En 2017, le pays est divisé en 156 districts repartis dans quatre provinces et quatre territoires.
Rôles des districts
modifierLes districts
modifierDistricts des provinces
modifierDistricts de la Province du Pendjab
modifierno | District | Capitale | Superficie (km2) |
Population (2017) |
Densité (hab. par km2) |
---|---|---|---|---|---|
1 | Attock | Attock | 6 858 | 1 883 556 | 275 |
2 | Bahawalnagar | Bahawalnagar | 8 878 | 2 981 919 | 336 |
3 | Bahawalpur | Bahawalpur | 24 830 | 3 668 106 | 148 |
4 | Bhakkar | Bhakkar | 8 153 | 1 650 518 | 202 |
5 | Chakwal | Chakwal | 6 524 | 1 495 982 | 229 |
6 | Chiniot | Chiniot | 2 643 | 1 369 740 | 518 |
7 | Dera Ghazi Khan | Dera Ghazi Khan | 11 922 | 2 872 201 | 241 |
8 | Faisalabad | Faisalabad | 5 856 | 7 873 910 | 1 345 |
9 | Gujranwala | Gujranwala | 3 622 | 5 014 196 | 1 384 |
10 | Gujrat | Gujrat | 3 192 | 2 756 110 | 863 |
11 | Hafizabad | Hafizabad | 2 367 | 1 156 957 | 489 |
12 | Jhang | Jhang | 8 809 | 2 743 416 | 311 |
13 | Jhelum | Jhelum | 3 587 | 1 222 650 | 341 |
14 | Kasur | Kasur | 4 796 | 3 454 996 | 720 |
15 | Khanewal | Khanewal | 4 349 | 2 921 986 | 672 |
16 | Khushab | Jauharabad | 6 511 | 1 281 299 | 197 |
17 | Lahore | Lahore | 1 772 | 11 126 285 | 6 279 |
18 | Layyah | Layyah | 6 291 | 1 824 230 | 290 |
19 | Lodhran | Lodhran | 2 778 | 1 700 620 | 612 |
20 | Mandi Bahauddin | Mandi Bahauddin | 2 673 | 1 593 292 | 596 |
21 | Mianwali | Mianwali | 5 840 | 1 546 094 | 265 |
22 | Multan | Multan | 3 720 | 4 745 109 | 1 275 |
23 | Muzaffargarh | Muzaffargarh | 8 249 | 4 322 009 | 524 |
24 | Narowal | Narowal | 2 337 | 1 709 757 | 732 |
25 | Nankana Sahib | Nankana Sahib | 2 960 | 1 356 374 | 458 |
26 | Okara | Okara | 4 377 | 3 039 139 | 694 |
27 | Pakpattan | Pakpattan | 2 724 | 1 823 687 | 669 |
28 | Rahim Yar Khan | Rahim Yar Khan | 11 880 | 4 814 006 | 405 |
29 | Rajanpur | Rajanpur | 12 319 | 1 995 958 | 162 |
30 | Rawalpindi | Rawalpindi | 5 286 | 5 405 633 | 1 022 |
31 | Sahiwal | Sahiwal | 3 201 | 2 517 560 | 786 |
32 | Sargodha | Sargodha | 5 854 | 3 703 588 | 633 |
33 | Sheikhupura | Sheikhupura | 3 030 | 3 460 426 | 1 142 |
34 | Sialkot | Sialkot | 3 016 | 3 893 672 | 1 291 |
35 | Toba Tek Singh | Toba Tek Singh | 3 252 | 2 190 015 | 673 |
36 | Vehari | Vehari | 4 364 | 2 897 446 | 664 |
Districts de la province du Sind
modifierno | District | Capitale | Superficie (km2) |
Population (2017) |
Densité (hab./km2) |
---|---|---|---|---|---|
1 | Badin | Badin | 6 726 | 1 804 516 | 268 |
2 | Dadu | Dadu | 7 866 | 1 550 266 | 81 |
3 | Ghotki | Mirpur Mathelo | 6 083 | 1 646 318 | 270 |
4 | Hyderabad | Hyderabad | 5 519 | 2 199 463 | 398 |
5 | Jacobabad | Jacobabad | 5 278 | 1 006 297 | 191 |
6 | Jamshoro | Jamshoro | 11 250 | 993 142 | 88 |
7 | Karachi-Centre | Karachi | 69 | 2 971 626 | 43 067 |
8 | Kashmore | Kashmore | 2 592 | 1 089 169 | 420 |
9 | Khairpur | Khairpur | 15 910 | 2 404 334 | 151 |
10 | Larkana | Larkana | 1 906 | 1 524 391 | 205 |
11 | Matiari | Matiari | 1 417 | 769 349 | 543 |
12 | Mirpur Khas | Mirpur Khas | 2 925 | 1 505 876 | 515 |
13 | Naushahro Firoze | Naushahro Feroze | 2 945 | 1 612 373 | 548 |
14 | Shaheed Benazir Abad | Nawabshah | 4 502 | 1 612 847 | 358 |
15 | Qambar Shahdadkot | Qambar | 5 599 | 1 341 042 | 239 |
16 | Sanghar | Sanghar | 10 720 | 2 057 057 | 192 |
17 | Shikarpur | Shikarpur | 2 512 | 1 231 481 | 490 |
18 | Sukkur | Sukkur | 2 512 | 1 487 903 | 592 |
19 | Tando Allahyar | Tando Allahyar | 5 165 | 836 887 | 162 |
20 | Tando Muhammad Khan | Tando Muhammad Khan | 2 310 | 677 228 | 293 |
21 | Tharparkar | Mithi | 19 638 | 1 649 661 | 84 |
22 | Thatta | Thatta | 7 705 | 979 817 | 56 |
23 | Umerkot | Umerkot | 5 608 | 1 073 146 | 191 |
24 | Sujawal | Sujawal | 8 699 | 781 967 | 106 |
25 | Karachi-Est | Karachi | 165 | 2 907 467 | 17 610 |
26 | Karachi-Sud | Karachi | 122 | 1 791 751 | 14 686 |
27 | Karachi-Ouest | Karachi | 929 | 3 914 757 | 4 214 |
28 | Korangi | Korangi | 95 | 2 457 019 | 25 918 |
29 | Malir | Malir | 2 268 | 2 008 901 | 886 |
Districts de la province de Khyber Pakhtunkhwa
modifierno | District | Capitale | Superficie (km2) |
Population (2017) |
Densité (hab./km2) |
---|---|---|---|---|---|
1 | Abbottabad | Abbottabad | 1 967 | 1 332 912 | 785 |
2 | Bannu | Bannu | 1 227 | 1 167 892 | 952 |
3 | Battagram | Battagram | 1 301 | 476 612 | 366 |
4 | Buner | Daggar | 1 865 | 897 319 | 481 |
5 | Charsadda | Charsadda | 996 | 1 616 198 | 1 623 |
6 | Chitral | Chitral | 14 850 | 447 362 | 30 |
7 | Dera Ismail Khan | Dera Ismail Khan | 7 326 | 1 627 132 | 222 |
8 | Hangu | Hangu | 1 097 | 518 798 | 473 |
9 | Haripur | Haripur | 1 725 | 1 003 031 | 581 |
10 | Karak | Karak | 3 372 | 706 299 | 209 |
11 | Kohat | Kohat | 2 545 | 993 874 | 390 |
12 | Kohistan | Dassu | 7 492 | 784 711 | 105 |
13 | Lakki Marwat | Lakki Marwat | 3 164 | 876 182 | 277 |
14 | Bas-Dir | Timergara | 1 582 | 1 435 917 | 908 |
15 | Malakand | Batkhela | 952 | 720 295 | 757 |
16 | Mansehra | Mansehra | 4 579 | 1 556 460 | 340 |
17 | Mardan | Mardan | 1 632 | 2 373 061 | 1 454 |
18 | Nowshera | Nowshera | 1 748 | 1 518 540 | 869 |
19 | Peshawar | Peshawar | 1 257 | 4 269 079 | 3 396 |
20 | Shangla | Alpuri | 1 586 | 757 810 | 478 |
21 | Swabi | Swabi | 1 543 | 1 624 616 | 1 053 |
22 | Swat | Saidu Sharif | 5 337 | 2 309 570 | 433 |
23 | Tank | Tank | 1 679 | 391 885 | 233 |
24 | Haut-Dir | Dir | 3 699 | 946 421 | 256 |
25 | Torghar | Judba | 497 | 171 395 | 345 |
Les régions tribales étaient divisées en sept « agences », devenues des districts dans le cadre de leur fusion avec la province de Khyber Pakhtunkhwa en 2018.
no | District | Capitale | Superficie (km2) | Population (2017) | Densité (hab./km2) |
---|---|---|---|---|---|
1 | Bajaur | Khar | 1 290 | 1 093 684 | 848 |
2 | Khyber | Landi Kotal | 2 576 | 986 973 | 383 |
3 | Kurram | Parachinar | 3 380 | 619 553 | 201 |
4 | Mohmand | Ghalanai | 2 296 | 466 984 | 203 |
5 | Waziristan du Nord | Miranshah | 4 707 | 543 254 | 115 |
6 | Orakzai | Kalaya | 1 538 | 254 356 | 165 |
7 | Waziristan du Sud | Wana | 6 620 | 679 185 | 103 |
Districts de la province du Baloutchistan
modifierno | District | Capitale | Superficie (km2) |
Population (2017) |
Densité (hab./km2) |
---|---|---|---|---|---|
1 | Awaran | Awaran | 29 510 | 122 011 | 4 |
2 | Barkhan | Barkhan | 3 514 | 171 556 | 49 |
3 | Kachhi | Dhadar | 7 499 | 237 030 | 32 |
4 | Chagai | Chagai | 44 748 | 226 008 | 5 |
5 | Dera Bugti | Dera Bugti | 10 160 | 312 603 | 31 |
6 | Gwadar | Gwadar | 12 637 | 263 514 | 21 |
7 | Harnai | Harnai | 4 096 | 97 017 | 24 |
8 | Jafarabad | Jafarabad | 2 445 | 513 813 | 210 |
9 | Jhal Magsi | Jhal Magsi | 3 615 | 149 225 | 41 |
10 | Kalat | Kalat | 6 622 | 412 232 | 62 |
11 | Kech | Kech | 22 539 | 909 116 | 40 |
12 | Kharan | Kharan | 8 958 | 156 152 | 17 |
13 | Khuzdar | Khuzdar | 35 380 | 802 207 | 23 |
14 | Killa Abdullah | Chaman | 3 293 | 757 578 | 230 |
15 | Killa Saifullah | Killa Saifullah | 6 831 | 342 814 | 50 |
16 | Kohlu | Kohlu | 7 610 | 214 350 | 28 |
17 | Lasbela | Uthal | 15 153 | 574 292 | 38 |
18 | Loralai | Loralai | 9 830 | 397 400 | 40 |
19 | Mastung | Mastung | 5 896 | 266 461 | 45 |
20 | Musakhel | Musa Khel Bazar | 5 728 | 167 017 | 29 |
21 | Nasirabad | Nasirabad | 3 387 | 490 538 | 145 |
22 | Nushki | Nushki | 5 797 | 178 796 | 31 |
23 | Panjgur | Panjgur | 16 891 | 316 385 | 19 |
24 | Pishin | Pishin | 7 819 | 736 481 | 94 |
25 | Quetta | Quetta | 2 653 | 2 275 699 | 858 |
26 | Sherani | Sherani | 2 800 | 153 116 | 55 |
27 | Sibi | Sibi | 7 796 | 135 572 | 17 |
28 | Washuk | Washuk | 29 510 | 176 206 | 6 |
29 | Zhob | Zhob | 20 297 | 310 544 | 15 |
30 | Ziarat | Ziarat | 1 489 | 160 422 | 108 |
31 | Sohbatpur | Sohbatpur | 1 412 | 200 538 | 142 |
32 | Lehri | Bakhtiarabad | 9 830 | 118 046 | 12 |
Districts et agences des territoires
modifierno | District | Capitale | Superficie (km2) | Population (1998) | Densité (habitants/km2) |
---|---|---|---|---|---|
1. | Ghanche | Khaplu | 6 400 | 88 366 | 9 |
2. | Skardu | Skardu | 18 000 | 214 848 | 11 |
3. | Gilgit | Gilgit | 26 300 | 243 324 | 9 |
4. | Diamir | Chilas | 10 936 | 131 925 | 12 |
5. | Ghizer | Gahkuch | 9 635 | 120 218 | 12 |
6. | Astore | Gorikot | 8 657 | 71 666 | 8 |
7. | Hunza-Nagar | Sikandarabad | |||
Gilgit | 72 971 | 970 347 | 13 |
no | Agence | Capitale | Superficie (km2) | Population (2017) | Densité (hab./km2) |
---|---|---|---|---|---|
1. | Muzaffarabad | Muzaffarabad | 1 642 | 650 370 | 261 |
2. | Hattian | Hattian Bala | 854 | 230 529 | 270 |
3. | Neelum | Athmuqam | 3 621 | 191 251 | 53 |
4. | Mirpur | Mirpur | 1 010 | 456 200 | 452 |
5. | Bhimber | Bhimber | 1 516 | 420 624 | 277 |
6. | Kotli | Kotli | 1 862 | 774 194 | 416 |
7. | Poonch | Rawalakot | 855 | 500 571 | 585 |
8. | Bagh | Bagh | 770 | 371 919 | 483 |
9. | Haveli | Forward Kahuta | 598 | 152 124 | 254 |
10. | Sudhnati | Pallandari | 569 | 297 584 | 523 |
Muzaffarabad | 13 297 | 4 045 366 | 304 |