Kemerovo
Kemerovo ( Russian ) birni ne, daya ke a ƙasar Rasha, wanda ke da masana'antu
Kemerovo | |||||
---|---|---|---|---|---|
Кемерово (ru) | |||||
|
|||||
| |||||
| |||||
Wuri | |||||
| |||||
Ƴantacciyar ƙasa | Rasha | ||||
Oblast of Russia (en) | Kemerovo Oblast (en) | ||||
Urban okrug in Russia (en) | Kemerovo Urban Okrug (en) | ||||
Babban birnin |
| ||||
Yawan mutane | |||||
Faɗi | 557,119 (2021) | ||||
• Yawan mutane | 1,975.6 mazaunan/km² | ||||
Labarin ƙasa | |||||
Yawan fili | 282 km² | ||||
Altitude (en) | 140 m | ||||
Bayanan tarihi | |||||
Ƙirƙira | 1701 | ||||
Tsarin Siyasa | |||||
• Gwamna | Ilya Seredyuk (en) (30 Satumba 2016) | ||||
Bayanan Tuntuɓa | |||||
Lambar aika saƙo | 650000–650099 | ||||
Kasancewa a yanki na lokaci |
UTC+07:00 (en)
| ||||
Tsarin lamba ta kiran tarho | 3842 | ||||
OKTMO ID (en) | 32701000001 | ||||
OKATO ID (en) | 32401000000 | ||||
Wasu abun | |||||
| |||||
Yanar gizo | kemerovo.ru |
manyan a ciki. Lokacin da gwamnatin Rasha ta ƙirga dukkan mutane a ciki shekara ta n 2018, mutane 558,973 suna zama a Kemerovo.
Hotuna
gyara sashe-
Birnin
-
Kemerovo
-
Wani kogi a birnin
-
Trahtrah
-
Gundumar Tsentralny, Kemerovo, yankin Kemerovo, Rasha
-
Cocin Joy Sorrow, Kemerovo
-
Centre Kemerovo
-
Kogin Tom a Kemerovo
-
Kemerovo