Liga Utama Inggris 1998–1999
Liga Utama Inggris musim 1998–99 adalah musim ketujuh dari Liga Utama Inggris, sejak dibentuk tahun 1992.
Musim | 1998–99 |
---|---|
Juara | Manchester United (gelar ke-5, Liga Primer) (ke-12, Liga Inggris) |
Promosi | Charlton Athletic Nottingham Forest Middlesbrough |
Degradasi | Charlton Athletic Nottingham Forest Blackburn Rovers |
Liga Champions UEFA | Manchester United (babak grup pertama) Arsenal (babak grup pertama) Chelsea (babak kualifikasi ketiga) |
Liga Eropa UEFA | Leeds United (babak pertama) Newcastle United (babak pertama) Tottenham Hotspur (babak pertama) |
Piala Intertoto UEFA | West Ham United (babak ketiga) |
Jumlah pertandingan | 380 |
Pencetak gol terbanyak | Jimmy Floyd Hasselbaink (Leeds, 18) Michael Owen (Liverpool, 18) Dwight Yorke (Manchester United, 18) |
Kemenangan kandang terbesar | Liverpool 7–1 Southampton (16 Januari 1999) Everton 6–0 West Ham United (8 Mei 1999) |
Kemenangan tandang terbesar | Nottingham Forest 1–8 Manchester United (6 Februari 1999) |
Pertandingan terbanyak gol | Nottingham Forest 1–8 Manchester United (6 Februari 1999) |
Menang beruntun terpanjang | Leeds United (7) |
Tak kalah beruntun terpanjang | Chelsea (21) |
Kalah beruntun terpanjang | Charlton Athletic (8) |
Jumlah penonton tertinggi | Manchester United v Southampton (55,316) (27 Februari 1999) |
Jumlah penonton terendah | Nottingham Forest v Sheffield Wednesday (20,480) (1 Mei 1999) |
Rata-rata jumlah penonton | 30,591 |
← 1997–98 |
Peta lokasi tim
suntingPersonel dan kostum
sunting(Data 16 Mei 1999)
Klasemen
suntingPos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi atau degradasi |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 38 | 22 | 13 | 3 | 80 | 37 | +43 | 79 | Lolos ke babak grup pertama Liga Champions |
2 | Arsenal | 38 | 22 | 12 | 4 | 59 | 17 | +42 | 78 | |
3 | Chelsea | 38 | 20 | 15 | 3 | 57 | 30 | +27 | 75 | Lolos ke babak kualifikasi ketiga Liga Champions |
4 | Leeds United | 38 | 18 | 13 | 7 | 62 | 34 | +28 | 67 | Lolos ke babak pertama Piala UEFA |
5 | West Ham United | 38 | 16 | 9 | 13 | 46 | 53 | −7 | 57 | Lolos ke babak ketiga Piala Intertoto |
6 | Aston Villa | 38 | 15 | 10 | 13 | 51 | 46 | +5 | 55 | |
7 | Liverpool | 38 | 15 | 9 | 14 | 68 | 49 | +19 | 54 | |
8 | Derby County | 38 | 13 | 13 | 12 | 40 | 45 | −5 | 52 | |
9 | Middlesbrough | 38 | 12 | 15 | 11 | 48 | 54 | −6 | 51 | |
10 | Leicester City | 38 | 12 | 13 | 13 | 40 | 46 | −6 | 49 | |
11 | Tottenham Hotspur | 38 | 11 | 14 | 13 | 47 | 50 | −3 | 47 | Lolos ke babak pertama Piala UEFA[a] |
12 | Sheffield Wednesday | 38 | 13 | 7 | 18 | 41 | 42 | −1 | 46 | |
13 | Newcastle United | 38 | 11 | 13 | 14 | 48 | 54 | −6 | 46 | Lolos ke babak pertama Piala UEFA[b] |
14 | Everton | 38 | 11 | 10 | 17 | 42 | 47 | −5 | 43 | |
15 | Coventry City | 38 | 11 | 9 | 18 | 39 | 51 | −12 | 42 | |
16 | Wimbledon | 38 | 10 | 12 | 16 | 40 | 63 | −23 | 42 | |
17 | Southampton | 38 | 11 | 8 | 19 | 37 | 64 | −27 | 41 | |
18 | Charlton Athletic (R) | 38 | 8 | 12 | 18 | 41 | 56 | −15 | 36 | Degradasi ke Divisi Satu Football League |
19 | Blackburn Rovers (R) | 38 | 7 | 14 | 17 | 38 | 52 | −14 | 35 | |
20 | Nottingham Forest (R) | 38 | 7 | 9 | 22 | 35 | 69 | −34 | 30 |
Sumber: Premier League
Kriteria penentuan peringkat: 1) poin; 2) selisih gol; 3) jumlah gol dicetak.
(C) Juara; (R) Degradasi.
Catatan:
Kriteria penentuan peringkat: 1) poin; 2) selisih gol; 3) jumlah gol dicetak.
(C) Juara; (R) Degradasi.
Catatan:
Hasil pertandingan
suntingKandang \ Tandang[1] | ARS | AST | BLB | CHA | CHE | COV | DER | EVE | LEE | LEI | LIV | MNU | MID | NEW | NOT | SHW | SOT | TOT | WHU | WDN |
Arsenal | 1–0 | 1–0 | 0–0 | 1–0 | 2–0 | 1–0 | 1–0 | 3–1 | 5–0 | 0–0 | 3–0 | 1–1 | 3–0 | 2–1 | 3–0 | 1–1 | 0–0 | 1–0 | 5–1 | |
Aston Villa | 3–2 | 1–3 | 3–4 | 0–3 | 1–4 | 1–0 | 3–0 | 1–2 | 1–1 | 2–4 | 1–1 | 3–1 | 1–0 | 2–0 | 2–1 | 3–0 | 3–2 | 0–0 | 2–0 | |
Blackburn Rovers | 1–2 | 2–1 | 1–0 | 3–4 | 1–2 | 0–0 | 1–2 | 1–0 | 1–0 | 1–3 | 0–0 | 0–0 | 0–0 | 1–2 | 1–4 | 0–2 | 1–1 | 3–0 | 3–1 | |
Charlton Athletic | 0–1 | 0–1 | 0–0 | 0–1 | 1–1 | 1–2 | 1–2 | 1–1 | 0–0 | 1–0 | 0–1 | 1–1 | 2–2 | 0–0 | 0–1 | 5–0 | 1–4 | 4–2 | 2–0 | |
Chelsea | 0–0 | 2–1 | 1–1 | 2–1 | 2–1 | 2–1 | 3–1 | 1–0 | 2–2 | 2–1 | 0–0 | 2–0 | 1–1 | 2–1 | 1–1 | 1–0 | 2–0 | 0–1 | 3–0 | |
Coventry City | 0–1 | 1–2 | 1–1 | 2–1 | 2–1 | 1–1 | 3–0 | 2–2 | 1–1 | 2–1 | 0–1 | 1–2 | 1–5 | 4–0 | 1–0 | 1–0 | 1–1 | 0–0 | 2–1 | |
Derby County | 0–0 | 2–1 | 1–0 | 0–2 | 2–2 | 0–0 | 2–1 | 2–2 | 2–0 | 3–2 | 1–1 | 2–1 | 3–4 | 1–0 | 1–0 | 0–0 | 0–1 | 0–2 | 0–0 | |
Everton | 0–2 | 0–0 | 0–0 | 4–1 | 0–0 | 2–0 | 0–0 | 0–0 | 0–0 | 0–0 | 1–4 | 5–0 | 1–0 | 0–1 | 1–2 | 1–0 | 0–1 | 6–0 | 1–1 | |
Leeds United | 1–0 | 0–0 | 1–0 | 4–1 | 0–0 | 2–0 | 4–1 | 1–0 | 0–1 | 0–0 | 1–1 | 2–0 | 0–1 | 3–1 | 2–1 | 3–0 | 2–0 | 4–0 | 2–2 | |
Leicester City | 1–1 | 2–2 | 1–1 | 1–1 | 2–4 | 1–0 | 1–2 | 2–0 | 1–2 | 1–0 | 2–6 | 0–1 | 2–0 | 3–1 | 0–2 | 2–0 | 2–1 | 0–0 | 1–1 | |
Liverpool | 0–0 | 0–1 | 2–0 | 3–3 | 1–1 | 2–0 | 1–2 | 3–2 | 1–3 | 0–1 | 2–2 | 3–1 | 4–2 | 5–1 | 2–0 | 7–1 | 3–2 | 2–2 | 3–0 | |
Manchester United | 1–1 | 2–1 | 3–2 | 4–1 | 1–1 | 2–0 | 1–0 | 3–1 | 3–2 | 2–2 | 2–0 | 2–3 | 0–0 | 3–0 | 3–0 | 2–1 | 2–1 | 4–1 | 5–1 | |
Middlesbrough | 1–6 | 0–0 | 2–1 | 2–0 | 0–0 | 2–0 | 1–1 | 2–2 | 0–0 | 0–0 | 1–3 | 0–1 | 2–2 | 1–1 | 4–0 | 3–0 | 0–0 | 1–0 | 3–1 | |
Newcastle United | 1–1 | 2–1 | 1–1 | 0–0 | 0–1 | 4–1 | 2–1 | 1–3 | 0–3 | 1–0 | 1–4 | 1–2 | 1–1 | 2–0 | 1–1 | 4–0 | 1–1 | 0–3 | 3–1 | |
Nottingham Forest | 0–1 | 2–2 | 2–2 | 0–1 | 1–3 | 1–0 | 2–2 | 0–2 | 1–1 | 1–0 | 2–2 | 1–8 | 1–2 | 1–2 | 2–0 | 1–1 | 0–1 | 0–0 | 0–1 | |
Sheffield Wednesday | 1–0 | 0–1 | 3–0 | 3–0 | 0–0 | 1–2 | 0–1 | 0–0 | 0–2 | 0–1 | 1–0 | 3–1 | 3–1 | 1–1 | 3–2 | 0–0 | 0–0 | 0–1 | 1–2 | |
Southampton | 0–0 | 1–4 | 3–3 | 3–1 | 0–2 | 2–1 | 0–1 | 2–0 | 3–0 | 2–1 | 1–2 | 0–3 | 3–3 | 2–1 | 1–2 | 1–0 | 1–1 | 1–0 | 3–1 | |
Tottenham Hotspur | 1–3 | 1–0 | 2–1 | 2–2 | 2–2 | 0–0 | 1–1 | 4–1 | 3–3 | 0–2 | 2–1 | 2–2 | 0–3 | 2–0 | 2–0 | 0–3 | 3–0 | 1–2 | 0–0 | |
West Ham United | 0–4 | 0–0 | 2–0 | 0–1 | 1–1 | 2–0 | 5–1 | 2–1 | 1–5 | 3–2 | 2–1 | 0–0 | 4–0 | 2–0 | 2–1 | 0–4 | 1–0 | 2–1 | 3–4 | |
Wimbledon | 1–0 | 0–0 | 1–1 | 2–1 | 1–2 | 2–1 | 2–1 | 1–2 | 1–1 | 0–1 | 1–0 | 1–1 | 2–2 | 1–1 | 1–3 | 2–1 | 0–2 | 3–1 | 0–0 |
Sumber: PremierLeague.com Result
1Tim tuan rumah berada di kolom sebelah kiri.
Warna: Biru = tim tuan rumah menang; Kuning = seri; Merah = tim tamu menang.
Pencetak gol terbanyak
suntingPeringkat | Pemain | Klub | Gol |
---|---|---|---|
1 | / Jimmy Floyd Hasselbaink | Leeds United | 18 |
Michael Owen | Liverpool | 18 | |
Dwight Yorke | Manchester United | 18 | |
4 | Nicolas Anelka | Arsenal | 17 |
/ Andy Cole | Manchester United | 17 | |
6 | Hamilton Ricard | Middlesbrough | 15 |
7 | Dion Dublin | Aston Villa | 14 |
Robbie Fowler | Liverpool | 14 | |
/ Julian Joachim | Aston Villa | 14 | |
Alan Shearer | Newcastle United | 14 |
Penghargaan
suntingPenghargaan bulanan
suntingBulan | Manager of the Month | Player of the Month |
---|---|---|
Agustus | Alan Curbishley (Charlton Athletic) | Michael Owen (Liverpool) |
September | John Gregory (Aston Villa) | Alan Shearer (Newcastle United) |
Oktober | Martin O'Neill (Leicester City) | Roy Keane (Manchester United) |
November | Harry Redknapp (West Ham United) | Dion Dublin (Aston Villa) |
December | Brian Kidd (Blackburn Rovers)[1] | David Ginola (Tottenham Hotspur) |
Januari | Alex Ferguson (Manchester United) | Dwight Yorke (Manchester United) |
Februari | Alan Curbishley (Charlton Athletic) | Nicolas Anelka (Arsenal) |
Maret | David O'Leary (Leeds United) | Ray Parlour (Arsenal) |
April | Alex Ferguson (Manchester United) | Kevin Campbell (Everton) |
Pranala luar
sunting- (Inggris) 1998–99 Arsip di RSSSF
- ^ Collins, Roy (5 Februari 1999). "Kidd's silent runnings". London: The Guardian. Diakses tanggal 12 September 2018.