Leaderboard

Campaign
Translators
Year

Numbers
Type Number
Users126
Articles4,387
Words841,852
Languages51
Pageviews9,714,560
Translation by month
Top users by number of translation
# User Number Words Pageviews
1 Subas Chandra Rout 1,743 285,427 1,158,584
2 Ozzie10aaaa 408 58,153 1,049,295
3 Pranayraj1985 401 44,836 40,888
4 Mina karaca 297 40,398 162,285
5 Aydın Sümərinli 198 62,769 137,093
6 Dr3939 140 17,600 2,077,418
7 HAJJ MAULID MAKOKHA 128 14,345 11,566
8 Wakkie1379 115 25,697 950,787
9 Aliya Furrukh 113 34,359 101,038
10 DaSupremo 83 30,806 320,392
11 Tuga1143 75 7,896 103,843
12 511KeV 73 20,357 13,255
13 Vjsuseela 49 15,023 19,243
14 WanaraLima 44 9,034 182,679
15 Hakimi97 38 9,644 77,170
16 Vmarbretgar 28 5,697 200,739
17 IzzatZuhri 23 5,896 22,443
18 J3D3 22 4,626 228,601
19 Avicenno 20 3,670 164,482
20 Adrieli Martins 18 3,401 353,720
21 Elisa Paglia 17 3,280 102,508
22 GSS 17 3,382 4,940
23 Erta Zykaj 17 6,791 132,426
24 Joeangatia 15 1,576 986
25 Lebron jay 15 3,766 9,014
26 TanvirSdq 14 3,097 3,768
27 Teles 13 2,486 19,932
28 Mr. Ibrahem 12 2,204 63,937
29 Galdiz 11 2,809 10,996
30 IrateSpecialist 9 1,798 114,271
31 RoxyBro 9 2,879 58,067
32 JNápoli90 9 2,140 267,402
33 Mtw0591 7 1,510 4,704
34 GWei13 7 11,363 78,107
35 Nikita Muravev 7 2,531 165,692
36 Jane Kreling 6 1,160 12,703
37 Beendy234 6 2,401 3,585
38 Irshadpp 6 2,037 21,838
39 Haziq Faruqi 6 1,601 16,454
40 Bmosxop 6 2,064 63,093
41 AnMediterra 5 8,302 73,933
42 Ériugena 5 1,580 4,299
43 Kheng Singye Dorji (KSD) 5 1,478 730
44 Ceibos 5 890 13,745
45 JennyLima 4 771 5,026
46 Mhd.faruqi 4 735 1,251
47 SunnySky23 4 897 421,455
48 د. توانا ع. بەرزنجی 4 1,264 3,191
49 Nildarts 4 754 4,090
50 CorraleH 4 795 3,401
51 Oscar Felipe Núñez Alfaro 4 777 2,526
52 İmmortalance 4 720 7,711
53 Ms.Mcor 4 1,154 11,423
54 Ата 3 657 1,122
55 Lucas559 3 1,095 253
56 عرين أسد أبو رمان 3 582 40,260
57 Translatedbyjs 3 527 390
58 AnaCovadonga 3 502 52,750
59 Integer.overload 3 397 19,941
60 Nayan j Nath 2 623 3,435
61 Milicad92 2 447 17,840
62 Mariomuchacho 2 435 3,747
63 ShrutiJ179 2 604 136
64 Muhammad Idriss Criteria 2 587 130
65 Pravallika16 2 532 251
66 Eptalon 2 482 1,881
67 TranslatorReadings 2 202 853
68 SMuslimRRizvi 2 610 1,698
69 Vito.lobefaro 2 9,013 5,261
70 Johnstad Di Maria 2 369 19,265
71 Shikolyo Muzamil 2 680 150
72 Gudrun2509 2 686 31,979
73 Mmaua1 2 713 8,231
74 Tonggeret 2 433 51,240
75 Hariadhi 2 370 577
76 Ngoah Marie-Hélène 2 589 136,576
77 Jagmit Singh Brar 2 675 2,222
78 M Bash Ne 2 537 1,615
79 ChinthiSL 2 746 500
80 Kunokuno 2 691 4,124
81 Tanvir Rahat 1 299 735
82 GnolizX 1 113 854
83 Nabin K. Sapkota 1 351 119
84 TWB-Translator-1 1 378 133
85 Wolfch 1 227 14,392
86 Elianaldcr 1 146 44,760
87 An.mas99 1 191 166
88 Ayamuz 1 193 7,099
89 Gwanki 1 185 573
90 JM Wiki 2024 1 179 1,198
91 Ardzun 1 378 1,928
92 Shams.Daroueesh82 1 113 386
93 Omermaymoni 1 6,527 7,159
94 MNADAZ 1 379 3,251
95 MxYamato 1 1,830 1,674
96 CFCF 1 147 2,060
97 Linoraviram 1 3,876 7,618
98 4Caesar67 1 4,485 11,881
99 Adir Ohayon 1 5,738 8,841
100 Netanel aharonov 1 245 3,346
101 Mirlepena 1 412 0
102 Nathanegd 1 276 3,034
103 Keren Elad 1 160 3,926
104 Lilachit82 1 194 25,112
105 DanielbdZ 1 185 6,078
106 Lirit10 1 197 4,180
107 Yannmaco 1 184 15,761
108 TMorata 1 5,089 3,125
109 Drgulcu 1 393 3,291
110 Prabhakm1971 1 377 413
111 Всевидяче Око 1 256 7,291
112 AnnaHonkanen 1 146 563
113 Aryagolparvar 1 205 3,204
114 Futurolog21 1 244 6,409
115 Voxfax 1 342 2,953
116 Eleza123 1 258 1,152
117 Idursulfase 1 123 479
118 Vijayanrajapuram 1 125 310
119 Maria Sieglinda von Nudeldorf 1 351 3,978
120 SunFlowers04 1 170 1,474
121 PANKAJ DEO 1 393 1,322
122 Cyrus noto3at bulaga 1 422 2,239
123 Ladesman 1 387 1,445
124 Jaumellecha 1 98 211
125 Agaafd 1 392 9,285
126 Goretti Montes 1 83 0
Top languages by number of Articles
# Language Count Pageviews
1 Odia 1,743 1,158,584
2 Telugu 452 60,382
3 Arabic 333 431,350
4 Spanish 256 1,170,695
5 French 252 1,046,188
6 South Azerbaijani 198 137,093
7 Chinese 151 2,187,730
8 Swahili 151 24,546
9 Portuguese 128 506,230
10 Japanese 115 950,787
11 Urdu 115 102,736
12 Hausa 97 331,042
13 Kashmiri 73 13,255
14 Malay 67 116,067
15 Indonesian 56 258,385
16 Italian 28 541,799
17 Igbo 21 12,599
18 Punjabi 19 7,162
19 Albanian 17 132,426
20 Bangla 13 3,458
21 Hebrew 10 81,175
22 Romanian 9 58,067
23 Malayalam 8 22,561
24 Russian 7 165,692
25 Dutch 7 4,704
26 Greek 6 63,093
27 Turkish 6 20,287
28 Irish 5 4,299
29 Dzongkha 5 730
30 Ukrainian 4 8,413
31 Central Kurdish 4 3,191
32 Gujarati 3 160
33 Hindi 3 2,719
34 Ghanaian Pidgin 2 2,664
35 Assamese 2 3,435
36 Central Bikol 2 4,124
37 Polish 2 31,979
38 Sinhala 2 500
39 Simple English 2 1,881
40 Serbian 2 17,840
41 Nepali 1 119
42 Swedish 1 2,060
43 Catalan 1 211
44 Finnish 1 563
45 Persian 1 3,204
46 Azerbaijani 1 6,409
47 Tagalog 1 2,239
48 Serbo-Croatian 1 3,978
49 Uzbek 1 1,474
50 Maithili 1 1,322
51 Hungarian 1 2,953
  NODES
3d 2
languages 2
mac 2
os 6
Users 2