Wiki Project Med Translation Dashboard

Leaderboard

Campaign
Translators
Year

Numbers
Type Number
Users125
Articles4,379
Words840,807
Languages51
Pageviews9,650,019
Translation by month
Top users by number of translation
# User Number Words Pageviews
1 Subas Chandra Rout 1,738 284,671 1,152,138
2 Ozzie10aaaa 407 58,052 1,042,974
3 Pranayraj1985 401 44,836 39,815
4 Mina karaca 297 40,398 159,915
5 Aydın Sümərinli 198 62,769 136,310
6 Dr3939 140 17,600 2,070,145
7 HAJJ MAULID MAKOKHA 127 14,240 11,290
8 Wakkie1379 115 25,697 944,891
9 Aliya Furrukh 113 34,359 98,629
10 DaSupremo 83 30,806 319,300
11 Tuga1143 75 7,896 103,021
12 511KeV 73 20,357 13,005
13 Vjsuseela 49 15,023 18,822
14 WanaraLima 44 9,034 179,651
15 Hakimi97 38 9,644 76,581
16 Vmarbretgar 28 5,697 198,247
17 IzzatZuhri 23 5,896 22,029
18 J3D3 22 4,626 226,127
19 Avicenno 20 3,670 164,163
20 Adrieli Martins 18 3,401 350,790
21 GSS 17 3,382 4,912
22 Erta Zykaj 17 6,791 131,561
23 Elisa Paglia 17 3,280 101,169
24 Lebron jay 15 3,766 8,921
25 Joeangatia 15 1,576 936
26 TanvirSdq 14 3,097 3,539
27 Teles 13 2,486 19,312
28 Mr. Ibrahem 12 2,204 63,785
29 Galdiz 11 2,809 10,892
30 IrateSpecialist 9 1,798 113,321
31 RoxyBro 9 2,879 57,764
32 JNápoli90 9 2,140 266,298
33 Mtw0591 7 1,510 4,623
34 GWei13 7 11,363 77,513
35 Nikita Muravev 7 2,531 164,798
36 Haziq Faruqi 6 1,601 16,317
37 Bmosxop 6 2,064 62,634
38 Jane Kreling 6 1,160 12,479
39 Irshadpp 6 2,037 21,767
40 Beendy234 6 2,401 3,528
41 AnMediterra 5 8,302 73,346
42 Ériugena 5 1,580 4,270
43 Kheng Singye Dorji (KSD) 5 1,478 688
44 Ceibos 5 890 13,617
45 Oscar Felipe Núñez Alfaro 4 777 2,483
46 CorraleH 4 795 3,271
47 SunnySky23 4 897 419,935
48 Ms.Mcor 4 1,154 11,266
49 Nildarts 4 754 4,060
50 Mhd.faruqi 4 735 1,223
51 İmmortalance 4 720 7,617
52 JennyLima 4 771 4,931
53 د. توانا ع. بەرزنجی 4 1,264 3,150
54 Lucas559 3 1,095 243
55 Ата 3 657 1,097
56 Translatedbyjs 3 527 377
57 عرين أسد أبو رمان 3 582 40,201
58 AnaCovadonga 3 502 52,585
59 Integer.overload 3 397 19,866
60 Nayan j Nath 2 623 3,419
61 Gudrun2509 2 686 31,758
62 Mariomuchacho 2 435 3,698
63 M Bash Ne 2 537 1,598
64 Johnstad Di Maria 2 369 18,416
65 Milicad92 2 447 17,783
66 Muhammad Idriss Criteria 2 587 130
67 TranslatorReadings 2 202 843
68 Eptalon 2 482 1,871
69 Vito.lobefaro 2 9,013 5,254
70 Hariadhi 2 370 569
71 ChinthiSL 2 746 493
72 Shikolyo Muzamil 2 680 145
73 Pravallika16 2 532 246
74 Ngoah Marie-Hélène 2 589 135,654
75 ShrutiJ179 2 604 136
76 SMuslimRRizvi 2 610 1,688
77 Mmaua1 2 713 8,164
78 Kunokuno 2 691 4,106
79 Tonggeret 2 433 50,340
80 Jagmit Singh Brar 2 675 2,211
81 Netanel aharonov 1 245 3,325
82 JM Wiki 2024 1 179 1,173
83 GnolizX 1 113 840
84 4Caesar67 1 4,485 11,845
85 Adir Ohayon 1 5,738 8,810
86 SunFlowers04 1 170 1,435
87 Omermaymoni 1 6,527 7,131
88 Gwanki 1 185 562
89 Vijayanrajapuram 1 125 307
90 Nathanegd 1 276 3,020
91 Elianaldcr 1 146 43,949
92 Keren Elad 1 160 3,909
93 Tanvir Rahat 1 299 711
94 Lilachit82 1 194 25,048
95 DanielbdZ 1 185 6,059
96 Lirit10 1 197 4,166
97 Nabin K. Sapkota 1 351 119
98 Yannmaco 1 184 15,723
99 TWB-Translator-1 1 378 119
100 Wolfch 1 227 14,326
101 PANKAJ DEO 1 393 1,313
102 Linoraviram 1 3,876 7,593
103 Ayamuz 1 193 7,015
104 Shams.Daroueesh82 1 113 377
105 Mirlepena 1 412 0
106 Voxfax 1 342 2,912
107 TMorata 1 5,089 3,112
108 Drgulcu 1 393 3,251
109 Maria Sieglinda von Nudeldorf 1 351 3,942
110 Futurolog21 1 244 6,322
111 Aryagolparvar 1 205 3,155
112 AnnaHonkanen 1 146 556
113 Prabhakm1971 1 377 413
114 Agaafd 1 392 9,080
115 Eleza123 1 258 1,138
116 Jaumellecha 1 98 211
117 MNADAZ 1 379 3,239
118 Idursulfase 1 123 478
119 Ladesman 1 387 1,437
120 MxYamato 1 1,830 1,669
121 Cyrus noto3at bulaga 1 422 2,228
122 Всевидяче Око 1 256 7,233
123 CFCF 1 147 2,055
124 Ardzun 1 378 1,927
125 An.mas99 1 191 126
Top languages by number of Articles
# Language Count Pageviews
1 Odia 1,738 1,152,138
2 Telugu 452 58,883
3 Arabic 333 428,441
4 Spanish 254 1,162,599
5 French 252 1,038,028
6 South Azerbaijani 198 136,310
7 Chinese 151 2,179,720
8 Swahili 150 24,112
9 Portuguese 128 501,353
10 Japanese 115 944,891
11 Urdu 115 100,317
12 Hausa 97 330,064
13 Kashmiri 73 13,005
14 Malay 67 114,927
15 Indonesian 56 253,563
16 Italian 28 538,762
17 Igbo 21 12,449
18 Punjabi 19 7,123
19 Albanian 17 131,561
20 Bangla 13 3,300
21 Hebrew 10 80,906
22 Romanian 9 57,764
23 Malayalam 8 22,487
24 Russian 7 164,798
25 Dutch 7 4,623
26 Greek 6 62,634
27 Turkish 6 19,948
28 Irish 5 4,270
29 Dzongkha 5 688
30 Ukrainian 4 8,330
31 Central Kurdish 4 3,150
32 Gujarati 3 160
33 Hindi 3 2,619
34 Ghanaian Pidgin 2 2,418
35 Assamese 2 3,419
36 Central Bikol 2 4,106
37 Polish 2 31,758
38 Sinhala 2 493
39 Simple English 2 1,871
40 Serbian 2 17,783
41 Nepali 1 119
42 Swedish 1 2,055
43 Catalan 1 211
44 Finnish 1 556
45 Persian 1 3,155
46 Azerbaijani 1 6,322
47 Tagalog 1 2,228
48 Serbo-Croatian 1 3,942
49 Uzbek 1 1,435
50 Maithili 1 1,313
51 Hungarian 1 2,912
  NODES
3d 2
languages 2
mac 2
os 6
Users 2