Senarai negara mengikut perbelanjaan ketenteraan

rencana senarai Wikimedia

Berikut adalah senarai negara mengikut perbelanjaan ketenteraan setahun dengan menggunakan maklumat terkini yang didapati. Beberapa maklumat bersumberkan daripada Buku Fakta Dunia yang dikeluarkan oleh Agensi Perisikan Pusat Amerika Syarikat.

Perhatikan bagi beberapa buah negara, tiada maklumat yang diperolehi oleh penghimpun Buku Fakta Dunia; oleh itu negara-negara ini telah dikeluarkan daripada senarai. Akibatnya, jumlah perbelanjaan dunia bagi angkatan tentera berkemungkinan sedikit tinggi daripada yang ditunjukkan.

Kedudukan mengikut negara dan pertubuhan

sunting
Kedudukan Negara Perbelanjaan ketenteraa (AS$) Tarikh maklumat
Dunia Jumlah 1,470,000,000,000 2008[1]
NATO Jumlah 1,049,875,309,000 [perlu rujukan]
1   Amerika Syarikat 713,100,000,000 2009[2][3]
  Kesatuan Eropah Jumlah 312,259,000,000 2008-2009
2   Republik Rakyat China 70,308,600,000 2009[4]
3   Perancis 67,640,900,000 2008-2009[5]
4   United Kingdom 64,005,100,000 TK 2009-10[6]
5   Jepun 48,860,000,000 2008[7]
6   Jerman 45,930,000,000 2008[8]
7   Itali 40,050,000,000 2008[9]
8   Persekutuan Rusia 39,600,000,000 2009[10]
9   India 32,700,000,000 2009-2010[11]
10   Arab Saudi 31,050,000,000 2008[12]
11   Turki 30,936,000,000 2008[13]
12   Korea Selatan 28,500,000,000 2008[14]
13   Brazil 23,972,836,012 2009[15]
14   Australia 23,040,500,000 2009-10[16]
15   Sepanyol 18,974,000,000 2008 (est.)[17]
16   Kanada 17,944,621,100 2009-2010[18]
17   Iraq 17,900,000,000 2008 [perlu rujukan]
18   Israel 13,300,000,000 2009[19]
19   Belanda 12,000,000,000 2008[20]
20   Poland 11,791,000,000 2009[21]
21   Republik China (Taiwan) 10,500,000,000 2008
22   Greece 7,934,000,000 2007[22]
23   Singapura 7,860,000,000 2009[23]
24   Pakistan 7,800,000,000 2008
25   Colombia 7,480,000,000 2007[24]
26   Sweden 6,309,137,714 2007[25]
27   Iran 6,300,000,000 2005[26]
28   Mexico 6,070,000,000 2006[27][28]
29   Norway 5,725,000,000 2007
30   Korea Utara 5,500,000,000 2005[29]
31   Chile 5,193,000,000 2007[30]
32   Thailand 5,000,000,000 2009 [31]
33   Algeria 4,997,000,000 2009
34   Indonesia 4,740,000,000 2008
35   Argentina 4,300,000,000 NA
36   Maghribi 4,143,000,000 2009
37   Afrika Selatan 4,067,879,840 2008-2009[32]
38   Belgium 4,000,000,000 2007[33]
39   Venezuela 4,000,000,000 2007
40   Finland 3,700,000,000 2009[34]
41   Portugal 3,497,800,000 2003
42   Mesir 3,300,000,000 2003[35]
43   Denmark 3,271,600,000 2003
44   Vietnam 3,200,000,000 2005 [36]
45   Kuwait 3,007,000,000 2005
46   Austria 2,978,000,000 FY08[37]
47   Romania 2,900,000,000 2007[38]
48   Republik Czech 2,840,000,000 2008[39]
49   Peru 2,829,300,000 2009 [40]
50   Switzerland 2,548,000,000 2005
51   Azerbaijan 2,460,000,000 2009[41][42]
52   Ukraine 2,066,806,000 2008[43]
53   Angola 2,000,000,000 2005
54   Ecuador 1,691,776,803 2008 [44]
55   Malaysia 1,690,000,000 NA
56   Sri Lanka 1,610,000,000 2009 [45]
57   Emiriah Arab Bersatu 1,600,000,000 NA
58   New Zealand 1,526,000,000 2008
59   Slovakia 1,408,000,000 2008
60   Jordan 1,392,000,000 2005
61   Hungary 1,376,000,000 2007
62   Filipina 1,348,000,000 2007
63   Bulgaria 1,339,000,000 2008[46]
64   Libya 1,300,000,000 2007
65   Ireland 1,300,000,000 2007
66   Serbia 1,200,000,000 2007
67   Croatia 1,140,000,000 2008
68   Yemen 992,200,000 2005
69   Syria 858,000,000 2005
70   Bangladesh 836,900,000 2007
71   Georgia 780,000,000 2007
72   Nigeria 737,600,000 2005
73   Qatar 694,000,000 2005
74   Cuba 694,000,000 NA
75   Bahrain 627,700,000 2005
76   Lithuania 621,000,000 2007
77   Sudan 587,000,000 2004
78   Lebanon 540,600,000 2004
79   Armenia 495,000,000 2009[47]
80   Belarus 420,500,000 2006
81   Ethiopia 400,000,000 2008/9[48][49]
82   Cyprus 384,000,000 NA
83   Uruguay 371,200,000 2005
84   Slovenia 370,000,000 2007
85   Tunisia 356,000,000 NA
86   Madagascar 329,000,000 2005
87   Botswana 325,500,000 2005
88   Brunei 290,700,000 2004
89   Kenya 575,500,000 2009
90   Estonia 259,000,000 FY06
91   Oman 252,990,000 2005
92   Côte d'Ivoire 246,600,000 2005
93   Albania 235,000,000 2007
94   Bosnia dan Herzegovina 234,300,000 NA
95   Luxembourg 231,076,480 2003
96   Cameroon 230,200,000 2005
97   Kazakhstan 221,800,000 FY02
98   Eritrea 220,100,000 2005
99   Uzbekistan 200,000,000 NA
100   Uganda 192,800,000 2005
101   Republik Dominica 180,000,000 FY98
102   Guatemala 169,800,000 2005
103   El Salvador 161,700,000 2005
104   Equatorial Guinea 152,200,000 2005
105   Panama 150,000,000 2005
106   Namibia 149,500,000 2005
107   Bolivia 130,000,000 2005
108   Zimbabwe 124,700,000 2005
109   Afghanistan 122,400,000 2005
110   Zambia 121,700,000 2005
111   Guinea 119,700,000 2005
112   Republik Macedonia 117,710,000 2006
113   Senegal 117,300,000 2005
114   Kemboja 112,000,000 NA
115   Mali 106,300,000 2005
116   Nepal 104,900,000 2005
117   Republik Demokratik Congo 103,700,000 2005
118   Benin 100,900,000 2005
119   Honduras 99,410,000 2005
120   Turkmenistan 90,000,000 NA
121   Latvia 87,000,000 2007
122   Republik Congo 85,220,000 2005
123   Ghana 83,650,000 2005
124   Costa Rica [50] 83,460,000 2005
125   Mozambique 78,030,000 2005
126   Burkina Faso 74,830,000 2005
127   Chad 68,950,000 2005
128   Liberia 67,400,000 2005
129   Trinidad dan Tobago 66,720,000 2003
130   Rwanda 53,660,000 2005
131   Paraguay 53,100,000 2003
132   Maldives 45,070,000 2005
133   Niger 44,780,000 2005
134   Malta 44,640,000 2005
135   Burundi 43,900,000 2005
136   Swaziland 41,600,000 2005
137   Lesotho 41,100,000 2005
138   Burma NA NA
139   Fiji 36,000,000 2004
140   Tajikistan 35,400,000 FY01
141   Nicaragua 32,270,000 2005
142   Jamaica 31,170,000 2003
143   Togo 29,980,000 2005
144   Djibouti 29,050,000 2005
145   Iceland 26,000,000 2008[51]
146   Haiti 25,960,000 2003
147   Mongolia 23,100,000 FY02
148   Somalia 22,340,000 2005
149   Tanzania 21,200,000 2005
150   Mauritania 19,320,000 2005
151   Kyrgyzstan 19,200,000 FY01
152   Belize 19,000,000 2005
153   Papua New Guinea 16,900,000 2003
154   Republik Afrika Tengah 16,370,000 2005
155   Malawi 15,810,000 2005
156   Seychelles 14,850,000 2005
157   Sierra Leone 14,250,000 2005
158   Comoros 12,870,000 2005
159   Mauritius 12,040,000 2005
160   Laos 11,040,000 2005
161   Guinea-Bissau 9,455,000 2005
162   Moldova 8,700,000 2004
163   Bhutan 8,281,000 2005
164   Suriname 7,494,000 2005
165   Cape Verde 7,178,000 2005
166   Guyana 6,479,000 2003
167   Timor Leste 4,400,000 FY03
168   Bermuda, Wilayah luar negara UK 4,030,000 2001
169   Gambia 1,547,000 2004
170   San Marino 700,000 2005
171   São Tomé dan Príncipe 581,700 2004


Lihat juga

sunting

Rujukan

sunting
  1. ^ The FY 2009 Pentagon Spending Request - Global Military Spending http://www.armscontrolcenter.org/policy/securityspending/articles/fy09_dod_request_global/ Center for Arms Control and Non/Proliferation study
  2. ^ http://www.gpoaccess.gov/usbudget/fy09/pdf/budget/defense.pdf
  3. ^ 2009 US Defense Budget http://www.slate.com/id/2183592/pagenum/all/
  4. ^ China's defense budget to grow 14.9% in 2009
  5. ^ "Conférence de presse de M. Hervé Morin, ministre de la Défense". Diarkibkan daripada yang asal pada 2007-12-02. Dicapai pada 2007-12-02.
  6. ^ HM Treasury: Budget 2009
  7. ^ "Asia Times Online". Diarkibkan daripada yang asal pada 2008-05-12. Dicapai pada 2009-07-17.
  8. ^ Deutsche Welle
  9. ^ http://www.scribd.com/doc/5207716/Budget-Difesa-ITALIA-2008.
  10. ^ http://news.xinhuanet.com/english/2009-05/07/content_11325911.htm
  11. ^ [1]
  12. ^ Stockholm International Peace Research Institute: The fifteen major spenders in 2007.
  13. ^ NATO-Turkey Compendium on Financial and Economic Data Relating to Defense
  14. ^ http://www.koreatimes.co.kr/www/news/nation/2008/01/205_16590.html
  15. ^ National Congress of Brazil. Brazilian Federal Budget (2009) - Ministry of Defense (Ministério da Defesa).
  16. ^ Australian Department of Defence (2009). Defence Portfolio Budget Statements 2009-10. Table 5, Page 19.
  17. ^ http://www.nato.int/docu/pr/2009/p09-009.pdf
  18. ^ Departmental Planned Spending and Full-Time Equivalents
  19. ^ 51.6 mld NIS[pautan mati kekal]
  20. ^ Rijksbegroting
  21. ^ 25 mld PLN
  22. ^ Stockholm International Peace Research Institute
  23. ^ http://www.straitstimes.com/Breaking%2BNews/Singapore/Story/STIStory_337818.html
  24. ^ "salinan arkib" (PDF). Diarkibkan (PDF) daripada yang asal pada 2007-08-24. Dicapai pada 2007-08-24.
  25. ^ Så fördelas pengarna
  26. ^ Iran's defense spending 'a fraction of Persian Gulf neighbors'
  27. ^ Global Firepower, Mexico profile[pautan mati kekal]
  28. ^ CIA World Factbook, Military expenditures
  29. ^ Party for Socialism and Liberation (PSL): The U.S. military machine: North Korea bomb test in perspective
  30. ^ Saorbats, Chile profile
  31. ^ Ministry of Finance - Thailand.
  32. ^ Budget at a glance
  33. ^ Uitgaven
  34. ^ http://www.vm.fi/vm/fi/04_julkaisut_ja_asiakirjat/01_julkaisut/01_budjetit/20090126Budjet/Budjettikatsaus_suomi_NETTI%2bKANNET.pdf
  35. ^ Federation of American Scientists—Egypt Military Force
  36. ^ Global Security military expenditures
  37. ^ "Austrian Budget for 2007-2008: 2.037 Billion Euros/ Exchangerate 1:1.46" (PDF). Diarkibkan (PDF) daripada yang asal pada 2008-10-02. Dicapai pada 2008-10-02.
  38. ^ "(MoND Budget as of 2007)". Diarkibkan daripada yang asal pada 2008-04-22. Dicapai pada 2009-07-17.
  39. ^ The FY 2009 Pentagon Spending Request - Global Military Spending http://www.armscontrolcenter.org/policy/securityspending/articles/fy09_dod_request_global/ Center for Arms Control and Non/Proliferation study
  40. ^ Ministry of Economy and Finance of Peru.
  41. ^ The budget of the Azeri Armed Forces reaches $2 Billion
  42. ^ http://jamestown.org/edm/article.php?article_id=2373496 Azerbaijan military budget to increase by $343 mln from 2008 budget
  43. ^ Ukrainian Armed Forces White Book
  44. ^ [www.ccmr.org/public/library_file_proxy.cfm/lid/5590].
  45. ^ Ministry of Finance and Planning Sri Lanka.
  46. ^ План за организационно изграждане и модернизация на въоръжените сили до 2015 година
  47. ^ Armenian military budget 2009
  48. ^ Al Jazeera English - Africa - Famine-hit Ethiopia ups army budget
  49. ^ allAfrica.com: Ethiopia: Country to Spend $5.6 Billion in 2008/09 (Page 1 of 1)
  50. ^ Costa Rica abolished its military in 1949, but the CIA World Factbook counts the expenditures of the Ministry of Public Security as military spending. SIPRI lists the amount as "not available or not applicable", yet mentions "Expenditure for paramilitary forces, border guard, and maritime and air surveillance is less than 0.05% of GDP"
  51. ^ Icelandic State Budget for 2008

Pautan luar

sunting
  NODES
Done 2
eth 3
News 3
Story 2