Industrial Light & Magic
Industrial Light & Magic (ILM) ialah sebuah syarikat kesan visual filem Amerika yang ditubuhkan pada Mei 1975 oleh George Lucas. Ia merupakan pembahagian syarikat penerbitan filem, Lucasfilm, yang diasaskan oleh Lucas, dan dicipta ketika Lucas memulakan produksi filem Star Wars. Ia juga merupakan syarikat pengasas asal studio animasi Pixar.
Jenis/bentuk sah | Bahagian |
---|---|
Industri | Kesan visual, grafik komputer, cereka animasi, televisyen animasi |
Ditubuhkan | Mei 1975 |
Pengasas | George Lucas |
Ibu pejabat | Letterman Digital Arts Center, Presidio of San Francisco, California, Amerika Syarikat |
Tokoh penting | Sam Mercer (Ketua Studio) John Knoll (CCO) Dennis Muren |
Pemilik | The Walt Disney Company |
Syarikat induk | Lucasfilm (The Walt Disney Company) |
Pembahagian | ILMxLab[1] |
Anak syarikat | ILM London ILM Singapore ILM Vancouver ILM San Francisco[1][2] |
Tapak web | ilm |
sunting · sunting di Wikidata |
ILM berasal dari Van Nuys, California, kemudian pindah ke San Rafael pada tahun 1978, dan sejak tahun 2005 ia telah berpusat di Pusat Kesenian Digital Letterman di Presidio San Francisco. Pada tahun 2012, Syarikat Walt Disney memperoleh ILM sebagai sebahagian daripada pembelian Lucasfilm.[3]
Sejarah
suntingLucas mahu filem 1977nya Star Wars menyertakan kesan visual yang tidak pernah dilihat pada filem sebelum ini.[4] Selepas mendapati bahawa jabatan kesan dalaman di 20th Century Fox tidak lagi beroperasi, Lucas mendekati Douglas Trumbull, yang terkenal dengan kesan pada 2001: A Space Odyssey (1968) dan Silent Running (1972). Trumbull menolak kerana dia sudah komited untuk mengerjakan filem Steven Spielberg Close Encounters of the Third Kind (1977), tetapi mencadangkan pembantunya John Dykstra kepada Lucas. Dykstra mengumpulkan sekumpulan kecil pelajar kolej, artis dan jurutera, dan menempatkan mereka di sebuah gudang di Van Nuys, California. Selepas melihat peta lokasi telah dizonkan sebagai industri ringan, Lucas menamakan kumpulan Industrial Light and Magic,[5] yang menjadi jabatan Kesan Visual Khas pada Star Wars. Di samping Dykstra, ahli terkemuka lain pasukan ILM asal ialah Ken Ralston, Richard Edlund, Dennis Muren, Joe Johnston, Phil Tippett, Steve Gawley, Lorne Peterson dan Paul Huston.
Pada penghujung 1978, semasa dalam pra-pengeluaran untuk The Empire Strikes Back, Lucas mengubahsuai sebahagian besar pasukan menjadi Industrial Light & Magic di Marin County, California. Mulai dari sini, syarikat itu berkembang dan sejak itu telah menghasilkan kesan khas untuk hampir tiga ratus filem, termasuk keseluruhan saga Star Wars, Indiana Jones siri, siri Harry Potter, siri Jurassic Park, siri Trilogi Kembali ke Masa Depan', kebanyakan filem Star Trek, Ghostbusters II, Who Framed Roger Rabbit , siri Pirates of the Caribbean, sekuel Terminator, filem Transformers filem, siri Men in Black, filem Marvel Cinematic Universe, Wild Wild West' ', kebanyakan filem Mission: Impossible, ET Extra-Terrestrial, Battery Not Included, The Abyss dan Flubber, dan juga menyediakan kerja untuk Avatar, bersama Weta Digital.
Sebagai tambahan kepada kerja mereka untuk George Lucas, ILM juga bekerjasama dengan Steven Spielberg dalam banyak filem yang diarahkan dan dihasilkannya. Dennis Muren telah bertindak sebagai Penyelia Animasi Komputer pada kebanyakan filem ini. Selain daripada kesan khas yang mencolok, syarikat itu juga mengusahakan kesan yang lebih halus—seperti melebarkan jalan, menambahkan lebih banyak tambahan secara digital pada syot dan memasukkan pelakon filem itu ke dalam rakaman sedia ada—dalam filem termasuk Schindler's List , Forrest Gump, Snow Falling on Cedars, Magnolia, dan beberapa filem diarahkan oleh Woody Allen.
Selepas kejayaan filem 'Star Wars' pertama, Lucas mula berminat untuk menggunakan grafik komputer pada sekuel. Dia menghubungi Triple-I, yang terkenal dengan kesan komputer awal mereka dalam filem seperti Westworld (1973), Futureworld (1976), Tron (1982), dan The Last Starfighter yang akhirnya membuat ujian janaan komputer lima X-wing fighter s terbang dalam formasi. Dia mendapati ia terlalu mahal dan kembali kepada model buatan tangan. Walau bagaimanapun, ujian telah menunjukkan kepadanya bahawa ia mungkin, dan dia memutuskan untuk mencipta jabatan grafik komputernya sendiri. Akibatnya, mereka mula melabur dalam komputer Apple dan SGI. Salah seorang pekerja Lucas telah diberi tugas untuk mencari orang yang sesuai untuk diambil bekerja. Pencariannya akan membawanya ke NYIT, tempat dia menemui Edwin Catmull dan rakan sekerjanya. Catmull dan yang lain menerima tawaran kerja Lucas, dan bahagian komputer baharu di ILM telah diwujudkan pada tahun 1979 dengan pengambilan Ed Catmull sebagai pekerja NYIT pertama yang menyertai Lucasfilm.[6] John Lasseter, yang diupah beberapa tahun kemudian, bekerja dalam animasi komputer sebagai sebahagian daripada sumbangan ILM kepada Sherlock Holmes Muda. Kumpulan Grafik kemudiannya dijual kepada Steve Jobs, dinamakan Pixar Animation Studios, dan mencipta ciri animasi CGI yang pertama, Toy Story.[7]
Pada tahun 2000, ILM mencipta format OpenEXR untuk pengimejan julat dinamik tinggi.[8] ILM beroperasi dari hartanah yang tidak mencolok di San Rafael, California sehingga 2005. Syarikat itu dikenali penduduk tempatan sebagai The Kerner Company, nama yang tidak menarik perhatian, membenarkan syarikat itu beroperasi secara rahsia, justeru menghalang kompromi maklumat sensitif pada produksinya kepada media atau peminat.[9][10] Pada tahun 2005, apabila Lucas memutuskan untuk memindahkan lokasi ke Presidio San Francisco dan menumpukan pada kesan digital, pasukan yang diterajui pengurusan membeli lima bahagian kesan fizikal dan praktikal dan membentuk sebuah syarikat baharu yang merangkumi Teater George Lucas, mengekalkan nama "Kerner" sebagai Kerner Technologies, Inc. dan memberikan kesan fizikal untuk filem utama, selalunya bekerja dengan ILM, sehingga Bab 7 muflis pada tahun 2011.[perlu rujukan] Pada tahun 2005, ILM memperluaskan operasinya ke Lucasfilm Singapura, yang juga termasuk cabang Singapura Lucasfilm Animation. Pada 2011, telah diumumkan bahawa syarikat sedang mempertimbangkan kemudahan berasaskan projek di Vancouver.[11] Lokasi pertama Vancouver dibuka pada 2013 dan ILM membuka lokasi kedua di Vancouver pada 2017.[perlu rujukan]
Pada tahun 2006, ILM mencipta IMoCap (Teknologi Tangkapan Gerakan Berasaskan Imej).[perlu rujukan] Pada 2012, Disney membeli syarikat induk ILM, Lucasfilm, dan memperoleh ILM dalam proses itu. Disney menyatakan bahawa ia tidak mempunyai rancangan segera untuk menukar operasi ILM,[12] tetapi mula memberhentikan pekerja menjelang April tahun depan.[13] Berikutan penstrukturan semula LucasArts pada April 2013, ILM ditinggalkan lebihan kakitangan dan fakulti dikurangkan hanya berkhidmat di jabatan kesan visual ILM.[14][15] ILM membuka studio London yang beribu pejabat di daerah Soho di bandar itu pada 15 Oktober , 2014.[16]
ILM telah menerima 16 Kesan Visual Terbaik Oscar dan 40 pencalonan tambahan. Ia juga telah menerima 24 Anugerah Saintifik dan Teknikal daripada Akademi Seni dan Sains Filem.
Pada 7 November 2018, ILM membuka bahagian baharu yang disasarkan kepada siri televisyen yang dipanggil ILM TV. Ia akan berpangkalan di studio baharu ILM di London seluas 47,000 kaki persegi dengan sokongan daripada lokasi syarikat di San Francisco, Vancouver dan Singapura.[17] Pada Julai 2019, ILM mengumumkan pembukaan kemudahan baharu di Sydney, Australia. ILM ialah salah satu vendor kesan visual terbesar dalam industri filem dan mempunyai salah satu render farm terbesar (bernama Death Star) yang tersedia pada masa ini dengan lebih daripada 7500 nod.
Pekerja dan pelanggan yang terkenal
suntingPhotoshop pertama kali digunakan di Industrial Light & Magic sebagai program pemprosesan imej. Photoshop telah dicipta oleh Penyelia Kesan Visual ILM John Knoll dan abangnya Thomas sebagai projek musim panas. Ia telah digunakan pada The Abyss . The Knoll brothers menjual program itu kepada Adobe sejurus sebelum tayangan filem itu. [perlu rujukan]. Thomas Knoll terus mengusahakan Photoshop di Adobe dan dipaparkan dalam pengebilan pada skrin percikan Photoshop. John Knoll terus menjadi penyelia kesan visual teratas ILM, dan merupakan salah seorang pengeluar eksekutif dan penulis Rogue One: A Star Wars Story . [18]
Adam Savage, Grant Imahara dan Tory Belleci kemasyhuran MythBusters semuanya telah bekerja di Industrial Light & Magic. [19] Industrial Light & Magic juga terkenal dengan kerja komersial mereka. Pelanggan mereka termasuk Energizer, Benson & Hedges, Apple, Nike, Coca-Cola, [Pepsi]], Budweiser, McDonald's, Nickelodeon dan syarikat lain.
Pelakon Masi Oka bekerja pada beberapa produksi ILM utama sebagai pengaturcara, termasuk Revenge of the Sith, sebelum menyertai pelakon rancangan NBC Heroes sebagai Hiro Nakamura.Ralat petik: Tag <ref>
tidak ditutup dengan </ref>
Pengarah filem Joe Johnston ialah artis kesan Visual dan Pengarah Seni.[20] Pengarah Filem Mark A.Z. Dippé ialah seorang animator Kesan Visual yang mengarahkan Spawn yang dikeluarkan pada tahun 1997.
Filemografi
suntingFilem
suntingTahun | Filem | Pengarah | Pengedar | Belanjawan | Kutipan | |
---|---|---|---|---|---|---|
1970an | ||||||
1977 | Star Wars | George Lucas | 20th Century Fox | $11 juta | $775.4 juta | |
1980an | ||||||
1980 | The Empire Strikes Back | Irvin Kershner | 20th Century Fox | $33 million | $538.4 million | |
1981 | Raiders of the Lost Ark | Steven Spielberg | Paramount Pictures | $18 juta | $389.9 juta | |
Dragonslayer | Matthew Robbins | Paramount Pictures Buena Vista Pictures |
$18 million | $14 million | ||
1982 | Star Trek II: The Wrath of Khan | Nicholas Meyer | Paramount Pictures | $11.2 million | $97 million | |
E.T. the Extra-Terrestrial | Steven Spielberg | Universal Studios | $10 million | $792.9 million | ||
The Dark Crystal | Jim Henson and Frank Oz | Universal Studios | $15 million | $40 million | ||
Poltergeist | Tobe Hooper | Metro-Goldwyn-Mayer | $10.7 million | $121.7 million | ||
1983 | Return of the Jedi | Richard Marquand | 20th Century Fox | $42.7 million | $572.1 million | |
Twice Upon a Time | John Korty and Charles Swenson | Warner Bros. | TBA | |||
1984 | Indiana Jones and the Temple of Doom | Steven Spielberg | Paramount Pictures | $28.2 million | $333.1 million | |
Star Trek III: The Search for Spock | Leonard Nimoy | $16 million | $87 million | |||
The NeverEnding Story | Wolfgang Petersen | Warner Bros. | $27 million | $100 million | ||
Starman | John Carpenter | Columbia Pictures | $24 million | $28.7 million | ||
1985 | The Goonies | Richard Donner | Warner Bros. | $19 million | $61.5 million | |
Cocoon | Ron Howard | 20th Century Fox | $17.5 million | $85.3 million | ||
Back to the Future | Robert Zemeckis | Universal Studios | $19 million | $389.1 million | ||
Explorers | Joe Dante | Paramount Pictures | $25 million | $9.9 million | ||
Mishima: A Life in Four Chapters | Paul Schrader | Warner Bros. | $5 million | $502,758 | ||
Young Sherlock Holmes | Barry Levinson | Paramount Pictures | $18 million | $19 million | ||
Out of Africa | Sydney Pollack | Universal Studios | $28 million | $128.5 million | ||
Enemy Mine | Wolfgang Petersen | 20th Century Fox | $29 million | $12 million | ||
1986 | The Money Pit | Richard Benjamin | Universal Studios | $10 million | $54 million | |
Labyrinth | Jim Henson | TriStar Pictures | $27.68 million | $11.6 million | ||
Howard the Duck | Willard Huyck | Universal Studios | $37 million | $38 million | ||
Star Trek IV: The Voyage Home | Leonard Nimoy | Paramount Pictures | $21 million | $133 million | ||
The Golden Child | Michael Ritchie | $25 million | $79.8 million | |||
1987 | Harry and the Hendersons | William Dear | Universal Studios | $16 million | $49 million | |
The Witches of Eastwick | George Miller | Warner Bros. | $22 million | $63.8 million | ||
Innerspace | Joe Dante | TBA | $25 million | |||
Empire of the Sun | Steven Spielberg | $35 million | $22.2 million | |||
Batteries Not Included | Matthew Robbins | Universal Studios | $25 million | $65.1 million | ||
Spaceballs | Mel Brooks | Metro-Goldwyn-Mayer | $22.7 million | $38.1 million | ||
1988 | Willow | Ron Howard | Metro-Goldwyn-Mayer | $35 million | $57.3 million | |
Who Framed Roger Rabbit | Robert Zemeckis | Buena Vista Pictures | $58 million | $329.8 million | ||
Caddyshack II | Allan Arkush | Warner Bros. | $20 million | $11.8 million | ||
Tucker: The Man and His Dream | Francis Ford Coppola | Paramount Pictures Metro-Goldwyn-Mayer |
$24 million | $19.7 million | ||
Cocoon: The Return | Daniel Petrie | 20th Century Fox | $17.5 million | $25 million | ||
1989 | The 'Burbs | Joe Dante | Universal Studios | $18 million | $49 million | |
Skin Deep | Blake Edwards | 20th Century Fox | $9 million | $19 million | ||
Field of Dreams | Phil Alden Robinson | Universal Studios TriStar Pictures |
$15 million | $84.4 million | ||
Indiana Jones and the Last Crusade | Steven Spielberg | Paramount Pictures | $48 million | $474.2 million | ||
Ghostbusters II | Ivan Reitman | Columbia Pictures | $37 million | $215.4 million | ||
The Abyss | James Cameron | 20th Century Fox | $70 million | $90 million | ||
Back to the Future Part II | Robert Zemeckis | Universal Studios | $40 million | $332 million | ||
Always | Steven Spielberg | $31 million | $74 million | |||
1990an | ||||||
1990 | The Hunt for Red October | John McTiernan | Paramount Pictures | $30 million | $200.5 million | |
Joe Versus the Volcano | John Patrick Shanley | Warner Bros. | $25 million | $39 million | ||
Back to the Future Part III | Robert Zemeckis | Universal Studios | $40 million | $244.5 million | ||
Total Recall | Paul Verhoeven | TriStar Pictures | $50 million | $300 million | ||
Die Hard 2 | Renny Harlin | 20th Century Fox | $70 million | $240 million | ||
Ghost | Jerry Zucker | Paramount Pictures | $22 million | $505.7 million | ||
Arachnophobia | Frank Marshall | Buena Vista Pictures | $31 million | $53.2 million | ||
Dreams | Akira Kurosawa and Ishirō Honda | Warner Bros. | $12 million | TBA | ||
The Godfather Part III | Francis Ford Coppola | Paramount Pictures | $54 million | $136.8 million | ||
1991 | Flight of the Intruder | John Milius | $35 million | $14 million | ||
The Doors | Oliver Stone | TriStar Pictures | $38 million | $34.4 million | ||
Switch | Blake Edwards | Warner Bros. | $15 million | TBA | ||
Backdraft | Ron Howard | Universal Studios | $75 million | $152.3 million | ||
Hudson Hawk | Renny Harlin | TriStar Pictures | $65 million | $17.2 million | ||
The Rocketeer | Joe Johnston | Buena Vista Pictures | $40 million | $46.7 million | ||
Terminator 2: Judgment Day | James Cameron | TriStar Pictures | $94 million | $519.8 million | ||
Hook | Steven Spielberg | $70 million | $300.9 million | |||
Star Trek VI: The Undiscovered Country | Nicholas Meyer | Paramount Pictures | $27 million | $96.9 million | ||
1992 | Memoirs of an Invisible Man | John Carpenter | Warner Bros. | $40 million | $14.4 million | |
Death Becomes Her | Robert Zemeckis | Universal Studios | $55 million | $149 million | ||
1993 | Alive | Frank Marshall | Buena Vista Pictures United International Pictures |
$32 million | $36.7 million | |
Fire in the Sky | Robert Lieberman | Paramount Pictures | $15 million | $19.9 million | ||
Jurassic Park | Steven Spielberg | Universal Studios | $63 million | $1.029 billion | ||
Last Action Hero | John McTiernan | Columbia Pictures | $85 million | $137.3 million | ||
Rising Sun | Philip Kaufman | 20th Century Fox | $35 million | $107.2 million | ||
The Meteor Man | Robert Townsend | Metro-Goldwyn-Mayer | $30 million | $8 million | ||
Manhattan Murder Mystery | Woody Allen | TriStar Pictures | $13.5 million | $11 million | ||
Malice | Harold Becker | Columbia Pictures | $20 million | $46 million | ||
The Nutcracker | Emile Ardolino | Warner Bros. | $19 million | $2 million | ||
Schindler's List | Steven Spielberg | Universal Studios | $22 million | $321.2 million | ||
1994 | The Hudsucker Proxy | Joel and Ethan Coen | Warner Bros. Universal Studios |
$25 million | $2.8 million | |
Forrest Gump | Robert Zemeckis | Paramount Pictures | $55 million | $677.9 million | ||
Maverick | Richard Donner | Warner Bros. | $75 million | $183 million | ||
The Flintstones | Brian Levant | Universal Studios | $46 million | $341.6 million | ||
Wolf | Mike Nichols | Columbia Pictures | TBA | $131 million | ||
Baby's Day Out | Patrick Read Johnson | 20th Century Fox | $48 million | $16.8 million | ||
The Mask | Chuck Russell | New Line Cinema | $23 million | $351.6 million | ||
Radioland Murders | Mel Smith | Universal Studios | $15 million | $1.3 million | ||
Disclosure | Barry Levinson | Warner Bros. | $55 million | $214 million | ||
Star Trek Generations | David Carson | Paramount Pictures | $35 million | $118 million | ||
1995 | In the Mouth of Madness | John Carpenter | New Line Cinema | $8 million | $8.9 million | |
Village of the Damned | Universal Studios | $22 million | $9.4 million | |||
Congo | Frank Marshall | Paramount Pictures | $50 million | $152 million | ||
The Indian in the Cupboard | Frank Oz | Paramount Pictures Columbia Pictures |
$45 million | $35 million | ||
Casper | Brad Silberling | Universal Studios | $55 million | $287.9 million | ||
Jumanji | Joe Johnston | TriStar Pictures | $65 million | $262.8 million | ||
The American President | Rob Reiner | Columbia Pictures Universal Studios |
$62 million | $107 million | ||
Sabrina | Sydney Pollack | Paramount Pictures | $50 million | $53 million | ||
1996 | Twister | Jan de Bont | Warner Bros. Universal Studios |
$92 million | $494.4 million | |
Mission: Impossible | Brian De Palma | Paramount Pictures | $80 million | $457.7 million | ||
Dragonheart | Rob Cohen | Universal Studios | $57 million | $115 million | ||
Eraser | Chuck Russell | Warner Bros. | $100 million | $242.3 million | ||
The Trigger Effect | David Koepp | Gramercy Pictures Universal Studios |
$8 million | $3 million | ||
Sleepers | Barry Levinson | Warner Bros. Buena Vista Pictures |
$44 million | $165.6 million | ||
Star Trek: First Contact | Jonathan Frakes | Paramount Pictures | $45 million | $146 million | ||
101 Dalmatians | Stephen Herek | Buena Vista Pictures | $75 million | $320.6 million | ||
Daylight | Rob Cohen | Universal Studios | $80 million | $159.2 million | ||
Mars Attacks! | Tim Burton | Warner Bros. | $70 million | $101.3 million | ||
1997 | The Lost World: Jurassic Park | Steven Spielberg | Universal Studios | $75 million | $618.6 million | |
Speed 2: Cruise Control | Jan de Bont | 20th Century Fox | $110 million | $164.5 million | ||
Men in Black | Barry Sonnenfeld | Columbia Pictures | $90 million | $589.4 million | ||
Contact | Robert Zemeckis | Warner Bros. | $90 million | $171.1 million | ||
Spawn | Mark A.Z. Dippé | New Line Cinema | $40 million | $87.8 million | ||
Starship Troopers | Paul Verhoeven | TriStar Pictures Buena Vista Pictures |
$105 million | $121.2 million | ||
Midnight in the Garden of Good and Evil | Clint Eastwood | Warner Bros. | $30 million | $25.1 million | ||
Flubber | Les Mayfield | Buena Vista Pictures | $80 million | $177.9 million | ||
Amistad | Steven Spielberg | DreamWorks Pictures | $36 million | $44.2 million | ||
Deconstructing Harry | Woody Allen | Fine Line Features Hollywood Pictures |
$20 million | $10 million | ||
Titanic | James Cameron | Paramount Pictures 20th Century Fox |
$200 million | $2.187 billion | ||
1998 | Deep Rising | Stephen Sommers | Buena Vista Pictures Cinergi Pictures |
$45 million | $11.2 million | |
Mercury Rising | Harold Becker | Universal Studios | $60 million | $93 million | ||
Deep Impact | Mimi Leder | Paramount Pictures DreamWorks Pictures |
$80 million | $349.4 million | ||
Small Soldiers | Joe Dante | DreamWorks Pictures Universal Studios |
$40 million | $54.7 million | ||
Saving Private Ryan | Steven Spielberg | DreamWorks Pictures Paramount Pictures |
$70 million | $481.8 million | ||
Snake Eyes | Brian De Palma | Paramount Pictures Buena Vista Pictures |
$73 million | $103.8 million | ||
Reach the Rock | William Ryan | Gramercy Pictures | TBA | $4,960 | ||
Meet Joe Black | Martin Brest | Universal Studios | $90 million | $142 million | ||
Celebrity | Woody Allen | Miramax Films | $12 million | $5 million | ||
Jack Frost | Troy Miller | Warner Bros. | $85 million | $34.6 million | ||
Mighty Joe Young | Ron Underwood | Buena Vista Pictures | $90 million | $50 million | ||
1999 | October Sky | Joe Johnston | Universal Studios | $25 million | $34.7 million | |
The Mummy | Stephen Sommers | $80 million | $415.9 million | |||
Star Wars: Episode I – The Phantom Menace | George Lucas | 20th Century Fox | $115 million | $1.027 billion | ||
Wild Wild West | Barry Sonnenfeld | Warner Bros. | $170 million | $222.1 million | ||
The Haunting | Jan de Bont | DreamWorks Pictures | $80 million | $177.3 million | ||
Deep Blue Sea | Renny Harlin | Warner Bros. | $60 million | $164.6 million | ||
Bringing Out the Dead | Martin Scorsese | Paramount Pictures Buena Vista Pictures |
$55 million | $16.8 million | ||
Sleepy Hollow | Tim Burton | Paramount Pictures | $100 million | $206 million | ||
The Green Mile | Frank Darabont | Warner Bros. | $60 million | $290.7 million | ||
Magnolia | Paul Thomas Anderson | New Line Cinema | $37 million | $48.5 million | ||
Snow Falling on Cedars | Scott Hicks | Universal Studios | $35 million | $23 million | ||
Galaxy Quest | Dean Parisot | DreamWorks Pictures | $45 million | $90.7 million | ||
2000an | ||||||
2000 | Sweet and Lowdown | Woody Allen | Sony Pictures Classics | TBA | $4 million | |
Mission to Mars | Brian De Palma | Buena Vista Pictures | $100 million | $110.9 million | ||
The Perfect Storm | Wolfgang Petersen | Warner Bros. | $120 million | $328.7 million | ||
The Adventures of Rocky and Bullwinkle | Des McAnuff | Universal Studios | $76 million | $35 million | ||
Space Cowboys | Clint Eastwood | Warner Bros. | $60 million | $128.9 million | ||
Pollock | Ed Harris | Sony Pictures Classics | TBA | $10 million | ||
Pay It Forward | Mimi Leder | Warner Bros. | $40 million | $55 million | ||
2001 | The Pledge | Sean Penn | $35 million | $29.4 million | ||
Sweet November | Pat O'Connor | $40 million | $65 million | |||
The Mummy Returns | Stephen Sommers | Universal Studios | $98 million | $433 million | ||
Pearl Harbor | Michael Bay | Buena Vista Pictures | $140 million | $449.2 million | ||
A.I. Artificial Intelligence | Steven Spielberg | Warner Bros. DreamWorks Pictures |
$100 million | $235.9 million | ||
Jurassic Park III | Joe Johnston | Universal Studios | $93 million | $368.8 million | ||
Planet of the Apes | Tim Burton | 20th Century Fox | $100 million | $362.2 million | ||
Harry Potter and the Philosopher's Stone | Chris Columbus | Warner Bros. | $125 million | $974.8 million | ||
The Majestic | Frank Darabont | $72 million | $37.3 million | |||
2002 | Impostor | Gary Fleder | Dimension Films | $40 million | $8 million | |
The Time Machine | Simon Wells | DreamWorks Pictures Warner Bros. |
$80 million | $123.7 million | ||
Big Trouble | Barry Sonnenfeld | Buena Vista Pictures | $40 million | $8.5 million | ||
Star Wars: Episode II – Attack of the Clones | George Lucas | 20th Century Fox | $115 million | $649.4 million | ||
The Bourne Identity | Doug Liman | Universal Studios | $60 million | $214 million | ||
Minority Report | Steven Spielberg | DreamWorks Pictures 20th Century Fox |
$102 million | $358.4 million | ||
Men in Black II | Barry Sonnenfeld | Columbia Pictures | $140 million | $441.8 million | ||
K-19: The Widowmaker | Kathryn Bigelow | Paramount Pictures | $100 million | $65.7 million | ||
Signs | M. Night Shyamalan | Buena Vista Pictures | $72 million | $408.2 million | ||
Blood Work | Clint Eastwood | $50 million | $31 million | |||
Punch-Drunk Love | Paul Thomas Anderson | Columbia Pictures | $25 million | $24.7 million | ||
Harry Potter and the Chamber of Secrets | Chris Columbus | Warner Bros. | $100 million | $879 million | ||
Gangs of New York | Martin Scorsese | Miramax Films | $97 million | $193.8 million | ||
2003 | Tears of the Sun | Antoine Fuqua | Columbia Pictures | $100.5 million | $86.5 million | |
The Hunted | William Friedkin | Paramount Pictures Redbus Film Distribution |
$55 million | $45 million | ||
Dreamcatcher | Lawrence Kasdan | Warner Bros. | $68 million | $75.7 million | ||
Hulk | Ang Lee | Universal Studios | $137 million | $245.4 million | ||
Terminator 3: Rise of the Machines | Jonathan Mostow | Warner Bros. Columbia Pictures |
$187 million | $433.4 million | ||
Pirates of the Caribbean: The Curse of the Black Pearl | Gore Verbinski | Buena Vista Pictures | $140 million | $654.3 million | ||
The League of Extraordinary Gentlemen | Stephen Norrington | 20th Century Fox | $78 million | $179.3 million | ||
Once Upon a Time in Mexico | Robert Rodriguez | Columbia Pictures Dimension Films |
$28 million | $98.1 million | ||
Master and Commander: The Far Side of the World | Peter Weir | 20th Century Fox Universal Studios |
$150 million | $212 million | ||
Timeline | Richard Donner | Paramount Pictures | $80 million | $34 million | ||
Stuck on You | Peter and Robert Farrelly | 20th Century Fox | $55 million | $65 million | ||
Peter Pan | P. J. Hogan | Universal Studios Columbia Pictures |
$130 million | $122 million | ||
2004 | Along Came Polly | John Hamburg | Universal Studios | $42 million | $171 million | |
Twisted | Philip Kaufman | Paramount Pictures | $50 million | $41 million | ||
Hidalgo | Joe Johnston | Buena Vista Pictures | $40 million | $108.1 million | ||
Van Helsing | Stephen Sommers | Universal Studios | $160 million | $300.3 million | ||
The Day After Tomorrow | Roland Emmerich | 20th Century Fox | $125 million | $544.3 million | ||
Harry Potter and the Prisoner of Azkaban | Alfonso Cuarón | Warner Bros. | $130 million | $796.7 million | ||
The Chronicles of Riddick | David Twohy | Universal Studios | $105 million | $115.8 million | ||
The Bourne Supremacy | Paul Greengrass | $75 million | $288.5 million | |||
The Village | M. Night Shyamalan | Buena Vista Pictures | $60 million | $256.7 million | ||
Sky Captain and the World of Tomorrow | Kerry Conran | Paramount Pictures | $70 million | $58 million | ||
Lemony Snicket's A Series of Unfortunate Events | Brad Silberling | Paramount Pictures DreamWorks Pictures |
$140 million | $209.1 million | ||
2005 | Are We There Yet? | Brian Levant | Columbia Pictures | $32 million | $97 million | |
Son of the Mask | Lawrence Guterman | New Line Cinema | $84 million | $57.6 million | ||
The Pacifier | Adam Shankman | Buena Vista Pictures | $56 million | $198.6 million | ||
Eros | Wong Kar-wai, Steven Soderbergh and Michelangelo Antonioni | Warner Independent Pictures Artificial Eye |
TBA | $1 million | ||
The Amityville Horror | Andrew Douglas | Metro-Goldwyn-Mayer Dimension Films |
$19 million | $108 million | ||
XXX: State of the Union | Lee Tamahori | Columbia Pictures | $87 million | $71 million | ||
Star Wars: Episode III – Revenge of the Sith | George Lucas | 20th Century Fox | $113 million | $848.8 million | ||
The Adventures of Sharkboy and Lavagirl in 3-D | Robert Rodriguez | Dimension Films Columbia Pictures |
$50 million | $69.4 million | ||
Herbie: Fully Loaded | Angela Robinson | Buena Vista Pictures | $50 million | $144.1 million | ||
War of the Worlds | Steven Spielberg | Paramount Pictures DreamWorks Pictures |
$132 million | $591.7 million | ||
The Island | Michael Bay | DreamWorks Pictures Warner Bros. |
$126 million | $162.9 million | ||
Jarhead | Sam Mendes | Universal Studios | $72 million | $96.9 million | ||
Chicken Little | Mark Dindal | Buena Vista Pictures | $150 million | $314.4 million | ||
Rent | Chris Columbus | Columbia Pictures | $40 million | $31.6 million | ||
Harry Potter and the Goblet of Fire | Mike Newell | Warner Bros. | $150 million | $896.9 million | ||
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Andrew Adamson | Buena Vista Pictures | $180 million | $745 million | ||
Munich | Steven Spielberg | Universal Studios DreamWorks Pictures |
$70 million | $130.4 million | ||
Cheaper by the Dozen 2 | Adam Shankman | 20th Century Fox | $60 million | $129.1 million | ||
2006 | Eight Below | Frank Marshall | Buena Vista Pictures | $40 million | $120.4 million | |
Mission: Impossible III | J. J. Abrams | Paramount Pictures | $150 million | $397.9 million | ||
Poseidon | Wolfgang Petersen | Warner Bros. | $160 million | $181.7 million | ||
Pirates of the Caribbean: Dead Man's Chest | Gore Verbinski | Buena Vista Pictures | $225 million | $1.066 billion | ||
Lady in the Water | M. Night Shyamalan | Warner Bros. | $70 million | $72.8 million | ||
