Barotac Viejo
Ing Barotac Viejo pang4 yang klasing balen king lalawigan ning Iloilo, Filipinas. Agpang keng 1 Mayu 2020 ning sensus, atin yang populasyun a 48,614 a katau kareng 12,491 a pamimalemale.
Barotac Viejo | |
---|---|
Mapa ning Iloilo ampong Barotac Viejo ilage | |
Puuk: 11°3'N, 122°51'E | |
Bansa | Filipinas |
Labuad | Albugan Visayas (Rehiyong VI) |
Lalawigan | Iloilo |
Tuknangan | Balen |
Barangay | 26 |
Sukad | |
• Kabilugan | 185.78 km2 (71.73 sq mi) |
Elebasyun | 66 m (217 ft) |
Populasyun (Sensu ning 1 Mayu 2020) | |
• Kabilugan | 48,614 |
• Densidad | 260/km2 (680/sq mi) |
• Pamimalemale | 12,491 |
Economia | |
• Uryan | pangatlu yang klasing balen |
• Panakitan | ₱188,142,666.6974,079,429.3481,778,714.1694,914,552.99104,434,137.24115,547,236.28131,324,148.34140,835,012.41155,177,310.82191,790,474.69257,942,998.17 (2020) |
• Activos | ₱440,110,424.13145,320,428.69148,203,738.67156,569,544.00351,346,340.43223,543,678.67248,531,589.76283,370,089.20346,274,176.93571,005,806.05623,812,664.82 (2020) |
• Pasivos | ₱89,907,954.2562,423,069.3266,244,526.8677,705,216.18260,727,827.3392,002,665.4283,330,037.2999,428,032.8381,324,481.25158,439,650.33114,349,960.43 (2020) |
• Gastos | ₱108,459,707.3275,455,760.5876,979,591.7084,640,186.4092,662,237.1494,796,706.9596,570,866.52110,998,830.04109,765,323.6464,661,657.71134,257,161.46 (2020) |
Kodigo Postal | 5011 |
PSGC | |
IDD : area code | +63 (0)33 |
Amanu | Amánung Ilonggu Ati Tagálug |
Websayt | www.municipalityofbarotacviejo-iloilo.gov.ph |
Deng Barangay
mag-editIng Barotac Viejo atin yang 26 ng barangay.
- Bugnay
- California
- Del Pilar
- De la Peña
- General Luna
- La Fortuna
- Lipata
- Natividad
- Nueva Invencion
- Nueva Sevilla
- Poblacion
- Puerto Princesa
- Rizal
- San Antonio
- San Fernando
- San Francisco
- San Geronimo
- San Juan
- San Lucas
- San Miguel
- San Roque
- Santiago
- Santo Domingo
- Santo Tomas
- Ugasan
- Vista Alegre
Demograpiku
mag-editTaun | Pop. | ±% p.a. |
---|---|---|
1903 | 5,339 | — |
1918 | 7,254 | +2.06% |
1939 | 13,542 | +3.02% |
1948 | 16,732 | +2.38% |
1960 | 26,051 | +3.76% |
1970 | 14,655 | −5.58% |
1975 | 20,169 | +6.61% |
1980 | 24,135 | +3.65% |
1990 | 31,660 | +2.75% |
1995 | 33,652 | +1.15% |
2000 | 36,314 | +1.65% |
2007 | 39,326 | +1.11% |
2010 | 41,470 | +1.95% |
2015 | 45,808 | +1.91% |
2020 | 48,614 | +1.18% |
Sanggunian: Philippine Statistics Authority[1][2][3][4] |
Panibatan
mag-edit- ↑ Census of Population (2015). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. PSA.
- ↑ Census of Population and Housing (2010). "Total Population by Province, City, Municipality and Barangay". Total Population by Province, City, Municipality and Barangay. NSO.
- ↑ Censuses of Population (1903–2007). "Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO. https://archive.org/download/PhilippinesCensusofPopulationLGUs19032007/Region%206%20Western%20Visayas%20Philippines%20Census%20of%20Population%201903%20-%202007.xls.
- ↑ Province of Iloilo. Municipality Population Data. Local Water Utilities Administration Research Division. Retrieved on [[Disiembri 17, 2016]].