Avatar (2009 film)
The "Scots" that wis uised in this airticle wis written bi a body that haesna a guid grip on the leid. Please mak this airticle mair better gin ye can. |
Avatar (mercatit as James Cameron's Avatar) is a 2009 American[6][7] epic science feection film directit, written, produced, an co-eeditit bi James Cameron, an starnin Sam Worthington, Zoe Saldana, Stephen Lang, Michelle Rodriguez, an Sigourney Weaver.
Avatar | |
---|---|
Theatrical release poster | |
Directit bi | James Cameron |
Produced bi |
|
Written bi | James Cameron |
Starnin | |
Muisic bi | James Horner |
Cinematography | Mauro Fiore |
Eeditit bi |
|
Production company | |
Distributit bi | 20th Century Fox |
Release date |
|
Rinnin time | 161 minutes[1] |
Kintra | Unitit States |
Leid | Inglis |
Budget | $237 million[2] $9 million+ (re-release)[3] |
Box office | $2.923 billion[4][5] |
Premieres
eeditCountry | Premiere |
---|---|
Bangladesh | 16 December 2009 |
Belgium | 16 December 2009 |
Swisserland | 16 December 2009 (French speakin region) |
Egyp | 16 December 2009 |
Fraunce | 16 December 2009 |
Sooth Korea | 16 December 2009 |
Serbie | 16 December 2009 |
Unitit Arab Emirates | 17 December 2009 |
Austrick | 17 December 2009 |
Australie | 17 December 2009 |
Bosnie an Herzegovinae | 17 December 2009 |
Bulgarie | 17 December 2009 |
Swisserland | 17 December 2009 (German speakin region) |
Colombie | 17 December 2009 |
Czech Republic | 17 December 2009 |
Germany | 17 December 2009 |
Unitit Kinrick | 17 December 2009 |
Georgie | 17 December 2009 |
Greece | 17 December 2009 |
Hong Kong | 17 December 2009 |
Croatie | 17 December 2009 |
Hungary | 17 December 2009 |
Ireland | 17 December 2009 |
Israel | 17 December 2009 |
Kuwait | 17 December 2009 |
Lebanon | 17 December 2009 |
Mexico | 17 December 2009 |
Malaysie | 17 December 2009 |
Netherlands | 17 December 2009 |
New Zealand | 17 December 2009 |
Peru | 17 December 2009 |
Philippines | 17 December 2009 |
Portugal | 17 December 2009 |
Roushie | 17 December 2009 |
Singapore | 17 December 2009 |
Slovenie | 17 December 2009 |
Slovakie | 17 December 2009 |
Sirie | 17 December 2009 |
Thailand | 17 December 2009 |
Ukraine | 17 December 2009 |
Brazil | 18 December 2009 |
Canadae | 18 December 2009 |
Denmark | 18 December 2009 |
Estonie | 18 December 2009 |
Spain | 18 December 2009 |
Finland | 18 December 2009 |
Indonesie | 18 December 2009 |
Indie | 18 December 2009 |
Iceland | 18 December 2009 |
Kazakhstan | 18 December 2009 |
Lithuanie | 18 December 2009 |
Latvie | 18 December 2009 |
Norawa | 18 December 2009 |
Panama | 18 December 2009 |
Romanie | 18 December 2009 |
Swaden | 18 December 2009 |
Turkey | 18 December 2009 |
Taiwan | 18 December 2009 |
Unitit States | 18 December 2009 |
Uruguay | 18 December 2009 |
Venezuela | 18 December 2009 |
Japan | 23 December 2009 |
Poland | 25 December 2009 |
Argentinae | 1 Januar 2010 |
Pakistan | 1 Januar 2010 |
Armenie | 3 Januar 2010 |
Cheenae | 4 Januar 2010 |
Italy | 15 Januar 2010 |
Cambodie | 13 October 2011 |
Special Edition
eeditCountry | Premiere |
---|---|
Australie | 26 August 2010 |
Hong Kong | 26 August 2010 |
Sooth Korea | 26 August 2010 |
Kazakhstan | 26 August 2010 |
Malaysie | 26 August 2010 |
New Zealand | 26 August 2010 |
Roushie | 26 August 2010 |
Singapore | 26 August 2010 |
Canadae | 27 August 2010 |
Unitit Kinrick | 27 August 2010 |
Ireland | 27 August 2010 |
Indie | 27 August 2010 |
Poland | 27 August 2010 |
Unitit States | 27 August 2010 |
Fraunce | 1 September 2010 |
Indonesie | 1 September 2010 |
Germany | 2 September 2010 |
Belgium | 8 September 2010 |
Argentinae | 23 September 2010 |
Georgie | 23 September 2010 |
Spain | 24 September 2010 |
Brazil | 15 October 2010 |
Mexico | 15 October 2010 |
Japan | 16 October 2010 |
Portugal | 2 Januar 2014 |
References
eedit- ↑ "AVATAR [3D] (12A)". British Board of Film Classification. 8 December 2009. Archived frae the original on 21 August 2014. Retrieved 19 August 2014.
- ↑ Patten, D. (3 December 2009). "'Avatar's' True Cost – and Consequences". The Wrap. Archived frae the original on 16 December 2009. Retrieved 12 December 2009.
- ↑ James Wigney (15 August 2010). "Avatar director slams bandwagon jumpers". Herald Sun. Australia. Archived frae the original on 15 Juin 2011. Retrieved 16 August 2010. Unknown parameter
|deadurl=
ignored (help) - ↑
Box Office Mojo
- Tot: "Avatar (2009)". Retrieved 10 Januar 2012.
$2,787,965,087
- Tot as o 2013: "Avatar (2009)". Box Office Mojo. Archived frae the original on 23 October 2013.
$2,782,275,172
- Special edition: "Avatar (Special Edition)". Retrieved 10 Januar 2012.
North America:$10,741,486; Overseas: $22,469,358
- Tot: "Avatar (2009)". Retrieved 10 Januar 2012.
- ↑ "Avatar". The-Numbers. Nash Information Services. Archived frae the original on 31 Mey 2012. Retrieved 27 Mairch 2011.
- ↑ French, Philip (14 Mairch 2010). "Avatar was the year's real milestone, never mind the results". The Observer. UK. Archived frae the original on 17 Mairch 2010. Retrieved 29 Mairch 2010. Unknown parameter
|deadurl=
ignored (help) - ↑ Johnston, Rich (11 December 2009). "Review: AVATAR – The Most Expensive American Film Ever ... And Possibly The Most Anti-American One Too". Bleeding Cool. Retrieved 29 Mairch 2010.
This airticle is a stub. Ye can help Wikipaedia bi expandin it. |