Henrik Sedin
Henrik Sedin (born 26 September 1980) is a Swedish former professional ice hockey centre. He played a total of 17 seasons in the National Hockey League (NHL). He spent his entire NHL career with the Vancouver Canucks playing alongside his identical twin brother Daniel. He served as the captain of the Canucks from 2010 until 2018. The Sedins were known for the way in which they helped each other play. Henrik, a good passer, was known to help set up goals, while Daniel was known to score goals.
Henrik Sedin | |||
---|---|---|---|
Hockey Hall of Fame, 2020 | |||
Born |
Örnsköldsvik, Sweden | 26 September 1980||
Height | 6 ft 2 in (188 cm) | ||
Weight | 188 lb (85 kg; 13 st 6 lb) | ||
Position | Center | ||
Shot | Left | ||
Played for |
Modo Hockey Vancouver Canucks | ||
National team | Sweden | ||
NHL Draft |
3rd overall, 1999 Vancouver Canucks | ||
Playing career | 1997–2018 |
Henrik started his career in the Swedish Elite League with Modo Hockey in 1997 and won the Golden Puck as Swedish player of the year in 1999, winning it with Daniel. He was picked third by the Canucks in the 1999 NHL Entry Draft. Henrik has played his entire NHL career in Vancouver and has led the team in scoring the past six seasons, from 2007–08 to 2012-2013. In 2009–10, he won the Art Ross Trophy as the NHL's top point scorer, setting Canucks' records for assists and points in a season as well as the team record for career assists. Henrik also won the Hart Trophy as the NHL's Most Valuable Player for the 2009-10 season.
Internationally, Henrik has played for Sweden and won a gold medal at the 2006 Winter Olympics in Turin, as well as two bronze medals at the 1999 and 2001 World Championships.
On April 5, 2018, the Sedin twins played their last game in Rogers Arena against the Arizona Coyotes.[1] Henrik played his last game on April 7, 2018 and retired alongside his brother after the 2017–18 NHL season.[2] The Sedins both won the King Clancy Memorial Trophy at the end of the season, making it the first time two brothers shared the trophy.[3]
On February 12, 2020, a ceremony took place which celebrated the Sedins' career. During the event, Henrik's jersey number 33 and Daniel's number 22 were retired and raised to the rafters of Rogers Arena. [4] On 28 June 2022, Henrik and Daniel became the first Canucks inducted into the Hockey Hall of Fame. [5]
Career statistics
changeRegular season and playoffs
changeBold indicates led league
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1996–97 | Modo Hockey | J20 | 26 | 14 | 22 | 36 | — | — | — | — | — | — | ||
1997–98 | Modo Hockey | J20 | 8 | 4 | 7 | 11 | 6 | — | — | — | — | — | ||
1997–98 | Modo Hockey | SEL | 39 | 1 | 4 | 5 | 10 | 7 | 0 | 0 | 0 | 0 | ||
1998–99 | Modo Hockey | SEL | 49 | 12 | 22 | 34 | 32 | 13 | 2 | 8 | 10 | 6 | ||
1999–00 | Modo Hockey | SEL | 50 | 9 | 38 | 47 | 22 | 13 | 5 | 9 | 14 | 2 | ||
2000–01 | Vancouver Canucks | NHL | 82 | 9 | 20 | 29 | 38 | 4 | 0 | 4 | 4 | 0 | ||
2001–02 | Vancouver Canucks | NHL | 82 | 16 | 20 | 36 | 36 | 6 | 3 | 0 | 3 | 0 | ||
2002–03 | Vancouver Canucks | NHL | 78 | 8 | 31 | 39 | 38 | 14 | 3 | 2 | 5 | 8 | ||
2003–04 | Vancouver Canucks | NHL | 76 | 11 | 31 | 42 | 32 | 7 | 2 | 2 | 4 | 2 | ||
2004–05 | Modo Hockey | SEL | 44 | 14 | 22 | 36 | 50 | 6 | 1 | 3 | 4 | 6 | ||
2005–06 | Vancouver Canucks | NHL | 82 | 18 | 57 | 75 | 56 | — | — | — | — | — | ||
2006–07 | Vancouver Canucks | NHL | 82 | 10 | 71 | 81 | 66 | 12 | 2 | 2 | 4 | 14 | ||
2007–08 | Vancouver Canucks | NHL | 82 | 15 | 61 | 76 | 56 | — | — | — | — | — | ||
2008–09 | Vancouver Canucks | NHL | 82 | 22 | 60 | 82 | 48 | 10 | 4 | 6 | 10 | 2 | ||
2009–10 | Vancouver Canucks | NHL | 82 | 29 | 83 | 112 | 48 | 12 | 3 | 11 | 14 | 6 | ||
2010–11 | Vancouver Canucks | NHL | 82 | 19 | 75 | 94 | 40 | 25 | 3 | 19 | 22 | 16 | ||
2011–12 | Vancouver Canucks | NHL | 82 | 14 | 67 | 81 | 52 | 5 | 2 | 3 | 5 | 4 | ||
2012–13 | Vancouver Canucks | NHL | 48 | 11 | 34 | 45 | 24 | 4 | 0 | 3 | 3 | 4 | ||
2013–14 | Vancouver Canucks | NHL | 70 | 11 | 39 | 50 | 42 | — | — | — | — | — | ||
2014–15 | Vancouver Canucks | NHL | 82 | 18 | 55 | 73 | 22 | 6 | 1 | 3 | 4 | 2 | ||
2015–16 | Vancouver Canucks | NHL | 74 | 11 | 44 | 55 | 24 | — | — | — | — | — | ||
2016–17 | Vancouver Canucks | NHL | 82 | 15 | 35 | 50 | 28 | — | — | — | — | — | ||
2017–18 | Vancouver Canucks | NHL | 82 | 3 | 47 | 50 | 30 | — | — | — | — | — | ||
SEL totals | 182 | 36 | 86 | 122 | 122 | 39 | 8 | 20 | 28 | 14 | ||||
NHL totals | 1330 | 240 | 830 | 1070 | 680 | 105 | 23 | 55 | 78 | 58 |
International
changeYear | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
1997 | Sweden | EJC | 6 | 3 | 4 | 7 | 16 | ||
1998 | Sweden | WJC | 6th | 7 | 0 | 4 | 4 | 4 | |
1998 | Sweden | EJC | 6 | 5 | 4 | 9 | 4 | ||
1999 | Sweden | WJC | 4th | 6 | 3 | 6 | 9 | 12 | |
1999 | Sweden | WC | 8 | 0 | 0 | 0 | 4 | ||
2000 | Sweden | WJC | 5th | 7 | 4 | 9 | 13 | 0 | |
2000 | Sweden | WC | 7th | 7 | 2 | 3 | 5 | 6 | |
2001 | Sweden | WC | 9 | 1 | 0 | 1 | 0 | ||
2005 | Sweden | WC | 4th | 9 | 2 | 4 | 6 | 7 | |
2006 | Sweden | OG | 8 | 3 | 1 | 4 | 2 | ||
2010 | Sweden | OG | 5th | 4 | 0 | 2 | 2 | 2 | |
2013 | Sweden | WC | 4 | 4 | 5 | 9 | 2 | ||
2016 | Sweden | WCH | SF | 4 | 0 | 3 | 3 | 0 | |
Junior totals | 32 | 15 | 27 | 42 | 36 | ||||
Senior totals | 53 | 12 | 18 | 30 | 23 |
NHL All-Star Games
changeYear | Location | G | A | Pts | |
---|---|---|---|---|---|
2008 | Atlanta | 0 | 2 | 2 | |
2011 | Raleigh | 0 | 2 | 2 | |
2012 | Ottawa | 1 | 2 | 3 | |
All-star totals | 1 | 6 | 7 |
Awards
changeElitserien
changeAward | Year |
---|---|
Golden Puck (player of the year) | 1999 (shared with Daniel Sedin) |
International
changeAward | Year |
---|---|
Olympic gold medal (with Sweden) | 2006 |
NHL
changeAward | Year |
---|---|
Art Ross Trophy | 2010 |
Second Star of the Month | March 2009 and January 2010 |
First Star of the Month | December 2009 |
Third Star of the Month | March 2010 |
Vancouver Canucks
changeAward | Year |
---|---|
Cyrus H. McLean Trophy (leading scorer) | 2008, 2009 and 2010 |
Cyclone Taylor Trophy (MVP) | 2010 |
Molson Cup (most three-star selections) | 2010 |
References
change- ↑ "Sedins lift Canucks past Coyotes in final NHL home game". NHL. Retrieved June 2, 2023.
- ↑ "Sedins receive tribute from Oilers during NHL final game". NHL. Retrieved June 2, 2023.
- ↑ "Henrik and Daniel Sedin become first brothers to share NHL's King Clancy Trophy". The Province. Retrieved June 2, 2023.
- ↑ "Canucks retire jersey numbers of Daniel and Henrik Sedin". NHL. Retrieved June 2, 2023.
- ↑ "Sedins, Luongo, Alfredsson enshrined in Hockey Hall of Fame". Canadian Broadcasting Corporation. Retrieved June 2, 2023.