2021 Ecuadorian general election

presidential election in Ecuador

A general election was held in Ecuador on 7 February 2021, the date for the first round of the presidential election, and also a vote about mining in Cuenca.[2][3]

2021 Ecuadorian general election

← 2017 7 February 2021 (first round)
11 April 2021 (second round)
2023 →
RegisteredFirst round: 13,099,150[1] 2.2%
TurnoutFirst round: 10,616,412 (81.05%) 0.58%
Second round: 80.99%
Presidential election
 
Candidate Guillermo Lasso Andrés Arauz
Party Creating Opportunities Union for Hope
Alliance CREO-PSC UNES
Running mate Alfredo Borrero Vega Carlos Rabascall
Popular vote 4,414,221 3,996,872
Percentage 52.48% 47.52%

President before election

Lenín Moreno
PAIS Alliance

Elected President

Guillermo Lasso
CREO

Incumbent president Lenín Moreno, who has held the office since his victory over Guillermo Lasso in 2017, is not seeking reelection.[4]

Early results showed that Andrés Arauz was leading, but not enough to avoid a second round. Guillermo Lasso advanced to the run-off after coming in second place, beating Yaku Pérez Guartambel.[5]

Former president Lucio Gutiérrez also ran in the election as a member of the Sociedad Patriótica party.[6]

The second round was held on April 11, with Lasso defeated Arauz.[7] Lasso will be inaugurated on May 24, 2021.

Results

change

First round by province

change
Province Aráuz Lasso Pérez Hervas Freile Romero Gutiérrez Almeida Peña Celi Velasco Montúfar Larrea Sagnay Andrade Carrasco
% % % % % % % % % % % % % % % %
Azuay Province 21.01 14.14 42.14 15.07 2.51 0.55 0.59 0.88 1.00 0.27 0.39 0.47 0.23 0.13 0.16 0.49
Bolívar 14.00 13.73 47.92 12.51 1.22 0.92 4.58 0.87 0.81 0.90 0.45 0.61 0.43 0.23 0.64 0.18
Cañar 23.23 12.02 44.05 13.41 1.36 0.55 1.25 0.77 0.94 0.28 0.36 0.50 0.67 0.14 0.33 0.14
Carchi 20.42 16.71 20.67 28.22 6.66 0.87 1.50 0.41 1.99 0.33 0.90 0.48 0.34 0.17 0.16 0.18
Chimborazo 16.90 14.95 41.55 15.74 2.17 0.98 2.30 1.18 1.10 0.47 0.55 0.90 0.34 0.29 0.29 0.28
Cotopaxi 18.58 11.25 43.75 14.98 2.70 0.78 2.55 0.82 1.17 0.69 0.73 0.73 0.51 0.21 0.28 0.28
El Oro 36.83 17.73 14.42 20.79 0.94 2.82 0.83 1.78 1.56 0.37 0.60 0.37 0.34 0.28 0.20 0.15
Esmeraldes 44.27 20.84 12.34 9.12 0.71 1.35 1.19 2.70 2.38 0.75 1.01 0.58 1.67 0.53 0.33 0.25
Galápagos 24.09 33.71 16.27 15.31 1.83 1.66 0.73 2.06 0.76 1.49 0.64 0.55 0.10 0.06 0.51 0.21
Guayas 41.82 25.27 8.73 9.94 0.97 3.08 2.00 3.19 1.69 0.70 1.04 0.42 0.37 0.38 0.22 0.18
Imbabura 29.38 17.16 22.39 18.54 4.87 0.94 1.26 0.63 1.53 0.39 0.98 0.87 0.37 0.26 0.22 0.20
Loja 19.04 17.24 30.48 26.33 1.25 0.69 1.33 0.80 0.74 0.38 0.35 0.55 0.24 0.21 0.18 0.19
Los Ríos 46.83 15.24 12.07 9.04 0.68 4.97 3.03 1.99 2.96 0.66 0.63 0.43 0.50 0.50 0.29 0.18
Manabí 52.22 14.74 6.05 12.57 0.70 1.88 1.12 1.24 2.44 4.41 0.94 0.40 0.45 0.37 0.25 0.23
Morona Santiago 16.32 9.61 52.00 15.30 0.59 0.24 2.32 0.50 0.64 0.94 0.46 0.47 0.23 0.12 0.16 0.10
Napo 13.59 17.18 43.90 12.86 0.97 0.46 8.00 0.65 0.45 0.46 0.41 0.53 0.19 0.11 0.12 0.12
Orellana 25.83 12.04 34.02 15.05 1.02 2.40 5.01 1.05 1.21 0.27 0.60 0.62 0.32 0.19 0.16 0.20
Pastaza 14.38 17.33 40.68 17.78 1.40 0.55 3.61 0.94 0.76 0.81 0.46 0.50 0.30 0.09 0.23 0.18
Pichincha 22.53 25.86 16.71 23.25 4.60 0.89 1.24 0.91 0.87 0.36 0.82 1.14 0.30 0.15 0.16 0.19
Santa Elena 42.77 13.96 14.86 12.36 1.11 2.37 0.75 4.82 3.10 0.62 1.48 0.43 0.45 0.42 0.29 0.24
Santo Domingo de los Tsáchilas Province 35.93 17.38 16.20 17.93 1.74 1.67 1.75 1.18 2.50 0.82 1.07 0.59 0.56 0.27 0.22 0.21
Sucumbíos 34.92 8.23 37.01 11.76 0.88 0.74 2.95 0.56 1.05 0.39 0.52 0.37 0.17 0.14 0.17 0.15
Tungurahua 12.06 18.40 32.28 23.53 3.99 1.03 3.03 1.53 0.86 0.71 0.92 0.72 0.26 0.23 0.21 0.24
Zamora Chinchipe 16.88 12.53 40.03 24.80 0.64 0.39 1.13 0.80 0.60 0.36 0.31 0.59 0.26 0.28 0.15 0.26
Europe, Asia & Oceania 47.97 12.06 18.32 10.09 1.89 2.59 0.90 1.74 1.42 0.58 0.54 0.69 0.28 0.42 0.29 0.24
Latin America & Africa 35.41 36.18 10.03 6.33 1.40 2.20 0.79 1.50 1.39 0.71 0.80 1.44 0.97 0.33 0.34 0.18
USA & Canada 36.09 27.23 24.05 5.93 1.06 0.96 0.65 0.71 1.03 0.69 0.31 0.51 0.32 0.20 0.09 0.16
Total 32.72 19.74 19.38 15.68 2.08 1.86 1.78 1.73 1.54 0.91 0.82 0.62 0.40 0.29 0.22 0.21
Sources: CNE Archived 2021-02-25 at the Wayback Machine

National Assembly

change
Summary of the 7 February 2021 National Assembly election results
 
Parties and coalitions Popular vote Seats
Votes % ±pp National Provincial Abroad Total +/−
Union for Hope 2,584,579 32.21 new 5 40 4 49 +49
Pachakutik 1,348,595 16.81 +14.14 3 23 1 27 +23
Democratic Left 961,424 11.98 +8.21 2 16 0 18 +14
Social Christian Party 780,499 9.73 –6.17 2 16 0 18 +3
Creating Opportunities1 774,185 9.65 n/a 2 9 1 12 –14
Alliance Honesty (MC-PSE) 301,426 3.76 new 1 1 0 2 +2
PAIS Alliance 222,061 2.77 –36.30 0 0 0 0 –74
Movement United Ecuador 166.908 2.08 new 0 2 0 2 +2
Avanza 154,535 1.93 –0.22 0 2 0 2 +2
Patriotic Society Party 145,396 1.81 –1.13 0 1 0 1 –1
Popular Unity 139.961 1.74 +0.14 0 0 0 0
SUMA1 135,020 1.68 n/a 0 0 0 0 –8
Movement Democracy Yes! 84,240 1.05 new 0 1 0 1 +1
Fuerza Ecuador 70,876 0.88 –3.87 0 0 0 0 –1
Ecuadorian Union 59,112 0.74 –0.05 0 1 0 1 +1
Movement Build 25 57,742 0.72 new 0 1 0 1 +1
Juntos Podemos 37,446 0.47 new 0 0 0 0
Independents and Regionalists 3 0 3
Total 7,717,442 15 116 6 137 ±0
Valid votes 7,717,442 74.86 –15.44
Invalid votes 2,591,132 25.14 +15.44
Votes cast / turnout 10,616,412 81.05 –0.58
Abstentions 2,490,452 18.95 +0.58
Registered voters 13,099,150
Sources: CNE Archived 2021-02-25 at the Wayback Machine

References

change
  1. "Padrón electoral se cierra con 13 099 150 personas para comicios generales del 2021" (in Spanish). 19 August 2020. Retrieved 2021-02-08.
  2. "Candidatos 2021". Consejo Nacional Electoral del Ecuador. Archived from the original on 6 February 2021. Retrieved 7 February 2021.
  3. "Cuenca, Ecuador anti-mining vote in February 2021". Mining Journal. 7 December 2020. Retrieved 16 December 2020.
  4. "Ecuador's trial of the century opens". The Economist. 6 February 2020. Retrieved 16 December 2020.
  5. "Leftist Arauz, conservative Lasso advance to Ecuador presidential run-off". Buenos Aires Times. 22 February 2021.
  6. "Lucio Gutiérrez, tras su propia revancha: regresar a Carondelet". El Universo. 17 November 2020. Retrieved 16 December 2020.
  7. "Ecuador goes with conservative banker in presidential vote". Associated Press. 11 April 2021.


  NODES
Note 1