Stephen Ireland
Irish association football player
Stephen Ireland (born 22 August 1986) is an Irish football player. He plays for Manchester City.
Personal information | |||
---|---|---|---|
Full name | Stephen James Ireland | ||
Date of birth | 22 August 1986 | ||
Place of birth | Cork, Republic of Ireland | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Manchester City | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005- | Manchester City | ||
National team | |||
2006-2007 | Republic of Ireland | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
changeClub statistics | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | Football League Cup | Europe | Total | |||||||
2005/06 | Manchester City | Premier League | 24 | 0 | 3 | 0 | 1 | 0 | - | 28 | 0 | |
2006/07 | 24 | 1 | 4 | 2 | 1 | 0 | - | 29 | 3 | |||
2007/08 | 33 | 4 | 3 | 0 | 3 | 0 | - | 39 | 4 | |||
2008/09 | 35 | 9 | 0 | 0 | 1 | 1 | 14 | 3 | 50 | 13 | ||
2009/10 | ||||||||||||
Country | England | 116 | 14 | 10 | 2 | 6 | 1 | 14 | 3 | 146 | 20 | |
Total | 116 | 14 | 10 | 2 | 6 | 1 | 14 | 3 | 146 | 20 |
International career statistics
changeRepublic of Ireland national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 2 | 1 |
2007 | 4 | 3 |
Total | 6 | 4 |
References
change- ↑ Strack-Zimmermann, Benjamin. "Stephen Ireland". www.national-football-teams.com.