MDS305.42092
Wording: Social sciencesSocial sciences, sociology & anthropologyGroups of peopleWomenSocial role and status of womenStandard subdivisionsHistory, geographic treatment, biographyBiography
Dewmoji: π«π§βπ€βπ§π₯π©🏆???
0 Computer science, information & general works 228,059 βΉοΈ | 1 Philosophy & psychology 244,744 π | 2 Religion 590,760 π | 3 Social sciences 1,236,403 π« | 4 Language 189,771 π¬ | 5 Science 399,757 π¬ | 6 Technology 886,875 π‘ | 7 Arts & recreation 921,844 π¨ | 8 Literature 1,299,758 π | 9 History & geography 747,320 πΊοΈ |
30 Social sciences, sociology & anthropology 246,977 π§βπ€βπ§ | 31 Statistics 4,052 π | 32 Political science 138,624 π | 33 Economics 212,906 π | 34 Law 142,705 βοΈ | 35 Public administration & military science 58,843 🪖 | 36 Social problems & social services 157,298 🏚️ | 37 Education 162,995 π | 38 Commerce, communications & transportation 46,507 π£ | 39 Customs, etiquette & folklore 65,496 π |
300 Social sciences 14,008 π | 301 Sociology and anthropology 28,910 π§βπ€βπ§ | 302 Social interaction 23,578 π€ | 303 Social processes 24,498 βοΈ | 304 Factors affecting social behavior 11,267 π€ΌπΌ | 305 Groups of people 63,363 π₯ | 306 Culture and institutions 63,864 π | 307 Communities 13,117 π | 308 [Unassigned] 776 | 309 [Unassigned] 3,596 |
305.0 433 | 305.1 4 | 305.2 Age groups 9,108 πΆ | 305.3 People by gender or sex 3,673 | 305.4 Women 16,519 π© | 305.5 Class 5,397 | 305.6 Religious groups 1,198 | 305.7 Language groups 71 | 305.8 Ethnic and national groups 20,978 𧬠| 305.9 People by occupation and miscellaneous social statuses 2,585 |
305.40 Standard subdivisions 2,443 | 305.41 5 | 305.42 Social role and status of women 7,593 🏆 | 305.43 Women by occupation 337 | 305.44 | 305.45 7 | 305.46 2 | 305.47 5 | 305.48 Specific groups of women 2,202 | 305.49 8 |
305.420 Standard subdivisions 3,420 | 305.421 2 | 305.422 4 | 305.423 | 305.424 | 305.425 1 | 305.426 | 305.427 | 305.428 | 305.429 2 |
305.4200 11 | 305.4201 424 | 305.4202 20 | 305.4203 9 | 305.4204 2 | 305.4205 12 | 305.4206 9 | 305.4207 31 | 305.4208 Groups of people 34 | 305.4209 History, geographic treatment, biography 2,823 |
305.42090 61 | 305.42091 107 | 305.42092 Biography 323 | 305.42093 31 | 305.42094 Europe 648 | 305.42095 582 | 305.42096 Africa 169 | 305.42097 North America 487 | 305.42098 Latin America, Caribbean, South America 111 | 305.42099 131 |
305.420920 | 305.420921 | 305.420922 46 | 305.420923 | 305.420924 5 | 305.420925 | 305.420926 | 305.420927 | 305.420928 | 305.420929 |
Selected Works under MDS 305.42092 (323)
- Other Powers: The Age of Suffrage, Spiritualism, and the Scandalous Victoria Woodhull by Barbara Goldsmith
- At the Root of This Longing: Reconciling a Spiritual Hunger and a Feminist Thirst by Carol Lee Flinders
- Rebel Cinderella: From Rags to Riches to Radical, the Epic Journey of Rose Pastor Stokes by Adam Hochschild
- Intimate Politics: How I Grew Up Red, Fought for Free Speech, and Became a Feminist Rebel by Bettina F. Aptheker
- Valerie Solanas: The Defiant Life of the Woman Who Wrote SCUM (and Shot Andy Warhol) by Breanne Fahs
- Revolutionary Heart: The Life of Clarina Nichols and the Pioneering Crusade for Women's Rights by Diane Eickhoff
- Florence Kelley and the Nation's Work: The Rise of Women's Political Culture, 1830-1900 by Kathryn Kish Sklar
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
1922 Edition |
Modern Language |
Emoji |