MDS372.35
Wording: Social sciencesEducationPrimary education (Elementary education)Knowledge, computer science, library and information sciences, science, technologyScience and technology
Dewmoji: đĢđđ¸â¨ī¸?
0 Computer science, information & general works 228,059 âšī¸ | 1 Philosophy & psychology 244,744 đ | 2 Religion 590,760 đ | 3 Social sciences 1,236,403 đĢ | 4 Language 189,771 đŦ | 5 Science 399,757 đŦ | 6 Technology 886,875 đĄ | 7 Arts & recreation 921,844 đ¨ | 8 Literature 1,299,758 đ | 9 History & geography 747,320 đēī¸ |
30 Social sciences, sociology & anthropology 246,977 đ§âđ¤âđ§ | 31 Statistics 4,052 đ | 32 Political science 138,624 đ | 33 Economics 212,906 đ | 34 Law 142,705 âī¸ | 35 Public administration & military science 58,843 🪖 | 36 Social problems & social services 157,298 🏚️ | 37 Education 162,995 đ | 38 Commerce, communications & transportation 46,507 đŖ | 39 Customs, etiquette & folklore 65,496 đ |
370 Education 32,635 đ | 371 Schools and their activities; special education 49,573 đŠđŊâđĢ | 372 Primary education (Elementary education) 39,896 đ¸ | 373 Secondary education 4,651 đ | 374 Adult education 3,318 đ | 375 Curricula 2,438 đ | 376 [Unassigned] 538 | 377 [Unassigned] 1,094 | 378 Higher education (Tertiary education) 23,828 đ | 379 Public policy issues in education 5,024 đĢ |
372.0 236 | 372.1 Organization and activities in primary education 3,138 | 372.2 Specific levels of primary education 4,253 | 372.3 Knowledge, computer science, library and information sciences, science, technology 2,903 â¨ī¸ | 372.4 Reading 7,935 đ | 372.5 The arts 1,252 đ¨ | 372.6 Language arts (Communication skills) 7,732 | 372.7 Mathematics 3,591 𧎠| 372.8 Other studies 3,059 | 372.9 History, geographic treatment, biography of primary education 954 |
372.30 22 | 372.31 9 | 372.32 32 | 372.33 11 | 372.34 Computer science, library and information sciences 55 | 372.35 Science and technology 1,662 | 372.36 23 | 372.37 Personal health and safety, social skills 213 | 372.38 5 | 372.39 6 |
372.350 459 | 372.351 1 | 372.352 4 | 372.353 | 372.354 | 372.355 3 | 372.356 1 | 372.357 Nature study 356 | 372.358 Technology (Applied sciences) 61 | 372.359 11 |
Selected Works under MDS 372.35 (1,662)
- Pocketful of Pinecones: Nature Study With the Gentle Art of Learning : A Story for Mother Culture by Karen Andreola
- Hands-On Nature: Information and Activities for Exploring the Environment with Children by Jenepher Lingelbach
- Ancient Science: 40 Time-Traveling, World-Exploring, History-Making Activities for Kids by Jim Wiese
- Soda Bottle Science: 25 Easy, Hands-on Activities That Teach Key Concepts in Physical, Earth, and Life Sciences-and Meet the Science Standards by Steve Tomecek
- Sandwich Bag Science: 25 Hands-on Activities for Physical, Earth, and Life Sciences by Steve Tomecek
- Teaching STEM in the Early Years: Activities for Integrating Science, Technology, Engineering, and Mathematics by Sally Moomaw
- Teaching Green -- The Elementary Years: Hands-on Learning in Grades K-5 (Green Teacher) by Tim Grant
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
Wording
1922 Edition |
Modern Language |
Emoji |