MDS769.95
Wording: Arts & recreationPrintmaking & printsPrintsHistory, geographic treatment, biographyAsia
Dewmoji: π¨ππ??
0 Computer science, information & general works 228,059 βΉοΈ | 1 Philosophy & psychology 244,744 π | 2 Religion 590,760 π | 3 Social sciences 1,236,403 π« | 4 Language 189,771 π¬ | 5 Science 399,757 π¬ | 6 Technology 886,875 π‘ | 7 Arts & recreation 921,844 π¨ | 8 Literature 1,299,758 π | 9 History & geography 747,320 πΊοΈ |
70 Arts 96,073 π¨ | 71 Area planning & landscape architecture 11,330 π‘ | 72 Architecture 55,567 π¬ | 73 Sculpture, ceramics & metalwork 31,615 πΏ | 74 Design & related arts 212,259 ✏️ | 75 Painting 57,492 π¨ | 76 Printmaking & prints 12,903 π | 77 Photography, computer art, film, video 45,678 π· | 78 Music 132,989 πΌ | 79 Sports, games & entertainment 265,938 β½ |
760 Printmaking and prints 3,924 π | 761 Relief processes (Block printing) 753 π | 762 [Unassigned] 50 | 763 Lithographic processes (Planographic processes) 150 π¦ | 764 Chromolithography and serigraphy 137 π | 765 Metal engraving 86 β« | 766 Mezzotinting, aquatinting, related processes 37 π§ͺ | 767 Etching and drypoint 125 π | 768 [Unassigned] 29 | 769 Prints 7,612 π |
769.0 114 | 769.1 47 | 769.2 18 | 769.3 9 | 769.4 586 | 769.5 Forms of prints 2,293 | 769.6 2 | 769.7 18 | 769.8 9 | 769.9 History, geographic treatment, biography 4,017 |
769.90 49 | 769.91 3 | 769.92 Biography 2,475 | 769.93 Ancient World 3 | 769.94 Europe 579 | 769.95 Asia 334 | 769.96 Africa 6 | 769.97 North America 315 | 769.98 South America 13 | 769.99 Pacific 100 |
769.950 | 769.951 China & Korea 37 | 769.952 Japan 291 | 769.953 | 769.954 Indian Subcontinent 3 | 769.955 | 769.956 3 | 769.957 | 769.958 | 769.959 |
Selected Works under MDS 769.95 (334)
Related Tags
"Far Friends"
MDS classes with significant recommendations overlap, excluding ones under the same top-level class.
None
Wording
1922 Edition |
Modern Language |
Emoji |