Back Dabigdoc • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 36,554,245
Registration date 2019-05-19 03:08
User groups
Is administrator? No
First edit 2019-05-19 04:08
Latest edit 2019-05-20 12:47
Latest logged action 2019-05-20 13:24
Live edits 4 · (80%)
Deleted edits 1 · (20%)
Total edits 5
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 5 (1 day)
Average edit size* 183 bytes
Minor edits 1 · (25%)
Small edits (<20 bytes)* 0 · (0%)
Large edits (>1000 bytes)* 0 · (0%)

Pages
Pages edited (total) 4
Average edits per page 1.25
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
2 (1 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 0
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Global edit counts (approximate)
en.wikipedia.org 5
commons.wikimedia.org 0
login.wikimedia.org 0
meta.wikimedia.org 0
Other projects 0
All projects 5
Live edits · 4 (80%)
Deleted edits · 1 (20%)
< 20 bytes* · 0 (0%)
≥ 20 bytes* · 4 (100%)
< 1,000 bytes* · 4 (100%)
≥ 1,000 bytes* · 0 (0%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 2 (50%)
Talk 1 (25%)
User 1 (25%)
3 namespaces 4

Year counts [show] [hide]

Year Count Main Talk User
2019 4 2 1 1
2020 0 0 0 0
2021 0 0 0 0
2022 0 0 0 0
2023 0 0 0 0
2024 0 0 0 0
2025 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User
2019-05 4 2 1 1
2019-06 0 0 0 0
2019-07 0 0 0 0
2019-08 0 0 0 0
2019-09 0 0 0 0
2019-10 0 0 0 0
2019-11 0 0 0 0
2019-12 0 0 0 0
2020-01 0 0 0 0
2020-02 0 0 0 0
2020-03 0 0 0 0
2020-04 0 0 0 0
2020-05 0 0 0 0
2020-06 0 0 0 0
2020-07 0 0 0 0
2020-08 0 0 0 0
2020-09 0 0 0 0
2020-10 0 0 0 0
2020-11 0 0 0 0
2020-12 0 0 0 0
2021-01 0 0 0 0
2021-02 0 0 0 0
2021-03 0 0 0 0
2021-04 0 0 0 0
2021-05 0 0 0 0
2021-06 0 0 0 0
2021-07 0 0 0 0
2021-08 0 0 0 0
2021-09 0 0 0 0
2021-10 0 0 0 0
2021-11 0 0 0 0
2021-12 0 0 0 0
2022-01 0 0 0 0
2022-02 0 0 0 0
2022-03 0 0 0 0
2022-04 0 0 0 0
2022-05 0 0 0 0
2022-06 0 0 0 0
2022-07 0 0 0 0
2022-08 0 0 0 0
2022-09 0 0 0 0
2022-10 0 0 0 0
2022-11 0 0 0 0
2022-12 0 0 0 0
2023-01 0 0 0 0
2023-02 0 0 0 0
2023-03 0 0 0 0
2023-04 0 0 0 0
2023-05 0 0 0 0
2023-06 0 0 0 0
2023-07 0 0 0 0
2023-08 0 0 0 0
2023-09 0 0 0 0
2023-10 0 0 0 0
2023-11 0 0 0 0
2023-12 0 0 0 0
2024-01 0 0 0 0
2024-02 0 0 0 0
2024-03 0 0 0 0
2024-04 0 0 0 0
2024-05 0 0 0 0
2024-06 0 0 0 0
2024-07 0 0 0 0
2024-08 0 0 0 0
2024-09 0 0 0 0
2024-10 0 0 0 0
2024-11 0 0 0 0
2024-12 0 0 0 0
2025-01 0 0 0 0

Time card [show] [hide]

Sunday 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Monday 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tuesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wednesday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thursday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Friday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saturday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
2 Planned Parenthood of Minnesota Unknown Log · Page History · Top Edits

Talk [show] [hide]

Edits Page title Links
1 Talk:Crisis pregnancy center Log · Page History · Top Edits

User [show] [hide]

Edits Page title Links
1 User:Dabigdoc Log · Page History · Top Edits
All times are in UTC.
  NODES
admin 3
Project 3